Complete stats for the competition

Africa Cup of Nations Qualification 2023

Africa


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Gambia 8 50% 25% 25% 3 0.00 0.00 8.88 1.75 0.75 37%
Chad 2 0% 50% 50%
Somalia 2 0% 100% 0%
Eswatini 8 25% 38% 38% 3 0.00 0.00 6.00 3.00 0.50 29%
South Sudan 8 38% 63% 0% 1 0.00 0.00 8.50 2.50 0.88 26%
Djibouti 2 0% 100% 0%
Lesotho 8 13% 63% 25% 2 0.00 0.00 5.38 0.75 0.63 19%
Seychelles 2 0% 50% 50% 1
Mauritius 2 0% 50% 50%
São Tomé 8 13% 63% 25% 1 0.00 0.00 6.75 1.75 0.63 26%
Mali 6 83% 17% 0% 4 0.00 0.00 9.00 4.17 1.50 60%
Congo 6 33% 50% 17% 2 0.00 0.00 9.17 5.67 1.67 56%
Congo DR 6 50% 33% 17% 2 0.00 0.00 10.50 6.17 1.17 45%
Mauritania 6 50% 17% 33% 3 0.00 0.00 10.17 2.83 1.67 48%
Sudan 6 33% 67% 0% 1 0.00 0.00 7.67 2.50 2.17 38%
Gabon 6 33% 50% 17% 3 0.00 0.00 10.50 6.50 1.83 52%
Libya 6 17% 67% 17% 1 0.00 0.00 6.00 3.17 1.00 52%
Equat Guinea 6 67% 17% 17% 3 0.00 0.00 11.67 3.17 0.67 47%
Morocco 4 75% 25% 0% 2 0.00 0.00 13.00 6.50 1.25 63%
Liberia 4 0% 75% 25% 0.00 0.00 14.75 3.50 0.50 45%
Tunisia 6 67% 17% 17% 5 0.00 0.00 11.83 5.00 1.33 56%
Botswana 6 17% 67% 17% 2 0.00 0.00 9.17 3.67 1.50 45%
Tanzania 6 33% 33% 33% 3 0.00 0.00 9.83 4.17 1.50 45%
Uganda 6 33% 50% 17% 2 0.00 0.00 13.00 4.50 1.33 39%
Comoros 6 33% 50% 17% 2 0.00 0.00 7.00 3.00 0.00 41%
Côte d'Ivoire 6 67% 17% 17% 3 0.00 0.00 6.33 7.33 2.17 61%
Cape Verde 6 50% 33% 17% 3 0.00 0.00 8.17 2.83 1.17 55%
Togo 6 33% 33% 33% 1 0.00 0.00 9.33 5.50 1.00 49%
Ghana 6 50% 0% 50% 3 0.00 0.00 10.17 6.50 0.83 61%
Angola 6 33% 17% 50% 1 0.00 0.00 7.67 7.50 2.17 53%
Burundi 4 25% 50% 25% 0.00 0.00 5.75 6.50 1.25 45%
Cameroon 4 50% 25% 25% 2 0.00 0.00 9.75 6.25 0.25 62%
Malawi 6 17% 50% 33% 1 0.00 0.00 9.17 3.50 1.67 37%
Guinea 6 50% 33% 17% 2 0.00 0.00 12.17 3.33 1.50 49%
Egypt 6 83% 17% 0% 4 0.00 0.00 7.67 5.33 1.50 58%
Madagascar 6 0% 50% 50% 2 0.00 0.00 5.67 1.67 0.33 28%
CAR 6 33% 50% 17% 2 0.00 0.00 4.67 1.83 1.17 25%
Burkina Faso 6 50% 17% 33% 3 0.00 0.00 10.83 3.17 1.83 58%
Ethiopia 6 17% 67% 17% 2 0.00 0.00 7.50 2.00 1.83 57%
Benin 6 0% 50% 50% 0.00 0.00 10.17 4.67 1.00 49%
Mozambique 6 50% 33% 17% 2 0.00 0.00 9.33 3.67 1.00 47%
Sierra Leone 6 17% 50% 33% 1 0.00 0.00 12.33 4.50 2.17 42%
Guinea-Bissau 6 67% 17% 17% 2 0.00 0.00 8.67 2.00 2.67 38%
Algeria 6 83% 0% 17% 4 0.00 0.00 13.33 5.17 1.33 68%
Zambia 6 67% 17% 17% 2 0.00 0.00 7.67 5.83 1.17 56%
Namibia 4 25% 25% 50% 0.00 0.00 11.00 3.25 2.50 43%
South Africa 4 50% 25% 25% 0.00 0.00 17.75 2.75 4.25 42%
Nigeria 6 83% 17% 0% 3 0.00 0.00 9.83 6.50 2.67 52%
Rwanda 6 0% 33% 67% 0.00 0.00 7.83 4.33 1.33 47%
Senegal 6 67% 0% 33% 2 0.00 0.00 10.17 5.50 2.17 58%
Niger 6 0% 67% 33% 0.00 0.00 7.33 4.17 0.67 48%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Victor Osimhen 10 1 2 6 6 441
Patson Daka 5 5 5 1 282
Sadio Mané 5 1 1 5 5 270
Louis Mafouta 5 4 4 360
Youssef Msakni 5 3 1 2 110
Luís Leal 4 6 6 540
Dango Quattara 4 1 5 5 259
Kudus Mohammed 3 1 6 5 1 348
Ibrahim Sangaré 3 1 1 6 6 339
Chol Peter Bentiu Daniel 3 6 6 313
M. Amoura 3 3 6 1 5 152
Kevin Denkey 3 1 5 3 3 243
Tito Okello 3 2 5 3 2 106
Jorginho 3 4 2 2 100
Kamory Doumbia 3 3 3 2 237
Jodel Dossou 2 6 6 411
Mostafa Mohamed 2 1 1 6 5 357
Simon Msuva 2 6 6 353
Augustus Kargbo 2 6 4 2 328
Assan Ceesay 2 1 6 6 326
Bendjaloud Youssouf 2 6 4 2 321
Steve Mounié 2 1 1 6 4 2 287
Ablie Jallow 2 2 6 4 2 251
Omar Marmoush 2 1 6 6 227
Christian Kouamé 2 6 5 1 219

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Gambia 2.38 100% 50% 38% 38% 13%
Chad 2.5 100% 50% 50% 50% 0%
Somalia 3 100% 100% 100% 0% 0%
Eswatini 2.13 75% 63% 50% 25% 0%
South Sudan 3.13 100% 63% 63% 50% 25%
Djibouti 3.5 100% 50% 50% 50% 50%
Lesotho 1.75 75% 50% 25% 25% 0%
Seychelles 2 50% 50% 50% 50% 0%
Mauritius 3.5 100% 50% 50% 50% 50%
São Tomé 4.5 100% 75% 63% 63% 50%
Mali 2.83 100% 83% 50% 50% 0%
Congo 2.5 100% 67% 50% 33% 0%
Congo DR 2.33 100% 83% 33% 17% 0%
Mauritania 2.5 83% 83% 67% 17% 0%
Sudan 2.17 100% 67% 50% 0% 0%
Gabon 1.33 83% 33% 17% 0% 0%
Libya 1.67 100% 50% 17% 0% 0%
Equat Guinea 2.67 100% 83% 33% 33% 17%
Morocco 2.75 100% 100% 75% 0% 0%
Liberia 3 100% 100% 75% 25% 0%
Tunisia 2 83% 50% 50% 17% 0%
Botswana 2 83% 50% 33% 17% 17%
Tanzania 1.17 83% 33% 0% 0% 0%
Uganda 1.83 100% 67% 17% 0% 0%
Comoros 2.33 100% 83% 33% 17% 0%
Côte d'Ivoire 2.33 83% 67% 50% 33% 0%
Cape Verde 2.33 83% 67% 33% 33% 17%
Togo 2.67 100% 83% 33% 33% 17%
Ghana 1.83 83% 67% 33% 0% 0%
Angola 1.83 83% 67% 33% 0% 0%
Burundi 2.75 100% 75% 50% 25% 25%
Cameroon 2.25 100% 75% 50% 0% 0%
Malawi 2.33 83% 67% 50% 33% 0%
Guinea 2.67 100% 67% 50% 33% 17%
Egypt 2.17 100% 67% 33% 17% 0%
Madagascar 1.67 67% 67% 33% 0% 0%
CAR 2.67 100% 100% 67% 0% 0%
Burkina Faso 2.17 83% 67% 33% 33% 0%
Ethiopia 2.17 83% 67% 33% 17% 17%
Benin 2.67 100% 83% 33% 33% 17%
Mozambique 2.83 100% 67% 33% 33% 33%
Sierra Leone 3.5 100% 100% 83% 50% 17%
Guinea-Bissau 2.67 100% 50% 50% 33% 17%
Algeria 1.83 83% 67% 33% 0% 0%
Zambia 3 100% 100% 67% 33% 0%
Namibia 3 100% 100% 50% 25% 25%
South Africa 3.25 100% 100% 100% 25% 0%
Nigeria 4.33 100% 67% 67% 50% 50%
Rwanda 1.83 100% 83% 0% 0% 0%
Senegal 2.67 100% 67% 33% 33% 17%
Niger 1.83 100% 67% 17% 0% 0%
League average 2.45 93% 70% 43% 23% 9%

Score

Full time
Results Games %
1-0 17 12%
1-1 16 11%
0-1 16 11%
2-1 13 9%
2-0 12 8%
0-0 10 7%
0-2 10 7%
2-2 7 5%
3-0 7 5%
3-1 7 5%
1-2 5 4%
2-3 4 3%
4-0 3 2%
0-3 3 2%
3-2 3 2%
1-3 2 1%
5-1 2 1%
2-4 1 1%
3-3 1 1%
6-0 1 1%
0-10 1 1%
0-4 1 1%
Half time
Results Games %
0-0 51 36%
0-1 26 18%
1-0 23 16%
1-1 14 10%
2-0 11 8%
1-2 5 4%
0-2 4 3%
2-1 3 2%
4-0 2 1%
0-3 2 1%
3-1 1 1%

Goals moments

Minutes Goals
0-15 36 11%
16-30 51 15%
31-45 57 17%
46-60 58 17%
61-75 39 12%
76-90 93 28%
Goals
First half 144 43%
Second half 190 57%
periods 31-45 and 76-90 also include added time
 

Africa Cup of Nations Qualification - 2023

  • 91% 142 / 156 Games

  • Home team wins 45.07%
  • Draws 23.94%
  • Away team wins 30.99%
  • Over 1.5 69.72%
  • Over 2.5 42.96%
  • Over 3.5 23.24%
  • Goals 348
  • Goals /match 2.45
  • Goals /match home 1.38
  • Goals /match away 1.07
  • Both teams score 42.96%
  • Goals after 80' 21.84%
No tv schedule yet for US (change)