- Academy »
- Stats »
- Girabola Angola »
- 2018/2019 »
- All Games
Competition
Girabola 2018/2019
Angola
Games
Regular Season | |||||||||
Sat | 27.Oct.2018 - 15:00 | ASA | 1-1 | Sagrada Esperança | Gam1 | ||||
Sun | 28.Oct.2018 - 14:00 | Recreativo do Libolo | 0-0 | Petro de Luanda | Gam1 | ||||
Sun | 28.Oct.2018 - 14:00 | Académica do Lobito | 3-0 | Sporting de Cabinda | Gam1 | ||||
Sun | 28.Oct.2018 - 14:00 | Santa Rita | 3-0 | Recreativo da Caála | Gam1 | ||||
Sun | 28.Oct.2018 - 14:00 | Desportivo Huíla | 1-1 | Onze Bravos | Gam1 | ||||
Sun | 28.Oct.2018 - 14:00 | Cuando Cubango | 1-1 | Kabuscorp | Gam1 | ||||
Sun | 28.Oct.2018 - 16:00 | Progresso | 1-1 | Saurimo | Gam1 | ||||
Tue | 30.Oct.2018 - 14:00 | Interclube | 0-0 | 1º de Agosto | Gam1 | ||||
Fri | 02.Nov.2018 - 15:00 | Saurimo | 2-1 | Recreativo do Libolo | Gam2 | ||||
Fri | 02.Nov.2018 - 15:00 | Sporting de Cabinda | 0-3 | Progresso | Gam2 | ||||
Fri | 02.Nov.2018 - 15:00 | Sagrada Esperança | 1-0 | Santa Rita | Gam2 | ||||
Fri | 02.Nov.2018 - 15:00 | Kabuscorp | 2-1 | Interclube | Gam2 | ||||
Fri | 02.Nov.2018 - 15:00 | Petro de Luanda | 3-1 | Cuando Cubango | Gam2 | ||||
Fri | 02.Nov.2018 - 15:00 | Recreativo da Caála | 1-0 | Académica do Lobito | Gam2 | ||||
Fri | 02.Nov.2018 - 15:00 | 1º de Agosto | 2-0 | Desportivo Huíla | Gam2 | ||||
Thu | 08.Nov.2018 - 15:00 | Petro de Luanda | 1-0 | Saurimo | Gam3 | ||||
Thu | 08.Nov.2018 - 15:00 | ASA | 0-3 | 1º de Agosto | Gam3 | ||||
Sat | 10.Nov.2018 - 14:00 | Recreativo do Libolo | 3-0 | Sporting de Cabinda | Gam3 | ||||
Sat | 10.Nov.2018 - 15:00 | Progresso | 3-1 | Recreativo da Caála | Gam3 | ||||
Sun | 11.Nov.2018 - 14:00 | Académica do Lobito | 0-0 | Sagrada Esperança | Gam3 | ||||
Sun | 11.Nov.2018 - 14:00 | Desportivo Huíla | 2-1 | Kabuscorp | Gam3 | ||||
Sun | 11.Nov.2018 - 14:00 | Cuando Cubango | 0-2 | Interclube | Gam3 | ||||
Sun | 11.Nov.2018 - 14:00 | Sporting de Cabinda | 1-1 | Petro de Luanda | Gam4 | ||||
Sun | 11.Nov.2018 - 15:00 | Santa Rita | 1-2 | Onze Bravos | Gam3 | ||||
Sat | 17.Nov.2018 - 15:00 | Onze Bravos | 1-1 | ASA | Gam2 | ||||
Thu | 29.Nov.2018 - 14:00 | Onze Bravos | 1-1 | Académica do Lobito | Gam4 | ||||
Sat | 01.Dec.2018 - 14:00 | Sagrada Esperança | 1-1 | Progresso | Gam4 | ||||
Sat | 01.Dec.2018 - 14:00 | Interclube | 1-1 | Desportivo Huíla | Gam4 | ||||
Sat | 01.Dec.2018 - 16:30 | 1º de Agosto | 5-0 | Santa Rita | Gam4 | ||||
Sun | 02.Dec.2018 - 14:00 | Saurimo | 0-1 | Cuando Cubango | Gam4 | ||||
Sun | 02.Dec.2018 - 14:00 | Recreativo da Caála | 2-2 | Recreativo do Libolo | Gam4 | ||||
Sun | 02.Dec.2018 - 17:00 | Kabuscorp | 0-1 | ASA | Gam4 | ||||
Sat | 08.Dec.2018 - 15:00 | Saurimo | 0-1 | Sporting de Cabinda | Gam5 | ||||
Sat | 08.Dec.2018 - 15:00 | Recreativo do Libolo | 1-1 | Sagrada Esperança | Gam5 | ||||
Sat | 08.Dec.2018 - 15:00 | Académica do Lobito | 0-1 | 1º de Agosto | Gam5 | ||||
Sat | 08.Dec.2018 - 15:00 | Petro de Luanda | 2-0 | Recreativo da Caála | Gam5 | ||||
Sat | 08.Dec.2018 - 16:00 | Progresso | 1-1 | Onze Bravos | Gam5 | ||||
Sat | 08.Dec.2018 - 17:00 | ASA | 0-1 | Interclube | Gam5 | ||||
Sun | 09.Dec.2018 - 14:00 | Santa Rita | 1-1 | Kabuscorp | Gam5 | ||||
Sun | 09.Dec.2018 - 14:00 | Cuando Cubango | 0-0 | Desportivo Huíla | Gam5 | ||||
Wed | 12.Dec.2018 - 14:30 | Interclube | 2-2 | Santa Rita | Gam6 | ||||
Wed | 12.Dec.2018 - 15:00 | Sporting de Cabinda | 3-1 | Cuando Cubango | Gam6 | ||||
Wed | 12.Dec.2018 - 15:00 | Recreativo da Caála | 3-0 | Saurimo | Gam6 | ||||
Wed | 12.Dec.2018 - 15:00 | Desportivo Huíla | 1-1 | ASA | Gam6 | ||||
Wed | 12.Dec.2018 - 17:00 | Kabuscorp | 3-1 | Académica do Lobito | Gam6 | ||||
Thu | 13.Dec.2018 - 15:00 | Onze Bravos | 3-0 | Recreativo do Libolo | Gam6 | ||||
Thu | 13.Dec.2018 - 16:30 | 1º de Agosto | 0-0 | Progresso | Gam6 | ||||
Tue | 18.Dec.2018 - 14:00 | Académica do Lobito | 1-0 | Interclube | Gam7 | ||||
Tue | 18.Dec.2018 - 14:00 | Santa Rita | 0-1 | Desportivo Huíla | Gam7 | ||||
Tue | 18.Dec.2018 - 14:00 | Cuando Cubango | 2-1 | ASA | Gam7 | ||||
Tue | 18.Dec.2018 - 17:00 | Progresso | 1-2 | Kabuscorp | Gam7 | ||||
Wed | 19.Dec.2018 - 14:00 | Saurimo | 1-3 | Sagrada Esperança | Gam7 | ||||
Wed | 19.Dec.2018 - 14:00 | Recreativo do Libolo | 0-0 | 1º de Agosto | Gam7 | ||||
Sat | 22.Dec.2018 - 02:00 | Sagrada Esperança | 0-1 | Sporting de Cabinda | Gam8 | ||||
Sat | 22.Dec.2018 - 02:00 | ASA | 2-1 | Santa Rita | Gam8 | ||||
Sat | 22.Dec.2018 - 02:30 | Interclube | 1-1 | Progresso | Gam8 | ||||
Sat | 22.Dec.2018 - 05:00 | Kabuscorp | 1-0 | Recreativo do Libolo | Gam8 | ||||
Sun | 23.Dec.2018 - 02:00 | Recreativo da Caála | 1-1 | Cuando Cubango | Gam8 | ||||
Sun | 23.Dec.2018 - 02:00 | Onze Bravos | 1-1 | Saurimo | Gam8 | ||||
Sun | 23.Dec.2018 - 02:00 | Desportivo Huíla | 2-0 | Académica do Lobito | Gam8 | ||||
Wed | 26.Dec.2018 - 15:00 | Petro de Luanda | 0-2 | Onze Bravos | Gam7 | ||||
Thu | 27.Dec.2018 - 14:00 | Progresso | 0-1 | Desportivo Huíla | Gam9 | ||||
Sat | 29.Dec.2018 - 14:00 | Sporting de Cabinda | 0-0 | Onze Bravos | Gam9 | ||||
Sat | 29.Dec.2018 - 14:00 | Saurimo | 0-0 | 1º de Agosto | Gam9 | ||||
Sun | 30.Dec.2018 - 14:00 | Recreativo da Caála | 2-0 | Sagrada Esperança | Gam9 | ||||
Sun | 30.Dec.2018 - 14:00 | Recreativo do Libolo | 1-1 | Interclube | Gam9 | ||||
Sun | 30.Dec.2018 - 14:00 | Académica do Lobito | 2-1 | ASA | Gam9 | ||||
Sun | 30.Dec.2018 - 14:00 | Cuando Cubango | 3-4 | Santa Rita | Gam9 | ||||
Sun | 30.Dec.2018 - 16:30 | Petro de Luanda | 2-0 | Kabuscorp | Gam9 | ||||
Sat | 05.Jan.2019 - 14:00 | Sagrada Esperança | 2-0 | Cuando Cubango | Gam10 | ||||
Sat | 05.Jan.2019 - 14:00 | Onze Bravos | 1-2 | Recreativo da Caála | Gam10 | ||||
Sat | 05.Jan.2019 - 14:30 | Interclube | 0-1 | Petro de Luanda | Gam10 | ||||
Sat | 05.Jan.2019 - 14:30 | Desportivo Huíla | 1-0 | Recreativo do Libolo | Gam10 | ||||
Sat | 05.Jan.2019 - 17:00 | Kabuscorp | 3-0 | Saurimo | Gam10 | ||||
Sun | 06.Jan.2019 - 14:00 | Santa Rita | 1-0 | Académica do Lobito | Gam10 | ||||
Sun | 06.Jan.2019 - 14:30 | Progresso | 0-0 | ASA | Gam10 | ||||
Sun | 06.Jan.2019 - 16:00 | 1º de Agosto | 1-0 | Sporting de Cabinda | Gam10 | ||||
Wed | 09.Jan.2019 - 14:00 | Sagrada Esperança | 1-1 | Onze Bravos | Gam11 | ||||
Wed | 09.Jan.2019 - 14:00 | Sporting de Cabinda | 0-0 | Kabuscorp | Gam11 | ||||
Wed | 09.Jan.2019 - 14:00 | Saurimo | 1-0 | Interclube | Gam11 | ||||
Wed | 09.Jan.2019 - 14:00 | Recreativo do Libolo | 2-1 | ASA | Gam11 | ||||
Wed | 09.Jan.2019 - 14:00 | Progresso | 1-0 | Santa Rita | Gam11 | ||||
Wed | 09.Jan.2019 - 14:00 | Cuando Cubango | 1-2 | Académica do Lobito | Gam11 | ||||
Thu | 10.Jan.2019 - 14:00 | Recreativo da Caála | 0-2 | 1º de Agosto | Gam11 | ||||
Tue | 15.Jan.2019 - 14:00 | ASA | 0-0 | Petro de Luanda | Gam12 | ||||
Tue | 15.Jan.2019 - 17:00 | Kabuscorp | 3-1 | Recreativo da Caála | Gam12 | ||||
Wed | 16.Jan.2019 - 14:00 | Onze Bravos | 2-2 | Cuando Cubango | Gam12 | ||||
Wed | 16.Jan.2019 - 14:00 | Académica do Lobito | 0-2 | Progresso | Gam12 | ||||
Wed | 16.Jan.2019 - 14:30 | Desportivo Huíla | 2-1 | Saurimo | Gam12 | ||||
Wed | 16.Jan.2019 - 15:00 | Santa Rita | 1-0 | Recreativo do Libolo | Gam12 | ||||
Wed | 16.Jan.2019 - 16:00 | Interclube | 0-0 | Sporting de Cabinda | Gam12 | ||||
Wed | 16.Jan.2019 - 16:30 | 1º de Agosto | 3-3 | Sagrada Esperança | Gam12 | ||||
Sat | 19.Jan.2019 - 14:00 | Sporting de Cabinda | 0-1 | Desportivo Huíla | Gam13 | ||||
Sat | 19.Jan.2019 - 14:00 | Recreativo do Libolo | 3-0 | Académica do Lobito | Gam13 | ||||
Sun | 20.Jan.2019 - 14:00 | Onze Bravos | 0-0 | 1º de Agosto | Gam13 | ||||
Sun | 20.Jan.2019 - 14:00 | Sagrada Esperança | 0-1 | Kabuscorp | Gam13 | ||||
Sun | 20.Jan.2019 - 14:00 | Recreativo da Caála | 0-0 | Interclube | Gam13 | ||||
Sun | 20.Jan.2019 - 14:00 | Cuando Cubango | 1-1 | Progresso | Gam13 | ||||
Mon | 21.Jan.2019 - 14:00 | Saurimo | 1-0 | ASA | Gam13 | ||||
Wed | 23.Jan.2019 - 14:00 | Sporting de Cabinda | 2-2 | Recreativo da Caála | Gam7 | ||||
Wed | 23.Jan.2019 - 15:00 | Petro de Luanda | 3-1 | Santa Rita | Gam13 | ||||
Fri | 25.Jan.2019 - 17:00 | Progresso | 1-0 | Recreativo do Libolo | Gam14 | ||||
Sat | 26.Jan.2019 - 14:00 | Interclube | 1-0 | Sagrada Esperança | Gam14 | ||||
Sat | 26.Jan.2019 - 14:00 | Desportivo Huíla | 2-0 | Recreativo da Caála | Gam14 | ||||
Sat | 26.Jan.2019 - 14:00 | ASA | 3-1 | Sporting de Cabinda | Gam14 | ||||
Sat | 26.Jan.2019 - 14:00 | Santa Rita | 1-0 | Saurimo | Gam14 | ||||
Sat | 26.Jan.2019 - 14:00 | Académica do Lobito | 1-2 | Petro de Luanda | Gam14 | ||||
Sat | 26.Jan.2019 - 17:00 | Kabuscorp | 0-0 | Onze Bravos | Gam14 | ||||
Sun | 27.Jan.2019 - 16:00 | 1º de Agosto | 1-0 | Cuando Cubango | Gam14 | ||||
Tue | 29.Jan.2019 - 15:00 | Petro de Luanda | 3-0 | Progresso | Gam15 | ||||
Sat | 02.Feb.2019 - 14:00 | Onze Bravos | 1-1 | Interclube | Gam15 | ||||
Sat | 02.Feb.2019 - 14:00 | Sagrada Esperança | 2-1 | Desportivo Huíla | Gam15 | ||||
Sat | 02.Feb.2019 - 14:00 | Sporting de Cabinda | 2-2 | Santa Rita | Gam15 | ||||
Sat | 02.Feb.2019 - 14:00 | Recreativo do Libolo | 3-1 | Cuando Cubango | Gam15 | ||||
Sun | 03.Feb.2019 - 14:00 | Recreativo da Caála | 0-0 | ASA | Gam15 | ||||
Sun | 03.Feb.2019 - 16:30 | 1º de Agosto | 2-0 | Kabuscorp | Gam15 | ||||
Fri | 08.Feb.2019 - 14:00 | Saurimo | 1-1 | Académica do Lobito | Gam15 | ||||
Sat | 09.Feb.2019 - 15:00 | 1º de Agosto | 1-0 | Petro de Luanda | Gam8 | ||||
Sat | 16.Feb.2019 - 15:00 | Petro de Luanda | 1-0 | Desportivo Huíla | Gam11 | ||||
Wed | 20.Feb.2019 - 14:00 | Sagrada Esperança | 0-0 | Petro de Luanda | Gam6 | ||||
Tue | 26.Feb.2019 - 16:00 | Kabuscorp | 3-2 | Cuando Cubango | Gam16 | ||||
Wed | 27.Feb.2019 - 14:00 | Saurimo | 1-3 | Progresso | Gam16 | ||||
Wed | 27.Feb.2019 - 14:00 | Sporting de Cabinda | 1-1 | Académica do Lobito | Gam16 | ||||
Wed | 27.Feb.2019 - 14:00 | Recreativo da Caála | 1-0 | Santa Rita | Gam16 | ||||
Wed | 27.Feb.2019 - 14:00 | Sagrada Esperança | 3-0 | ASA | Gam16 | ||||
Wed | 27.Feb.2019 - 16:00 | 1º de Agosto | 0-0 | Interclube | Gam16 | ||||
Sat | 02.Mar.2019 - 14:00 | Recreativo do Libolo | 2-1 | Saurimo | Gam17 | ||||
Sat | 02.Mar.2019 - 14:30 | ASA | 2-1 | Onze Bravos | Gam17 | ||||
Sat | 02.Mar.2019 - 14:30 | Interclube | 1-0 | Kabuscorp | Gam17 | ||||
Sun | 03.Mar.2019 - 14:00 | Santa Rita | 1-2 | Sagrada Esperança | Gam17 | ||||
Sun | 03.Mar.2019 - 14:00 | Desportivo Huíla | 3-3 | 1º de Agosto | Gam17 | ||||
Sun | 03.Mar.2019 - 14:30 | Académica do Lobito | 0-0 | Recreativo da Caála | Gam17 | ||||
Sun | 03.Mar.2019 - 16:00 | Progresso | 1-1 | Sporting de Cabinda | Gam17 | ||||
Wed | 06.Mar.2019 - 14:00 | Cuando Cubango | 0-1 | Petro de Luanda | Gam17 | ||||
Fri | 08.Mar.2019 - 16:00 | 1º de Agosto | 4-0 | ASA | Gam18 | ||||
Sat | 09.Mar.2019 - 14:00 | Interclube | 1-2 | Cuando Cubango | Gam18 | ||||
Sat | 09.Mar.2019 - 15:00 | Sporting de Cabinda | 0-0 | Recreativo do Libolo | Gam18 | ||||
Sat | 09.Mar.2019 - 15:00 | Recreativo da Caála | 1-1 | Progresso | Gam18 | ||||
Sat | 09.Mar.2019 - 15:00 | Onze Bravos | 3-2 | Santa Rita | Gam18 | ||||
Sat | 09.Mar.2019 - 16:30 | Kabuscorp | 2-0 | Desportivo Huíla | Gam18 | ||||
Tue | 12.Mar.2019 - 14:30 | ASA | 1-2 | Kabuscorp | Gam19 | ||||
Wed | 13.Mar.2019 - 14:00 | Interclube | 0-1 | Desportivo Huíla | Gam19 | ||||
Wed | 13.Mar.2019 - 14:00 | Cuando Cubango | 3-1 | Saurimo | Gam19 | ||||
Wed | 13.Mar.2019 - 14:00 | Recreativo do Libolo | 2-0 | Recreativo da Caála | Gam19 | ||||
Wed | 13.Mar.2019 - 14:00 | Progresso | 0-1 | Sagrada Esperança | Gam19 | ||||
Wed | 13.Mar.2019 - 14:00 | Académica do Lobito | 0-0 | Onze Bravos | Gam19 | ||||
Wed | 13.Mar.2019 - 14:00 | Santa Rita | 0-1 | 1º de Agosto | Gam19 | ||||
Wed | 13.Mar.2019 - 16:30 | Petro de Luanda | 1-0 | Sporting de Cabinda | Gam19 | ||||
Sat | 16.Mar.2019 - 14:00 | Sagrada Esperança | 1-2 | Recreativo do Libolo | Gam20 | ||||
Sat | 16.Mar.2019 - 14:00 | Interclube | 2-0 | ASA | Gam20 | ||||
Sat | 16.Mar.2019 - 16:30 | Kabuscorp | 0-0 | Santa Rita | Gam20 | ||||
Sun | 17.Mar.2019 - 14:00 | Onze Bravos | 0-0 | Progresso | Gam20 | ||||
Sun | 17.Mar.2019 - 14:00 | Desportivo Huíla | 2-0 | Cuando Cubango | Gam20 | ||||
Sun | 17.Mar.2019 - 16:00 | 1º de Agosto | 1-0 | Académica do Lobito | Gam20 | ||||
Wed | 20.Mar.2019 - 15:00 | Sagrada Esperança | 0-0 | Académica do Lobito | Gam18 | ||||
Sat | 23.Mar.2019 - 14:00 | Sporting de Cabinda | 1-1 | Saurimo | Gam20 | ||||
Wed | 27.Mar.2019 - 14:00 | Recreativo da Caála | 2-1 | Petro de Luanda | Gam20 | ||||
Fri | 29.Mar.2019 - 16:00 | Progresso | 0-3 | 1º de Agosto | Gam21 | ||||
Sat | 30.Mar.2019 - 14:00 | Cuando Cubango | 1-1 | Sporting de Cabinda | Gam21 | ||||
Sat | 30.Mar.2019 - 14:00 | Saurimo | 1-1 | Recreativo da Caála | Gam21 | ||||
Sat | 30.Mar.2019 - 14:00 | Recreativo do Libolo | 1-0 | Onze Bravos | Gam21 | ||||
Sat | 30.Mar.2019 - 15:00 | Petro de Luanda | 2-0 | Sagrada Esperança | Gam21 | ||||
Sun | 31.Mar.2019 - 15:00 | ASA | 1-3 | Desportivo Huíla | Gam21 | ||||
Sun | 31.Mar.2019 - 15:30 | Académica do Lobito | 0-1 | Kabuscorp | Gam21 | ||||
Sun | 31.Mar.2019 - 15:30 | Santa Rita | 1-1 | Interclube | Gam21 | ||||
Wed | 03.Apr.2019 - 16:00 | Recreativo da Caála | 1-1 | Sporting de Cabinda | Gam22 | ||||
Wed | 03.Apr.2019 - 16:00 | Sagrada Esperança | 3-0 | Saurimo | Gam22 | ||||
Wed | 03.Apr.2019 - 16:00 | Onze Bravos | 1-1 | Petro de Luanda | Gam22 | ||||
Wed | 03.Apr.2019 - 16:00 | 1º de Agosto | 3-0 | Recreativo do Libolo | Gam22 | ||||
Wed | 03.Apr.2019 - 16:00 | Kabuscorp | 1-1 | Progresso | Gam22 | ||||
Wed | 03.Apr.2019 - 16:00 | Interclube | 1-0 | Académica do Lobito | Gam22 | ||||
Wed | 03.Apr.2019 - 16:00 | ASA | 2-2 | Cuando Cubango | Gam22 | ||||
Thu | 04.Apr.2019 - 16:00 | Desportivo Huíla | 0-0 | Santa Rita | Gam22 | ||||
Sat | 06.Apr.2019 - 15:00 | Recreativo do Libolo | 0-0 | Kabuscorp | Gam23 | ||||
Sat | 06.Apr.2019 - 15:30 | Sporting de Cabinda | 1-0 | Sagrada Esperança | Gam23 | ||||
Sat | 06.Apr.2019 - 17:30 | Progresso | 1-2 | Interclube | Gam23 | ||||
Sun | 07.Apr.2019 - 15:00 | Cuando Cubango | 0-2 | Recreativo da Caála | Gam23 | ||||
Sun | 07.Apr.2019 - 15:00 | Saurimo | 0-1 | Onze Bravos | Gam23 | ||||
Sun | 07.Apr.2019 - 15:30 | Académica do Lobito | 2-0 | Desportivo Huíla | Gam23 | ||||
Sun | 07.Apr.2019 - 16:00 | Petro de Luanda | 0-0 | 1º de Agosto | Gam23 | ||||
Mon | 08.Apr.2019 - 15:00 | Santa Rita | 1-1 | ASA | Gam23 | ||||
Wed | 10.Apr.2019 - 15:00 | Petro de Luanda | 2-1 | Recreativo do Libolo | Gam16 | ||||
Fri | 12.Apr.2019 - 15:00 | Desportivo Huíla | 0-0 | Progresso | Gam24 | ||||
Sat | 13.Apr.2019 - 15:30 | Sagrada Esperança | 1-0 | Recreativo da Caála | Gam24 | ||||
Sat | 13.Apr.2019 - 15:30 | Interclube | 1-0 | Recreativo do Libolo | Gam24 | ||||
Sat | 13.Apr.2019 - 15:30 | ASA | 0-0 | Académica do Lobito | Gam24 | ||||
Sat | 13.Apr.2019 - 15:30 | Santa Rita | 1-0 | Cuando Cubango | Gam24 | ||||
Sat | 13.Apr.2019 - 17:30 | Kabuscorp | 1-4 | Petro de Luanda | Gam24 | ||||
Sun | 14.Apr.2019 - 15:00 | Onze Bravos | 2-0 | Sporting de Cabinda | Gam24 | ||||
Sun | 14.Apr.2019 - 17:00 | 1º de Agosto | 2-0 | Saurimo | Gam24 | ||||
Wed | 17.Apr.2019 - 15:00 | Cuando Cubango | 0-0 | Sagrada Esperança | Gam25 | ||||
Wed | 17.Apr.2019 - 15:00 | Saurimo | 1-3 | Kabuscorp | Gam25 | ||||
Wed | 17.Apr.2019 - 15:30 | Sporting de Cabinda | 2-4 | 1º de Agosto | Gam25 | ||||
Wed | 17.Apr.2019 - 15:30 | Recreativo do Libolo | 1-2 | Desportivo Huíla | Gam25 | ||||
Wed | 17.Apr.2019 - 15:30 | Académica do Lobito | 1-1 | Santa Rita | Gam25 | ||||
Wed | 17.Apr.2019 - 16:00 | Petro de Luanda | 1-0 | Interclube | Gam25 | ||||
Wed | 17.Apr.2019 - 16:00 | Progresso | 1-1 | ASA | Gam25 | ||||
Sat | 20.Apr.2019 - 15:00 | ASA | 1-1 | Recreativo do Libolo | Gam26 | ||||
Sat | 20.Apr.2019 - 17:00 | 1º de Agosto | 1-0 | Recreativo da Caála | Gam26 | ||||
Sun | 21.Apr.2019 - 15:00 | Onze Bravos | 1-0 | Sagrada Esperança | Gam26 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Girabola - 2018/2019
- 98% 236 / 240 Games
- Home team wins 44.49%
- Draws 34.32%
- Away team wins 21.19%
- Over 1.5 63.56%
- Over 2.5 34.75%
- Over 3.5 15.25%
- Goals 490
- Goals /match 2.08
- Goals /match home 1.27
- Goals /match away 0.81
- Both teams score 42.8%
- Goals after 80' 0%
No tv schedule yet for US
(change)