Argentina
Liga Profesional Argentina 2017/2018
Argentina
Winner | |
Boca Juniors | |
Top goal scorer | |
Santiago Garcia (17 Goals) |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Boca Juniors | 58 | 27 | 18 | 4 | 5 | 50 | 22 | +28 | ... D V V E E |
2 | Godoy Cruz | 56 | 27 | 17 | 5 | 5 | 45 | 24 | +21 | ... V E V V V |
3 | San Lorenzo | 50 | 27 | 14 | 8 | 5 | 31 | 20 | +11 | ... E V E V D |
4 | Huracán | 48 | 27 | 13 | 9 | 5 | 35 | 24 | +11 | ... V V V E E |
5 | Talleres de Córdoba | 46 | 27 | 13 | 7 | 7 | 33 | 20 | +13 | ... D V D E E |
6 | Independiente | 46 | 27 | 13 | 7 | 7 | 29 | 19 | +10 | ... V D V E D |
7 | Racing Club | 45 | 27 | 13 | 6 | 8 | 46 | 32 | +14 | ... D V V V D |
8 | River Plate | 45 | 27 | 13 | 6 | 8 | 39 | 26 | +13 | ... V V E V V |
9 | Defensa y Justicia | 44 | 27 | 13 | 5 | 9 | 41 | 34 | +7 | ... V V V D V |
10 | Unión | 43 | 27 | 11 | 10 | 6 | 33 | 23 | +10 | ... E E V D V |
11 | Colón | 41 | 27 | 11 | 8 | 8 | 32 | 22 | +10 | ... V D E D V |
12 | Argentinos Juniors | 41 | 27 | 12 | 5 | 10 | 36 | 30 | +6 | ... D V E D E |
13 | Belgrano | 40 | 27 | 10 | 10 | 7 | 29 | 28 | +1 | ... V V V D D |
14 | Vélez Sarsfield | 38 | 27 | 10 | 8 | 9 | 31 | 32 | -1 | ... V V V V E |
15 | Atlético Tucumán | 36 | 27 | 8 | 12 | 7 | 29 | 26 | +3 | ... V E D E E |
16 | Estudiantes | 36 | 27 | 10 | 6 | 11 | 25 | 26 | -1 | ... V D D D E |
17 | Banfield | 35 | 27 | 9 | 8 | 10 | 27 | 24 | +3 | ... E E D V E |
18 | San Martín San Juan | 33 | 27 | 9 | 6 | 12 | 30 | 36 | -6 | ... V E D D V |
19 | Patronato | 33 | 27 | 8 | 9 | 10 | 26 | 32 | -6 | ... D D E V E |
20 | Rosario Central | 32 | 27 | 8 | 8 | 11 | 30 | 41 | -11 | ... D D D D E |
21 | Lanús | 29 | 27 | 6 | 11 | 10 | 20 | 37 | -17 | ... E E E E E |
22 | Newell's Old Boys | 27 | 27 | 8 | 6 | 13 | 23 | 28 | -5 | ... V D D V D |
23 | Gimnasia La Plata | 27 | 27 | 7 | 6 | 14 | 28 | 43 | -15 | ... D D E E V |
24 | Tigre | 24 | 27 | 4 | 12 | 11 | 26 | 33 | -7 | ... E D V E D |
25 | Temperley | 23 | 27 | 5 | 8 | 14 | 22 | 46 | -24 | ... D D V D V |
26 | Chacarita Juniors | 18 | 27 | 4 | 6 | 17 | 23 | 40 | -17 | ... D D D D D |
27 | Arsenal | 17 | 27 | 3 | 8 | 16 | 19 | 36 | -17 | ... D D V D D |
28 | Olimpo | 15 | 27 | 3 | 6 | 18 | 16 | 50 | -34 | ... D D D E E |
Stats 2017/2018
Teams | |||
Best Offense | Boca Juniors | 50 | Goals |
Best Defense | Independiente | 19 | Goals |
Most Wins | Boca Juniors | 18 | Victories |
Most Defeats | Olimpo | 18 | Defeats |
Most Draws | Atlético Tucumán | 12 | Draws |
Players | |||
Top goal scorer | Santiago Garcia | 17 | Goals |
Most Yellows | Fabián Rinaudo | 13 | Cards |
Most Reds | Fernando Tobio ... | 2 | Cards |
Most Minutes | Lucas Acosta ... | 2430 | Minutes |
Others | |||
Total Matches | 378 | Matches | |
Total Goals | 854 | Goals | |
Goals/game | 2.26 | G/game |
Previous Winners
See allThe team with the best attack of Liga Profesional Argentina is Vélez Sarsfield, with 35 goals scored in 23 matches.
The top scorer of Liga Profesional Argentina is Braian Romero of Vélez Sarsfield, with 12 goals scored (2 of which were penalties) in 22 matches.
Currently, in the Liga Profesional Argentina 2024 651 goals have been scored in 318 matches, an average of 2.05 goals per match.
Football Competitions
| Liga Profesional Argentina |
---|---|
Regular Season |
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Liga Profesional Argentina - 2017/2018
- 100% 378 / 378 Games
- Home team wins 44.44%
- Draws 27.78%
- Away team wins 27.78%
- Over 1.5 66.14%
- Over 2.5 38.89%
- Over 3.5 20.9%
- Goals 854
- Goals /match 2.26
- Goals /match home 1.29
- Goals /match away 0.97
- Both teams score 42.33%
- Goals after 80' 17.8%