Argentina
Primera Nacional 2011/2012
Argentina
Winner | |
River Plate | |
Top goal scorer | |
Gonzalo Ruben Castillejos (26 Goals) |
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | River Plate | 73 | 38 | 20 | 13 | 5 | 66 | 28 | +38 | ... E E V D V |
2 | Quilmes | 72 | 38 | 20 | 12 | 6 | 62 | 21 | +41 | ... E E V V V |
3 | Instituto | 70 | 38 | 19 | 13 | 6 | 56 | 28 | +28 | ... V E D V D |
4 | Rosario Central | 69 | 38 | 20 | 9 | 9 | 49 | 33 | +16 | ... V E D D D |
5 | Boca Unidos | 57 | 38 | 16 | 9 | 13 | 55 | 48 | +7 | ... E D D D V |
6 | Patronato | 56 | 38 | 15 | 11 | 12 | 41 | 38 | +3 | ... V V V V D |
7 | Ferro Carril Oeste | 56 | 38 | 14 | 14 | 10 | 29 | 28 | +1 | ... V V V D V |
8 | Almirante Brown | 55 | 38 | 14 | 13 | 11 | 36 | 30 | +6 | ... D V E V D |
9 | Gimnasia La Plata | 54 | 38 | 14 | 12 | 12 | 38 | 33 | +5 | ... E V D D E |
10 | Defensa y Justicia | 54 | 38 | 14 | 12 | 12 | 50 | 50 | ... D D V E V | |
11 | Aldosivi | 53 | 38 | 13 | 14 | 11 | 50 | 47 | +3 | ... D V D E E |
12 | Huracán | 46 | 38 | 12 | 10 | 16 | 43 | 50 | -7 | ... D V D V V |
13 | Independiente Rivadavia | 45 | 38 | 11 | 12 | 15 | 35 | 50 | -15 | ... V E E V D |
14 | Deportivo Merlo | 43 | 38 | 10 | 13 | 15 | 28 | 38 | -10 | ... V D V D D |
15 | Atlético Tucumán | 42 | 38 | 11 | 9 | 18 | 33 | 49 | -16 | ... D D E E D |
16 | Guillermo Brown | 38 | 38 | 9 | 11 | 18 | 46 | 63 | -17 | ... E V E D D |
17 | Sportivo Desamparados | 37 | 38 | 9 | 10 | 19 | 34 | 55 | -21 | ... D D V E V |
18 | Gimnasia Jujuy | 34 | 38 | 8 | 10 | 20 | 32 | 50 | -18 | ... E D E D V |
19 | Atlanta | 34 | 38 | 6 | 16 | 16 | 28 | 50 | -22 | ... D E D V D |
20 | Chacarita Juniors | 32 | 38 | 6 | 15 | 17 | 24 | 46 | -22 | ... V D E V V |
Stats 2011/2012
Teams | |||
Best Offense | River Plate | 66 | Goals |
Best Defense | Quilmes | 21 | Goals |
Most Wins | River Plate | 20 | Victories |
Most Defeats | Gimnasia Jujuy | 20 | Defeats |
Most Draws | Atlanta | 16 | Draws |
Players | |||
Top goal scorer | Gonzalo Ruben Castillejos | 26 | Goals |
Most Yellows | Osvaldo Barsottini ... | 15 | Cards |
Most Reds | A. Friedrich ... | 4 | Cards |
Most Minutes | Pablo Campodónico ... | 3420 | Minutes |
Others | |||
Total Matches | 380 | Matches | |
Total Goals | 835 | Goals | |
Goals/game | 2.2 | G/game |
Previous Winners
See allThe team with the best attack of Primera Nacional is Ferro Carril Oeste, with 51 goals scored in 38 matches.
The top scorer of Primera Nacional is Bruno Nasta of Racing Córdoba, with 18 goals scored in 36 matches.
Currently, in the Primera Nacional 2024 1324 goals have been scored in 742 matches, an average of 1.78 goals per match.
Football Competitions
| Primera Nacional |
---|---|
Regular Season |
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Primera Nacional - 2011/2012
- 100% 380 / 380 Games
- Home team wins 44.74%
- Draws 31.32%
- Away team wins 23.95%
- Over 1.5 63.68%
- Over 2.5 36.84%
- Over 3.5 19.21%
- Goals 835
- Goals /match 2.2
- Goals /match home 1.29
- Goals /match away 0.91
- Both teams score 41.05%
- Goals after 80' 18.08%