Complete stats for the competition
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | 86% | 0% | 14% | 12 | 0.00 | 0.00 | 9.29 | 6.14 | 1.43 | 58% |
![]() | 6 | 33% | 50% | 17% | 2 | 0.00 | 0.00 | 5.83 | 2.00 | 1.50 | 35% |
![]() | 8 | 13% | 63% | 25% | 1 | 0.00 | 0.00 | 12.63 | 2.75 | 0.88 | 31% |
![]() | 14 | 64% | 21% | 14% | 6 | 0.00 | 0.00 | 9.64 | 4.64 | 1.14 | 54% |
![]() | 14 | 29% | 36% | 36% | 6 | 0.00 | 0.00 | 7.64 | 4.50 | 1.93 | 48% |
![]() | 8 | 13% | 63% | 25% | 0.00 | 0.00 | 9.38 | 1.75 | 0.25 | 31% | |
![]() | 2 | 0% | 50% | 50% | 0.00 | 0.00 | 2.50 | 4.50 | 0.50 | 27% | |
![]() | 6 | 0% | 67% | 33% | 1 | 0.00 | 0.00 | 10.33 | 1.17 | 0.67 | 34% |
![]() | 14 | 64% | 7% | 29% | 8 | 0.00 | 0.00 | 9.64 | 5.57 | 1.43 | 45% |
![]() | 8 | 13% | 63% | 25% | 2 | 0.00 | 0.00 | 7.13 | 4.88 | 1.13 | 38% |
![]() | 14 | 71% | 0% | 29% | 8 | 0.00 | 0.00 | 8.79 | 3.64 | 1.71 | 55% |
![]() | 14 | 43% | 21% | 36% | 8 | 0.00 | 0.00 | 8.00 | 5.14 | 2.21 | 58% |
![]() | 16 | 44% | 31% | 25% | 8 | 0.00 | 0.00 | 10.38 | 4.50 | 1.75 | 44% |
![]() | 8 | 38% | 38% | 25% | 4 | 0.00 | 0.00 | 12.13 | 3.13 | 1.00 | 39% |
![]() | 2 | 0% | 100% | 0% | 0.00 | 0.00 | 11.50 | 3.50 | 1.00 | 39% | |
![]() | 8 | 13% | 63% | 25% | 1 | 0.00 | 0.00 | 5.38 | 1.88 | 0.50 | 30% |
![]() | 14 | 21% | 64% | 14% | 1 | 0.00 | 0.00 | 9.21 | 3.29 | 0.93 | 42% |
![]() | 14 | 50% | 36% | 14% | 7 | 0.00 | 0.00 | 6.71 | 5.57 | 1.50 | 50% |
![]() | 14 | 64% | 0% | 36% | 7 | 0.00 | 0.00 | 9.71 | 5.43 | 1.71 | 66% |
![]() | 14 | 36% | 50% | 14% | 3 | 0.00 | 0.00 | 11.50 | 3.50 | 0.93 | 42% |
![]() | 8 | 25% | 63% | 13% | 1 | 0.00 | 0.00 | 11.75 | 3.13 | 0.88 | 39% |
![]() | 14 | 57% | 29% | 14% | 3 | 0.00 | 0.00 | 9.07 | 6.00 | 2.14 | 56% |
![]() | 14 | 14% | 43% | 43% | 4 | 0.00 | 0.00 | 10.64 | 2.64 | 1.07 | 48% |
![]() | 8 | 25% | 75% | 0% | 2 | 0.00 | 0.00 | 10.00 | 3.50 | 1.50 | 38% |
![]() | 2 | 0% | 100% | 0% | 0.00 | 0.00 | 7.00 | 5.00 | 1.50 | 24% | |
![]() | 14 | 64% | 7% | 29% | 9 | 0.00 | 0.00 | 9.79 | 4.57 | 2.14 | 54% |
![]() | 6 | 33% | 33% | 33% | 1 | 0.00 | 0.00 | 8.17 | 5.00 | 1.17 | 43% |
![]() | 8 | 25% | 38% | 38% | 3 | 0.00 | 0.00 | 5.13 | 3.38 | 1.00 | 37% |
![]() | 14 | 29% | 57% | 14% | 1 | 0.00 | 0.00 | 11.36 | 3.29 | 2.21 | 33% |
![]() | 6 | 17% | 50% | 33% | 3 | 0.00 | 0.00 | 12.17 | 4.00 | 3.17 | 51% |
![]() | 6 | 0% | 83% | 17% | 0.00 | 0.00 | 9.33 | 2.33 | 1.17 | 47% | |
![]() | 14 | 64% | 14% | 21% | 9 | 0.00 | 0.00 | 11.43 | 5.21 | 1.29 | 51% |
![]() | 8 | 13% | 75% | 13% | 2 | 0.00 | 0.00 | 8.25 | 1.38 | 0.88 | 30% |
![]() | 6 | 50% | 33% | 17% | 1 | 0.00 | 0.00 | 9.00 | 5.83 | 1.67 | 52% |
![]() | 6 | 17% | 33% | 50% | 3 | 0.00 | 0.00 | 9.33 | 4.17 | 0.17 | 52% |
![]() | 14 | 21% | 43% | 36% | 5 | 0.00 | 0.00 | 11.21 | 5.14 | 1.57 | 43% |
![]() | 2 | 0% | 50% | 50% | 1 | 0.00 | 0.00 | 9.00 | 1.00 | 0.50 | 26% |
![]() | 6 | 33% | 33% | 33% | 0.00 | 0.00 | 13.33 | 7.67 | 1.17 | 49% | |
![]() | 14 | 50% | 14% | 36% | 5 | 0.00 | 0.00 | 10.00 | 5.29 | 1.71 | 38% |
![]() | 2 | 0% | 50% | 50% | 0.00 | 0.00 | 18.00 | 2.00 | 2.00 | 19% | |
![]() | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 8.50 | 2.50 | 1.00 | 45% |
![]() | 6 | 33% | 67% | 0% | 1 | 0.00 | 0.00 | 8.00 | 3.17 | 0.50 | 37% |
![]() | 2 | 0% | 100% | 0% | 0.00 | 0.00 | 5.00 | 3.00 | 0.50 | 37% | |
![]() | 2 | 0% | 100% | 0% | 0.00 | 0.00 | 6.00 | 1.00 | 1.50 | 16% | |
![]() | 2 | 0% | 50% | 50% | 1 | 0.00 | 0.00 | 11.00 | 4.00 | 0.00 | 36% |
![]() | 2 | 0% | 50% | 50% | 0.00 | 0.00 | 7.00 | 5.50 | 0.50 | 53% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 8 | 1 | 3 | 12 | 12 | 1077 | |||||
![]() ![]() ![]() | 8 | 2 | 11 | 11 | 940 | ||||||
![]() ![]() ![]() | 8 | 1 | 2 | 9 | 9 | 1 | 716 | ||||
![]() ![]() ![]() | 6 | 2 | 3 | 13 | 13 | 1 | 1164 | ||||
![]() ![]() ![]() | 6 | 11 | 11 | 962 | |||||||
![]() ![]() ![]() | 5 | 1 | 4 | 13 | 13 | 1 | 1151 | ||||
![]() ![]() ![]() | 5 | 2 | 12 | 11 | 2 | 943 | |||||
![]() ![]() ![]() | 5 | 1 | 2 | 7 | 6 | 2 | 493 | ||||
![]() ![]() ![]() | 4 | 5 | 1 | 13 | 13 | 1090 | |||||
![]() ![]() ![]() | 4 | 2 | 13 | 12 | 1 | 1038 | |||||
![]() ![]() ![]() | 4 | 4 | 1 | 12 | 11 | 2 | 953 | ||||
![]() ![]() ![]() | 4 | 1 | 11 | 11 | 978 | ||||||
![]() ![]() ![]() | 4 | 1 | 7 | 6 | 2 | 512 | |||||
![]() ![]() ![]() | 4 | 6 | 4 | 2 | 417 | ||||||
![]() ![]() ![]() | 4 | 1 | 1 | 6 | 5 | 2 | 373 | ||||
![]() ![]() ![]() | 4 | 1 | 5 | 4 | 6 | 292 | |||||
![]() ![]() ![]() | 4 | 5 | 3 | 8 | 200 | ||||||
![]() ![]() ![]() | 4 | 1 | 5 | 9 | 96 | ||||||
![]() ![]() ![]() | 3 | 13 | 13 | 3 | 1150 | ||||||
![]() ![]() ![]() | 3 | 13 | 12 | 2 | 1111 | ||||||
![]() ![]() ![]() | 3 | 1 | 13 | 10 | 3 | 938 | |||||
![]() ![]() ![]() | 3 | 1 | 3 | 12 | 12 | 1067 | |||||
![]() ![]() ![]() | 3 | 11 | 10 | 2 | 896 | ||||||
![]() ![]() ![]() | 3 | 2 | 11 | 10 | 3 | 859 | |||||
![]() ![]() ![]() | 3 | 3 | 11 | 10 | 3 | 782 | |||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 3.57 | 93% | 86% | 64% | 57% | 43% |
![]() | 3.14 | 86% | 71% | 43% | 43% | 43% |
![]() | 4 | 100% | 100% | 86% | 71% | 43% |
![]() | 3.5 | 100% | 67% | 50% | 50% | 50% |
![]() | 4.33 | 100% | 67% | 67% | 67% | 50% |
![]() | 2.67 | 100% | 67% | 33% | 33% | 33% |
![]() | 3.13 | 100% | 88% | 63% | 50% | 13% |
![]() | 3.25 | 100% | 100% | 50% | 50% | 13% |
![]() | 3 | 100% | 75% | 75% | 50% | 0% |
![]() | 2.79 | 100% | 86% | 57% | 29% | 7% |
![]() | 2.86 | 100% | 86% | 57% | 29% | 7% |
![]() | 2.71 | 100% | 86% | 57% | 29% | 0% |
![]() | 2.29 | 86% | 64% | 36% | 29% | 14% |
![]() | 2.71 | 86% | 71% | 57% | 43% | 14% |
![]() | 1.86 | 86% | 57% | 14% | 14% | 14% |
![]() | 3.25 | 100% | 88% | 50% | 38% | 25% |
![]() | 2 | 100% | 75% | 25% | 0% | 25% |
![]() | 4.5 | 100% | 100% | 75% | 75% | 50% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3 | 83% | 67% | 67% | 67% | 17% |
![]() | 1.67 | 67% | 33% | 33% | 33% | 17% |
![]() | 4.33 | 100% | 100% | 100% | 100% | 33% |
![]() | 2.5 | 86% | 57% | 50% | 43% | 14% |
![]() | 2 | 86% | 43% | 43% | 29% | 14% |
![]() | 3 | 86% | 71% | 57% | 57% | 29% |
![]() | 3.13 | 88% | 88% | 63% | 50% | 13% |
![]() | 4 | 100% | 100% | 75% | 75% | 13% |
![]() | 2.25 | 75% | 75% | 50% | 25% | 0% |
![]() | 3.07 | 86% | 64% | 57% | 57% | 36% |
![]() | 3 | 86% | 71% | 57% | 57% | 36% |
![]() | 3.14 | 86% | 57% | 57% | 57% | 43% |
![]() | 1.79 | 79% | 64% | 29% | 7% | 0% |
![]() | 1.86 | 86% | 57% | 29% | 14% | 0% |
![]() | 1.71 | 71% | 71% | 29% | 0% | 0% |
![]() | 3.13 | 94% | 81% | 50% | 38% | 25% |
![]() | 2.25 | 88% | 63% | 25% | 25% | 25% |
![]() | 4 | 100% | 100% | 75% | 50% | 38% |
![]() | 2.38 | 75% | 38% | 38% | 25% | 13% |
![]() | 1.25 | 50% | 25% | 25% | 25% | 13% |
![]() | 3.5 | 100% | 50% | 50% | 25% | 25% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 4.63 | 88% | 88% | 75% | 75% | 75% |
![]() | 5 | 100% | 100% | 75% | 75% | 75% |
![]() | 4.25 | 75% | 75% | 75% | 75% | 75% |
![]() | 2.93 | 100% | 57% | 50% | 36% | 29% |
![]() | 3.14 | 100% | 71% | 71% | 43% | 29% |
![]() | 2.71 | 100% | 43% | 29% | 29% | 29% |
![]() | 2.21 | 100% | 64% | 36% | 21% | 0% |
![]() | 2.43 | 100% | 71% | 43% | 29% | 0% |
![]() | 2 | 100% | 57% | 29% | 14% | 0% |
![]() | 3 | 93% | 86% | 50% | 36% | 21% |
![]() | 2.43 | 86% | 71% | 29% | 29% | 21% |
![]() | 3.57 | 100% | 100% | 71% | 43% | 14% |
![]() | 3.14 | 100% | 71% | 50% | 43% | 29% |
![]() | 3.43 | 100% | 71% | 57% | 57% | 29% |
![]() | 2.86 | 100% | 71% | 43% | 29% | 14% |
![]() | 4.13 | 100% | 88% | 88% | 75% | 38% |
![]() | 4.5 | 100% | 100% | 100% | 75% | 38% |
![]() | 3.75 | 100% | 75% | 75% | 75% | 50% |
![]() | 4.14 | 93% | 93% | 93% | 64% | 36% |
![]() | 4.86 | 100% | 100% | 100% | 71% | 36% |
![]() | 3.43 | 86% | 86% | 86% | 57% | 29% |
![]() | 2.36 | 86% | 64% | 50% | 36% | 0% |
![]() | 1.71 | 86% | 43% | 29% | 14% | 0% |
![]() | 3 | 86% | 86% | 71% | 57% | 0% |
![]() | 3.25 | 100% | 88% | 75% | 38% | 13% |
![]() | 2.5 | 100% | 75% | 50% | 25% | 13% |
![]() | 4 | 100% | 100% | 100% | 50% | 25% |
![]() | 3.5 | 100% | 100% | 100% | 50% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 2.93 | 86% | 71% | 43% | 43% | 29% |
![]() | 3.57 | 86% | 71% | 57% | 57% | 29% |
![]() | 2.29 | 86% | 71% | 29% | 29% | 14% |
![]() | 3 | 100% | 83% | 50% | 17% | 17% |
![]() | 2.33 | 100% | 100% | 33% | 0% | 17% |
![]() | 3.67 | 100% | 67% | 67% | 33% | 33% |
![]() | 2.38 | 88% | 88% | 50% | 13% | 0% |
![]() | 3 | 100% | 100% | 75% | 25% | 0% |
![]() | 1.75 | 75% | 75% | 25% | 0% | 0% |
![]() | 3.07 | 100% | 79% | 64% | 36% | 14% |
![]() | 3.14 | 100% | 100% | 71% | 29% | 14% |
![]() | 3 | 100% | 57% | 57% | 43% | 14% |
![]() | 1.67 | 67% | 50% | 50% | 0% | 0% |
![]() | 2 | 67% | 67% | 67% | 0% | 0% |
![]() | 1.33 | 67% | 33% | 33% | 0% | 0% |
![]() | 2.83 | 100% | 83% | 33% | 33% | 33% |
![]() | 3 | 100% | 100% | 33% | 33% | 33% |
![]() | 2.67 | 100% | 67% | 33% | 33% | 33% |
![]() | 2.43 | 86% | 50% | 43% | 36% | 21% |
![]() | 2.43 | 86% | 43% | 43% | 43% | 21% |
![]() | 2.43 | 86% | 57% | 43% | 29% | 29% |
![]() | 3.5 | 88% | 75% | 75% | 38% | 25% |
![]() | 3.5 | 100% | 75% | 75% | 25% | 25% |
![]() | 3.5 | 75% | 75% | 75% | 50% | 25% |
![]() | 3 | 100% | 83% | 33% | 33% | 17% |
![]() | 4.33 | 100% | 100% | 67% | 67% | 17% |
![]() | 1.67 | 100% | 67% | 0% | 0% | 0% |
![]() | 2.17 | 67% | 67% | 33% | 33% | 17% |
![]() | 3 | 67% | 67% | 67% | 67% | 17% |
![]() | 1.33 | 67% | 67% | 0% | 0% | 0% |
![]() | 2.21 | 79% | 50% | 43% | 36% | 14% |
![]() | 2.71 | 86% | 71% | 57% | 43% | 14% |
![]() | 1.71 | 71% | 29% | 29% | 29% | 14% |
![]() | 3 | 50% | 50% | 50% | 50% | 50% |
![]() | 0% | 0% | 0% | 0% | 50% | |
![]() | 6 | 100% | 100% | 100% | 100% | 100% |
![]() | 3 | 100% | 100% | 67% | 33% | 0% |
![]() | 3.33 | 100% | 100% | 100% | 33% | 0% |
![]() | 2.67 | 100% | 100% | 33% | 33% | 0% |
![]() | 2.86 | 93% | 93% | 50% | 29% | 7% |
![]() | 3.43 | 100% | 100% | 57% | 43% | 7% |
![]() | 2.29 | 86% | 86% | 43% | 14% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 50% | 50% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 2.67 | 100% | 67% | 50% | 33% | 17% |
![]() | 3 | 100% | 67% | 67% | 33% | 17% |
![]() | 2.33 | 100% | 67% | 33% | 33% | 0% |
![]() | 6 | 100% | 100% | 100% | 100% | 100% |
![]() | 6 | 100% | 100% | 100% | 100% | 100% |
![]() | 6 | 100% | 100% | 100% | 100% | 100% |
![]() | 2 | 100% | 50% | 50% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 0.5 | 50% | 0% | 0% | 0% | 0% |
![]() | 0% | 0% | 0% | 0% | 0% | |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
League average | 2.88 | 91% | 73% | 53% | 38% | 20% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
WC Qualification Asia - 2026
- 92% 200 / 218 Games
- Home team wins 41.5%
- Draws 24.5%
- Away team wins 34%
- Over 1.5 73%
- Over 2.5 52.5%
- Over 3.5 37.5%
- Goals 575
- Goals /match 2.88
- Goals /match home 1.59
- Goals /match away 1.29
- Both teams score 38.5%
- Goals after 80' 13.91%
No tv schedule yet for US
(change)