This site uses cookies. When you browse the site you are consenting to its use. Know more.
Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Brisbane 1 0% 100% 0% 0.00 0.00 7.00 8.00 0.00 62%
Perth 3 33% 33% 33% 0.00 0.00 16.67 6.33 2.00 43%
Newcastle 3 67% 33% 0% 0.00 0.00 8.67 3.33 1.00 43%
Western United 1 0% 100% 0% 0.00 0.00 11.00 14.00 1.00 62%
Olympic Kings. 2 50% 50% 0% 0.00 0.00 9.00 7.00 1.50 37%
Edgeworth 1 0% 100% 0% 0.00 0.00 14.00 4.00 1.00 53%
Oakleigh 3 33% 33% 33% 0.00 0.00 11.33 7.67 3.33 40%
Sydney 1 0% 100% 0% 0.00 0.00 20.00 8.00 1.00 74%
South Melb 4 25% 25% 50% 1 0.00 0.00 8.25 5.50 1.50 43%
Wellington 1 0% 100% 0% 0.00 0.00 7.00 6.00 4.00 69%
Rockdale City 1 0% 100% 0% 0.00 0.00 10.00 11.00 2.00 51%
Olympic 2 0% 0% 100% 1 0.00 0.00 13.50 7.00 3.00 49%
Leichhardt 1 0% 0% 100% 1 0.00 0.00 16.00 6.00 3.00 52%
Heidelberg 2 0% 0% 100% 0.00 0.00 13.00 3.50 2.00 48%
Central Coast 1 0% 0% 100% 0.00 0.00 11.00 8.00 3.00 57%
Blacktown City 1 0% 0% 100% 0.00 0.00 13.00 4.00 3.00 37%
Adelaide Utd 4 25% 25% 50% 0.00 0.00 10.50 7.75 2.25 62%
Fitzroy City 2 0% 50% 50% 1 0.00 0.00 16.00 4.50 1.00 46%
Modbury Jets 1 0% 0% 100% 1 0.00 0.00 6.00 7.00 0.00 47%
NWS Spirit 2 50% 50% 0% 1 0.00 0.00 7.00 4.50 3.00 50%
Glenorchy 1 0% 100% 0% 0.00 0.00 13.00 2.00 3.00 38%
O'Connor 1 0% 100% 0% 0.00 0.00 6.00 3.00 1.00 30%
Macarthur 4 100% 0% 0% 2 0.00 0.00 10.00 7.25 1.75 72%
Darwin Hearts 1 0% 100% 0% 0.00 0.00 9.00 2.00 3.00 40%
Hume City 3 67% 0% 33% 2 0.00 0.00 10.67 7.67 2.33 54%
Melbourne City 1 0% 0% 100% 0.00 0.00 25.00 3.00 1.00 57%
Lambton 1 0% 100% 0% 0.00 0.00 12.00 4.00 0.00 36%
Mel Victory 4 100% 0% 0% 3 0.00 0.00 13.25 5.00 2.00 72%
Moreton City Excelsior 3 67% 33% 0% 0.00 0.00 12.33 4.67 1.33 49%
Campbelltown 1 0% 100% 0% 0.00 0.00 11.00 3.00 0.00 55%
Perth RedStar 1 0% 100% 0% 0.00 0.00 7.00 5.00 1.00 55%
Lions 2 50% 50% 0% 0.00 0.00 4.50 7.50 2.50 48%
Brisbane City 1 0% 100% 0% 0.00 0.00 11.00 5.00 1.00 51%
Wanderers 3 67% 0% 33% 1 0.00 0.00 13.00 3.67 1.00 48%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Nishan Velupillay 5 2 4 4 346
Valère Germain 4 1 1 2 1 4 4 360
Thomas Aquilina 3 3 3 264
Marquez Walters 3 1 3 3 261
Nikos Vergos 3 2 1 3 3 224
Abdul Faisal 3 1 2 3 3 204
Nathaniel Blair 3 3 3 96
Marco Jankovic 2 1 4 4 360
Marin Jakoliš 2 3 1 4 4 357
Austin Ayoubi 2 2 1 4 3 1 229
Nicolas Milanovic 2 1 3 3 270
Luka Jovanovic 2 3 3 270
Amar Abdallah 2 4 1 3 3 270
Harrison Sawyer 2 1 1 3 3 243
Joshua Pin 2 1 1 2 2 180
L. Farr 2 2 2 155
Josh Gulevski 2 2 1 1 150
Liam Boland 2 1 1 2 1 1 117
Justin Vidic 2 2 1 2 113
Sean Ellis 2 1 2 2 50
Jordan Lampard 1 2 4 4 360
Luke Brattan 1 1 4 4 360
Jordi Valadon 1 2 4 4 358
Stefan Mauk 1 4 4 343
Ryan Teague 1 4 4 316

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Brisbane 6 100% 100% 100% 100% 100%
Perth 6.33 100% 100% 100% 100% 100%
Newcastle 5 100% 100% 100% 67% 67%
Western United 5 100% 100% 100% 100% 100%
Olympic Kings. 5 100% 100% 100% 100% 100%
Edgeworth 5 100% 100% 100% 100% 100%
Oakleigh 2.33 100% 67% 33% 33% 0%
Sydney 4 100% 100% 100% 100% 0%
South Melb 2.5 100% 50% 50% 50% 0%
Wellington 1 100% 0% 0% 0% 0%
Rockdale City 3 100% 100% 100% 0% 0%
Olympic 2 50% 50% 50% 50% 0%
Leichhardt 0% 0% 0% 0% 0%
Heidelberg 2 100% 100% 0% 0% 0%
Central Coast 2 100% 100% 0% 0% 0%
Blacktown City 2 100% 100% 0% 0% 0%
Adelaide Utd 2.5 100% 75% 25% 25% 25%
Fitzroy City 0.5 50% 0% 0% 0% 0%
Modbury Jets 0% 0% 0% 0% 0%
NWS Spirit 3.5 100% 100% 100% 50% 0%
Glenorchy 3 100% 100% 100% 0% 0%
O'Connor 3 100% 100% 100% 0% 0%
Macarthur 3 100% 50% 50% 25% 25%
Darwin Hearts 6 100% 100% 100% 100% 100%
Hume City 3.67 100% 67% 67% 67% 33%
Melbourne City 8 100% 100% 100% 100% 100%
Lambton 5 100% 100% 100% 100% 100%
Mel Victory 3.5 100% 75% 75% 75% 25%
Moreton City Excelsior 5 100% 100% 100% 100% 67%
Campbelltown 6 100% 100% 100% 100% 100%
Perth RedStar 5 100% 100% 100% 100% 100%
Lions 4.5 100% 100% 100% 100% 50%
Brisbane City 3 100% 100% 100% 0% 0%
Wanderers 3 100% 100% 67% 33% 0%
League average 3.5 94% 78% 66% 53% 34%

Score

Full time
Results Games %
1-1 4 13%
1-0 3 9%
1-2 3 9%
0-4 3 9%
2-2 2 6%
0-0 2 6%
0-1 2 6%
4-1 2 6%
1-4 2 6%
2-4 1 3%
2-3 1 3%
3-4 1 3%
4-4 1 3%
5-1 1 3%
0-6 1 3%
3-0 1 3%
3-1 1 3%
3-2 1 3%
Half time
Results Games %
0-0 7 22%
1-1 4 13%
1-0 4 13%
0-1 4 13%
1-2 3 9%
2-1 2 6%
2-0 2 6%
0-2 2 6%
3-0 1 3%
1-3 1 3%
0-3 1 3%
2-2 1 3%

Goals moments

Minutes Goals
0-15 17 14%
16-30 13 11%
31-45 19 16%
46-60 20 17%
61-75 24 20%
76-90 17 14%
Goals
First half 49 41%
Second half 61 51%
periods 31-45 and 76-90 also include added time
 

FFA Cup - 2024

  • 97% 32 / 33 Games

  • Home team wins 46.88%
  • Draws 3.13%
  • Away team wins 50%
  • Over 1.5 78.13%
  • Over 2.5 65.63%
  • Over 3.5 53.13%
  • Goals 112
  • Goals /match 3.5
  • Goals /match home 1.53
  • Goals /match away 1.97
  • Both teams score 62.5%
  • Goals after 80' 20.54%
No tv schedule yet for US (change)