This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League Cup 2018/2019

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Rotherham 2 50% 50% 0% 2.50 3.50 10.00 3.00 2.00 40%
Wigan 1 0% 100% 0% 3.00 8.00 10.00 7.00 2.00 63%
Tranmere 1 0% 100% 0% 4.00 9.00 11.00 7.00 0.00 53%
Walsall 2 50% 0% 50% 7.00 7.00 8.50 8.50 1.50 57%
Crewe 1 0% 0% 100% 1.00 5.00 4.00 2.00 2.00 39%
Fleetwood 2 0% 50% 50% 0.50 4.00 13.00 3.00 1.50 45%
Scunthorpe 1 0% 100% 0% 2.00 2.00 18.00 4.00 0.00 48%
Doncaster 2 50% 50% 0% 5.00 4.00 10.50 6.50 2.00 48%
Macclesfield 3 0% 33% 67% 3.00 1.67 7.00 2.33 0.67 31%
Bradford 1 0% 0% 100% 10.00 5.00 8.00 6.00 1.00 64%
Grimsby 1 0% 100% 0% 1.00 6.00 14.00 5.00 2.00 46%
Rochdale 2 50% 50% 0% 1 7.00 9.00 12.50 3.00 2.00 53%
Sheff Utd 1 0% 0% 100% 8.00 7.00 9.00 8.00 4.00 64%
Hull 2 0% 50% 50% 2.00 3.50 10.00 5.00 1.50 40%
Nottm Forest 4 50% 25% 25% 3.75 5.00 13.50 5.50 2.50 53%
Bury 1 0% 0% 100% 1.00 5.00 14.00 3.00 1.00 37%
Middlesbrough 5 40% 20% 40% 1 4.20 6.20 11.00 5.20 2.00 46%
Notts 1 0% 0% 100% 0.00 3.00 8.00 4.00 2.00 53%
Sunderland 1 0% 100% 0% 6.00 7.00 9.00 7.00 4.00 55%
Sheff Wed 2 50% 50% 0% 1 3.50 3.00 12.00 4.00 4.00 43%
Leeds 2 50% 50% 0% 5.00 9.00 8.50 9.50 2.00 58%
Bolton 1 0% 100% 0% 3.00 4.00 8.00 2.00 0.00 43%
Carlisle 1 0% 100% 0% 7.00 5.00 8.00 4.00 4.00 45%
Blackburn 3 67% 33% 0% 2.00 5.00 9.00 4.33 2.67 54%
Mansfield 2 50% 50% 0% 5.00 5.50 13.00 3.50 3.50 49%
Accrington 1 0% 100% 0% 1.00 2.00 8.00 4.00 1.00 46%
Port Vale 1 0% 100% 0% 1.00 5.00 15.00 9.00 2.00 51%
Lincoln 2 50% 50% 0% 1 1.50 2.00 15.00 3.00 1.00 44%
Preston 3 67% 0% 33% 1 5.00 5.67 11.33 6.33 1.33 59%
Morecambe 1 0% 100% 0% 0.00 1.00 18.00 3.00 1.00 33%
Oldham 1 0% 100% 0% 3.00 6.00 10.00 4.00 2.00 31%
Derby 4 50% 25% 25% 2 4.00 4.00 11.00 3.75 1.75 53%
Shrewsbury 1 0% 100% 0% 2.00 5.00 17.00 4.00 2.00 57%
Burton Albion 7 71% 29% 0% 2 2.29 4.43 8.86 3.29 1.14 39%
Blackpool 4 75% 25% 0% 1 2.50 6.75 8.50 6.75 3.25 47%
Barnsley 1 0% 100% 0% 8.00 6.00 10.00 4.00 1.00 58%
Millwall 3 33% 33% 33% 1 5.33 5.00 9.67 8.00 3.33 48%
Gillingham 1 0% 0% 100% 1 4.00 10.00 14.00 4.00 0.00 50%
Portsmouth 1 0% 100% 0% 2.00 5.00 14.00 2.00 0.00 52%
Wimbledon 2 50% 50% 0% 2.00 3.00 10.00 3.00 2.00 38%
Cheltenham 2 0% 50% 50% 1.00 4.00 12.00 3.50 4.00 41%
Colchester 1 0% 0% 100% 4.00 10.00 11.00 7.00 3.00 52%
Yeovil 1 0% 100% 0% 3.00 6.00 15.00 3.00 0.00 42%
Aston Villa 2 50% 50% 0% 1 3.00 4.50 15.00 6.00 2.00 59%
Southend 1 0% 100% 0% 1.00 3.00 11.00 2.00 2.00 36%
Brentford 3 67% 33% 0% 1 8.00 8.67 7.67 7.67 1.67 60%
Reading 2 50% 50% 0% 1 2.00 3.50 11.00 4.00 2.00 54%
Birmingham 1 0% 100% 0% 4.00 6.00 14.00 2.00 4.00 41%
Wycombe 3 0% 33% 67% 5.67 4.33 16.33 5.00 3.00 48%
Northampton 1 0% 0% 100% 3.00 4.00 7.00 6.00 2.00 48%
Swindon 1 0% 100% 0% 11.00 5.00 10.00 7.00 2.00 48%
Forest Green 2 50% 0% 50% 1 2.50 3.50 11.50 2.00 1.00 54%
Norwich 4 75% 25% 0% 5.25 5.00 10.50 6.75 3.75 58%
Stevenage 1 0% 100% 0% 1.00 4.00 11.00 0.00 1.00 34%
Exeter 2 0% 50% 50% 1.50 3.50 8.00 4.00 5.50 43%
Ipswich 1 0% 0% 100% 4.00 5.00 13.00 8.00 0.00 54%
MK Dons 2 50% 50% 0% 1 3.00 4.50 8.50 2.50 3.50 43%
Charlton 1 0% 100% 0% 6.00 6.00 8.00 8.00 0.00 56%
West Bromwich 3 67% 33% 0% 1 5.00 3.67 12.00 7.33 0.67 52%
Luton 1 0% 100% 0% 3.00 4.00 8.00 8.00 3.00 49%
Bristol Rovers 2 50% 50% 0% 3.00 8.00 14.50 7.50 2.00 52%
Crawley 1 0% 100% 0% 0.00 3.00 18.00 2.00 2.00 48%
Bristol City 1 0% 100% 0% 14.00 10.00 10.00 14.00 3.00 56%
Plymouth 2 50% 50% 0% 1 1.00 1.00 9.50 1.50 2.00 42%
Cambridge Utd 1 0% 100% 0% 2.00 3.00 6.00 2.00 2.00 58%
Newport 2 50% 50% 0% 4.50 7.50 11.50 2.50 3.50 49%
QPR 3 67% 33% 0% 1 2.00 3.67 16.33 6.00 0.67 53%
Peterborough 1 0% 100% 0% 3.00 6.00 12.00 6.00 1.00 38%
Oxford 3 67% 33% 0% 2 3.00 4.67 14.00 3.67 2.00 40%
Coventry 1 0% 100% 0% 8.00 1.00 15.00 2.00 7.00 53%
West Ham 3 67% 33% 0% 1 7.00 6.67 6.00 11.00 2.33 67%
Bournemouth 4 75% 25% 0% 1 5.25 4.75 9.75 6.75 1.50 48%
Brighton 1 0% 100% 0% 4.00 7.00 7.00 1.00 2.00 48%
Southampton 3 33% 0% 67% 2 4.33 4.33 11.00 4.67 1.00 48%
Cardiff 1 0% 100% 0% 5.00 5.00 12.00 7.00 1.00 44%
Everton 2 50% 0% 50% 5.00 6.00 13.50 6.00 2.00 57%
Fulham 3 67% 33% 0% 1 4.33 7.33 7.67 3.67 1.33 54%
Leicester 4 25% 0% 75% 3 4.25 4.25 10.00 5.75 2.75 54%
Newcastle 1 0% 100% 0% 0.00 6.00 12.00 3.00 3.00 56%
Watford 2 50% 0% 50% 1 4.00 5.00 11.00 4.00 1.00 45%
Wolverhampton 2 50% 0% 50% 2 3.50 3.00 10.00 4.00 2.00 53%
Stoke 2 50% 50% 0% 1 2.00 4.50 9.00 4.00 2.00 51%
Huddersfield 1 0% 100% 0% 2.00 5.00 11.00 8.00 2.00 54%
Swansea 1 0% 100% 0% 3.00 5.00 15.00 2.00 0.00 45%
Crystal Palace 3 67% 33% 0% 2 6.33 5.33 10.67 8.00 1.00 54%
Arsenal 3 67% 33% 0% 3.00 7.00 11.67 7.33 3.33 55%
Burnley 1 0% 100% 0% 4.00 2.00 13.00 9.00 5.00 60%
Man City 6 67% 0% 33% 5 4.50 7.17 10.50 7.33 2.67 65%
Liverpool 1 0% 100% 0% 6.00 4.00 15.00 4.00 3.00 44%
Chelsea 6 67% 17% 17% 2 5.67 6.00 7.83 6.00 1.83 56%
Tottenham 5 60% 20% 20% 2 2.40 3.40 12.40 3.20 3.00 49%
Man Utd 1 0% 0% 100% 2.00 9.00 13.00 5.00 3.00 49%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Gabriel Jesus 5 1 5 3 2 311
Eden Hazard 3 5 3 2 363
Ashley Fletcher 3 5 3 2 313
Heung-Min Son 3 4 3 1 274
Jordan Rhodes 3 3 1 3 93
Tyler Walker 3 2 2 2 155
Adam Armstrong 3 1 2 2 152
Liam Boyce 2 1 6 5 1 440
Phil Foden 2 1 1 5 4 2 392
Riyad Mahrez 2 3 5 4 2 368
Kevin De Bruyne 2 5 5 364
Mason Mount 2 1 4 4 360
Dennis Srbeny 2 4 4 358
Michael Nottingham 2 1 4 4 335
Dele Alli 2 1 1 1 4 4 334
Jordon Ibe 2 1 1 4 4 331
Jack Marriott 2 4 3 1 254
Matty Cash 2 1 4 2 2 206
Fernando Llorente 2 4 2 3 164
Angelo Ogbonna 2 3 3 270
Julian Jeanvier 2 3 3 270
Paweł Wszołek 2 3 3 270
Jake Hesketh 2 1 3 3 259
Armand Gnanduillet 2 3 3 258
Gavin Whyte 2 3 3 254

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Rotherham 4 100% 100% 100% 100% 0%
Wigan 4 100% 100% 100% 100% 0%
Tranmere 4 100% 100% 100% 100% 0%
Walsall 5 100% 100% 100% 100% 50%
Crewe 2 100% 100% 0% 0% 0%
Fleetwood 3 100% 100% 50% 50% 0%
Scunthorpe 3 100% 100% 100% 0% 0%
Doncaster 3 100% 100% 100% 0% 0%
Macclesfield 5.33 100% 100% 67% 67% 67%
Bradford 2 100% 100% 0% 0% 0%
Grimsby 2 100% 100% 0% 0% 0%
Rochdale 2.5 100% 100% 50% 0% 0%
Sheff Utd 2 100% 100% 0% 0% 0%
Hull 3 100% 100% 50% 50% 0%
Nottm Forest 4 100% 100% 75% 75% 50%
Bury 2 100% 100% 0% 0% 0%
Middlesbrough 3 100% 60% 60% 40% 20%
Notts 6 100% 100% 100% 100% 100%
Sunderland 2 100% 100% 0% 0% 0%
Sheff Wed 2 100% 100% 0% 0% 0%
Leeds 2.5 100% 100% 50% 0% 0%
Bolton 3 100% 100% 100% 0% 0%
Carlisle 6 100% 100% 100% 100% 100%
Blackburn 5.33 100% 100% 100% 100% 100%
Mansfield 5 100% 100% 100% 50% 50%
Accrington 7 100% 100% 100% 100% 100%
Port Vale 4 100% 100% 100% 100% 0%
Lincoln 4.5 100% 100% 100% 100% 50%
Preston 3.33 100% 100% 67% 67% 0%
Morecambe 4 100% 100% 100% 100% 0%
Oldham 2 100% 100% 0% 0% 0%
Derby 3.75 100% 100% 75% 75% 25%
Shrewsbury 3 100% 100% 100% 0% 0%
Burton Albion 3.29 100% 57% 57% 29% 29%
Blackpool 3 100% 100% 75% 25% 0%
Barnsley 4 100% 100% 100% 100% 0%
Millwall 3 67% 67% 67% 67% 33%
Gillingham 0% 0% 0% 0% 0%
Portsmouth 3 100% 100% 100% 0% 0%
Wimbledon 3.5 100% 100% 100% 50% 0%
Cheltenham 2.5 100% 50% 50% 50% 0%
Colchester 4 100% 100% 100% 100% 0%
Yeovil 1 100% 0% 0% 0% 0%
Aston Villa 1 100% 0% 0% 0% 0%
Southend 6 100% 100% 100% 100% 100%
Brentford 3.67 100% 67% 67% 67% 33%
Reading 2 100% 100% 0% 0% 0%
Birmingham 2 100% 100% 0% 0% 0%
Wycombe 4.33 100% 100% 67% 67% 33%
Northampton 2 100% 100% 0% 0% 0%
Swindon 1 100% 0% 0% 0% 0%
Forest Green 2.5 100% 50% 50% 50% 0%
Norwich 4.5 100% 100% 100% 75% 25%
Stevenage 4 100% 100% 100% 100% 0%
Exeter 2 100% 100% 0% 0% 0%
Ipswich 2 100% 100% 0% 0% 0%
MK Dons 3 100% 100% 100% 0% 0%
Charlton 3 100% 100% 100% 0% 0%
West Bromwich 2.33 100% 67% 67% 0% 0%
Luton 1 100% 0% 0% 0% 0%
Bristol Rovers 3.5 100% 100% 100% 50% 0%
Crawley 3 100% 100% 100% 0% 0%
Bristol City 1 100% 0% 0% 0% 0%
Plymouth 3 100% 50% 50% 50% 50%
Cambridge Utd 5 100% 100% 100% 100% 100%
Newport 4 100% 100% 100% 50% 50%
QPR 2.67 100% 100% 33% 33% 0%
Peterborough 2 100% 100% 0% 0% 0%
Oxford 2.67 100% 100% 67% 0% 0%
Coventry 2 100% 100% 0% 0% 0%
West Ham 5.33 100% 100% 100% 100% 33%
Bournemouth 3 100% 75% 75% 25% 25%
Brighton 1 100% 0% 0% 0% 0%
Southampton 1 67% 33% 0% 0% 0%
Cardiff 4 100% 100% 100% 100% 0%
Everton 3 100% 100% 50% 50% 0%
Fulham 2.67 100% 100% 33% 33% 0%
Leicester 1.5 50% 50% 25% 25% 0%
Newcastle 4 100% 100% 100% 100% 0%
Watford 3 100% 100% 50% 50% 0%
Wolverhampton 1 50% 50% 0% 0% 0%
Stoke 3.5 100% 100% 50% 50% 50%
Huddersfield 2 100% 100% 0% 0% 0%
Swansea 1 100% 0% 0% 0% 0%
Crystal Palace 1.67 100% 33% 33% 0% 0%
Arsenal 3 100% 100% 67% 33% 0%
Burnley 3 100% 100% 100% 0% 0%
Man City 2.83 83% 67% 33% 17% 17%
Liverpool 3 100% 100% 100% 0% 0%
Chelsea 2.17 83% 50% 50% 17% 17%
Tottenham 2.8 100% 80% 60% 40% 0%
Man Utd 4 100% 100% 100% 100% 0%
League average 3.06 96% 82% 58% 39% 16%

Score

Full time
Results Games %
3-1 8 9%
2-1 8 9%
1-1 8 9%
2-0 7 8%
0-1 7 8%
0-2 7 8%
1-0 6 6%
1-2 5 5%
3-2 5 5%
2-2 5 5%
1-3 5 5%
0-0 4 4%
0-3 3 3%
3-3 2 2%
3-0 2 2%
0-4 2 2%
2-4 1 1%
1-4 1 1%
4-1 1 1%
4-0 1 1%
6-1 1 1%
1-5 1 1%
3-4 1 1%
8-0 1 1%
9-0 1 1%
Half time
Results Games %
0-1 24 26%
0-0 21 23%
1-0 20 22%
2-0 10 11%
1-1 5 5%
0-2 4 4%
2-2 1 1%
1-4 1 1%
4-1 1 1%
2-1 1 1%
1-2 1 1%
1-3 1 1%
3-0 1 1%
3-2 1 1%
4-0 1 1%

Goals moments

Minutes Goals
0-15 34 13%
16-30 33 12%
31-45 42 16%
46-60 41 15%
61-75 55 20%
76-90 64 24%
Goals
First half 109 41%
Second half 160 59%
periods 31-45 and 76-90 also include added time
 

League Cup - 2018/2019

  • 100% 93 / 93 Games

  • Home team wins 54.84%
  • Draws 0%
  • Away team wins 45.16%
  • Over 1.5 81.72%
  • Over 2.5 58.06%
  • Over 3.5 38.71%
  • Goals 285
  • Goals /match 3.06
  • Goals /match home 1.65
  • Goals /match away 1.42
  • Both teams score 55.91%
  • Goals after 80' 17.54%
No tv schedule yet for US (change)