This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League One 2024/2025

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Bolton 32 50% 34% 16% 6 0.00 0.00 11.81 4.97 2.34 56%
Northampton 32 28% 44% 28% 9 0.00 0.00 11.16 3.66 1.56 43%
Wycombe 32 56% 13% 31% 11 0.00 0.00 12.00 4.72 2.00 52%
Wigan 31 29% 42% 29% 12 0.00 0.00 12.97 4.74 1.45 50%
Blackpool 32 31% 25% 44% 9 0.00 0.00 10.16 5.00 1.47 51%
Mansfield 32 34% 50% 16% 6 0.00 0.00 13.09 5.00 1.97 48%
Stockport 33 48% 24% 27% 13 0.00 0.00 12.06 5.06 1.64 52%
Stevenage 32 38% 38% 25% 15 0.00 0.00 13.09 5.13 2.03 49%
Lincoln 33 33% 36% 30% 9 0.00 0.00 13.55 5.03 1.36 45%
Rotherham 32 31% 44% 25% 7 0.00 0.00 12.44 6.22 2.34 49%
Barnsley 32 41% 38% 22% 6 0.00 0.00 11.09 6.38 1.97 51%
Exeter 31 32% 52% 16% 10 0.00 0.00 13.06 4.97 1.71 53%
Crawley 32 22% 53% 25% 6 0.00 0.00 10.50 4.34 1.63 56%
Shrewsbury 33 21% 61% 18% 2 0.00 0.00 12.79 4.42 1.85 42%
Bristol Rovers 32 31% 53% 16% 7 0.00 0.00 10.91 4.00 2.03 47%
Charlton 32 47% 28% 25% 14 0.00 0.00 13.28 5.63 1.81 49%
Birmingham 30 70% 7% 23% 15 0.00 0.00 11.67 5.93 1.67 66%
Reading 32 44% 31% 25% 8 0.00 0.00 11.38 3.78 1.75 51%
Peterborough 32 28% 50% 22% 3 0.00 0.00 9.28 4.53 1.94 55%
Burton Albion 33 21% 45% 33% 9 0.00 0.00 10.39 4.03 2.48 44%
Leyton 32 50% 34% 16% 15 0.00 0.00 11.81 5.22 2.03 52%
Huddersfield 32 50% 28% 22% 14 0.00 0.00 10.88 6.72 2.09 54%
Cambridge Utd 32 19% 56% 25% 5 0.00 0.00 12.25 4.22 1.88 44%
Wrexham 32 56% 22% 22% 14 0.00 0.00 10.75 4.69 2.28 48%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Richard Kone 16 4 1 29 21 8 1813
Jay Stansfield 16 7 2 3 23 21 2 1797
Louie Barry 15 4 3 2 23 22 1 1802
Charlie Kelman 11 4 4 32 25 7 2375
Will Evans 11 1 4 30 27 3 2343
Harvey Knibbs 11 2 2 3 29 27 2 2458
Sam Smith 11 1 2 6 25 24 1 2140
Alfie May 10 1 5 3 29 20 10 1589
Davis Keillor-Dunn 10 2 2 28 28 2314
Matt Godden 10 3 1 1 28 17 14 1510
Lee Gregory 10 3 3 20 17 3 1338
Kwame Poku 10 5 17 17 1422
Daniel Kemp 9 2 3 31 24 8 2175
John Mcatee 9 2 3 31 19 13 1719
Thelo Aasgaard 9 2 1 26 23 3 2083
Millenic Alli 9 1 2 25 19 7 1767
Malik Mothersille 8 4 6 2 32 24 8 2275
Aaron Collins 8 4 4 31 23 8 2104
John Marquis 8 2 1 4 30 24 9 2077
Cameron McGeehan 8 3 9 28 28 2469
Adam Phillips 8 3 5 2 1 25 24 1 2052
Kyle Wootton 7 6 3 33 29 4 2642
Ricky Jade-Jones 7 3 2 32 27 5 2302
Ben Wiles 7 4 1 31 30 1 2527
Daniel Udoh 7 2 2 30 18 12 1639

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Bolton 3.16 94% 84% 66% 38% 19%
Northampton 2.47 84% 69% 50% 25% 16%
Wycombe 2.78 91% 78% 59% 31% 19%
Wigan 1.9 84% 61% 35% 10% 0%
Blackpool 2.91 88% 88% 63% 28% 9%
Mansfield 2.66 97% 75% 59% 16% 13%
Stockport 2.45 97% 85% 36% 15% 12%
Stevenage 1.94 81% 56% 34% 13% 9%
Lincoln 2.42 88% 70% 45% 21% 15%
Rotherham 2.28 91% 63% 41% 16% 9%
Barnsley 2.72 97% 84% 69% 22% 0%
Exeter 2.68 94% 74% 52% 19% 10%
Crawley 2.94 94% 75% 53% 25% 16%
Shrewsbury 2.67 100% 70% 45% 24% 18%
Bristol Rovers 2.59 94% 78% 47% 31% 9%
Charlton 2.28 91% 63% 44% 19% 9%
Birmingham 2.33 93% 73% 37% 20% 10%
Reading 2.78 91% 81% 56% 28% 16%
Peterborough 3.31 97% 81% 66% 41% 25%
Burton Albion 2.48 85% 64% 48% 30% 15%
Leyton 2.47 88% 66% 53% 19% 13%
Huddersfield 2.25 91% 63% 44% 25% 3%
Cambridge Utd 2.75 97% 78% 44% 28% 13%
Wrexham 2.38 91% 66% 53% 19% 9%
League average 2.57 91% 73% 50% 23% 12%

Score

Full time
Results Games %
2-1 43 11%
1-0 37 10%
1-1 36 9%
0-1 35 9%
0-0 33 9%
1-2 31 8%
2-0 30 8%
0-2 21 5%
3-0 20 5%
2-2 19 5%
3-1 13 3%
3-2 9 2%
0-3 8 2%
4-1 7 2%
2-3 7 2%
1-3 7 2%
0-4 4 1%
1-4 4 1%
3-3 3 1%
0-5 2 1%
4-3 2 1%
4-2 2 1%
5-1 2 1%
4-4 2 1%
5-0 1 0%
4-0 1 0%
5-2 1 0%
3-5 1 0%
6-1 1 0%
2-4 1 0%
2-6 1 0%
Half time
Results Games %
0-0 120 31%
1-0 74 19%
0-1 56 15%
1-1 36 9%
2-0 31 8%
0-2 23 6%
1-2 12 3%
2-1 12 3%
0-3 6 2%
3-1 4 1%
3-0 3 1%
1-3 2 1%
2-2 1 0%
1-4 1 0%
4-1 1 0%
4-0 1 0%
0-4 1 0%

Goals moments

Minutes Goals
0-15 142 14%
16-30 155 16%
31-45 157 16%
46-60 169 17%
61-75 151 15%
76-90 211 21%
Goals
First half 454 46%
Second half 531 54%
periods 31-45 and 76-90 also include added time
 

League One - 2024/2025

  • 70% 384 / 552 Games

  • Home team wins 44.01%
  • Draws 24.22%
  • Away team wins 31.77%
  • Over 1.5 72.66%
  • Over 2.5 50%
  • Over 3.5 23.44%
  • Goals 986
  • Goals /match 2.57
  • Goals /match home 1.4
  • Goals /match away 1.17
  • Both teams score 50%
  • Goals after 80' 17.24%
No tv schedule yet for US (change)