England
League Two 2001/2002
England
| Winner |
| Top goal scorer | |
| N/D |
|
Standings CURRENT
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Plymouth Argyle | 102 | 46 | 31 | 9 | 6 | 71 | 28 | +43 | ... D E V V V |
| 2 | Luton Town | 97 | 46 | 30 | 7 | 9 | 96 | 48 | +48 | ... V V V E V |
| 3 | Mansfield Town | 79 | 46 | 24 | 7 | 15 | 72 | 60 | +12 | ... D V V D V |
| 4 | Cheltenham Town | 78 | 46 | 21 | 15 | 10 | 66 | 49 | +17 | ... D D V E D |
| 5 | Rochdale | 78 | 46 | 21 | 15 | 10 | 65 | 52 | +13 | ... D V V E V |
| 6 | Rushden & Diamonds | 73 | 46 | 20 | 13 | 13 | 69 | 53 | +16 | ... V V E D V |
| 7 | Hartlepool United | 71 | 46 | 20 | 11 | 15 | 74 | 48 | +26 | ... V V V V V |
| 8 | Scunthorpe United | 71 | 46 | 19 | 14 | 13 | 74 | 56 | +18 | ... D E E D V |
| 9 | Shrewsbury Town | 70 | 46 | 20 | 10 | 16 | 64 | 53 | +11 | ... D V V V D |
| 10 | Kidderminster Harriers | 66 | 46 | 19 | 9 | 18 | 56 | 47 | +9 | ... V D E V D |
| 11 | Hull City | 61 | 46 | 16 | 13 | 17 | 57 | 51 | +6 | ... D D D E E |
| 12 | Southend United | 58 | 46 | 15 | 13 | 18 | 51 | 54 | -3 | ... D V E D E |
| 13 | Macclesfield Town | 58 | 46 | 15 | 13 | 18 | 41 | 52 | -11 | ... V D V E E |
| 14 | York City | 57 | 46 | 16 | 9 | 21 | 54 | 67 | -13 | ... V E V V D |
| 15 | Darlington FC | 56 | 46 | 15 | 11 | 20 | 60 | 71 | -11 | ... V D V D V |
| 16 | Exeter City | 55 | 46 | 14 | 13 | 19 | 48 | 73 | -25 | ... E D E E D |
| 17 | Carlisle United | 52 | 46 | 12 | 16 | 18 | 49 | 56 | -7 | ... D E D E D |
| 18 | Leyton Orient | 52 | 46 | 13 | 13 | 20 | 55 | 71 | -16 | ... D E E E V |
| 19 | Torquay United | 51 | 46 | 12 | 15 | 19 | 46 | 63 | -17 | ... V V E D E |
| 20 | Swansea City | 51 | 46 | 13 | 12 | 21 | 53 | 77 | -24 | ... D D D D E |
| 21 | Oxford United | 47 | 46 | 11 | 14 | 21 | 53 | 62 | -9 | ... D D E D D |
| 22 | Lincoln City | 46 | 46 | 10 | 16 | 20 | 44 | 62 | -18 | ... E D E E E |
| 23 | Bristol Rovers | 45 | 46 | 11 | 12 | 23 | 40 | 60 | -20 | ... V D E D D |
| 24 | Halifax Town | 36 | 46 | 8 | 12 | 26 | 39 | 84 | -45 | ... E D D V D |
- Promotion
- Promotion Play-off
- Relegation
Stats 2001/2002
| Teams | |||
| Best Offense |
Luton Town | 96 | Goals |
| Best Defense |
Plymouth Argyle | 28 | Goals |
| Most Wins |
Plymouth Argyle | 31 | Victories |
| Most Defeats |
Halifax Town | 26 | Defeats |
| Most Draws |
Carlisle United | 16 | Draws |
| Others | |||
| Total Matches | 552 | Matches | |
| Total Goals | 1397 | Goals | |
| Goals/game | 2.53 | G/game | |
Previous Winners
See allThe team with the best attack of League Two is Milton Keynes Dons, with 42 goals scored in 21 matches.
The top scorer of League Two is Aaron Drinan of Swindon Town, with 11 goals scored in 16 matches.
Currently, in the League Two 2025/2026 678 goals have been scored in 252 matches, an average of 2.69 goals per match.
Football Competitions
| | League Two |
|---|---|
| Play-offs - Final | |
| Play-offs - 1st Round | |
| Regular Season |
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
League Two - 2001/2002
- 100% 557 / 557 Games
- Home team wins 48.11%
- Draws 26.57%
- Away team wins 25.31%
- Over 1.5 70.02%
- Over 2.5 47.58%
- Over 3.5 24.96%
- Goals 1412
- Goals /match 2.54
- Goals /match home 1.53
- Goals /match away 1
- Both teams score 49.19%
- Goals after 80' 0%
Luton Town
Plymouth Argyle
Halifax Town
Carlisle United
Walsall
Notts County
Stockport County
Wrexham
Leyton Orient
Stevenage
Exeter City
Forest Green Rovers
Cheltenham Town
Cambridge United
Swindon Town
Crewe Alexandra
Lincoln City
Milton Keynes Dons
Accrington Stanley
Portsmouth
Northampton Town
Oxford United
Burton Albion
Shrewsbury Town
Chesterfield
Scunthorpe United
Gillingham
Rotherham United