Europe
UEFA Champions League 2024/2025
Europe
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Liverpool | 12 | 4 | 4 | 10 | 1 | +9 | ... V V V V | ||
2 | Sporting CP | 10 | 4 | 3 | 1 | 9 | 2 | +7 | ... V E V V | |
3 | Monaco | 10 | 4 | 3 | 1 | 10 | 4 | +6 | ... V E V V | |
4 | Brest | 10 | 4 | 3 | 1 | 9 | 3 | +6 | ... V V E V | |
5 | Internazionale | 10 | 4 | 3 | 1 | 6 | +6 | ... E V V V | ||
6 | Barcelona | 9 | 4 | 3 | 1 | 15 | 5 | +10 | ... D V V V | |
7 | Borussia Dortmund | 9 | 4 | 3 | 1 | 13 | 6 | +7 | ... V V D V | |
8 | Aston Villa | 9 | 4 | 3 | 1 | 6 | 1 | +5 | ... V V V D | |
9 | Atalanta | 8 | 4 | 2 | 2 | 5 | +5 | ... E V E V | ||
10 | Manchester City | 7 | 4 | 2 | 1 | 1 | 10 | 4 | +6 | ... E V V D |
11 | Juventus | 7 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | ... V V D E |
12 | Arsenal | 7 | 4 | 2 | 1 | 1 | 3 | 1 | +2 | ... E V V D |
13 | Bayer Leverkusen | 7 | 4 | 2 | 1 | 1 | 6 | 5 | +1 | ... V V E D |
14 | Lille | 7 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | ... D V V E |
15 | Celtic | 7 | 4 | 2 | 1 | 1 | 9 | 9 | ... V D E V | |
16 | Dinamo Zagreb | 7 | 4 | 2 | 1 | 1 | 10 | 12 | -2 | ... D E V V |
17 | Bayern München | 6 | 4 | 2 | 2 | 11 | 7 | +4 | ... V D D V | |
18 | Real Madrid | 6 | 4 | 2 | 2 | 9 | 7 | +2 | ... V D V D | |
19 | Benfica | 6 | 4 | 2 | 2 | 7 | 5 | +2 | ... V V D D | |
20 | Milan | 6 | 4 | 2 | 2 | 7 | 6 | +1 | ... D D V V | |
21 | Feyenoord | 6 | 4 | 2 | 2 | 7 | 10 | -3 | ... D V V D | |
22 | Club Brugge | 6 | 4 | 2 | 2 | 3 | 6 | -3 | ... D V D V | |
23 | Atlético Madrid | 6 | 4 | 2 | 2 | 5 | 9 | -4 | ... V D D V | |
24 | PSV | 5 | 4 | 1 | 2 | 1 | 7 | 5 | +2 | ... D E E V |
25 | PSG | 4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | ... V D E D |
26 | Sparta Praha | 4 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | ... V E D D |
27 | Stuttgart | 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | ... D E V D |
28 | Shakhtar Donetsk | 4 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | ... E D D V |
29 | Girona | 3 | 4 | 1 | 3 | 4 | 8 | -4 | ... D D V D | |
30 | Salzburg | 3 | 4 | 1 | 3 | 3 | 10 | -7 | ... D D D V | |
31 | Bologna | 1 | 4 | 1 | 3 | 5 | -5 | ... E D D D | ||
32 | RB Leipzig | 0 | 4 | 4 | 4 | 9 | -5 | ... D D D D | ||
33 | Sturm Graz | 0 | 4 | 4 | 1 | 6 | -5 | ... D D D D | ||
34 | Young Boys | 0 | 4 | 4 | 1 | 11 | -10 | ... D D D D | ||
35 | Crvena Zvezda | 0 | 4 | 4 | 4 | 16 | -12 | ... D D D D | ||
36 | Slovan Bratislava | 0 | 4 | 4 | 2 | 15 | -13 | ... D D D D |
Previous Winners
See allThe team with the best attack of UEFA Champions League is Slovan Bratislava, with 20 goals scored in 12 matches.
The top scorer of UEFA Champions League is Jonathan David of Lille, with 6 goals scored (3 of which were penalties) in 8 matches.
Currently, in the UEFA Champions League 2024/2025 488 goals have been scored in 162 matches, an average of 3.01 goals per match.
Football Competitions
| UEFA Champions League |
---|---|
League Stage | |
Play-offs | |
3rd Qualifying Round | |
2nd Qualifying Round | |
1st Qualifying Round |
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
UEFA Champions League - 2024/2025
- 69% 162 / 234 Games
- Home team wins 47.53%
- Draws 17.9%
- Away team wins 34.57%
- Over 1.5 75.93%
- Over 2.5 53.7%
- Over 3.5 35.8%
- Goals 480
- Goals /match 2.96
- Goals /match home 1.7
- Goals /match away 1.27
- Both teams score 46.3%
- Goals after 80' 18.96%