Complete stats for the competition
EC Qualification 2014/2015
Europe
Team Statistics
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | 36% | 64% | 0% | 5 | 1.93 | 2.93 | 7.79 | 3.14 | 1.29 | 34% |
![]() | 17 | 47% | 12% | 41% | 6 | 2.00 | 2.41 | 9.12 | 4.24 | 1.18 | 36% |
![]() | 15 | 73% | 13% | 13% | 5 | 4.33 | 5.80 | 6.00 | 6.13 | 2.27 | 43% |
![]() | 14 | 29% | 43% | 29% | 3 | 2.07 | 3.29 | 7.14 | 3.07 | 1.36 | 37% |
![]() | 14 | 0% | 100% | 0% | 1.93 | 1.14 | 6.50 | 2.07 | 0.64 | 24% | |
![]() | 13 | 54% | 8% | 38% | 4 | 3.23 | 4.23 | 10.46 | 4.00 | 1.31 | 39% |
![]() | 16 | 44% | 19% | 38% | 8 | 2.25 | 3.69 | 10.13 | 3.06 | 1.31 | 31% |
![]() | 15 | 67% | 13% | 20% | 3 | 1.93 | 3.53 | 7.87 | 3.60 | 0.73 | 32% |
![]() | 13 | 15% | 85% | 0% | 1 | 1.54 | 2.08 | 10.15 | 2.08 | 0.31 | 27% |
![]() | 12 | 25% | 50% | 25% | 2 | 2.92 | 3.42 | 10.42 | 3.75 | 0.92 | 42% |
![]() | 11 | 9% | 64% | 27% | 2 | 4.18 | 7.36 | 10.36 | 4.91 | 1.36 | 54% |
![]() | 15 | 53% | 0% | 47% | 12 | 2.53 | 4.27 | 8.47 | 3.47 | 1.13 | 36% |
![]() | 15 | 27% | 33% | 40% | 6 | 2.13 | 4.33 | 8.47 | 3.67 | 0.87 | 39% |
![]() | 12 | 0% | 75% | 25% | 2 | 1.92 | 2.83 | 9.67 | 2.25 | 1.00 | 29% |
![]() | 13 | 85% | 15% | 0% | 7 | 2.54 | 4.08 | 7.85 | 3.54 | 1.77 | 33% |
![]() | 11 | 55% | 18% | 27% | 7 | 1.82 | 2.45 | 9.73 | 2.18 | 0.91 | 32% |
![]() | 14 | 7% | 86% | 7% | 1 | 2.07 | 2.43 | 10.86 | 2.43 | 0.86 | 29% |
![]() | 15 | 33% | 47% | 20% | 5 | 1.93 | 3.00 | 10.07 | 2.87 | 1.47 | 31% |
![]() | 15 | 87% | 13% | 0% | 12 | 2.87 | 4.33 | 6.73 | 4.93 | 1.73 | 43% |
![]() | 17 | 6% | 82% | 12% | 2 | 2.12 | 2.24 | 8.24 | 2.35 | 0.53 | 27% |
![]() | 16 | 69% | 19% | 13% | 11 | 4.06 | 5.63 | 10.94 | 4.94 | 1.75 | 41% |
![]() | 15 | 73% | 20% | 7% | 5 | 2.07 | 2.60 | 9.87 | 2.47 | 1.27 | 31% |
![]() | 16 | 38% | 50% | 13% | 8 | 1.38 | 3.63 | 9.19 | 2.94 | 0.69 | 29% |
![]() | 16 | 38% | 44% | 19% | 6 | 3.31 | 5.13 | 10.13 | 4.13 | 2.13 | 41% |
![]() | 16 | 0% | 88% | 13% | 2 | 0.81 | 1.19 | 7.13 | 1.25 | 0.63 | 17% |
![]() | 14 | 21% | 64% | 14% | 2 | 1.86 | 3.43 | 10.57 | 2.21 | 1.43 | 32% |
![]() | 14 | 79% | 21% | 0% | 9 | 3.79 | 5.93 | 7.29 | 5.93 | 2.79 | 46% |
![]() | 14 | 100% | 0% | 0% | 11 | 4.29 | 5.14 | 8.43 | 5.29 | 1.50 | 45% |
![]() | 14 | 64% | 21% | 14% | 8 | 3.43 | 4.93 | 7.64 | 4.50 | 1.50 | 40% |
![]() | 17 | 6% | 71% | 24% | 3 | 0.65 | 1.59 | 5.35 | 0.76 | 0.94 | 20% |
![]() | 15 | 93% | 0% | 7% | 10 | 4.53 | 4.00 | 8.80 | 4.53 | 2.07 | 37% |
![]() | 16 | 56% | 13% | 31% | 6 | 3.19 | 4.38 | 10.81 | 4.13 | 2.13 | 40% |
![]() | 19 | 26% | 53% | 21% | 7 | 1.95 | 2.95 | 7.47 | 2.47 | 1.32 | 24% |
![]() | 13 | 0% | 77% | 23% | 2.08 | 2.85 | 8.46 | 2.54 | 1.69 | 32% | |
![]() | 15 | 13% | 67% | 20% | 5 | 1.60 | 2.47 | 9.33 | 1.93 | 1.67 | 27% |
![]() | 16 | 0% | 50% | 50% | 2 | 1.69 | 2.94 | 8.44 | 1.88 | 0.56 | 24% |
![]() | 16 | 69% | 19% | 13% | 1.75 | 3.44 | 7.75 | 3.69 | 1.13 | 33% | |
![]() | 15 | 40% | 47% | 13% | 3 | 3.73 | 4.47 | 7.47 | 4.40 | 1.67 | 43% |
![]() | 11 | 64% | 18% | 18% | 6 | 2.45 | 4.64 | 11.00 | 3.55 | 1.18 | 45% |
![]() | 15 | 47% | 20% | 33% | 6 | 2.87 | 4.20 | 7.20 | 2.60 | 1.53 | 37% |
![]() | 17 | 0% | 100% | 0% | 0.35 | 0.88 | 7.82 | 0.24 | 0.29 | 12% | |
![]() | 16 | 69% | 13% | 19% | 10 | 2.75 | 3.94 | 7.13 | 3.63 | 0.63 | 33% |
![]() | 18 | 44% | 28% | 28% | 6 | 2.28 | 3.83 | 8.50 | 3.33 | 0.61 | 37% |
![]() | 18 | 39% | 61% | 0% | 2 | 1.06 | 2.06 | 5.61 | 2.22 | 1.11 | 25% |
![]() | 15 | 53% | 40% | 7% | 5 | 2.73 | 3.53 | 6.07 | 3.07 | 0.93 | 34% |
![]() | 13 | 62% | 15% | 23% | 6 | 4.77 | 6.46 | 8.54 | 5.77 | 1.62 | 50% |
![]() | 14 | 7% | 57% | 36% | 4 | 1.86 | 2.79 | 8.36 | 2.64 | 1.21 | 34% |
![]() | 15 | 20% | 53% | 27% | 2 | 1.33 | 2.87 | 10.53 | 2.93 | 0.73 | 33% |
![]() | 16 | 69% | 6% | 25% | 10 | 1.94 | 5.06 | 8.13 | 4.19 | 1.13 | 36% |
![]() | 17 | 0% | 76% | 24% | 0.94 | 1.41 | 7.35 | 0.94 | 0.82 | 22% | |
![]() | 18 | 50% | 39% | 11% | 10 | 2.00 | 2.67 | 8.78 | 4.56 | 1.00 | 36% |
![]() | 16 | 69% | 0% | 31% | 6 | 3.00 | 4.63 | 7.75 | 4.31 | 1.38 | 35% |
![]() | 11 | 27% | 64% | 9% | 3 | 2.18 | 3.73 | 9.45 | 2.82 | 1.09 | 39% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 13 | 2 | 1 | 10 | 10 | 876 | |||||
![]() ![]() ![]() | 11 | 1 | 2 | 10 | 10 | 2 | 824 | ||||
![]() ![]() ![]() | 9 | 1 | 1 | 9 | 9 | 806 | |||||
![]() ![]() ![]() | 8 | 3 | 9 | 9 | 2 | 787 | |||||
![]() ![]() ![]() | 8 | 1 | 8 | 6 | 4 | 581 | |||||
![]() ![]() ![]() | 8 | 1 | 1 | 7 | 7 | 1 | 593 | ||||
![]() ![]() ![]() | 7 | 2 | 1 | 10 | 10 | 897 | |||||
![]() ![]() ![]() | 7 | 2 | 10 | 9 | 1 | 789 | |||||
![]() ![]() ![]() | 7 | 1 | 3 | 9 | 9 | 751 | |||||
![]() ![]() ![]() | 7 | 2 | 1 | 1 | 9 | 9 | 683 | ||||
![]() ![]() ![]() | 7 | 1 | 8 | 8 | 670 | ||||||
![]() ![]() ![]() | 6 | 3 | 12 | 12 | 1055 | ||||||
![]() ![]() ![]() | 6 | 1 | 1 | 10 | 10 | 889 | |||||
![]() ![]() ![]() | 6 | 1 | 3 | 9 | 8 | 1 | 779 | ||||
![]() ![]() ![]() | 6 | 1 | 2 | 9 | 9 | 779 | |||||
![]() ![]() ![]() | 6 | 6 | 9 | 9 | 743 | ||||||
![]() ![]() ![]() | 6 | 5 | 5 | 402 | |||||||
![]() ![]() ![]() | 6 | 1 | 5 | 4 | 2 | ||||||
![]() ![]() ![]() | 5 | 1 | 3 | 10 | 10 | 1 | 900 | ||||
![]() ![]() ![]() | 5 | 3 | 1 | 10 | 10 | 899 | |||||
![]() ![]() ![]() | 5 | 1 | 1 | 10 | 10 | 861 | |||||
![]() ![]() ![]() | 5 | 2 | 10 | 8 | 2 | 719 | |||||
![]() ![]() ![]() | 5 | 1 | 9 | 9 | 752 | ||||||
![]() ![]() ![]() | 5 | 1 | 9 | 6 | 6 | 473 | |||||
![]() ![]() ![]() | 5 | 1 | 1 | 8 | 6 | 3 | 566 | ||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 2.5 | 100% | 71% | 57% | 21% | 0% |
![]() | 2.5 | 100% | 75% | 50% | 25% | 0% |
![]() | 2.5 | 100% | 67% | 67% | 17% | 0% |
![]() | 2.71 | 100% | 82% | 35% | 18% | 12% |
![]() | 3 | 100% | 75% | 25% | 25% | 12% |
![]() | 2.44 | 100% | 89% | 44% | 11% | 0% |
![]() | 3.27 | 100% | 93% | 60% | 40% | 20% |
![]() | 3.13 | 100% | 100% | 75% | 38% | 20% |
![]() | 3.43 | 100% | 86% | 43% | 43% | 43% |
![]() | 3.36 | 100% | 71% | 64% | 50% | 29% |
![]() | 3.83 | 100% | 67% | 67% | 67% | 29% |
![]() | 3 | 100% | 75% | 63% | 38% | 13% |
![]() | 5.79 | 100% | 100% | 100% | 86% | 57% |
![]() | 5 | 100% | 100% | 100% | 67% | 57% |
![]() | 6.38 | 100% | 100% | 100% | 100% | 63% |
![]() | 4.46 | 100% | 100% | 77% | 69% | 23% |
![]() | 5 | 100% | 100% | 86% | 71% | 23% |
![]() | 3.83 | 100% | 100% | 67% | 67% | 17% |
![]() | 1.88 | 81% | 50% | 31% | 6% | 6% |
![]() | 1.56 | 67% | 44% | 44% | 0% | 6% |
![]() | 2.29 | 100% | 57% | 14% | 14% | 14% |
![]() | 2.67 | 93% | 93% | 53% | 27% | 0% |
![]() | 2.57 | 86% | 86% | 57% | 29% | 0% |
![]() | 2.75 | 100% | 100% | 50% | 25% | 0% |
![]() | 2.38 | 100% | 62% | 54% | 23% | 0% |
![]() | 3.14 | 100% | 86% | 86% | 43% | 0% |
![]() | 1.5 | 100% | 33% | 17% | 0% | 0% |
![]() | 1.92 | 100% | 58% | 25% | 8% | 0% |
![]() | 1.6 | 100% | 60% | 0% | 0% | 0% |
![]() | 2.14 | 100% | 57% | 43% | 14% | 0% |
![]() | 2.27 | 82% | 55% | 36% | 27% | 9% |
![]() | 2.4 | 100% | 40% | 20% | 20% | 9% |
![]() | 2.17 | 67% | 67% | 50% | 33% | 0% |
![]() | 1.4 | 73% | 53% | 13% | 0% | 0% |
![]() | 1.5 | 88% | 63% | 0% | 0% | 0% |
![]() | 1.29 | 57% | 43% | 29% | 0% | 0% |
![]() | 1.6 | 73% | 47% | 27% | 13% | 0% |
![]() | 1.63 | 75% | 50% | 25% | 13% | 0% |
![]() | 1.57 | 71% | 43% | 29% | 14% | 0% |
![]() | 2.08 | 83% | 67% | 42% | 8% | 8% |
![]() | 2.17 | 67% | 67% | 50% | 17% | 8% |
![]() | 2 | 100% | 67% | 33% | 0% | 0% |
![]() | 1.77 | 100% | 31% | 31% | 8% | 8% |
![]() | 1.29 | 100% | 14% | 14% | 0% | 8% |
![]() | 2.33 | 100% | 50% | 50% | 17% | 17% |
![]() | 1.73 | 82% | 55% | 36% | 0% | 0% |
![]() | 2 | 100% | 75% | 25% | 0% | 0% |
![]() | 1.57 | 71% | 43% | 43% | 0% | 0% |
![]() | 3.43 | 100% | 93% | 71% | 43% | 21% |
![]() | 3.67 | 100% | 83% | 67% | 50% | 21% |
![]() | 3.25 | 100% | 100% | 75% | 38% | 13% |
![]() | 2.13 | 87% | 73% | 40% | 13% | 0% |
![]() | 1.63 | 75% | 63% | 13% | 13% | 0% |
![]() | 2.71 | 100% | 86% | 71% | 14% | 0% |
![]() | 2.6 | 100% | 67% | 53% | 27% | 7% |
![]() | 3.13 | 100% | 88% | 63% | 38% | 7% |
![]() | 2 | 100% | 43% | 43% | 14% | 0% |
![]() | 2.12 | 88% | 59% | 35% | 12% | 12% |
![]() | 2.33 | 100% | 78% | 33% | 11% | 12% |
![]() | 1.88 | 75% | 38% | 38% | 13% | 13% |
![]() | 1.88 | 94% | 63% | 25% | 6% | 0% |
![]() | 2 | 100% | 50% | 38% | 13% | 0% |
![]() | 1.75 | 88% | 75% | 13% | 0% | 0% |
![]() | 2.73 | 93% | 80% | 53% | 20% | 13% |
![]() | 2.29 | 86% | 71% | 71% | 0% | 13% |
![]() | 3.13 | 100% | 88% | 38% | 38% | 25% |
![]() | 1.31 | 88% | 31% | 13% | 0% | 0% |
![]() | 1.22 | 100% | 22% | 0% | 0% | 0% |
![]() | 1.43 | 71% | 43% | 29% | 0% | 0% |
![]() | 2.94 | 100% | 75% | 38% | 38% | 31% |
![]() | 3.33 | 100% | 78% | 44% | 44% | 31% |
![]() | 2.43 | 100% | 71% | 29% | 29% | 14% |
![]() | 3.75 | 88% | 88% | 63% | 56% | 44% |
![]() | 3 | 75% | 75% | 50% | 50% | 44% |
![]() | 4.5 | 100% | 100% | 75% | 63% | 63% |
![]() | 2.5 | 100% | 79% | 50% | 21% | 0% |
![]() | 2.5 | 100% | 83% | 67% | 0% | 0% |
![]() | 2.5 | 100% | 75% | 38% | 38% | 0% |
![]() | 3.14 | 100% | 79% | 64% | 43% | 14% |
![]() | 4 | 100% | 100% | 86% | 57% | 14% |
![]() | 2.29 | 100% | 57% | 43% | 29% | 0% |
![]() | 3.79 | 100% | 93% | 71% | 57% | 43% |
![]() | 3.67 | 100% | 100% | 67% | 67% | 43% |
![]() | 3.88 | 100% | 88% | 75% | 50% | 50% |
![]() | 2.57 | 100% | 71% | 43% | 21% | 7% |
![]() | 2.29 | 100% | 71% | 29% | 29% | 7% |
![]() | 2.86 | 100% | 71% | 57% | 14% | 14% |
![]() | 2.71 | 88% | 82% | 41% | 29% | 18% |
![]() | 2.88 | 75% | 75% | 38% | 38% | 18% |
![]() | 2.56 | 100% | 89% | 44% | 22% | 0% |
![]() | 2.8 | 100% | 60% | 53% | 33% | 33% |
![]() | 1.63 | 100% | 38% | 25% | 0% | 33% |
![]() | 4.14 | 100% | 86% | 86% | 71% | 71% |
![]() | 2.56 | 100% | 94% | 31% | 25% | 6% |
![]() | 2.89 | 100% | 100% | 44% | 33% | 6% |
![]() | 2.14 | 100% | 86% | 14% | 14% | 0% |
![]() | 2.32 | 89% | 79% | 32% | 21% | 11% |
![]() | 2.89 | 100% | 100% | 44% | 22% | 11% |
![]() | 1.8 | 80% | 60% | 20% | 20% | 0% |
![]() | 2 | 100% | 85% | 15% | 0% | 0% |
![]() | 2.17 | 100% | 83% | 33% | 0% | 0% |
![]() | 1.86 | 100% | 86% | 0% | 0% | 0% |
![]() | 2.2 | 80% | 53% | 53% | 20% | 7% |
![]() | 2.13 | 75% | 50% | 50% | 13% | 7% |
![]() | 2.29 | 86% | 57% | 57% | 29% | 0% |
![]() | 2.19 | 88% | 75% | 31% | 13% | 6% |
![]() | 2.11 | 100% | 78% | 33% | 0% | 6% |
![]() | 2.29 | 71% | 71% | 29% | 29% | 14% |
![]() | 3.25 | 100% | 100% | 81% | 19% | 19% |
![]() | 2.57 | 100% | 100% | 57% | 0% | 19% |
![]() | 3.78 | 100% | 100% | 100% | 33% | 33% |
![]() | 3.07 | 100% | 93% | 60% | 27% | 20% |
![]() | 3.57 | 100% | 86% | 57% | 57% | 20% |
![]() | 2.63 | 100% | 100% | 63% | 0% | 0% |
![]() | 2.36 | 91% | 73% | 64% | 9% | 0% |
![]() | 2.5 | 83% | 83% | 67% | 17% | 0% |
![]() | 2.2 | 100% | 60% | 60% | 0% | 0% |
![]() | 2.27 | 100% | 80% | 40% | 7% | 0% |
![]() | 2.71 | 100% | 86% | 71% | 14% | 0% |
![]() | 1.88 | 100% | 75% | 13% | 0% | 0% |
![]() | 3.88 | 100% | 100% | 88% | 59% | 35% |
![]() | 4 | 100% | 100% | 100% | 63% | 35% |
![]() | 3.78 | 100% | 100% | 78% | 56% | 33% |
![]() | 1.69 | 81% | 56% | 31% | 0% | 0% |
![]() | 1.5 | 75% | 50% | 25% | 0% | 0% |
![]() | 1.88 | 88% | 63% | 38% | 0% | 0% |
![]() | 2.78 | 94% | 94% | 56% | 22% | 11% |
![]() | 2.5 | 100% | 100% | 40% | 10% | 11% |
![]() | 3.13 | 88% | 88% | 75% | 38% | 25% |
![]() | 3.44 | 100% | 83% | 83% | 44% | 33% |
![]() | 3.22 | 100% | 67% | 67% | 44% | 33% |
![]() | 3.67 | 100% | 100% | 100% | 44% | 22% |
![]() | 3.2 | 93% | 87% | 87% | 40% | 13% |
![]() | 3 | 100% | 88% | 88% | 25% | 13% |
![]() | 3.43 | 86% | 86% | 86% | 57% | 29% |
![]() | 2.85 | 92% | 62% | 46% | 46% | 31% |
![]() | 4 | 83% | 83% | 83% | 83% | 31% |
![]() | 1.86 | 100% | 43% | 14% | 14% | 14% |
![]() | 2.79 | 79% | 71% | 57% | 43% | 14% |
![]() | 2.33 | 83% | 67% | 50% | 33% | 14% |
![]() | 3.13 | 75% | 75% | 63% | 50% | 25% |
![]() | 2.13 | 100% | 60% | 40% | 13% | 0% |
![]() | 2 | 100% | 56% | 22% | 22% | 0% |
![]() | 2.33 | 100% | 67% | 67% | 0% | 0% |
![]() | 2.75 | 94% | 69% | 38% | 25% | 25% |
![]() | 4.25 | 100% | 100% | 75% | 50% | 25% |
![]() | 1.25 | 88% | 38% | 0% | 0% | 0% |
![]() | 1.94 | 100% | 59% | 24% | 12% | 0% |
![]() | 2.11 | 100% | 44% | 44% | 22% | 0% |
![]() | 1.75 | 100% | 75% | 0% | 0% | 0% |
![]() | 2.33 | 89% | 67% | 44% | 11% | 11% |
![]() | 1.5 | 75% | 63% | 13% | 0% | 11% |
![]() | 3 | 100% | 70% | 70% | 20% | 20% |
![]() | 2.38 | 100% | 69% | 44% | 25% | 0% |
![]() | 2 | 100% | 63% | 38% | 0% | 0% |
![]() | 2.75 | 100% | 75% | 50% | 50% | 0% |
![]() | 2.55 | 100% | 100% | 45% | 9% | 0% |
![]() | 2.83 | 100% | 100% | 67% | 17% | 0% |
![]() | 2.2 | 100% | 100% | 20% | 0% | 0% |
League average | 2.63 | 94% | 74% | 48% | 25% | 13% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
EC Qualification - 2014/2015
- 100% 394 / 394 Games
- Home team wins 43.91%
- Draws 18.78%
- Away team wins 37.31%
- Over 1.5 73.6%
- Over 2.5 47.97%
- Over 3.5 24.87%
- Goals 1035
- Goals /match 2.63
- Goals /match home 1.46
- Goals /match away 1.17
- Both teams score 38.58%
- Goals after 80' 12.37%
No tv schedule yet for US
(change)