This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League Cup 2008

Finland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
HJK 7 29% 14% 57% 1
TPS 9 67% 22% 11% 2
MYPA 6 0% 67% 33% 1
Honka 8 63% 25% 13% 2
Tampere Utd 7 57% 29% 14% 3
KuPS 6 33% 67% 0% 1
RoPS 6 0% 67% 33% 2
KooTeePee 6 0% 67% 33%
Mariehamn 6 33% 50% 17% 1
Jaro 7 43% 57% 0% 2
Inter Turku 9 67% 11% 22% 7
Haka 7 43% 43% 14% 2
VPS 6 0% 67% 33% 1
Lahti 8 75% 13% 13% 4
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
HJK 2.43 86% 71% 57% 29% 0%
TPS 3.22 100% 78% 56% 44% 33%
MYPA 2.17 83% 67% 50% 17% 0%
Honka 3.75 100% 100% 88% 50% 25%
Tampere Utd 2.86 86% 71% 71% 29% 29%
KuPS 3.33 100% 83% 67% 33% 33%
RoPS 2 67% 33% 33% 33% 33%
KooTeePee 4.33 100% 100% 67% 50% 33%
Mariehamn 3.67 100% 100% 67% 33% 33%
Jaro 3.57 100% 86% 57% 29% 14%
Inter Turku 2.33 78% 56% 44% 22% 22%
Haka 2.71 86% 86% 57% 29% 14%
VPS 3.83 83% 83% 83% 67% 50%
Lahti 3.63 88% 75% 63% 50% 50%
League average 3.12 90% 78% 61% 37% 27%

Score

Full time
Results Games %
0-0 5 10%
2-0 5 10%
1-2 4 8%
2-1 4 8%
1-0 3 6%
2-2 3 6%
0-1 3 6%
3-0 3 6%
1-1 2 4%
3-2 2 4%
5-0 2 4%
4-1 2 4%
0-2 1 2%
1-4 1 2%
6-4 1 2%
3-4 1 2%
4-0 1 2%
0-3 1 2%
3-1 1 2%
1-5 1 2%
2-3 1 2%
5-1 1 2%
4-2 1 2%
Half time
Results Games %
- 49 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

League Cup - 2008

  • 100% 49 / 49 Games

  • Home team wins 55.1%
  • Draws 18.37%
  • Away team wins 26.53%
  • Over 1.5 77.55%
  • Over 2.5 61.22%
  • Over 3.5 36.73%
  • Goals 153
  • Goals /match 3.12
  • Goals /match home 1.94
  • Goals /match away 1.18
  • Both teams score 51.02%
  • Goals after 80' 0%
No tv schedule yet for US (change)