This site uses cookies. When you browse the site you are consenting to its use. Know more.

France

Ligue 1 2006/2007


France


winner Winner
Olympique Lyonnais small logoOlympique Lyonnais
Top goal scorer
France small flag Pauleta Pauleta (15 Goals)

Games

Fri 04.Aug.2006 - 21:00 Nantes 1-3 Lyon
Sat 05.Aug.2006 - 20:00 Auxerre 1-1 Valenciennes
Sat 05.Aug.2006 - 20:00 Bordeaux 2-0 Toulouse
Sat 05.Aug.2006 - 20:00 Le Mans 1-0 Nice
Sat 05.Aug.2006 - 20:00 Lens 1-0 Troyes
Sat 05.Aug.2006 - 20:00 Nancy 1-0 Monaco
Sat 05.Aug.2006 - 20:00 PSG 2-3 Lorient
Sat 05.Aug.2006 - 20:00 Rennes 1-2 Lille
Sat 05.Aug.2006 - 20:00 Saint-Étienne 1-2 Sochaux
Sun 06.Aug.2006 - 18:00 Sedan 0-0 Marseille
Sat 12.Aug.2006 - 17:15 Lorient 0-1 Bordeaux
Sat 12.Aug.2006 - 20:00 Lyon 1-1 Toulouse
Sat 12.Aug.2006 - 20:00 Monaco 1-2 Saint-Étienne
Sat 12.Aug.2006 - 20:00 Nancy 3-1 Sedan
Sat 12.Aug.2006 - 20:00 Nice 1-1 Nantes
Sat 12.Aug.2006 - 20:00 Sochaux 1-1 Auxerre
Sat 12.Aug.2006 - 20:00 Troyes 2-2 Le Mans
Sat 12.Aug.2006 - 20:00 Valenciennes 0-0 PSG
Sun 13.Aug.2006 - 18:00 Lille 4-0 Lens
Sun 13.Aug.2006 - 21:00 Marseille 2-0 Rennes
Sat 19.Aug.2006 - 17:15 Auxerre 0-3 Marseille
Sat 19.Aug.2006 - 20:00 Le Mans 3-2 Valenciennes
Sat 19.Aug.2006 - 20:00 Lens 1-1 Lorient
Sat 19.Aug.2006 - 20:00 Nantes 1-1 Troyes
Sat 19.Aug.2006 - 20:00 PSG 1-0 Lille
Sat 19.Aug.2006 - 20:00 Rennes 1-1 Monaco
Sat 19.Aug.2006 - 20:00 Saint-Étienne 1-0 Nancy
Sat 19.Aug.2006 - 20:00 Sedan 1-1 Sochaux
Sun 20.Aug.2006 - 18:00 Toulouse 1-0 Nice
Sun 20.Aug.2006 - 21:00 Bordeaux 1-2 Lyon
Sat 26.Aug.2006 - 17:15 Nice 1-4 Lyon
Sat 26.Aug.2006 - 20:00 Lille 3-0 Bordeaux
Sat 26.Aug.2006 - 20:00 Lorient 3-1 Nantes
Sat 26.Aug.2006 - 20:00 Sochaux 3-2 PSG
Sat 26.Aug.2006 - 20:00 Troyes 1-2 Toulouse
Sun 27.Aug.2006 - 18:00 Marseille 2-0 Le Mans
Sun 27.Aug.2006 - 18:00 Monaco 2-1 Sedan
Sun 27.Aug.2006 - 18:00 Nancy 1-0 Auxerre
Sun 27.Aug.2006 - 18:00 Valenciennes 3-1 Rennes
Sun 27.Aug.2006 - 21:00 Saint-Étienne 3-2 Lens
Sat 09.Sep.2006 - 17:15 Bordeaux 3-2 Nice
Sat 09.Sep.2006 - 20:00 Auxerre 2-1 Monaco
Sat 09.Sep.2006 - 20:00 Le Mans 1-1 Lorient
Sat 09.Sep.2006 - 20:00 Lens 3-0 Valenciennes
Sat 09.Sep.2006 - 20:00 Lyon 2-0 Troyes
Sat 09.Sep.2006 - 20:00 Nantes 1-1 Lille
Sat 09.Sep.2006 - 20:00 Rennes 2-1 Sochaux
Sat 09.Sep.2006 - 20:00 Sedan 2-2 Saint-Étienne
Sun 10.Sep.2006 - 18:00 Toulouse 2-2 Nancy
Sun 10.Sep.2006 - 21:00 PSG 1-3 Marseille
Sat 16.Sep.2006 - 17:15 Sedan 1-2 Le Mans
Sat 16.Sep.2006 - 20:00 Lille 1-3 Toulouse
Sat 16.Sep.2006 - 20:00 Lorient 1-3 Lyon
Sat 16.Sep.2006 - 20:00 Troyes 2-0 Nice
Sat 16.Sep.2006 - 20:00 Valenciennes 1-0 Nantes
Sun 17.Sep.2006 - 18:00 Monaco 1-2 PSG
Sun 17.Sep.2006 - 18:00 Nancy 0-0 Rennes
Sun 17.Sep.2006 - 18:00 Saint-Étienne 2-3 Auxerre
Sun 17.Sep.2006 - 18:00 Sochaux 0-3 Lens
Sun 17.Sep.2006 - 21:00 Marseille 2-1 Bordeaux
Sat 23.Sep.2006 - 17:15 Lyon 4-1 Lille
Sat 23.Sep.2006 - 20:00 Auxerre 2-2 Sedan
Sat 23.Sep.2006 - 20:00 Bordeaux 2-1 Troyes
Sat 23.Sep.2006 - 20:00 Le Mans 2-2 Sochaux
Sat 23.Sep.2006 - 20:00 Nice 2-0 Valenciennes
Sat 23.Sep.2006 - 20:00 PSG 0-0 Nancy
Sat 23.Sep.2006 - 20:00 Rennes 0-0 Saint-Étienne
Sat 23.Sep.2006 - 20:00 Toulouse 0-0 Lorient
Sun 24.Sep.2006 - 01:00 Lens 1-0 Monaco
Sun 24.Sep.2006 - 01:00 Nantes 2-1 Marseille
Sat 30.Sep.2006 - 17:15 Sochaux 0-1 Lyon
Sat 30.Sep.2006 - 20:00 Lille 1-0 Nice
Sat 30.Sep.2006 - 20:00 Lorient 0-0 Troyes
Sat 30.Sep.2006 - 20:00 Monaco 2-1 Le Mans
Sat 30.Sep.2006 - 20:00 Sedan 1-0 Rennes
Sat 30.Sep.2006 - 20:00 Valenciennes 2-0 Bordeaux
Sun 01.Oct.2006 - 18:00 Auxerre 1-0 Nantes
Sun 01.Oct.2006 - 18:00 Marseille 3-0 Toulouse
Sun 01.Oct.2006 - 18:00 Nancy 2-1 Lens
Sun 01.Oct.2006 - 21:00 Saint-Étienne 1-0 PSG
Sat 14.Oct.2006 - 17:00 Lyon 2-1 Saint-Étienne
Sat 14.Oct.2006 - 20:00 Bordeaux 1-0 Monaco
Sat 14.Oct.2006 - 20:00 Nantes 0-2 Sochaux
Sat 14.Oct.2006 - 20:00 Nice 3-0 Lorient
Sat 14.Oct.2006 - 20:00 PSG 4-2 Sedan
Sat 14.Oct.2006 - 20:00 Rennes 3-1 Auxerre
Sat 14.Oct.2006 - 20:00 Toulouse 3-0 Valenciennes
Sat 14.Oct.2006 - 20:00 Troyes 1-1 Lille
Sun 15.Oct.2006 - 18:00 Le Mans 0-0 Nancy
Sun 15.Oct.2006 - 21:00 Lens 1-1 Marseille
Sat 21.Oct.2006 - 17:15 Lille 1-0 Lorient
Sat 21.Oct.2006 - 20:00 Monaco 1-3 Toulouse
Sat 21.Oct.2006 - 20:00 Nancy 1-0 Nantes
Sat 21.Oct.2006 - 20:00 Rennes 1-0 Nice
Sat 21.Oct.2006 - 20:00 Saint-Étienne 2-0 Le Mans
Sat 21.Oct.2006 - 20:00 Sedan 2-2 Lens
Sat 21.Oct.2006 - 20:00 Sochaux 2-1 Bordeaux
Sat 21.Oct.2006 - 20:00 Valenciennes 3-1 Troyes
Sun 22.Oct.2006 - 17:30 Auxerre 0-0 PSG
Sun 22.Oct.2006 - 21:00 Marseille 1-4 Lyon
Sat 28.Oct.2006 - 17:15 Lens 1-0 Auxerre
Sat 28.Oct.2006 - 20:00 Bordeaux 3-1 Sedan
Sat 28.Oct.2006 - 20:00 Le Mans 1-1 Lille
Sat 28.Oct.2006 - 20:00 Lorient 1-0 Valenciennes
Sat 28.Oct.2006 - 20:00 Nantes 1-0 Monaco
Sat 28.Oct.2006 - 20:00 PSG 1-0 Rennes
Sat 28.Oct.2006 - 20:00 Toulouse 1-2 Sochaux
Sat 28.Oct.2006 - 20:00 Troyes 3-1 Saint-Étienne
Sun 29.Oct.2006 - 17:00 Nice 2-1 Marseille
Sun 29.Oct.2006 - 20:00 Lyon 1-0 Nancy
Sat 04.Nov.2006 - 16:15 Rennes 1-0 Lyon
Sat 04.Nov.2006 - 19:00 Auxerre 2-3 Le Mans
Sat 04.Nov.2006 - 19:00 Marseille 0-1 Lorient
Sat 04.Nov.2006 - 19:00 Monaco 0-0 Nice
Sat 04.Nov.2006 - 19:00 Saint-Étienne 3-0 Toulouse
Sat 04.Nov.2006 - 19:00 Sedan 1-1 Nantes
Sat 04.Nov.2006 - 19:00 Sochaux 1-0 Troyes
Sat 04.Nov.2006 - 19:00 Valenciennes 0-3 Lille
Sun 05.Nov.2006 - 17:30 Nancy 2-1 Bordeaux
Sun 05.Nov.2006 - 20:00 PSG 1-3 Lens
Fri 10.Nov.2006 - 19:30 Lyon 2-1 Valenciennes
Sat 11.Nov.2006 - 16:15 Bordeaux 0-0 Auxerre
Sat 11.Nov.2006 - 19:00 Le Mans 1-1 PSG
Sat 11.Nov.2006 - 19:00 Lens 0-0 Rennes
Sat 11.Nov.2006 - 19:00 Lorient 2-0 Nancy
Sat 11.Nov.2006 - 19:00 Nantes 2-2 Saint-Étienne
Sat 11.Nov.2006 - 19:00 Nice 0-0 Sochaux
Sat 11.Nov.2006 - 19:00 Toulouse 3-1 Sedan
Sun 12.Nov.2006 - 17:00 Troyes 0-4 Monaco
Sun 12.Nov.2006 - 20:00 Lille 1-0 Marseille
Sat 18.Nov.2006 - 16:15 Sochaux 0-0 Lille
Sat 18.Nov.2006 - 19:30 Lens 2-0 Nantes
Sat 18.Nov.2006 - 19:30 Monaco 2-2 Lorient
Sat 18.Nov.2006 - 19:30 Nancy 1-0 Troyes
Sat 18.Nov.2006 - 19:30 PSG 0-2 Bordeaux
Sat 18.Nov.2006 - 19:30 Rennes 1-1 Le Mans
Sat 18.Nov.2006 - 19:30 Saint-Étienne 2-1 Nice
Sat 18.Nov.2006 - 19:30 Sedan 0-1 Lyon
Sun 19.Nov.2006 - 17:00 Auxerre 1-0 Toulouse
Sun 19.Nov.2006 - 20:00 Marseille 1-0 Valenciennes
Sat 25.Nov.2006 - 16:15 Troyes 1-1 Marseille
Sat 25.Nov.2006 - 19:00 Bordeaux 1-0 Saint-Étienne
Sat 25.Nov.2006 - 19:00 Lille 1-1 Monaco
Sat 25.Nov.2006 - 19:00 Lorient 1-3 Sochaux
Sat 25.Nov.2006 - 19:00 Nice 2-2 Sedan
Sat 25.Nov.2006 - 19:00 Toulouse 1-0 Rennes
Sun 26.Nov.2006 - 17:00 Le Mans 1-1 Lens
Sun 26.Nov.2006 - 17:00 Nantes 1-1 PSG
Sun 26.Nov.2006 - 17:00 Valenciennes 1-0 Nancy
Sun 26.Nov.2006 - 20:00 Lyon 1-0 Auxerre
Sat 02.Dec.2006 - 16:15 Le Mans 0-1 Lyon
Sat 02.Dec.2006 - 19:00 Auxerre 0-0 Nice
Sat 02.Dec.2006 - 19:00 Lens 3-0 Bordeaux
Sat 02.Dec.2006 - 19:00 Monaco 3-0 Valenciennes
Sat 02.Dec.2006 - 19:00 Rennes 2-0 Nantes
Sat 02.Dec.2006 - 19:00 Saint-Étienne 2-0 Lorient
Sat 02.Dec.2006 - 19:00 Sedan 1-2 Troyes
Sun 03.Dec.2006 - 17:00 Sochaux 1-0 Marseille
Sun 03.Dec.2006 - 20:00 Nancy 1-3 Lille
Sat 09.Dec.2006 - 16:15 Toulouse 0-1 Lens
Sat 09.Dec.2006 - 19:00 Bordeaux 1-2 Rennes
Sat 09.Dec.2006 - 19:00 Lorient 2-0 Sedan
Sat 09.Dec.2006 - 19:00 Marseille 2-1 Monaco
Sat 09.Dec.2006 - 19:00 Nantes 0-0 Le Mans
Sat 09.Dec.2006 - 19:00 Nice 0-0 Nancy
Sat 09.Dec.2006 - 19:00 Troyes 3-3 Auxerre
Sat 09.Dec.2006 - 19:00 Valenciennes 0-0 Sochaux
Sun 10.Dec.2006 - 17:00 Lille 2-2 Saint-Étienne
Sun 10.Dec.2006 - 20:00 Lyon 3-1 PSG
Sat 16.Dec.2006 - 16:10 Nancy 2-0 Marseille
Sat 16.Dec.2006 - 19:00 Le Mans 2-0 Toulouse
Sat 16.Dec.2006 - 19:00 Monaco 3-0 Sochaux
Sat 16.Dec.2006 - 19:00 Nantes 0-0 Bordeaux
Sat 16.Dec.2006 - 19:00 Rennes 1-1 Troyes
Sat 16.Dec.2006 - 19:00 Saint-Étienne 3-0 Valenciennes
Sat 16.Dec.2006 - 19:00 Sedan 2-0 Lille
Sun 17.Dec.2006 - 14:00 PSG 0-0 Nice
Sun 17.Dec.2006 - 17:00 Auxerre 2-1 Lorient
Sun 17.Dec.2006 - 20:00 Lens 0-4 Lyon
Fri 22.Dec.2006 - 20:00 Marseille 2-1 Saint-Étienne
Sat 23.Dec.2006 - 14:00 Sochaux 2-1 Nancy
Sat 23.Dec.2006 - 14:00 Troyes 1-1 PSG
Sat 23.Dec.2006 - 16:10 Lyon 0-0 Monaco
Sat 23.Dec.2006 - 19:00 Bordeaux 1-0 Le Mans
Sat 23.Dec.2006 - 19:00 Lille 1-1 Auxerre
Sat 23.Dec.2006 - 19:00 Lorient 0-0 Rennes
Sat 23.Dec.2006 - 19:00 Nice 1-2 Lens
Sat 23.Dec.2006 - 19:00 Toulouse 0-4 Nantes
Sat 23.Dec.2006 - 19:00 Valenciennes 2-1 Sedan
Sat 13.Jan.2007 - 14:00 PSG 1-2 Valenciennes
Sat 13.Jan.2007 - 16:10 Lens 1-1 Lille
Sat 13.Jan.2007 - 19:00 Auxerre 1-0 Sochaux
Sat 13.Jan.2007 - 19:00 Bordeaux 1-1 Lorient
Sat 13.Jan.2007 - 19:00 Le Mans 2-0 Troyes
Sat 13.Jan.2007 - 19:00 Nantes 1-0 Nice
Sat 13.Jan.2007 - 19:00 Sedan 2-2 Nancy
Sat 13.Jan.2007 - 19:00 Toulouse 2-0 Lyon
Sun 14.Jan.2007 - 17:00 Saint-Étienne 0-1 Monaco
Sun 14.Jan.2007 - 20:00 Rennes 0-2 Marseille
Wed 17.Jan.2007 - 19:00 PSG 0-0 Toulouse
Wed 24.Jan.2007 - 16:00 Marseille 3-1 Auxerre
Wed 24.Jan.2007 - 17:00 Lille 1-0 PSG
Wed 24.Jan.2007 - 19:30 Lorient 1-0 Lens
Wed 24.Jan.2007 - 19:30 Monaco 0-2 Rennes
Wed 24.Jan.2007 - 19:30 Nice 0-1 Toulouse
Wed 24.Jan.2007 - 19:30 Sochaux 1-1 Sedan
Wed 24.Jan.2007 - 19:30 Troyes 1-0 Nantes
Wed 24.Jan.2007 - 19:30 Valenciennes 1-1 Le Mans
Wed 24.Jan.2007 - 19:45 Lyon 1-2 Bordeaux
Thu 25.Jan.2007 - 20:00 Nancy 0-2 Saint-Étienne
Sat 27.Jan.2007 - 16:10 Le Mans 2-0 Marseille
Sat 27.Jan.2007 - 19:00 Bordeaux 0-1 Lille
Sat 27.Jan.2007 - 19:00 Lyon 1-1 Nice
Sat 27.Jan.2007 - 19:00 Nantes 0-2 Lorient
Sat 27.Jan.2007 - 19:00 PSG 0-0 Sochaux
Sat 27.Jan.2007 - 19:00 Rennes 1-0 Valenciennes
Sat 27.Jan.2007 - 19:00 Sedan 0-1 Monaco
Sat 27.Jan.2007 - 19:00 Toulouse 1-1 Troyes
Sun 28.Jan.2007 - 17:00 Auxerre 2-0 Nancy
Sun 28.Jan.2007 - 20:00 Lens 3-3 Saint-Étienne
Sat 03.Feb.2007 - 16:10 Lille 0-0 Nantes
Sat 03.Feb.2007 - 19:00 Lorient 2-1 Le Mans
Sat 03.Feb.2007 - 19:00 Monaco 2-1 Auxerre
Sat 03.Feb.2007 - 19:00 Nancy 2-1 Toulouse
Sat 03.Feb.2007 - 19:00 Nice 2-1 Bordeaux
Sat 03.Feb.2007 - 19:00 Saint-Étienne 1-2 Sedan
Sat 03.Feb.2007 - 19:00 Sochaux 0-0 Rennes
Sat 03.Feb.2007 - 19:00 Valenciennes 1-3 Lens
Sun 04.Feb.2007 - 17:00 Troyes 1-0 Lyon
Sun 04.Feb.2007 - 20:00 Marseille 1-1 PSG
Sat 10.Feb.2007 - 16:10 PSG 4-2 Monaco
Sat 10.Feb.2007 - 19:00 Auxerre 1-1 Saint-Étienne
Sat 10.Feb.2007 - 19:00 Le Mans 3-2 Sedan
Sat 10.Feb.2007 - 19:00 Lyon 1-0 Lorient
Sat 10.Feb.2007 - 19:00 Nantes 2-5 Valenciennes
Sat 10.Feb.2007 - 19:00 Nice 3-0 Troyes
Sat 10.Feb.2007 - 19:00 Rennes 1-1 Nancy
Sat 10.Feb.2007 - 19:00 Toulouse 1-0 Lille
Sun 11.Feb.2007 - 17:00 Lens 3-1 Sochaux
Sun 11.Feb.2007 - 20:00 Bordeaux 1-0 Marseille
Fri 16.Feb.2007 - 20:00 Lille 1-2 Lyon
Sat 17.Feb.2007 - 16:10 Saint-Étienne 1-3 Rennes
Sat 17.Feb.2007 - 19:00 Lorient 0-1 Toulouse
Sat 17.Feb.2007 - 19:00 Nancy 0-3 PSG
Sat 17.Feb.2007 - 19:00 Sedan 2-2 Auxerre
Sat 17.Feb.2007 - 19:00 Sochaux 2-0 Le Mans
Sat 17.Feb.2007 - 19:00 Troyes 1-0 Bordeaux
Sat 17.Feb.2007 - 19:00 Valenciennes 0-1 Nice
Sun 18.Feb.2007 - 17:00 Monaco 0-0 Lens
Sun 18.Feb.2007 - 20:00 Marseille 0-0 Nantes
Sat 24.Feb.2007 - 16:15 Toulouse 3-0 Marseille
Sat 24.Feb.2007 - 19:00 Le Mans 0-2 Monaco
Sat 24.Feb.2007 - 19:00 Lyon 3-3 Sochaux
Sat 24.Feb.2007 - 19:00 Nantes 1-1 Auxerre
Sat 24.Feb.2007 - 19:00 Nice 2-1 Lille
Sat 24.Feb.2007 - 19:00 Rennes 0-2 Sedan
Sat 24.Feb.2007 - 19:00 Troyes 3-0 Lorient
Sun 25.Feb.2007 - 17:00 Lens 2-2 Nancy
Sun 25.Feb.2007 - 18:00 Bordeaux 2-1 Valenciennes
Sun 25.Feb.2007 - 20:00 PSG 0-2 Saint-Étienne
Sat 03.Mar.2007 - 16:10 Saint-Étienne 1-3 Lyon
Sat 03.Mar.2007 - 19:00 Auxerre 1-0 Rennes
Sat 03.Mar.2007 - 19:00 Lille 4-0 Troyes
Sat 03.Mar.2007 - 19:00 Lorient 0-0 Nice
Sat 03.Mar.2007 - 19:00 Monaco 0-0 Bordeaux
Sat 03.Mar.2007 - 19:00 Nancy 1-1 Le Mans
Sat 03.Mar.2007 - 19:00 Sedan 2-0 PSG
Sat 03.Mar.2007 - 19:00 Valenciennes 0-0 Toulouse
Sun 04.Mar.2007 - 17:00 Sochaux 1-2 Nantes
Sun 04.Mar.2007 - 20:00 Marseille 0-1 Lens
Sat 10.Mar.2007 - 16:10 Toulouse 1-1 Monaco
Sat 10.Mar.2007 - 19:00 Bordeaux 2-0 Sochaux
Sat 10.Mar.2007 - 19:00 Le Mans 2-1 Saint-Étienne
Sat 10.Mar.2007 - 19:00 Lorient 0-0 Lille
Sat 10.Mar.2007 - 19:00 Nantes 2-1 Nancy
Sat 10.Mar.2007 - 19:00 Nice 1-1 Rennes
Sat 10.Mar.2007 - 19:00 Troyes 1-3 Valenciennes
Sun 11.Mar.2007 - 17:00 Lens 1-1 Sedan
Sun 11.Mar.2007 - 17:00 PSG 0-1 Auxerre
Sun 11.Mar.2007 - 20:00 Lyon 1-1 Marseille
Sat 17.Mar.2007 - 16:10 Sochaux 4-2 Toulouse
Sat 17.Mar.2007 - 19:00 Lille 0-2 Le Mans
Sat 17.Mar.2007 - 19:00 Marseille 3-0 Nice
Sat 17.Mar.2007 - 19:00 Monaco 2-1 Nantes
Sat 17.Mar.2007 - 19:00 Nancy 0-3 Lyon
Sat 17.Mar.2007 - 19:00 Saint-Étienne 3-1 Troyes
Sat 17.Mar.2007 - 19:00 Sedan 1-1 Bordeaux
Sat 17.Mar.2007 - 19:00 Valenciennes 0-0 Lorient
Sun 18.Mar.2007 - 17:00 Auxerre 1-0 Lens
Sun 18.Mar.2007 - 20:00 Rennes 1-0 PSG
Sat 31.Mar.2007 - 17:15 Lorient 2-1 Marseille
Sun 01.Apr.2007 - 14:00 Nantes 0-1 Sedan
Sun 01.Apr.2007 - 16:00 Le Mans 2-2 Auxerre
Sun 01.Apr.2007 - 16:00 Lille 0-2 Valenciennes
Sun 01.Apr.2007 - 16:00 Nice 1-1 Monaco
Sun 01.Apr.2007 - 16:00 Toulouse 1-0 Saint-Étienne
Sun 01.Apr.2007 - 16:00 Troyes 0-1 Sochaux
Sun 01.Apr.2007 - 21:00 Lens 1-2 PSG
Sat 07.Apr.2007 - 17:15 Valenciennes 0-0 Lyon
Sat 07.Apr.2007 - 20:00 Auxerre 0-0 Bordeaux
Sat 07.Apr.2007 - 20:00 Monaco 0-0 Troyes
Sat 07.Apr.2007 - 20:00 Nancy 0-1 Lorient
Sat 07.Apr.2007 - 20:00 PSG 2-1 Le Mans
Sat 07.Apr.2007 - 20:00 Rennes 1-0 Lens
Sat 07.Apr.2007 - 20:00 Saint-Étienne 2-1 Nantes
Sat 07.Apr.2007 - 20:00 Sochaux 1-1 Nice
Sun 08.Apr.2007 - 18:00 Sedan 0-2 Toulouse
Sun 08.Apr.2007 - 21:00 Marseille 4-1 Lille
Sat 14.Apr.2007 - 17:15 Bordeaux 0-0 PSG
Sat 14.Apr.2007 - 20:00 Le Mans 0-0 Rennes
Sat 14.Apr.2007 - 20:00 Lille 2-0 Sochaux
Sat 14.Apr.2007 - 20:00 Lorient 0-0 Monaco
Sat 14.Apr.2007 - 20:00 Nantes 0-0 Lens
Sat 14.Apr.2007 - 20:00 Toulouse 2-0 Auxerre
Sat 14.Apr.2007 - 20:00 Troyes 0-0 Nancy
Sat 14.Apr.2007 - 20:00 Valenciennes 0-0 Marseille
Sun 15.Apr.2007 - 18:00 Nice 2-1 Saint-Étienne
Sun 15.Apr.2007 - 21:00 Lyon 1-0 Sedan
Wed 18.Apr.2007 - 19:00 Bordeaux 3-0 Nancy
Wed 18.Apr.2007 - 19:00 Lyon 0-0 Rennes
Sat 21.Apr.2007 - 17:00 PSG 4-0 Nantes
Sat 21.Apr.2007 - 20:00 Lens 2-0 Le Mans
Sat 21.Apr.2007 - 20:00 Marseille 2-1 Troyes
Sat 21.Apr.2007 - 20:00 Monaco 3-1 Lille
Sat 21.Apr.2007 - 20:00 Nancy 1-0 Valenciennes
Sat 21.Apr.2007 - 20:00 Rennes 3-2 Toulouse
Sat 21.Apr.2007 - 20:00 Sedan 1-1 Nice
Sat 21.Apr.2007 - 20:00 Sochaux 1-1 Lorient
Sun 22.Apr.2007 - 18:00 Auxerre 0-0 Lyon
Sun 22.Apr.2007 - 21:00 Saint-Étienne 0-2 Bordeaux
Sat 28.Apr.2007 - 17:00 Toulouse 1-3 PSG
Sat 28.Apr.2007 - 20:00 Lille 0-1 Nancy
Sat 28.Apr.2007 - 20:00 Lorient 0-0 Saint-Étienne
Sat 28.Apr.2007 - 20:00 Lyon 2-1 Le Mans
Sat 28.Apr.2007 - 20:00 Nantes 0-2 Rennes
Sat 28.Apr.2007 - 20:00 Nice 0-0 Auxerre
Sat 28.Apr.2007 - 20:00 Troyes 3-2 Sedan
Sat 28.Apr.2007 - 20:00 Valenciennes 2-2 Monaco
Sun 29.Apr.2007 - 18:00 Bordeaux 1-0 Lens
Sun 29.Apr.2007 - 21:00 Marseille 4-2 Sochaux
Sat 05.May.2007 - 17:15 PSG 1-1 Lyon
Sat 05.May.2007 - 20:00 Auxerre 1-0 Troyes
Sat 05.May.2007 - 20:00 Le Mans 1-1 Nantes
Sat 05.May.2007 - 20:00 Lens 2-0 Toulouse
Sat 05.May.2007 - 20:00 Nancy 3-0 Nice
Sat 05.May.2007 - 20:00 Rennes 0-0 Bordeaux
Sat 05.May.2007 - 20:00 Sedan 3-1 Lorient
Sat 05.May.2007 - 20:00 Sochaux 1-0 Valenciennes
Sun 06.May.2007 - 18:00 Saint-Étienne 2-1 Lille
Sun 06.May.2007 - 21:00 Monaco 1-2 Marseille
Wed 09.May.2007 - 18:00 Sochaux 2-1 Monaco
Wed 09.May.2007 - 20:00 Bordeaux 0-1 Nantes
Wed 09.May.2007 - 20:00 Lille 2-1 Sedan
Wed 09.May.2007 - 20:00 Lorient 2-1 Auxerre
Wed 09.May.2007 - 20:00 Marseille 2-1 Nancy
Wed 09.May.2007 - 20:00 Nice 1-0 PSG
Wed 09.May.2007 - 20:00 Troyes 2-2 Rennes
Wed 09.May.2007 - 20:00 Valenciennes 1-0 Saint-Étienne
Wed 09.May.2007 - 20:45 Lyon 3-0 Lens
Thu 10.May.2007 - 21:00 Toulouse 0-1 Le Mans
Sat 19.May.2007 - 20:45 Auxerre 2-1 Lille
Sat 19.May.2007 - 20:45 Le Mans 1-1 Bordeaux
Sat 19.May.2007 - 20:45 Lens 0-0 Nice
Sat 19.May.2007 - 20:45 Monaco 1-0 Lyon
Sat 19.May.2007 - 20:45 Nancy 5-2 Sochaux
Sat 19.May.2007 - 20:45 Nantes 0-0 Toulouse
Sat 19.May.2007 - 20:45 PSG 2-1 Troyes
Sat 19.May.2007 - 20:45 Rennes 4-1 Lorient
Sat 19.May.2007 - 20:45 Saint-Étienne 1-2 Marseille
Sat 19.May.2007 - 20:45 Sedan 1-1 Valenciennes
Sat 26.May.2007 - 20:45 Lille 1-1 Rennes
Sat 26.May.2007 - 20:45 Lorient 0-1 PSG
Sat 26.May.2007 - 20:45 Lyon 3-1 Nantes
Sat 26.May.2007 - 20:45 Marseille 1-0 Sedan
Sat 26.May.2007 - 20:45 Monaco 2-0 Nancy
Sat 26.May.2007 - 20:45 Nice 3-3 Le Mans
Sat 26.May.2007 - 20:45 Sochaux 1-0 Saint-Étienne
Sat 26.May.2007 - 20:45 Toulouse 3-1 Bordeaux
Sat 26.May.2007 - 20:45 Troyes 3-0 Lens
Sat 26.May.2007 - 20:45 Valenciennes 1-3 Auxerre

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Olympique Lyonnais 81  38 24 9 5 64 27 +37
...
V E V D V
2 Olympique Marseille 64  38 19 7 12 53 38 +15
...
V V V V V
3 Toulouse 58  38 17 7 14 44 43 +1
...
D D D V V
4 Rennes 57  38 14 15 9 38 30 +8
...
V E E V E
5 Lens 57  38 15 12 11 47 41 +6
...
D V D E D
6 Bordeaux 57  38 16 9 13 39 35 +4
...
V E D E D
7 Sochaux 57  38 15 12 11 46 48 -2
...
D V V D V
8 Auxerre 54  38 13 15 10 41 41
...
E V D V V
9 Monaco 51  38 13 12 13 45 38 +7
...
E D D V V
10 Lille 50  38 13 11 14 45 43 +2
...
D D V D E
11 Saint-Étienne 49  38 14 7 17 52 50 +2
...
E V D D D
12 Le Mans 49  38 11 16 11 45 46 -1
...
D E V E E
13 Nancy 49  38 13 10 15 37 44 -7
...
V V D V D
14 Lorient 49  38 12 13 13 33 40 -7
...
E D V D D
15 PSG 48  38 12 12 14 42 42
...
V E D V V
16 Nice 43  38 9 16 13 34 40 -6
...
E D V E E
17 Valenciennes 43  38 11 10 17 36 48 -12
...
E D V E D
18 Troyes 39  38 9 12 17 39 54 -15
...
V D E D V
19 Sedan 35  38 7 14 17 46 58 -12
...
D V D E D
20 Nantes 34  38 7 13 18 29 49 -20
...
D E V D D
  • Champions League
  • Champions League qualifiers
  • UEFA Cup
  • Relegation


Stats 2006/2007

Teams
Best Offense Olympique Lyonnais small logo Olympique Lyonnais 64 Goals
Best Defense Olympique Lyonnais small logo Olympique Lyonnais 27 Goals
Most Wins Olympique Lyonnais small logo Olympique Lyonnais 24 Victories
Most Defeats Nantes small logo Nantes 18 Defeats
Most Draws Le Mans small logo Le Mans 16 Draws
Players
Top goal scorer PSG small logoPauleta 15 Goals
Most Yellows Monaco small logoJ. Leko 15 Cards
