This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Bundesliga 2024/2025

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Freiburg 20 45% 40% 15% 5 0.00 0.00 8.75 4.00 1.65 48%
Mainz 05 20 45% 35% 20% 6 0.00 0.00 12.55 5.05 2.20 49%
Frankfurt 19 58% 21% 21% 5 0.00 0.00 9.95 5.37 1.58 50%
Dortmund 20 40% 35% 25% 3 0.00 0.00 9.90 5.35 1.20 60%
Holstein 20 15% 70% 15% 1 0.00 0.00 12.45 3.40 1.45 42%
Augsburg 20 35% 40% 25% 4 0.00 0.00 10.60 4.65 1.75 42%
Heidenheim 20 20% 70% 10% 5 0.00 0.00 11.85 3.85 1.40 43%
Wolfsburg 19 42% 37% 21% 4 0.00 0.00 10.79 4.79 1.16 40%
Leverkusen 19 63% 5% 32% 3 0.00 0.00 8.42 6.74 1.79 59%
Hoffenheim 19 21% 47% 32% 2 0.00 0.00 11.58 4.95 1.79 49%
M'gladbach 20 45% 40% 15% 5 0.00 0.00 11.05 4.85 1.90 51%
Bochum 20 10% 70% 20% 2 0.00 0.00 13.80 4.60 1.60 43%
Bremen 20 40% 30% 30% 4 0.00 0.00 10.00 4.75 1.95 51%
Union Berlin 20 25% 45% 30% 5 0.00 0.00 12.75 4.70 1.95 42%
Stuttgart 20 45% 30% 25% 4 0.00 0.00 10.35 5.20 1.95 59%
Bayern München 20 80% 5% 15% 9 0.00 0.00 8.30 6.85 1.45 67%
Leipzig 20 45% 25% 30% 9 0.00 0.00 11.15 3.95 2.50 52%
St. Pauli 20 30% 55% 15% 7 0.00 0.00 10.70 3.80 1.90 43%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Harry Kane 19 7 7 3 18 18 1442
Omar Marmoush 15 2 9 2 17 17 1455
Patrik Schick 13 3 16 9 9 780
Tim Kleindienst 12 1 5 2 19 19 1682
Jonathan Burkardt 12 1 1 16 16 1133
Hugo Ekitike 11 1 3 18 17 1 1338
Jamal Musiala 10 2 2 17 14 3 1209
F. Wirtz 9 2 10 1 19 16 3 1490
Sehrou Guirassy 9 2 1 2 17 17 1512
Ermedin Demirović 8 1 1 20 14 6 1205
Benjamin Šeško 8 2 1 1 18 17 1 1291
Shuto Machino 8 1 2 1 18 12 8 986
M. Amoura 8 6 3 17 16 1 1392
Jonas Older Wind 8 1 3 1 17 9 10 930
Jamie Bynoe-Gittens 7 3 3 20 16 4 1371
Andrej Kramarić 7 2 3 3 18 18 1539
Jens Stage 7 3 5 14 14 2 1208
Deniz Undav 7 1 3 14 10 4 883
Phil Harres 7 1 1 13 12 2 1000
Marvin Ducksch 6 1 7 3 20 20 1640
Ritsu Doan 6 4 1 20 19 1 1637
Michael Olise 6 8 1 20 15 5 1228
Loïs Openda 6 7 3 1 18 17 1 1513
Adam Hložek 6 2 2 18 16 2 1313
Alassane Pléa 6 3 2 18 16 2 1209

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Freiburg 3.15 90% 80% 70% 50% 20%
Mainz 05 2.85 95% 85% 50% 25% 15%
Frankfurt 3.68 100% 89% 68% 53% 26%
Dortmund 3.5 95% 95% 70% 45% 25%
Holstein 4.15 100% 95% 80% 65% 40%
Augsburg 2.95 95% 85% 60% 40% 10%
Heidenheim 3.35 95% 85% 60% 45% 25%
Wolfsburg 4 95% 84% 74% 68% 42%
Leverkusen 3.79 95% 89% 74% 58% 37%
Hoffenheim 3.26 89% 84% 58% 47% 26%
M'gladbach 3.1 95% 85% 60% 40% 25%
Bochum 3.05 100% 75% 45% 35% 20%
Bremen 3.5 95% 75% 65% 55% 35%
Union Berlin 2.15 85% 70% 40% 10% 10%
Stuttgart 3.35 95% 85% 70% 55% 20%
Bayern München 4.05 100% 90% 75% 55% 50%
Leipzig 3.15 80% 70% 60% 45% 30%
St. Pauli 2 90% 65% 35% 10% 0%
League average 3.28 94% 83% 62% 44% 25%

Score

Full time
Results Games %
2-1 16 9%
0-2 13 7%
1-1 13 7%
0-0 11 6%
2-2 11 6%
2-0 11 6%
0-1 10 6%
1-0 10 6%
3-1 10 6%
1-2 7 4%
1-3 7 4%
2-3 6 3%
3-2 6 3%
4-0 5 3%
5-1 5 3%
4-2 5 3%
4-3 4 2%
0-3 4 2%
4-1 4 2%
3-0 4 2%
3-3 4 2%
0-5 2 1%
2-4 2 1%
5-0 1 1%
1-5 1 1%
3-4 1 1%
0-4 1 1%
1-4 1 1%
7-2 1 1%
5-2 1 1%
1-6 1 1%
Half time
Results Games %
0-0 35 20%
0-1 30 17%
1-0 30 17%
1-1 17 10%
0-2 15 8%
2-0 15 8%
2-1 9 5%
1-2 7 4%
3-0 5 3%
3-1 4 2%
0-3 3 2%
4-1 2 1%
2-2 2 1%
1-3 1 1%
3-3 1 1%
2-3 1 1%
0-4 1 1%

Goals moments

Minutes Goals
0-15 80 14%
16-30 104 18%
31-45 95 16%
46-60 87 15%
61-75 105 18%
76-90 112 19%
Goals
First half 279 48%
Second half 304 52%
periods 31-45 and 76-90 also include added time
 

Bundesliga - 2024/2025

  • 58% 178 / 306 Games

  • Home team wins 46.63%
  • Draws 21.91%
  • Away team wins 31.46%
  • Over 1.5 82.58%
  • Over 2.5 61.8%
  • Over 3.5 44.38%
  • Goals 583
  • Goals /match 3.28
  • Goals /match home 1.8
  • Goals /match away 1.47
  • Both teams score 59.55%
  • Goals after 80' 14.92%
No tv schedule yet for US (change)