- Academy »
- Stats »
- Ligat ha'Al Israel »
- 2022/2023 »
- All Games
Competition
Ligat ha'Al 2022/2023
Israel
Games
Sat | 20.Aug.2022 - 16:00 | Hapoel Haifa | 2-0 | Hapoel Tel Aviv | Gam1 | 6 | |||
Sat | 20.Aug.2022 - 17:00 | Hapoel Katamon | 1-1 | Hapoel Hadera | Gam1 | 7 | |||
Sat | 20.Aug.2022 - 18:15 | Maccabi Netanya | 4-1 | Beitar Jerusalem | Gam1 | 6 | |||
Sun | 21.Aug.2022 - 18:15 | Maccabi Tel Aviv | 5-0 | Maccabi Bnei Raina | Gam1 | 5 | |||
Mon | 22.Aug.2022 - 17:00 | Sektzia Nes Tziona | 0-2 | Ironi Kiryat Shmona | Gam1 | 6 | |||
Sat | 27.Aug.2022 - 16:00 | Ironi Kiryat Shmona | 1-1 | Hapoel Katamon | Gam2 | ||||
Sat | 27.Aug.2022 - 17:15 | Hapoel Tel Aviv | 0-2 | Bnei Sakhnin | Gam2 | 2 | |||
Sat | 27.Aug.2022 - 18:00 | Maccabi Haifa | 4-1 | Maccabi Netanya | Gam2 | 2 | |||
Sat | 27.Aug.2022 - 18:15 | Ashdod | 1-0 | Sektzia Nes Tziona | Gam2 | 5 | |||
Sun | 28.Aug.2022 - 17:15 | Maccabi Bnei Raina | 1-1 | Hapoel Haifa | Gam2 | 5 | |||
Sun | 28.Aug.2022 - 18:15 | Beitar Jerusalem | 0-5 | Hapoel Be'er Sheva | Gam2 | 4 | |||
Mon | 29.Aug.2022 - 18:15 | Hapoel Hadera | 0-6 | Maccabi Tel Aviv | Gam2 | 16 | |||
Tue | 30.Aug.2022 - 18:15 | Bnei Sakhnin | 0-1 | Maccabi Haifa | Gam1 | 9 | |||
Wed | 31.Aug.2022 - 17:45 | Hapoel Be'er Sheva | 1-2 | Ashdod | Gam1 | ||||
Sat | 03.Sep.2022 - 16:00 | Maccabi Tel Aviv | 3-1 | Ironi Kiryat Shmona | Gam3 | 5 | |||
Sat | 03.Sep.2022 - 17:00 | Hapoel Katamon | 3-0 | Ashdod | Gam3 | 2 | |||
Sat | 03.Sep.2022 - 18:00 | Hapoel Haifa | 1-2 | Bnei Sakhnin | Gam3 | 4 | |||
Sat | 03.Sep.2022 - 18:15 | Hapoel Be'er Sheva | 1-2 | Maccabi Haifa | Gam3 | 8 | |||
Sun | 04.Sep.2022 - 17:00 | Maccabi Bnei Raina | 1-2 | Hapoel Hadera | Gam3 | 1 | |||
Sun | 04.Sep.2022 - 18:15 | Sektzia Nes Tziona | 0-3 | Beitar Jerusalem | Gam3 | 1 | |||
Mon | 05.Sep.2022 - 18:15 | Maccabi Netanya | 0-2 | Hapoel Tel Aviv | Gam3 | 5 | |||
Sat | 10.Sep.2022 - 16:00 | Maccabi Haifa | 3-1 | Sektzia Nes Tziona | Gam4 | 4 | |||
Sat | 10.Sep.2022 - 17:30 | Hapoel Hadera | 1-1 | Hapoel Haifa | Gam4 | 3 | |||
Sat | 10.Sep.2022 - 17:30 | Bnei Sakhnin | 0-0 | Maccabi Netanya | Gam4 | 5 | |||
Sat | 10.Sep.2022 - 18:15 | Ashdod | 0-0 | Maccabi Tel Aviv | Gam4 | 3 | |||
Sun | 11.Sep.2022 - 17:00 | Ironi Kiryat Shmona | 1-1 | Maccabi Bnei Raina | Gam4 | 2 | |||
Sun | 11.Sep.2022 - 18:15 | Hapoel Tel Aviv | 2-3 | Hapoel Be'er Sheva | Gam4 | 5 | |||
Mon | 12.Sep.2022 - 18:30 | Beitar Jerusalem | 0-1 | Hapoel Katamon | Gam4 | 7 | |||
Sat | 17.Sep.2022 - 16:00 | Sektzia Nes Tziona | 4-3 | Hapoel Tel Aviv | Gam5 | 1 | |||
Sat | 17.Sep.2022 - 17:30 | Maccabi Bnei Raina | 1-1 | Ashdod | Gam5 | ||||
Sat | 17.Sep.2022 - 18:00 | Hapoel Haifa | 0-0 | Maccabi Netanya | Gam5 | ||||
Sat | 17.Sep.2022 - 18:30 | Maccabi Tel Aviv | 4-0 | Beitar Jerusalem | Gam5 | 2 | |||
Sun | 18.Sep.2022 - 17:00 | Hapoel Hadera | 1-1 | Ironi Kiryat Shmona | Gam5 | 1 | |||
Sun | 18.Sep.2022 - 18:00 | Hapoel Be'er Sheva | 1-0 | Bnei Sakhnin | Gam5 | 2 | |||
Sun | 18.Sep.2022 - 18:15 | Hapoel Katamon | 3-0 | Maccabi Haifa | Gam5 | 3 | |||
Sat | 01.Oct.2022 - 16:00 | Ironi Kiryat Shmona | 1-1 | Hapoel Haifa | Gam6 | 1 | |||
Sat | 01.Oct.2022 - 17:15 | Ashdod | 1-1 | Hapoel Hadera | Gam6 | 3 | |||
Sat | 01.Oct.2022 - 18:00 | Maccabi Netanya | 1-2 | Hapoel Be'er Sheva | Gam6 | 1 | |||
Sat | 01.Oct.2022 - 18:30 | Maccabi Haifa | 2-0 | Maccabi Tel Aviv | Gam6 | 4 | |||
Sun | 02.Oct.2022 - 17:00 | Bnei Sakhnin | 2-0 | Sektzia Nes Tziona | Gam6 | 4 | |||
Sun | 02.Oct.2022 - 18:15 | Hapoel Tel Aviv | 1-3 | Hapoel Katamon | Gam6 | 3 | |||
Mon | 03.Oct.2022 - 18:15 | Beitar Jerusalem | 2-3 | Maccabi Bnei Raina | Gam6 | 8 | |||
Sat | 08.Oct.2022 - 16:00 | Sektzia Nes Tziona | 1-1 | Maccabi Netanya | Gam7 | 7 | |||
Sat | 08.Oct.2022 - 17:00 | Hapoel Katamon | 1-2 | Bnei Sakhnin | Gam7 | 2 | |||
Sat | 08.Oct.2022 - 17:30 | Hapoel Hadera | 2-1 | Beitar Jerusalem | Gam7 | ||||
Sat | 08.Oct.2022 - 18:15 | Maccabi Bnei Raina | 1-0 | Maccabi Haifa | Gam7 | 2 | |||
Mon | 10.Oct.2022 - 17:00 | Ironi Kiryat Shmona | 1-1 | Ashdod | Gam7 | 2 | |||
Mon | 10.Oct.2022 - 18:00 | Hapoel Be'er Sheva | 2-2 | Hapoel Haifa | Gam7 | 5 | |||
Mon | 10.Oct.2022 - 18:30 | Maccabi Tel Aviv | 3-0 | Hapoel Tel Aviv | Gam7 | 15 | |||
Sat | 15.Oct.2022 - 15:30 | Hapoel Tel Aviv | 2-0 | Maccabi Bnei Raina | Gam8 | 1 | |||
Sat | 15.Oct.2022 - 17:00 | Ashdod | 4-0 | Hapoel Haifa | Gam8 | 3 | |||
Sat | 15.Oct.2022 - 17:45 | Beitar Jerusalem | 2-0 | Ironi Kiryat Shmona | Gam8 | 6 | |||
Sat | 15.Oct.2022 - 18:15 | Bnei Sakhnin | 0-1 | Maccabi Tel Aviv | Gam8 | 2 | |||
Mon | 17.Oct.2022 - 17:30 | Maccabi Netanya | 0-2 | Hapoel Katamon | Gam8 | 12 | |||
Mon | 17.Oct.2022 - 18:00 | Hapoel Be'er Sheva | 1-1 | Sektzia Nes Tziona | Gam8 | 14 | |||
Mon | 17.Oct.2022 - 18:30 | Maccabi Haifa | 1-0 | Hapoel Hadera | Gam8 | 22 | |||
Sat | 22.Oct.2022 - 15:30 | Hapoel Katamon | 1-4 | Hapoel Be'er Sheva | Gam9 | ||||
Sat | 22.Oct.2022 - 16:45 | Hapoel Haifa | 0-1 | Sektzia Nes Tziona | Gam9 | 2 | |||
Sat | 22.Oct.2022 - 17:45 | Ashdod | 0-2 | Beitar Jerusalem | Gam9 | 2 | |||
Sat | 22.Oct.2022 - 18:15 | Ironi Kiryat Shmona | 2-3 | Maccabi Haifa | Gam9 | 4 | |||
Sun | 23.Oct.2022 - 17:00 | Maccabi Bnei Raina | 2-0 | Bnei Sakhnin | Gam9 | 5 | |||
Sun | 23.Oct.2022 - 19:00 | Hapoel Hadera | 0-0 | Hapoel Tel Aviv | Gam9 | 4 | |||
Mon | 24.Oct.2022 - 18:30 | Maccabi Tel Aviv | 3-0 | Maccabi Netanya | Gam9 | 6 | |||
Sat | 29.Oct.2022 - 15:00 | Maccabi Haifa | 3-1 | Ashdod | Gam10 | 2 | |||
Sat | 29.Oct.2022 - 16:45 | Bnei Sakhnin | 1-4 | Hapoel Hadera | Gam10 | 1 | |||
Sat | 29.Oct.2022 - 16:45 | Sektzia Nes Tziona | 0-2 | Hapoel Katamon | Gam10 | ||||
Sat | 29.Oct.2022 - 17:30 | Maccabi Netanya | 2-1 | Maccabi Bnei Raina | Gam10 | 1 | |||
Sat | 29.Oct.2022 - 18:15 | Beitar Jerusalem | 0-0 | Hapoel Haifa | Gam10 | 4 | |||
Sun | 30.Oct.2022 - 18:15 | Hapoel Tel Aviv | 2-1 | Ironi Kiryat Shmona | Gam10 | 2 | |||
Mon | 31.Oct.2022 - 18:30 | Hapoel Be'er Sheva | 2-0 | Maccabi Tel Aviv | Gam10 | 18 | |||
Sat | 05.Nov.2022 - 13:00 | Maccabi Tel Aviv | 1-1 | Sektzia Nes Tziona | Gam11 | 3 | |||
Sat | 05.Nov.2022 - 15:30 | Hapoel Hadera | 3-1 | Maccabi Netanya | Gam11 | 3 | |||
Sat | 05.Nov.2022 - 16:00 | Ironi Kiryat Shmona | 1-1 | Bnei Sakhnin | Gam11 | 1 | |||
Sat | 05.Nov.2022 - 16:00 | Hapoel Haifa | 1-0 | Hapoel Katamon | Gam11 | 2 | |||
Sat | 05.Nov.2022 - 17:30 | Ashdod | 1-0 | Hapoel Tel Aviv | Gam11 | ||||
Sun | 06.Nov.2022 - 18:15 | Maccabi Bnei Raina | 0-3 | Hapoel Be'er Sheva | Gam11 | 11 | |||
Sun | 06.Nov.2022 - 18:30 | Beitar Jerusalem | 1-4 | Maccabi Haifa | Gam11 | 12 | |||
Tue | 08.Nov.2022 - 17:00 | Bnei Sakhnin | 1-1 | Ashdod | Gam12 | 7 | |||
Tue | 08.Nov.2022 - 18:00 | Maccabi Netanya | 1-0 | Ironi Kiryat Shmona | Gam12 | 6 | |||
Tue | 08.Nov.2022 - 18:15 | Hapoel Katamon | 0-3 | Maccabi Tel Aviv | Gam12 | 10 | |||
Wed | 09.Nov.2022 - 17:00 | Sektzia Nes Tziona | 3-3 | Maccabi Bnei Raina | Gam12 | 9 | |||
Wed | 09.Nov.2022 - 18:00 | Hapoel Be'er Sheva | 3-0 | Hapoel Hadera | Gam12 | 4 | |||
Wed | 09.Nov.2022 - 18:15 | Hapoel Tel Aviv | 2-1 | Beitar Jerusalem | Gam12 | 2 | |||
Wed | 09.Nov.2022 - 18:30 | Hapoel Haifa | 0-1 | Maccabi Haifa | Gam12 | 9 | |||
Sat | 12.Nov.2022 - 13:00 | Ashdod | 2-3 | Maccabi Netanya | Gam13 | 4 | |||
Sat | 12.Nov.2022 - 15:30 | Hapoel Hadera | 0-0 | Sektzia Nes Tziona | Gam13 | 5 | |||
Sat | 12.Nov.2022 - 17:30 | Maccabi Tel Aviv | 1-0 | Hapoel Haifa | Gam13 | 7 | |||
Sun | 13.Nov.2022 - 17:00 | Maccabi Bnei Raina | 0-2 | Hapoel Katamon | Gam13 | 4 | |||
Sun | 13.Nov.2022 - 18:00 | Ironi Kiryat Shmona | 0-2 | Hapoel Be'er Sheva | Gam13 | 7 | |||
Sun | 13.Nov.2022 - 18:30 | Maccabi Haifa | 5-2 | Hapoel Tel Aviv | Gam13 | 7 | |||
Mon | 14.Nov.2022 - 18:15 | Beitar Jerusalem | 2-1 | Bnei Sakhnin | Gam13 | 16 | |||
Sat | 17.Dec.2022 - 13:00 | Hapoel Hadera | 0-0 | Hapoel Katamon | Gam14 | 5 | |||
Sat | 17.Dec.2022 - 13:00 | Hapoel Tel Aviv | 3-3 | Hapoel Haifa | Gam14 | 1 | |||
Sat | 17.Dec.2022 - 18:30 | Beitar Jerusalem | 6-3 | Maccabi Netanya | Gam14 | 7 | |||
Sat | 17.Dec.2022 - 18:30 | Ashdod | 0-1 | Hapoel Be'er Sheva | Gam14 | 7 | |||
Mon | 19.Dec.2022 - 17:00 | Ironi Kiryat Shmona | 3-3 | Sektzia Nes Tziona | Gam14 | 23 | |||
Mon | 19.Dec.2022 - 18:15 | Maccabi Bnei Raina | 0-2 | Maccabi Tel Aviv | Gam14 | 31 | |||
Mon | 19.Dec.2022 - 18:30 | Maccabi Haifa | 3-1 | Bnei Sakhnin | Gam14 | 32 | |||
Sat | 24.Dec.2022 - 13:00 | Maccabi Tel Aviv | 5-0 | Hapoel Hadera | Gam15 | 19 | |||
Sat | 24.Dec.2022 - 15:30 | Hapoel Katamon | 1-1 | Ironi Kiryat Shmona | Gam15 | 20 | |||
Sat | 24.Dec.2022 - 16:00 | Hapoel Haifa | 0-0 | Maccabi Bnei Raina | Gam15 | 15 | |||
Sat | 24.Dec.2022 - 16:00 | Sektzia Nes Tziona | 2-0 | Ashdod | Gam15 | 17 | |||
Sat | 24.Dec.2022 - 17:30 | Hapoel Be'er Sheva | 3-2 | Beitar Jerusalem | Gam15 | 30 | |||
Sun | 25.Dec.2022 - 18:15 | Bnei Sakhnin | 1-1 | Hapoel Tel Aviv | Gam15 | 25 | |||
Mon | 26.Dec.2022 - 18:30 | Maccabi Netanya | 0-2 | Maccabi Haifa | Gam15 | 11 | |||
Sat | 31.Dec.2022 - 13:00 | Beitar Jerusalem | 3-2 | Sektzia Nes Tziona | Gam16 | 27 | |||
Sat | 31.Dec.2022 - 15:30 | Hapoel Tel Aviv | 1-1 | Maccabi Netanya | Gam16 | 34 | |||
Sat | 31.Dec.2022 - 16:00 | Bnei Sakhnin | 1-2 | Hapoel Haifa | Gam16 | 29 | |||
Sat | 31.Dec.2022 - 17:10 | Ashdod | 1-1 | Hapoel Katamon | Gam16 | 35 | |||
Sat | 31.Dec.2022 - 17:30 | Ironi Kiryat Shmona | 1-1 | Maccabi Tel Aviv | Gam16 | 46 | |||
Sun | 01.Jan.2023 - 17:00 | Hapoel Hadera | 2-2 | Maccabi Bnei Raina | Gam16 | 23 | |||
Sun | 01.Jan.2023 - 18:30 | Maccabi Haifa | 2-0 | Hapoel Be'er Sheva | Gam16 | 41 | |||
Sat | 07.Jan.2023 - 13:00 | Maccabi Netanya | 0-0 | Bnei Sakhnin | Gam17 | 5 | |||
Sat | 07.Jan.2023 - 15:30 | Maccabi Tel Aviv | 3-0 | Ashdod | Gam17 | 12 | |||
Sat | 07.Jan.2023 - 16:00 | Hapoel Haifa | 3-0 | Hapoel Hadera | Gam17 | 2 | |||
Sat | 07.Jan.2023 - 17:30 | Hapoel Katamon | 1-1 | Beitar Jerusalem | Gam17 | 5 | |||
Sun | 08.Jan.2023 - 17:00 | Maccabi Bnei Raina | 0-1 | Ironi Kiryat Shmona | Gam17 | 9 | |||
Sun | 08.Jan.2023 - 18:15 | Sektzia Nes Tziona | 0-2 | Maccabi Haifa | Gam17 | 11 | |||
Mon | 09.Jan.2023 - 18:30 | Hapoel Be'er Sheva | 6-0 | Hapoel Tel Aviv | Gam17 | 57 | |||
Sat | 14.Jan.2023 - 13:00 | Hapoel Tel Aviv | 1-1 | Sektzia Nes Tziona | Gam18 | 7 | |||
Sat | 14.Jan.2023 - 15:30 | Ironi Kiryat Shmona | 2-2 | Hapoel Hadera | Gam18 | 4 | |||
Sat | 14.Jan.2023 - 16:00 | Ashdod | 3-0 | Maccabi Bnei Raina | Gam18 | 5 | |||
Sat | 14.Jan.2023 - 17:00 | Maccabi Netanya | 1-0 | Hapoel Haifa | Gam18 | 9 | |||
Sun | 15.Jan.2023 - 18:15 | Maccabi Haifa | 2-1 | Hapoel Katamon | Gam18 | 16 | |||
Mon | 16.Jan.2023 - 18:30 | Beitar Jerusalem | 2-2 | Maccabi Tel Aviv | Gam18 | 41 | |||
Sat | 21.Jan.2023 - 13:00 | Hapoel Katamon | 0-0 | Hapoel Tel Aviv | Gam19 | 4 | |||
Sat | 21.Jan.2023 - 15:30 | Hapoel Haifa | 1-0 | Ironi Kiryat Shmona | Gam19 | 5 | |||
Sat | 21.Jan.2023 - 16:00 | Sektzia Nes Tziona | 0-0 | Bnei Sakhnin | Gam19 | 2 | |||
Sat | 21.Jan.2023 - 16:00 | Hapoel Hadera | 0-2 | Ashdod | Gam19 | 2 | |||
Sat | 21.Jan.2023 - 17:30 | Maccabi Bnei Raina | 0-2 | Beitar Jerusalem | Gam19 | 4 | |||
Sun | 22.Jan.2023 - 18:15 | Hapoel Be'er Sheva | 2-2 | Maccabi Netanya | Gam19 | 4 | |||
Mon | 23.Jan.2023 - 18:30 | Maccabi Tel Aviv | 3-0 | Maccabi Haifa | Gam19 | 29 | |||
Sat | 28.Jan.2023 - 13:00 | Maccabi Haifa | 0-0 | Maccabi Bnei Raina | Gam20 | 10 | |||
Sat | 28.Jan.2023 - 15:30 | Ashdod | 1-1 | Ironi Kiryat Shmona | Gam20 | 3 | |||
Sat | 28.Jan.2023 - 16:00 | Maccabi Netanya | 3-0 | Sektzia Nes Tziona | Gam20 | 3 | |||
Sat | 28.Jan.2023 - 17:30 | Beitar Jerusalem | 0-2 | Hapoel Hadera | Gam20 | 6 | |||
Sat | 28.Jan.2023 - 18:00 | Hapoel Tel Aviv | 0-0 | Maccabi Tel Aviv | Gam20 | 2 | |||
Sun | 29.Jan.2023 - 18:15 | Hapoel Haifa | 0-1 | Hapoel Be'er Sheva | Gam20 | 12 | |||
Mon | 30.Jan.2023 - 18:00 | Bnei Sakhnin | 2-1 | Hapoel Katamon | Gam20 | 21 | |||
Sat | 04.Feb.2023 - 13:00 | Sektzia Nes Tziona | 0-1 | Hapoel Be'er Sheva | Gam21 | 4 | |||
Sat | 04.Feb.2023 - 15:30 | Maccabi Tel Aviv | 1-1 | Bnei Sakhnin | Gam21 | 5 | |||
Sat | 04.Feb.2023 - 16:00 | Hapoel Katamon | 0-2 | Maccabi Netanya | Gam21 | 3 | |||
Sat | 04.Feb.2023 - 16:00 | Hapoel Haifa | 1-1 | Ashdod | Gam21 | 4 | |||
Sat | 04.Feb.2023 - 17:30 | Ironi Kiryat Shmona | 0-3 | Beitar Jerusalem | Gam21 | 10 | |||
Sun | 05.Feb.2023 - 18:15 | Maccabi Bnei Raina | 1-1 | Hapoel Tel Aviv | Gam21 | 3 | |||
Wed | 08.Feb.2023 - 17:45 | Bnei Sakhnin | 0-1 | Hapoel Be'er Sheva | Gam18 | 7 | |||
Wed | 08.Feb.2023 - 18:30 | Hapoel Hadera | 1-1 | Maccabi Haifa | Gam21 | 29 | |||
Sat | 11.Feb.2023 - 13:00 | Beitar Jerusalem | 2-1 | Ashdod | Gam22 | 4 | |||
Sat | 11.Feb.2023 - 15:30 | Hapoel Be'er Sheva | 0-0 | Hapoel Katamon | Gam22 | 6 | |||
Sat | 11.Feb.2023 - 16:30 | Sektzia Nes Tziona | 0-2 | Hapoel Haifa | Gam22 | 5 | |||
Sat | 11.Feb.2023 - 16:30 | Bnei Sakhnin | 1-1 | Maccabi Bnei Raina | Gam22 | 4 | |||
Sat | 11.Feb.2023 - 17:30 | Maccabi Haifa | 2-0 | Ironi Kiryat Shmona | Gam22 | 14 | |||
Sun | 12.Feb.2023 - 18:15 | Hapoel Tel Aviv | 0-0 | Hapoel Hadera | Gam22 | 2 | |||
Mon | 13.Feb.2023 - 18:30 | Maccabi Netanya | 2-1 | Maccabi Tel Aviv | Gam22 | 12 | |||
Sat | 18.Feb.2023 - 13:00 | Ironi Kiryat Shmona | 0-1 | Hapoel Tel Aviv | Gam23 | 3 | |||
Sat | 18.Feb.2023 - 15:30 | Maccabi Bnei Raina | 1-2 | Maccabi Netanya | Gam23 | 2 | |||
Sat | 18.Feb.2023 - 16:30 | Hapoel Hadera | 1-3 | Bnei Sakhnin | Gam23 | 8 | |||
Sat | 18.Feb.2023 - 16:30 | Hapoel Katamon | 1-0 | Sektzia Nes Tziona | Gam23 | 5 | |||
Sat | 18.Feb.2023 - 17:30 | Ashdod | 3-1 | Maccabi Haifa | Gam23 | 6 | |||
Sun | 19.Feb.2023 - 18:15 | Hapoel Haifa | 0-0 | Beitar Jerusalem | Gam23 | 4 | |||
Mon | 20.Feb.2023 - 18:30 | Maccabi Tel Aviv | 1-0 | Hapoel Be'er Sheva | Gam23 | 18 | |||
Sat | 25.Feb.2023 - 13:00 | Hapoel Tel Aviv | 1-2 | Ashdod | Gam24 | 2 | |||
Sat | 25.Feb.2023 - 15:30 | Sektzia Nes Tziona | 0-2 | Maccabi Tel Aviv | Gam24 | 3 | |||
Sat | 25.Feb.2023 - 16:30 | Bnei Sakhnin | 1-3 | Ironi Kiryat Shmona | Gam24 | 5 | |||
Sat | 25.Feb.2023 - 17:00 | Maccabi Netanya | 1-0 | Hapoel Hadera | Gam24 | 4 | |||
Sat | 25.Feb.2023 - 18:00 | Maccabi Haifa | 2-1 | Beitar Jerusalem | Gam24 | 12 | |||
Sun | 26.Feb.2023 - 18:15 | Hapoel Katamon | 2-2 | Hapoel Haifa | Gam24 | 8 | |||
Mon | 27.Feb.2023 - 18:00 | Hapoel Be'er Sheva | 2-0 | Maccabi Bnei Raina | Gam24 | 22 | |||
Sat | 04.Mar.2023 - 13:00 | Ironi Kiryat Shmona | 2-2 | Maccabi Netanya | Gam25 | 10 | |||
Sat | 04.Mar.2023 - 15:30 | Hapoel Hadera | 0-3 | Hapoel Be'er Sheva | Gam25 | 7 | |||
Sat | 04.Mar.2023 - 16:30 | Ashdod | 1-1 | Bnei Sakhnin | Gam25 | 5 | |||
Sat | 04.Mar.2023 - 16:30 | Maccabi Bnei Raina | 3-2 | Sektzia Nes Tziona | Gam25 | 5 | |||
Sat | 04.Mar.2023 - 17:30 | Maccabi Tel Aviv | 1-2 | Hapoel Katamon | Gam25 | 7 | |||
Sun | 05.Mar.2023 - 18:15 | Beitar Jerusalem | 1-3 | Hapoel Tel Aviv | Gam25 | 14 | |||
Mon | 06.Mar.2023 - 18:30 | Maccabi Haifa | 4-1 | Hapoel Haifa | Gam25 | 28 | |||
Sat | 11.Mar.2023 - 13:00 | Hapoel Haifa | 1-1 | Maccabi Tel Aviv | Gam26 | 4 | |||
Sat | 11.Mar.2023 - 15:30 | Hapoel Katamon | 0-1 | Maccabi Bnei Raina | Gam26 | 1 | |||
Sat | 11.Mar.2023 - 16:30 | Sektzia Nes Tziona | 1-3 | Hapoel Hadera | Gam26 | ||||
Sat | 11.Mar.2023 - 17:30 | Bnei Sakhnin | 2-0 | Beitar Jerusalem | Gam26 | ||||
Sat | 11.Mar.2023 - 17:30 | Maccabi Netanya | 0-2 | Ashdod | Gam26 | ||||
Sun | 12.Mar.2023 - 18:15 | Hapoel Be'er Sheva | 2-1 | Ironi Kiryat Shmona | Gam26 | 13 | |||
Mon | 13.Mar.2023 - 18:30 | Hapoel Tel Aviv | 0-1 | Maccabi Haifa | Gam26 | 23 | |||
Championship Round | |||||||||
Sat | 18.Mar.2023 - 13:00 | Hapoel Be'er Sheva | 1-0 | Hapoel Katamon | Gam1 | 7 | |||
Sat | 18.Mar.2023 - 15:30 | Maccabi Tel Aviv | 2-0 | Maccabi Netanya | Gam1 | 3 | |||
Relegation Round | |||||||||
Sat | 18.Mar.2023 - 16:30 | Hapoel Hadera | 1-2 | Sektzia Nes Tziona | Gam1 | 5 | |||
Sat | 18.Mar.2023 - 17:30 | Beitar Jerusalem | 2-1 | Hapoel Tel Aviv | Gam1 | 1 | |||
Championship Round | |||||||||
Sat | 18.Mar.2023 - 18:00 | Maccabi Haifa | 2-1 | Ashdod | Gam1 | 4 | |||
Relegation Round | |||||||||
Sun | 19.Mar.2023 - 17:00 | Bnei Sakhnin | 2-2 | Maccabi Bnei Raina | Gam1 | ||||
Sun | 19.Mar.2023 - 18:15 | Hapoel Haifa | 1-1 | Ironi Kiryat Shmona | Gam1 | 2 | |||
Sat | 01.Apr.2023 - 14:00 | Hapoel Tel Aviv | 2-1 | Sektzia Nes Tziona | Gam2 | 2 | |||
Championship Round | |||||||||
Sat | 01.Apr.2023 - 16:30 | Hapoel Katamon | 0-2 | Maccabi Tel Aviv | Gam2 | ||||
Sat | 01.Apr.2023 - 18:00 | Maccabi Haifa | 1-0 | Hapoel Be'er Sheva | Gam2 | 2 | |||
Sat | 01.Apr.2023 - 18:00 | Ashdod | 3-2 | Maccabi Netanya | Gam2 | 4 | |||
Relegation Round | |||||||||
Sun | 02.Apr.2023 - 18:30 | Ironi Kiryat Shmona | 2-2 | Bnei Sakhnin | Gam2 | 2 | |||
Sun | 02.Apr.2023 - 18:30 | Maccabi Bnei Raina | 1-1 | Hapoel Hadera | Gam2 | 3 | |||
Mon | 03.Apr.2023 - 18:15 | Beitar Jerusalem | 2-0 | Hapoel Haifa | Gam2 | 10 | |||
Championship Round | |||||||||
Tue | 04.Apr.2023 - 17:45 | Maccabi Netanya | 0-2 | Hapoel Katamon | Gam3 | 24 | |||
Tue | 04.Apr.2023 - 18:00 | Hapoel Be'er Sheva | 3-1 | Ashdod | Gam3 | 33 | |||
Tue | 04.Apr.2023 - 18:30 | Maccabi Tel Aviv | 1-1 | Maccabi Haifa | Gam3 | 23 | |||
Sat | 08.Apr.2023 - 15:30 | Ashdod | 0-1 | Hapoel Katamon | Gam4 | 4 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Ligat ha'Al - 2022/2023
- 100% 240 / 240 Games
- Home team wins 36.67%
- Draws 28.75%
- Away team wins 34.58%
- Over 1.5 78.33%
- Over 2.5 47.5%
- Over 3.5 25.42%
- Goals 634
- Goals /match 2.64
- Goals /match home 1.38
- Goals /match away 1.27
- Both teams score 52.92%
- Goals after 80' 19.4%
No tv schedule yet for LR
(change)