This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

J2 League 2004

Japan


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Kawasaki 44 77% 16% 7% 19
Sagan 44 18% 57% 25% 11
Omiya 44 59% 20% 20% 17
Shonan 44 16% 50% 34% 9
Mito 44 14% 43% 43% 13
Kyoto 44 43% 30% 27% 16
Avispa 44 52% 32% 16% 16
Montedio 44 43% 25% 32% 13
Vegalta 44 34% 34% 32% 7
Ventforet 44 34% 36% 30% 15
Consadole 44 11% 55% 34% 10
Yokohama 44 23% 27% 50% 13
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Kawasaki 3.23 98% 80% 64% 36% 23%
Sagan 2.18 84% 64% 45% 16% 9%
Omiya 2.3 95% 66% 45% 18% 5%
Shonan 2.34 89% 68% 39% 25% 14%
Mito 2.11 80% 61% 39% 18% 7%
Kyoto 2.68 86% 75% 50% 30% 14%
Avispa 2.2 91% 59% 43% 20% 7%
Montedio 2.48 93% 80% 50% 20% 5%
Vegalta 2.91 91% 80% 64% 36% 16%
Ventforet 2.2 86% 61% 43% 16% 7%
Consadole 2.05 86% 66% 34% 9% 5%
Yokohama 2.09 84% 64% 25% 18% 9%
League average 2.4 89% 69% 45% 22% 10%

Score

Full time
Results Games %
1-1 34 13%
0-0 30 11%
1-0 28 11%
2-1 27 10%
0-1 25 9%
1-2 23 9%
2-0 15 6%
2-2 13 5%
0-2 13 5%
1-3 8 3%
3-1 8 3%
3-0 7 3%
3-2 5 2%
2-3 4 2%
0-3 4 2%
4-0 3 1%
4-1 3 1%
5-0 2 1%
1-4 2 1%
4-2 2 1%
5-1 1 0%
6-0 1 0%
5-2 1 0%
2-6 1 0%
2-5 1 0%
6-1 1 0%
0-5 1 0%
4-3 1 0%
Half time
Results Games %
- 264 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

J2 League - 2004

  • 100% 264 / 264 Games

  • Home team wins 39.77%
  • Draws 29.17%
  • Away team wins 31.06%
  • Over 1.5 68.56%
  • Over 2.5 45.08%
  • Over 3.5 21.97%
  • Goals 633
  • Goals /match 2.4
  • Goals /match home 1.31
  • Goals /match away 1.09
  • Both teams score 51.14%
  • Goals after 80' 0%
No tv schedule yet for US (change)