This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

NPFL 2024/2025

Nigeria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Bendel Ins. 38 39% 32% 29% 15 0.00 0.00 0.00 2.34 0.00 15%
Rivers Utd 37 46% 27% 27% 16 0.00 0.00 0.00 3.81 0.00 24%
Nasarawa Utd 38 37% 37% 26% 12 0.00 0.00 0.00 3.34 0.00 28%
Shooting Stars 38 39% 37% 24% 15 0.00 0.00 0.00 3.13 0.00 25%
Plateau Utd 38 42% 34% 24% 13 0.00 0.00 0.00 3.66 0.00 27%
Katsina Utd 36 39% 39% 22% 15 0.00 0.00 0.00 1.03 0.00 9%
Sunshine 38 29% 50% 21% 10 0.00 0.00 0.00 2.45 0.00 21%
Bayelsa Utd 38 34% 32% 34% 12 0.00 0.00 0.00 2.97 0.00 17%
Enugu 38 37% 37% 26% 19 0.00 0.00 0.00 3.11 0.00 13%
Warriors 38 32% 34% 34% 15 0.00 0.00 0.00 0.82 0.00 8%
Heartland 38 32% 37% 32% 16 0.00 0.00 0.00 3.00 0.00 12%
Enyimba 37 35% 30% 35% 12 0.00 0.00 0.00 3.19 0.00 24%
Kano Pillars 38 39% 39% 21% 11 0.00 0.00 0.00 2.00 0.00 19%
Ikorodu City 38 45% 34% 21% 11 0.00 0.00 0.00 3.16 0.00 30%
Lobi Stars 38 16% 58% 26% 5 0.00 0.00 0.00 2.76 0.00 26%
Akwa Utd 38 32% 47% 21% 11 0.00 0.00 0.00 3.58 0.00 21%
Abia 38 47% 37% 16% 16 0.00 0.00 0.00 2.89 0.00 20%
Remo Stars 38 58% 29% 13% 18 0.00 0.00 0.00 3.42 0.00 29%
Kwara Utd 38 37% 42% 21% 17 0.00 0.00 0.00 2.95 0.00 21%
Tornadoes 38 37% 39% 24% 7 0.00 0.00 0.00 2.76 0.00 27%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Bendel Ins. 1.89 87% 53% 39% 8% 3%
Rivers Utd 1.7 89% 51% 22% 8% 0%
Nasarawa Utd 2.13 92% 61% 32% 13% 11%
Shooting Stars 2.03 92% 61% 29% 16% 3%
Plateau Utd 2.13 92% 61% 39% 16% 5%
Katsina Utd 1.72 89% 42% 22% 8% 6%
Sunshine 2.24 92% 58% 42% 13% 11%
Bayelsa Utd 1.97 89% 58% 32% 11% 8%
Enugu 2 79% 50% 37% 13% 11%
Warriors 1.97 87% 61% 32% 11% 3%
Heartland 1.76 82% 55% 21% 13% 5%
Enyimba 1.89 84% 62% 32% 8% 3%
Kano Pillars 2.34 95% 74% 37% 16% 8%
Ikorodu City 2.76 89% 76% 55% 24% 21%
Lobi Stars 2.24 95% 58% 39% 21% 5%
Akwa Utd 1.95 95% 66% 29% 3% 3%
Abia 2.18 95% 66% 32% 16% 8%
Remo Stars 2.11 92% 66% 37% 11% 5%
Kwara Utd 1.95 89% 61% 29% 11% 3%
Tornadoes 2.26 95% 74% 39% 11% 8%
League average 2.06 90% 61% 34% 12% 6%

Score

Full time
Results Games %
1-0 92 24%
2-0 50 13%
2-1 48 13%
1-1 45 12%
0-0 38 10%
3-0 20 5%
0-1 19 5%
1-2 13 3%
2-2 11 3%
3-1 9 2%
3-2 9 2%
0-2 6 2%
4-1 6 2%
3-4 2 1%
4-2 2 1%
4-0 2 1%
5-1 2 1%
1-3 1 0%
4-3 1 0%
6-0 1 0%
2-4 1 0%
Half time
Results Games %
0-0 139 37%
1-0 109 29%
0-1 40 11%
1-1 40 11%
2-0 22 6%
2-1 11 3%
1-2 4 1%
2-2 3 1%
0-2 3 1%
3-0 2 1%
2-3 1 0%
0-4 1 0%
4-0 1 0%
3-1 1 0%
3-2 1 0%

Goals moments

Minutes Goals
0-15 73 11%
16-30 111 16%
31-45 145 21%
46-60 107 16%
61-75 105 15%
76-90 144 21%
Goals
First half 329 48%
Second half 356 52%
periods 31-45 and 76-90 also include added time
 

NPFL - 2024/2025

  • 99% 378 / 380 Games

  • Home team wins 64.02%
  • Draws 25.13%
  • Away team wins 10.85%
  • Over 1.5 60.58%
  • Over 2.5 33.86%
  • Over 3.5 12.43%
  • Goals 780
  • Goals /match 2.06
  • Goals /match home 1.46
  • Goals /match away 0.61
  • Both teams score 39.68%
  • Goals after 80' 14.1%
No tv schedule yet for US (change)