This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

NPFL 2024/2025

Nigeria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Bendel Ins. 9 22% 44% 33% 3 0.00 0.00 0.00 2.78 0.00 25%
Rivers Utd 9 67% 0% 33% 6 0.00 0.00 0.00 5.22 0.00 30%
Nasarawa Utd 9 33% 33% 33% 4 0.00 0.00 0.00 3.44 0.00 37%
Shooting Stars 9 33% 33% 33% 3 0.00 0.00 0.00 2.44 0.00 29%
Plateau Utd 9 44% 33% 22% 3 0.00 0.00 0.00 5.44 0.00 35%
Katsina Utd 8 38% 25% 38% 4 0.00 0.00 0.00 0.88 0.00 10%
Sunshine 9 44% 44% 11% 4 0.00 0.00 0.00 2.44 0.00 28%
Bayelsa Utd 9 22% 44% 33% 3 0.00 0.00 0.00 3.44 0.00 22%
Enugu 9 33% 33% 33% 5 0.00 0.00 0.00 5.33 0.00 15%
Warriors 9 22% 0% 78% 3 0.00 0.00 0.00 1.22 0.00 10%
Heartland 9 22% 44% 33% 4 0.00 0.00 0.00 2.44 0.00 9%
Enyimba 8 50% 25% 25% 2 0.00 0.00 0.00 4.38 0.00 36%
Kano Pillars 9 33% 44% 22% 2 0.00 0.00 0.00 2.11 0.00 16%
Ikorodu City 9 22% 56% 22% 2 0.00 0.00 0.00 2.67 0.00 35%
Lobi Stars 9 22% 44% 33% 2 0.00 0.00 0.00 4.22 0.00 40%
Akwa Utd 9 11% 56% 33% 3 0.00 0.00 0.00 4.78 0.00 32%
Abia 9 44% 33% 22% 4 0.00 0.00 0.00 3.44 0.00 38%
Remo Stars 9 67% 33% 0% 5 0.00 0.00 0.00 3.00 0.00 35%
Kwara Utd 9 22% 22% 56% 3 0.00 0.00 0.00 1.78 0.00 17%
Tornadoes 9 22% 22% 56% 1 0.00 0.00 0.00 1.67 0.00 29%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Bendel Ins. 1.78 89% 56% 33% 0% 0%
Rivers Utd 1.67 78% 56% 22% 11% 0%
Nasarawa Utd 2.22 78% 56% 44% 11% 11%
Shooting Stars 1.44 89% 44% 11% 0% 0%
Plateau Utd 2.56 100% 67% 56% 33% 0%
Katsina Utd 1.38 75% 38% 25% 0% 0%
Sunshine 1.89 89% 56% 44% 0% 0%
Bayelsa Utd 1.78 89% 56% 33% 0% 0%
Enugu 1.78 78% 33% 22% 11% 11%
Warriors 2.44 78% 67% 33% 33% 11%
Heartland 1.67 78% 44% 22% 22% 0%
Enyimba 2 88% 63% 38% 13% 0%
Kano Pillars 2.56 100% 89% 22% 11% 11%
Ikorodu City 2.44 89% 67% 56% 11% 11%
Lobi Stars 2.56 89% 67% 56% 22% 11%
Akwa Utd 1.67 78% 56% 33% 0% 0%
Abia 1.78 89% 56% 22% 11% 0%
Remo Stars 2 100% 56% 33% 11% 0%
Kwara Utd 1.78 89% 67% 22% 0% 0%
Tornadoes 1.89 89% 78% 22% 0% 0%
League average 1.97 87% 58% 33% 10% 3%

Score

Full time
Results Games %
1-0 21 24%
1-1 15 17%
0-0 12 13%
3-0 9 10%
2-1 7 8%
2-0 6 7%
1-2 4 4%
0-1 4 4%
3-1 3 3%
0-2 2 2%
2-2 2 2%
3-4 2 2%
1-3 1 1%
4-2 1 1%
Half time
Results Games %
0-0 40 45%
1-0 24 27%
0-1 11 12%
1-1 7 8%
2-1 2 2%
2-0 2 2%
2-3 1 1%
0-4 1 1%
2-2 1 1%

Goals moments

Minutes Goals
0-15 11 7%
16-30 26 16%
31-45 32 20%
46-60 35 22%
61-75 27 17%
76-90 29 18%
Goals
First half 69 43%
Second half 91 57%
periods 31-45 and 76-90 also include added time
 

NPFL - 2024/2025

  • 47% 89 / 190 Games

  • Home team wins 52.81%
  • Draws 33.71%
  • Away team wins 13.48%
  • Over 1.5 58.43%
  • Over 2.5 32.58%
  • Over 3.5 10.11%
  • Goals 175
  • Goals /match 1.97
  • Goals /match home 1.31
  • Goals /match away 0.65
  • Both teams score 39.33%
  • Goals after 80' 13.14%
No tv schedule yet for US (change)