This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Premiership 2011/2012


Northern Ireland


Games

Regular Season
Sat 06.Aug.2011 - 16:00 Cliftonville 1-0 Carrick Rangers Gam1
Sat 06.Aug.2011 - 16:00 Crusaders 1-2 Glentoran Gam1
Sat 06.Aug.2011 - 16:00 Donegal Celtic 1-0 Portadown Gam1
Sat 06.Aug.2011 - 16:00 Dungannon Swifts 0-0 Coleraine Gam1
Sat 06.Aug.2011 - 16:00 Glenavon 1-2 Linfield Gam1
Sat 06.Aug.2011 - 16:00 Lisburn Distillery 1-4 Ballymena United Gam1
Sat 13.Aug.2011 - 16:00 Ballymena United 3-3 Glenavon Gam2
Sat 13.Aug.2011 - 16:00 Carrick Rangers 1-2 Crusaders Gam2
Sat 13.Aug.2011 - 16:00 Coleraine 1-1 Cliftonville Gam2
Sat 13.Aug.2011 - 16:00 Glentoran 2-1 Dungannon Swifts Gam2
Sat 13.Aug.2011 - 16:00 Linfield 5-0 Donegal Celtic Gam2
Sat 13.Aug.2011 - 16:00 Portadown 5-1 Lisburn Distillery Gam2
Sat 20.Aug.2011 - 16:00 Ballymena United 0-3 Crusaders Gam3
Sat 20.Aug.2011 - 16:00 Cliftonville 0-2 Portadown Gam3
Sat 20.Aug.2011 - 16:00 Coleraine 2-3 Lisburn Distillery Gam3
Sat 20.Aug.2011 - 16:00 Dungannon Swifts 1-4 Linfield Gam3
Sat 20.Aug.2011 - 16:00 Glenavon 1-2 Carrick Rangers Gam3
Sat 20.Aug.2011 - 16:00 Glentoran 1-2 Donegal Celtic Gam3
Fri 26.Aug.2011 - 20:45 Crusaders 1-1 Coleraine Gam4
Fri 26.Aug.2011 - 20:45 Donegal Celtic 2-3 Ballymena United Gam4
Fri 26.Aug.2011 - 20:45 Portadown 1-0 Glenavon Gam4
Fri 26.Aug.2011 - 21:00 Dungannon Swifts 3-1 Carrick Rangers Gam4
Sat 27.Aug.2011 - 16:00 Linfield 0-1 Glentoran Gam4
Sat 27.Aug.2011 - 16:00 Lisburn Distillery 1-2 Cliftonville Gam4
Mon 29.Aug.2011 - 21:05 Crusaders 1-2 Donegal Celtic Gam5
Tue 30.Aug.2011 - 20:45 Ballymena United 0-2 Carrick Rangers Gam5
Tue 30.Aug.2011 - 20:45 Cliftonville 5-3 Glenavon Gam5
Tue 30.Aug.2011 - 20:45 Glentoran 1-1 Coleraine Gam5
Tue 30.Aug.2011 - 20:45 Lisburn Distillery 2-3 Linfield Gam5
Tue 30.Aug.2011 - 20:45 Portadown 2-1 Dungannon Swifts Gam5
Sat 03.Sep.2011 - 16:00 Ballymena United 1-2 Linfield Gam6
Sat 03.Sep.2011 - 16:00 Carrick Rangers 0-0 Lisburn Distillery Gam6
Sat 03.Sep.2011 - 16:00 Coleraine 4-3 Portadown Gam6
Sat 03.Sep.2011 - 16:00 Dungannon Swifts 0-2 Crusaders Gam6
Sat 03.Sep.2011 - 16:00 Glenavon 0-1 Donegal Celtic Gam6
Sat 03.Sep.2011 - 16:00 Glentoran 0-1 Cliftonville Gam6
Sat 10.Sep.2011 - 16:00 Cliftonville 3-4 Ballymena United Gam7
Sat 10.Sep.2011 - 16:00 Coleraine 4-0 Carrick Rangers Gam7
Sat 10.Sep.2011 - 16:00 Donegal Celtic 0-2 Dungannon Swifts Gam7
Sat 10.Sep.2011 - 16:00 Linfield 2-0 Crusaders Gam7
Sat 10.Sep.2011 - 16:00 Lisburn Distillery 2-1 Glenavon Gam7
Sat 10.Sep.2011 - 16:00 Portadown 2-1 Glentoran Gam7
Sat 17.Sep.2011 - 15:00 Crusaders 2-2 Cliftonville Gam8
Sat 17.Sep.2011 - 16:00 Ballymena United 1-5 Coleraine Gam8
Sat 17.Sep.2011 - 16:00 Donegal Celtic 2-2 Lisburn Distillery Gam8
Sat 17.Sep.2011 - 16:00 Dungannon Swifts 1-1 Glenavon Gam8
Sat 17.Sep.2011 - 16:00 Glentoran 6-1 Carrick Rangers Gam8
Sat 17.Sep.2011 - 16:00 Portadown 2-0 Linfield Gam8
Sat 24.Sep.2011 - 16:00 Linfield 3-0 Carrick Rangers Gam9
Sat 24.Sep.2011 - 16:00 Cliftonville 2-3 Donegal Celtic Gam9
Sat 24.Sep.2011 - 16:00 Crusaders 0-3 Portadown Gam9
Sat 24.Sep.2011 - 16:00 Dungannon Swifts 0-2 Lisburn Distillery Gam9
Sat 24.Sep.2011 - 16:00 Glenavon 1-0 Coleraine Gam9
Sat 24.Sep.2011 - 16:00 Glentoran 2-4 Ballymena United Gam9
Sat 01.Oct.2011 - 16:00 Ballymena United 1-1 Dungannon Swifts Gam10
Sat 01.Oct.2011 - 16:00 Coleraine 2-0 Donegal Celtic Gam10
Sat 01.Oct.2011 - 16:00 Glenavon 1-3 Glentoran Gam10
Sat 01.Oct.2011 - 16:00 Linfield 4-1 Cliftonville Gam10
Sat 01.Oct.2011 - 16:00 Lisburn Distillery 1-2 Crusaders Gam10
Sat 01.Oct.2011 - 16:00 Portadown 3-0 Carrick Rangers Gam10
Sat 08.Oct.2011 - 16:00 Ballymena United 2-4 Portadown Gam11
Sat 08.Oct.2011 - 16:00 Cliftonville 4-1 Dungannon Swifts Gam11
Sat 08.Oct.2011 - 16:00 Coleraine 1-3 Linfield Gam11
Sat 08.Oct.2011 - 16:00 Crusaders 2-0 Glenavon Gam11
Sat 08.Oct.2011 - 16:00 Donegal Celtic 1-2 Carrick Rangers Gam11
Sat 08.Oct.2011 - 16:00 Lisburn Distillery 0-5 Glentoran Gam11
Sat 15.Oct.2011 - 16:00 Cliftonville 2-1 Carrick Rangers Gam12
Sat 15.Oct.2011 - 16:00 Crusaders 3-2 Ballymena United Gam12
Sat 15.Oct.2011 - 16:00 Dungannon Swifts 2-2 Donegal Celtic Gam12
Sat 15.Oct.2011 - 16:00 Glenavon 5-2 Lisburn Distillery Gam12
Sat 15.Oct.2011 - 16:00 Portadown 1-1 Coleraine Gam12
Sat 22.Oct.2011 - 16:00 Carrick Rangers 0-2 Ballymena United Gam13
Sat 22.Oct.2011 - 16:00 Cliftonville 2-1 Crusaders Gam13
Sat 22.Oct.2011 - 16:00 Donegal Celtic 2-1 Glenavon Gam13
Sat 22.Oct.2011 - 16:00 Dungannon Swifts 0-5 Glentoran Gam13
Sat 22.Oct.2011 - 16:00 Linfield 2-0 Portadown Gam13
Sat 22.Oct.2011 - 16:00 Lisburn Distillery 1-3 Coleraine Gam13
Sat 29.Oct.2011 - 16:00 Ballymena United 1-0 Lisburn Distillery Gam14
Sat 29.Oct.2011 - 16:00 Coleraine 1-1 Glenavon Gam14
Sat 29.Oct.2011 - 16:00 Crusaders 5-1 Carrick Rangers Gam14
Sat 29.Oct.2011 - 16:00 Donegal Celtic 0-4 Glentoran Gam14
Sat 29.Oct.2011 - 16:00 Linfield 1-0 Dungannon Swifts Gam14
Sat 29.Oct.2011 - 16:00 Portadown 1-2 Cliftonville Gam14
Sat 05.Nov.2011 - 15:00 Cliftonville 4-2 Linfield Gam15
Sat 05.Nov.2011 - 15:00 Coleraine 1-0 Ballymena United Gam15
Sat 05.Nov.2011 - 15:00 Carrick Rangers 1-1 Dungannon Swifts Gam15
Sat 05.Nov.2011 - 15:00 Glenavon 0-2 Portadown Gam15
Sat 05.Nov.2011 - 15:00 Glentoran 2-2 Crusaders Gam15
Sat 05.Nov.2011 - 15:00 Lisburn Distillery 0-2 Donegal Celtic Gam15
Wed 09.Nov.2011 - 19:30 Glentoran 2-0 Linfield Gam12
Sat 12.Nov.2011 - 15:00 Carrick Rangers 3-3 Glentoran Gam16
Sat 12.Nov.2011 - 15:00 Donegal Celtic 0-2 Crusaders Gam16
Sat 12.Nov.2011 - 15:00 Glenavon 1-2 Cliftonville Gam16
Sat 12.Nov.2011 - 15:00 Linfield 1-0 Coleraine Gam16
Sat 12.Nov.2011 - 15:00 Lisburn Distillery 1-2 Dungannon Swifts Gam16
Sat 12.Nov.2011 - 15:00 Portadown 2-1 Ballymena United Gam16
Fri 18.Nov.2011 - 19:45 Carrick Rangers 0-2 Coleraine Gam17
Sat 19.Nov.2011 - 15:00 Ballymena United 3-7 Cliftonville Gam17
Sat 19.Nov.2011 - 15:00 Crusaders 1-1 Lisburn Distillery Gam17
Sat 19.Nov.2011 - 15:00 Donegal Celtic 1-5 Linfield Gam17
Sat 19.Nov.2011 - 15:00 Dungannon Swifts 0-3 Portadown Gam17
Sat 19.Nov.2011 - 15:00 Glentoran 2-0 Glenavon Gam17
Sat 26.Nov.2011 - 15:00 Ballymena United 2-0 Donegal Celtic Gam18
Sat 26.Nov.2011 - 15:00 Cliftonville 2-1 Glentoran Gam18
Sat 26.Nov.2011 - 15:00 Coleraine 0-0 Crusaders Gam18
Sat 26.Nov.2011 - 15:00 Glenavon 1-1 Dungannon Swifts Gam18
Sat 26.Nov.2011 - 15:00 Carrick Rangers 0-4 Linfield Gam18
Sat 26.Nov.2011 - 15:00 Lisburn Distillery 0-2 Portadown Gam18
Sat 03.Dec.2011 - 15:00 Carrick Rangers 2-2 Glenavon Gam19
Sat 03.Dec.2011 - 15:00 Donegal Celtic 0-1 Coleraine Gam19
Sat 03.Dec.2011 - 15:00 Dungannon Swifts 1-4 Cliftonville Gam19
Sat 03.Dec.2011 - 15:00 Glentoran 3-3 Lisburn Distillery Gam19
Sat 03.Dec.2011 - 15:00 Linfield 1-0 Ballymena United Gam19
Sat 03.Dec.2011 - 15:00 Portadown 1-3 Crusaders Gam19
Fri 09.Dec.2011 - 19:45 Carrick Rangers 1-2 Donegal Celtic Gam20
Sat 10.Dec.2011 - 15:00 Cliftonville 3-1 Lisburn Distillery Gam20
Sat 10.Dec.2011 - 15:00 Coleraine 3-2 Dungannon Swifts Gam20
Sat 10.Dec.2011 - 15:00 Crusaders 0-1 Linfield Gam20
Sat 10.Dec.2011 - 15:00 Glenavon 3-0 Ballymena United Gam20
Sat 10.Dec.2011 - 15:00 Glentoran 0-2 Portadown Gam20
Fri 16.Dec.2011 - 19:45 Portadown 5-2 Donegal Celtic Gam21
Sat 17.Dec.2011 - 15:00 Cliftonville 1-2 Coleraine Gam21
Sat 17.Dec.2011 - 15:00 Crusaders 2-0 Dungannon Swifts Gam21
Sat 17.Dec.2011 - 15:00 Linfield 1-0 Glenavon Gam21
Sat 17.Dec.2011 - 15:00 Lisburn Distillery 2-3 Carrick Rangers Gam21
Tue 20.Dec.2011 - 19:45 Carrick Rangers 2-2 Portadown Gam22
Tue 20.Dec.2011 - 19:45 Coleraine 1-1 Glentoran Gam22
Tue 20.Dec.2011 - 19:45 Dungannon Swifts 1-1 Ballymena United Gam22
Tue 20.Dec.2011 - 19:45 Glenavon 3-2 Crusaders Gam22
Tue 20.Dec.2011 - 19:45 Linfield 1-1 Lisburn Distillery Gam22
Wed 21.Dec.2011 - 19:45 Donegal Celtic 1-3 Cliftonville Gam22
Mon 26.Dec.2011 - 14:00 Crusaders 3-2 Cliftonville Gam23
Mon 26.Dec.2011 - 15:00 Coleraine 2-0 Ballymena United Gam23
Mon 26.Dec.2011 - 15:00 Donegal Celtic 2-1 Lisburn Distillery Gam23
Mon 26.Dec.2011 - 15:00 Glenavon 0-2 Portadown Gam23
Mon 26.Dec.2011 - 15:00 Glentoran 1-0 Linfield Gam23
Tue 27.Dec.2011 - 19:45 Carrick Rangers 0-0 Dungannon Swifts Gam23
Sat 31.Dec.2011 - 14:00 Ballymena United 2-2 Donegal Celtic Gam24
Sat 31.Dec.2011 - 14:00 Linfield 2-0 Glenavon Gam24
Sat 31.Dec.2011 - 15:00 Cliftonville 1-1 Coleraine Gam24
Sat 31.Dec.2011 - 15:00 Dungannon Swifts 2-1 Glentoran Gam24
Sat 31.Dec.2011 - 15:00 Lisburn Distillery 3-1 Carrick Rangers Gam24
Mon 02.Jan.2012 - 15:00 Portadown 1-2 Crusaders Gam24
Fri 06.Jan.2012 - 19:45 Donegal Celtic 1-1 Crusaders Gam25
Sat 07.Jan.2012 - 15:00 Ballymena United 1-2 Linfield Gam25
Sat 07.Jan.2012 - 15:00 Carrick Rangers 0-4 Coleraine Gam25
Sat 07.Jan.2012 - 15:00 Glenavon 2-3 Lisburn Distillery Gam25
Sat 07.Jan.2012 - 15:00 Glentoran 2-2 Portadown Gam25
Mon 09.Jan.2012 - 19:45 Cliftonville 2-1 Dungannon Swifts Gam25
Tue 17.Jan.2012 - 19:45 Ballymena United 0-3 Glentoran Gam21
Fri 20.Jan.2012 - 19:45 Crusaders 2-2 Ballymena United Gam26
Fri 20.Jan.2012 - 19:45 Portadown 2-1 Donegal Celtic Gam26
Sat 21.Jan.2012 - 15:00 Carrick Rangers 2-2 Glentoran Gam26
Sat 21.Jan.2012 - 15:00 Coleraine 3-1 Glenavon Gam26
Sat 21.Jan.2012 - 15:00 Linfield 3-0 Dungannon Swifts Gam26
Sat 21.Jan.2012 - 15:00 Lisburn Distillery 1-3 Cliftonville Gam26
Fri 27.Jan.2012 - 19:45 Glentoran 1-3 Lisburn Distillery Gam27
Sat 28.Jan.2012 - 15:00 Carrick Rangers 3-3 Cliftonville Gam27
Sat 28.Jan.2012 - 15:00 Donegal Celtic 1-1 Glenavon Gam27
Tue 31.Jan.2012 - 19:45 Ballymena United 1-2 Portadown Gam27
Tue 31.Jan.2012 - 19:45 Dungannon Swifts 1-2 Crusaders Gam27
Tue 31.Jan.2012 - 20:00 Coleraine 1-0 Linfield Gam27
Sat 04.Feb.2012 - 15:00 Ballymena United 0-1 Cliftonville Gam28
Sat 04.Feb.2012 - 15:00 Glenavon 3-2 Carrick Rangers Gam28
Sat 04.Feb.2012 - 15:00 Linfield 5-0 Crusaders Gam28
Sat 04.Feb.2012 - 15:00 Lisburn Distillery 0-2 Portadown Gam28
Fri 17.Feb.2012 - 19:45 Carrick Rangers 1-3 Ballymena United Gam29
Sat 18.Feb.2012 - 15:00 Coleraine 0-1 Donegal Celtic Gam29
Sat 18.Feb.2012 - 15:00 Crusaders 1-0 Glenavon Gam29
Sat 18.Feb.2012 - 15:00 Glentoran 1-0 Cliftonville Gam29
Sat 18.Feb.2012 - 15:00 Lisburn Distillery 0-2 Dungannon Swifts Gam29
Sat 18.Feb.2012 - 15:00 Portadown 1-1 Linfield Gam29
Fri 24.Feb.2012 - 19:45 Carrick Rangers 2-3 Donegal Celtic Gam30
Sat 25.Feb.2012 - 15:00 Cliftonville 1-3 Linfield Gam30
Sat 25.Feb.2012 - 15:00 Crusaders 2-2 Lisburn Distillery Gam30
Sat 25.Feb.2012 - 15:00 Dungannon Swifts 2-0 Portadown Gam30
Sat 25.Feb.2012 - 15:00 Glenavon 0-2 Ballymena United Gam30
Sat 25.Feb.2012 - 15:00 Glentoran 3-3 Coleraine Gam30
Tue 28.Feb.2012 - 19:45 Donegal Celtic 0-1 Glentoran Gam28
Tue 28.Feb.2012 - 19:45 Dungannon Swifts 1-2 Coleraine Gam28
Sat 10.Mar.2012 - 15:00 Ballymena United 2-2 Lisburn Distillery Gam31
Sat 10.Mar.2012 - 15:00 Coleraine 1-0 Crusaders Gam31
Sat 10.Mar.2012 - 15:00 Glenavon 1-0 Glentoran Gam31
Sat 10.Mar.2012 - 15:00 Linfield 4-1 Carrick Rangers Gam31
Sat 10.Mar.2012 - 15:00 Portadown 3-3 Cliftonville Gam31
Fri 16.Mar.2012 - 19:45 Carrick Rangers 3-1 Portadown Gam32
Sat 17.Mar.2012 - 15:00 Ballymena United 1-1 Dungannon Swifts Gam32
Sat 17.Mar.2012 - 15:00 Cliftonville 4-3 Glenavon Gam32
Sat 17.Mar.2012 - 15:00 Crusaders 2-0 Glentoran Gam32
Sat 17.Mar.2012 - 15:00 Linfield 4-0 Donegal Celtic Gam32
Sat 17.Mar.2012 - 15:00 Lisburn Distillery 3-1 Coleraine Gam32
Tue 20.Mar.2012 - 19:45 Donegal Celtic 3-1 Dungannon Swifts Gam31
Sat 24.Mar.2012 - 15:00 Crusaders 3-1 Carrick Rangers Gam33
Sat 24.Mar.2012 - 15:00 Donegal Celtic 0-2 Cliftonville Gam33
Sat 24.Mar.2012 - 15:00 Dungannon Swifts 1-5 Glenavon Gam33
Sat 24.Mar.2012 - 15:00 Glentoran 1-2 Ballymena United Gam33
Sat 24.Mar.2012 - 15:00 Lisburn Distillery 0-3 Linfield Gam33
Sat 24.Mar.2012 - 17:20 Portadown 2-0 Coleraine Gam33
Championship Round
Fri 06.Apr.2012 - 20:45 Coleraine 1-0 Cliftonville
Relegation Round
Sat 07.Apr.2012 - 16:00 Donegal Celtic 0-3 Ballymena United
 

Premiership - 2011/2012

  • 100% 228 / 228 Games

  • Home team wins 38.6%
  • Draws 21.49%
  • Away team wins 39.91%
  • Over 1.5 85.53%
  • Over 2.5 62.28%
  • Over 3.5 39.47%
  • Goals 743
  • Goals /match 3.26
  • Goals /match home 1.61
  • Goals /match away 1.64
  • Both teams score 60.96%
  • Goals after 80' 19.25%
View all

No tv schedule yet for US (change)