Paraguay
Division Profesional 2024
Paraguay
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Libertad | 48 | 22 | 14 | 6 | 2 | 42 | 16 | +26 | ... E V V V V |
2 | Cerro Porteño | 46 | 22 | 13 | 7 | 2 | 40 | 14 | +26 | ... V V V D V |
3 | Olimpia | 36 | 22 | 9 | 9 | 4 | 28 | 21 | +7 | ... V V D E D |
4 | Sportivo Luqueño | 35 | 22 | 10 | 5 | 7 | 25 | 22 | +3 | ... V D V V D |
5 | Club Guaraní | 31 | 22 | 8 | 7 | 7 | 31 | 25 | +6 | ... D D D V V |
6 | 2 de Mayo | 29 | 22 | 8 | 5 | 9 | 25 | 25 | ... D V D E D | |
7 | Sol de América | 26 | 22 | 7 | 5 | 10 | 26 | 39 | -13 | ... D V D V V |
8 | Tacuary | 23 | 22 | 5 | 8 | 9 | 26 | 38 | -12 | ... E D D D V |
9 | Sportivo Ameliano | 23 | 22 | 6 | 5 | 11 | 17 | 32 | -15 | ... D D D D D |
10 | Nacional | 22 | 22 | 6 | 4 | 12 | 24 | 35 | -11 | ... V D V V D |
11 | Sportivo Trinidense | 21 | 22 | 6 | 3 | 13 | 30 | 34 | -4 | ... V E V D V |
12 | General Caballero JLM | 19 | 22 | 3 | 10 | 9 | 22 | 35 | -13 | ... D E V D D |
Stats 2024
Teams | |||
Best Offense | Libertad | 42 | Goals |
Best Defense | Cerro Porteño | 14 | Goals |
Most Wins | Libertad | 14 | Victories |
Most Defeats | Sportivo Trinidense | 13 | Defeats |
Most Draws | General Caballero JLM | 10 | Draws |
Players | |||
Top goal scorer | Wilson Ayala | 12 | Goals |
Most Yellows | Agustín Manzur ... | 11 | Cards |
Most Reds | Marcelo Acosta ... | 2 | Cards |
Most Minutes | Gaspar Servio | 3780 | Minutes |
Others | |||
Total Matches | 132 | Matches | |
Total Goals | 336 | Goals | |
Goals/game | 2.55 | G/game |
Previous Winners
See allThe team with the best attack of Division Profesional is Cerro Porteño, with 62 goals scored in 41 matches.
The top scorer of Division Profesional is Wilson Ayala of 2 de Mayo, with 12 goals scored (3 of which were penalties) in 34 matches.
Currently, in the Division Profesional 2024 586 goals have been scored in 251 matches, an average of 2.33 goals per match.
Football Competitions
| Division Profesional |
---|---|
Division 1 - Clausura | |
Division 1 - Apertura |
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Division Profesional - 2024
- 95% 251 / 264 Games
- Home team wins 37.05%
- Draws 30.68%
- Away team wins 32.27%
- Over 1.5 68.53%
- Over 2.5 43.03%
- Over 3.5 20.32%
- Goals 586
- Goals /match 2.33
- Goals /match home 1.2
- Goals /match away 1.13
- Both teams score 49%
- Goals after 80' 18.09%