Complete stats for the competition

II Liga 2024/2025

Poland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
W Puławy 25 36% 56% 8% 5 0.00 0.00 0.32 4.36 0.00 36%
Olimpia 26 15% 62% 23% 5 0.00 0.00 1.42 4.23 0.00 41%
Świt Skolwin 26 38% 38% 23% 5 0.00 0.00 0.00 4.92 0.00 43%
Z Sosnowiec 26 42% 35% 23% 4 0.00 0.00 0.00 6.00 0.00 45%
Wieczysta Kraków 26 69% 19% 12% 13 0.00 0.00 0.50 7.27 0.12 56%
Grudziądz 26 31% 46% 23% 5 0.00 0.00 0.00 4.73 0.00 44%
Hutnik Kraków 26 38% 35% 27% 5 0.00 0.00 0.00 4.85 0.00 49%
SKRA 26 31% 62% 8% 5 0.00 0.00 0.88 3.96 0.04 43%
Rekord BB 26 23% 38% 38% 4 0.00 0.00 0.54 5.23 0.04 42%
Resovia 26 35% 42% 23% 7 0.00 0.00 0.31 4.77 0.04 41%
Zagłębie Lubin 26 23% 50% 27% 6 0.00 0.00 0.00 4.04 0.00 41%
Pogoń GM 26 77% 8% 15% 9 0.00 0.00 0.35 7.04 0.00 41%
ŁKS Łódź II 26 31% 42% 27% 5 0.00 0.00 0.65 3.96 0.08 47%
Podbeskidzie 26 35% 38% 27% 7 0.00 0.00 0.96 4.46 0.12 45%
Chojniczanka 26 54% 27% 19% 10 0.00 0.00 0.58 4.58 0.00 42%
Kalisz 25 36% 44% 20% 7 0.00 0.00 0.68 4.48 0.08 42%
Jastrzębie 26 27% 54% 19% 6 0.00 0.00 0.00 4.88 0.00 48%
Pl Bytom 26 69% 15% 15% 12 0.00 0.00 0.00 5.46 0.00 55%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Daniel Swiderski 17 3 3 16 16 1372
Kamil Wojtyra 14 3 1 8 16 15 1350
Kamil Biliński 12 1 2 13 9 2 772
Maciej Górski 11 1 5 1 14 14 1260
Michał Głogowski 11 4 14 14 1 1198
Joan Román 10 1 2 13 11 1 814
Konrad Andrzejczak 9 3 17 13 3 988
Chuma 8 3 1 16 11 2 843
S. Kapelusz 8 2 14 10 4 897
Michał Bednarski 8 1 13 12 1 1010
Paweł Łysiak 8 1 13 1 10 218
Valērijs Šabala 8 3 4 12 9 4 852
Manuel Torres 7 1 2 18 11 2 833
Bartosz Snopczyński 7 18 6 6 574
T. Gajda 7 7 15 15 1332
Paweł Kruszelnicki 7 1 6 14 10 3 918
Krzysztof Ropski 7 5 13 5 7 523
Tomasz Kaczmarek 7 3 6 2 12 12 976
Jan Ciućka 6 3 21 10 6 934
Linus Rönnberg 6 3 17 12 2 940
Kamil Odolak 6 2 15 12 2 1010
Karol Noiszewski 6 3 14 14 1225
Jakub Lis 6 4 13 13 1 989
Emmanuel Agbor 6 9 1 13 8 3 647
Damian Jaron 6 3 12 12 1 914

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
W Puławy 3.32 92% 80% 72% 44% 24%
Olimpia 2.65 92% 69% 54% 31% 15%
Świt Skolwin 3.38 100% 81% 62% 38% 23%
Z Sosnowiec 3.12 92% 77% 62% 42% 27%
Wieczysta Kraków 2.85 96% 69% 50% 35% 23%
Grudziądz 2.69 96% 73% 54% 23% 12%
Hutnik Kraków 3.08 96% 77% 46% 38% 31%
SKRA 2.81 100% 73% 54% 27% 15%
Rekord BB 3.12 92% 81% 62% 38% 23%
Resovia 3 96% 77% 58% 42% 23%
Zagłębie Lubin 3.23 88% 73% 62% 35% 27%
Pogoń GM 2.88 100% 88% 50% 27% 12%
ŁKS Łódź II 2.77 92% 73% 54% 42% 8%
Podbeskidzie 2.35 88% 69% 46% 15% 12%
Chojniczanka 2.12 100% 62% 31% 12% 8%
Kalisz 2.12 96% 68% 32% 12% 4%
Jastrzębie 2.23 96% 62% 35% 15% 12%
Pl Bytom 2.96 92% 69% 46% 31% 19%
League average 2.82 95% 73% 52% 30% 18%

Score

Full time
Results Games %
0-1 27 12%
1-1 25 11%
1-0 23 10%
2-1 22 9%
2-0 14 6%
1-2 13 6%
3-1 13 6%
0-2 12 5%
0-0 12 5%
3-0 8 3%
2-2 8 3%
3-2 6 3%
0-3 6 3%
2-3 6 3%
2-4 5 2%
1-4 5 2%
4-1 5 2%
1-3 4 2%
4-0 4 2%
3-3 3 1%
5-1 2 1%
4-4 1 0%
5-0 1 0%
4-3 1 0%
4-2 1 0%
2-6 1 0%
0-4 1 0%
7-1 1 0%
6-2 1 0%
5-4 1 0%
5-3 1 0%
Half time
Results Games %
0-0 65 28%
1-0 52 22%
0-1 38 16%
1-1 33 14%
2-0 14 6%
2-1 10 4%
0-2 7 3%
3-0 4 2%
2-2 3 1%
0-3 2 1%
2-3 2 1%
1-2 2 1%
5-0 1 0%

Goals moments

Minutes Goals
0-15 74 12%
16-30 100 16%
31-45 94 15%
46-60 100 16%
61-75 119 19%
76-90 140 22%
Goals
First half 268 43%
Second half 359 57%
periods 31-45 and 76-90 also include added time
 

II Liga - 2024/2025

  • 76% 233 / 306 Games

  • Home team wins 44.21%
  • Draws 21.03%
  • Away team wins 34.76%
  • Over 1.5 73.39%
  • Over 2.5 51.5%
  • Over 3.5 30.47%
  • Goals 656
  • Goals /match 2.82
  • Goals /match home 1.54
  • Goals /match away 1.28
  • Both teams score 53.65%
  • Goals after 80' 15.7%
No tv schedule yet for LR (change)