This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier Division 1998/1999

Republic of Ireland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Shelbourne 33 39% 36% 24% 11
Shamrock 33 27% 33% 39% 9
Waterford 33 33% 39% 27% 15
UCD 33 30% 33% 36% 12
Bohemians 33 30% 48% 21% 10
Finn Harps 33 36% 33% 30% 11
Derry 33 36% 36% 27% 11
St Pat's 33 67% 12% 21% 19
Bray 33 24% 52% 24% 12
Cork 33 64% 15% 21% 15
Dundalk 33 18% 55% 27% 8
Sligo 33 27% 39% 33% 8
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Shelbourne 2.18 94% 64% 39% 12% 6%
Shamrock 2.24 88% 70% 36% 15% 9%
Waterford 1.76 85% 55% 21% 6% 6%
UCD 1.91 82% 64% 30% 15% 0%
Bohemians 1.97 91% 61% 33% 9% 3%
Finn Harps 2.39 85% 70% 45% 18% 12%
Derry 2 94% 52% 27% 15% 6%
St Pat's 2.39 91% 67% 48% 24% 9%
Bray 2.27 82% 45% 39% 24% 15%
Cork 2.64 94% 79% 48% 21% 12%
Dundalk 1.91 88% 61% 24% 12% 6%
Sligo 2.64 94% 79% 36% 27% 18%
League average 2.19 89% 64% 36% 17% 9%

Score

Full time
Results Games %
1-0 26 13%
0-1 24 12%
1-1 23 12%
0-0 22 11%
2-0 22 11%
2-1 15 8%
1-2 11 6%
0-2 10 5%
2-2 8 4%
3-0 8 4%
1-3 4 2%
0-3 4 2%
3-1 3 2%
4-1 3 2%
2-3 2 1%
3-3 2 1%
1-4 2 1%
3-2 2 1%
5-1 1 1%
5-0 1 1%
6-0 1 1%
6-2 1 1%
3-4 1 1%
2-5 1 1%
4-0 1 1%
Half time
Results Games %
- 198 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Premier Division - 1998/1999

  • 100% 198 / 198 Games

  • Home team wins 42.42%
  • Draws 27.78%
  • Away team wins 29.8%
  • Over 1.5 63.64%
  • Over 2.5 35.86%
  • Over 3.5 16.67%
  • Goals 434
  • Goals /match 2.19
  • Goals /match home 1.25
  • Goals /match away 0.94
  • Both teams score 39.9%
  • Goals after 80' 0%
No tv schedule yet for US (change)