This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Liga I 2024/2025

Romania


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
UTA 16 25% 38% 38% 4 0.00 0.00 9.50 3.81 2.13 42%
Farul 16 31% 38% 31% 3 0.00 0.00 11.50 4.56 1.06 52%
FCSB 15 40% 20% 40% 4 0.00 0.00 11.53 5.40 2.00 59%
Slobozia 16 31% 50% 19% 4 0.00 0.00 14.63 4.56 1.81 43%
Gloria Buzău 16 19% 56% 25% 4 0.00 0.00 9.81 3.63 1.50 46%
Oţelul 16 25% 25% 50% 8 0.00 0.00 14.25 4.75 1.00 48%
U Cluj 16 50% 13% 38% 7 0.00 0.00 13.44 4.69 1.69 56%
Hermannstadt 16 19% 56% 25% 3 0.00 0.00 8.88 4.44 2.38 47%
Botoşani 15 20% 53% 27% 5 0.00 0.00 12.93 4.93 1.20 46%
U Craiova 16 38% 19% 44% 5 0.00 0.00 11.94 6.19 1.19 58%
Petrolul 52 16 38% 13% 50% 8 0.00 0.00 14.25 4.69 1.25 53%
Iaşi 16 38% 50% 13% 6 0.00 0.00 13.50 4.69 1.69 46%
Dinamo 16 38% 19% 44% 3 0.00 0.00 12.06 3.25 1.31 50%
CFR 16 44% 19% 38% 7 0.00 0.00 14.00 5.31 1.31 49%
Sepsi 16 38% 38% 25% 4 0.00 0.00 11.81 5.13 1.38 52%
Rapid 16 31% 19% 50% 5 0.00 0.00 10.19 4.38 1.75 49%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Astrit Seljmani 7 4 4 6 15 15 1301
Alexandru Mitriță 7 1 2 2 15 10 5 1043
Dan Nistor 6 6 4 2 16 15 1 1327
Vladislav Blănuță 6 2 2 16 9 7 893
Alexandru Tudorie 6 1 13 12 1 984
Louis Munteanu 6 1 4 12 10 2 847
Dmytro Pospelov 5 2 1 3 16 16 1440
Constantin Budescu 5 2 2 16 10 6 940
Mihai Bordeianu 5 1 6 15 15 1307
Dennis Politic 5 1 1 4 11 9 2 734
Denis Alibec 5 2 2 4 10 7 3 717
Gheorghe Grozav 4 1 16 15 1 1286
Catalin Cirjan 4 1 2 16 16 1275
Narek Grigoryan 4 1 16 16 1259
Mamadou Thiam 4 2 1 15 13 2 1098
Stefan Baiaram 4 2 15 12 3 883
Rivaldinho 4 1 1 15 11 5 698
Mihnea Gabriel Rădulescu 4 1 13 9 7 769
Daniel Birligea 4 3 6 4 2 394
Diego Živulić 3 2 16 16 1414
Florin Ştefan 3 1 3 16 16 1346
Isnik Alimi 3 2 2 3 16 14 2 1263
Aurelian Chițu 3 1 1 16 11 5 1054
Alexandru Pop 3 16 11 5 978
Ricardo Matos 3 2 16 10 6 953

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
UTA 1.94 88% 56% 19% 19% 6%
Farul 2.5 94% 69% 38% 25% 25%
FCSB 2.47 93% 80% 33% 27% 13%
Slobozia 2.13 100% 56% 44% 13% 0%
Gloria Buzău 2.63 88% 63% 50% 25% 25%
Oţelul 1.5 69% 56% 13% 6% 6%
U Cluj 2.25 88% 75% 38% 19% 6%
Hermannstadt 2.88 88% 75% 50% 38% 19%
Botoşani 2.33 87% 60% 47% 20% 13%
U Craiova 2.63 81% 81% 44% 25% 19%
Petrolul 52 1.94 69% 56% 31% 25% 13%
Iaşi 2.5 94% 63% 50% 19% 6%
Dinamo 2.69 100% 81% 38% 31% 19%
CFR 2.88 88% 75% 63% 38% 19%
Sepsi 2.63 100% 75% 56% 19% 6%
Rapid 2.19 88% 75% 31% 19% 6%
League average 2.38 88% 69% 40% 23% 13%

Score

Full time
Results Games %
1-1 20 16%
0-0 15 12%
1-0 15 12%
0-1 10 8%
1-2 9 7%
2-0 8 6%
0-2 8 6%
2-2 7 6%
2-1 6 5%
3-0 6 5%
3-2 5 4%
3-1 4 3%
4-1 3 2%
3-3 2 2%
2-3 2 2%
5-1 1 1%
4-2 1 1%
1-3 1 1%
6-2 1 1%
5-0 1 1%
0-3 1 1%
0-4 1 1%
Half time
Results Games %
0-0 37 29%
0-1 26 20%
1-0 25 20%
1-1 17 13%
2-0 10 8%
2-1 3 2%
0-2 3 2%
1-2 2 2%
3-0 2 2%
3-1 1 1%
4-1 1 1%

Goals moments

Minutes Goals
0-15 40 13%
16-30 45 15%
31-45 56 19%
46-60 48 16%
61-75 45 15%
76-90 68 23%
Goals
First half 141 47%
Second half 161 53%
periods 31-45 and 76-90 also include added time
 

Liga I - 2024/2025

  • 53% 127 / 240 Games

  • Home team wins 40.94%
  • Draws 33.86%
  • Away team wins 25.2%
  • Over 1.5 68.5%
  • Over 2.5 40.16%
  • Over 3.5 22.83%
  • Goals 302
  • Goals /match 2.38
  • Goals /match home 1.37
  • Goals /match away 1.01
  • Both teams score 48.82%
  • Goals after 80' 17.88%
No tv schedule yet for US (change)