This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Liga I 2024/2025

Romania


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Slobozia 3 33% 0% 67% 1 0.00 0.00 15.67 4.00 1.33 36%
FCSB 3 0% 33% 67% 0.00 0.00 9.33 8.00 2.00 66%
U Cluj 3 33% 0% 67% 1 0.00 0.00 11.67 2.67 1.33 54%
Hermannstadt 4 0% 50% 50% 1 0.00 0.00 7.75 3.75 2.00 45%
Dinamo 4 50% 25% 25% 0.00 0.00 11.00 3.75 0.75 55%
Gloria Buzău 4 25% 50% 25% 1 0.00 0.00 11.00 3.75 2.50 39%
Petrolul 52 3 33% 33% 33% 2 0.00 0.00 16.33 2.67 1.67 47%
U Craiova 3 67% 0% 33% 2 0.00 0.00 10.33 7.33 0.33 63%
UTA 3 0% 33% 67% 1 0.00 0.00 7.33 4.67 1.33 43%
Oţelul 4 75% 0% 25% 3 0.00 0.00 13.50 5.00 1.00 43%
Farul 3 0% 67% 33% 1 0.00 0.00 10.00 9.00 2.00 65%
Sepsi 3 67% 0% 33% 1 0.00 0.00 11.33 7.33 2.00 56%
CFR 3 33% 33% 33% 0.00 0.00 11.67 5.33 3.00 44%
Iaşi 3 33% 67% 0% 1 0.00 0.00 13.00 5.33 2.00 50%
Botoşani 3 33% 67% 0% 1 0.00 0.00 14.33 4.67 0.67 45%
Rapid 3 0% 33% 67% 0.00 0.00 11.00 7.00 1.00 55%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Diego Živulić 3 1 4 4 360
Dennis Politic 3 1 1 3 4 4 328
Astrit Seljmani 2 2 1 4 4 360
Ricardo Matos 2 1 4 4 354
Hakim Abdallah 2 2 1 4 4 332
Catalin Cirjan 2 1 4 4 296
Dan Nistor 2 2 1 3 3 253
Vladislav Blănuță 2 1 3 2 1 165
Alexandru Mitriță 2 1 3 1 2 154
Daniel Birligea 2 1 1 3 1 2 129
Florin Bejan 1 1 4 4 360
Alessandro Murgia 1 4 4 360
Juri Cisotti 1 2 4 4 360
Raul Opruț 1 4 4 347
Alexandru Pop 1 4 3 1 265
Dragoș Tescan 1 1 4 3 1 221
Dmytro Pospelov 1 3 3 270
Alexandru Marian Musi 1 1 3 3 270
Christopher Braun 1 3 3 270
Alexandru Benga 1 3 3 270
Florin Ştefan 1 1 3 3 270
Denis Ciobotariu 1 1 3 3 270
Marius Coman 1 3 3 267
Alin Roman 1 3 3 266
Valentin Țicu 1 3 3 266

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Slobozia 2.33 100% 67% 33% 33% 0%
FCSB 2.67 100% 100% 33% 33% 0%
U Cluj 2 67% 67% 33% 33% 0%
Hermannstadt 1.75 75% 50% 25% 25% 0%
Dinamo 4.25 100% 100% 75% 75% 75%
Gloria Buzău 2.75 75% 75% 75% 25% 25%
Petrolul 52 2 67% 33% 33% 33% 33%
U Craiova 2.67 67% 67% 33% 33% 33%
UTA 2.67 67% 67% 33% 33% 33%
Oţelul 2 75% 50% 25% 25% 25%
Farul 0.67 67% 0% 0% 0% 0%
Sepsi 2 100% 67% 33% 0% 0%
CFR 3.67 100% 100% 67% 67% 33%
Iaşi 1.67 100% 33% 33% 0% 0%
Botoşani 2.33 100% 33% 33% 33% 33%
Rapid 2.33 100% 67% 33% 33% 0%
League average 2.38 85% 62% 38% 31% 19%

Score

Full time
Results Games %
1-1 4 15%
0-0 4 15%
1-0 4 15%
2-2 2 8%
4-1 2 8%
1-2 2 8%
0-2 2 8%
0-1 2 8%
3-1 1 4%
4-2 1 4%
2-3 1 4%
3-2 1 4%
Half time
Results Games %
0-0 8 31%
1-1 5 19%
1-0 4 15%
0-1 4 15%
2-0 2 8%
3-1 1 4%
0-2 1 4%
1-2 1 4%

Goals moments

Minutes Goals
0-15 8 13%
16-30 9 15%
31-45 14 23%
46-60 13 21%
61-75 6 10%
76-90 12 19%
Goals
First half 31 50%
Second half 31 50%
periods 31-45 and 76-90 also include added time
 

Liga I - 2024/2025

  • 11% 26 / 240 Games

  • Home team wins 38.46%
  • Draws 34.62%
  • Away team wins 26.92%
  • Over 1.5 61.54%
  • Over 2.5 38.46%
  • Over 3.5 30.77%
  • Goals 62
  • Goals /match 2.38
  • Goals /match home 1.31
  • Goals /match away 1.08
  • Both teams score 53.85%
  • Goals after 80' 17.74%
No tv schedule yet for US (change)