This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Pro League 2023/2024

Saudi Arabia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Hilal 34 91% 0% 9% 15 0.00 0.00 13.24 7.12 2.15 63%
Ittifaq 34 35% 29% 35% 12 0.00 0.00 11.97 5.53 1.82 52%
Fateh 34 35% 38% 26% 2 0.00 0.00 12.50 5.47 1.79 52%
Ahli 34 56% 21% 24% 15 0.00 0.00 13.03 6.03 2.38 56%
Hazm 34 12% 53% 35% 6 0.00 0.00 13.21 4.68 1.62 45%
Ta'ee 34 24% 56% 21% 6 0.00 0.00 13.09 4.56 1.82 49%
Wahda 34 29% 53% 18% 4 0.00 0.00 10.82 4.32 2.38 46%
Damak 34 29% 38% 32% 8 0.00 0.00 12.94 3.88 2.71 49%
Shabab 34 35% 41% 24% 13 0.00 0.00 13.03 5.65 2.32 57%
Abha 34 26% 59% 15% 4 0.00 0.00 11.35 3.09 1.82 40%
Raed 34 26% 44% 29% 10 0.00 0.00 12.76 4.15 1.65 44%
Riyadh 34 24% 44% 32% 6 0.00 0.00 12.50 3.32 2.06 42%
Ittihad 34 47% 35% 18% 9 0.00 0.00 11.38 5.56 2.26 56%
Khaleej 34 26% 44% 29% 8 0.00 0.00 12.68 3.94 1.79 48%
Akhdoud 34 26% 56% 18% 8 0.00 0.00 12.76 5.12 1.65 43%
Feiha 34 32% 35% 32% 7 0.00 0.00 11.71 3.56 2.82 43%
Nassr 34 76% 12% 12% 9 0.00 0.00 11.26 5.94 3.74 63%
Taawon 34 47% 21% 32% 13 0.00 0.00 12.41 5.09 1.97 54%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Cristiano Ronaldo 35 8 11 2 31 30 1 2649
Aleksandar Mitrović 28 11 5 5 28 27 1 2338
Fashion Sakala 19 2 6 5 1 31 30 1 2696
Abderazak Hamdallah 19 5 3 6 24 22 2 1976
Anderson Talisca 16 1 4 2 17 16 1 1437
Malcom 15 6 4 31 31 2661
Odion Ighalo 15 5 4 31 29 2 2635
Georges-Kévin N'Koudou 15 4 5 31 29 2 2605
Bernard Mensah 14 4 2 7 1 30 30 2614
Salem Al Dawsari 14 2 4 27 27 2297
Sadio Mané 13 1 8 6 32 31 2 2679
Firas Albirakan 13 7 27 23 4 2091
Karim Berkaoui 12 1 2 5 30 26 4 2268
Moussa Dembélé 12 2 1 3 25 24 1 1950
Riyad Mahrez 11 3 13 2 32 32 2779
Sergej Milinković-Savić 11 10 3 1 30 28 3 2448
João Pedro 11 1 1 4 25 25 2130
Franck Kessié 10 1 4 7 31 31 2700
Otavinho 10 5 2 29 28 1 2424
Henry Onyekuru 10 1 3 27 26 1 2191
Tozé 9 4 7 3 34 34 3010
Grzegorz Krychowiak 9 2 1 8 33 31 2 2639
Roberto Firmino 9 1 7 32 25 7 2326
Karim Benzema 9 2 7 21 21 1741
Lucas Zelarayán 8 9 5 30 30 2674

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Hilal 3.65 100% 97% 68% 44% 21%
Ittifaq 2.26 85% 68% 35% 24% 9%
Fateh 3.29 97% 88% 68% 47% 21%
Ahli 3 88% 68% 59% 47% 24%
Hazm 3.24 88% 85% 56% 41% 24%
Ta'ee 2.88 94% 76% 50% 29% 21%
Wahda 3.09 97% 82% 59% 38% 21%
Damak 2.62 91% 68% 44% 32% 18%
Shabab 2.56 88% 65% 47% 32% 18%
Abha 3.68 97% 82% 71% 53% 32%
Raed 2.65 82% 71% 53% 32% 9%
Riyadh 2.65 94% 71% 53% 32% 9%
Ittihad 3.44 94% 82% 68% 50% 26%
Khaleej 2.44 91% 71% 44% 29% 6%
Akhdoud 2.5 94% 71% 53% 24% 9%
Feiha 2.82 88% 76% 59% 38% 15%
Nassr 4.18 100% 91% 82% 65% 38%
Taawon 2.53 88% 71% 44% 29% 18%
League average 2.97 92% 77% 56% 38% 19%

Score

Full time
Results Games %
1-1 36 12%
1-0 27 9%
0-0 24 8%
3-1 22 7%
1-2 21 7%
0-1 20 7%
1-3 18 6%
2-1 17 6%
2-0 16 5%
2-2 12 4%
0-2 11 4%
3-0 10 3%
4-1 9 3%
0-3 7 2%
2-3 7 2%
3-2 6 2%
4-2 5 2%
4-3 5 2%
0-4 4 1%
5-1 4 1%
4-0 4 1%
1-4 3 1%
2-4 2 1%
3-4 2 1%
3-3 2 1%
0-5 2 1%
0-6 1 0%
6-1 1 0%
6-0 1 0%
0-8 1 0%
1-5 1 0%
5-0 1 0%
7-0 1 0%
0-9 1 0%
4-4 1 0%
2-5 1 0%
Half time
Results Games %
0-0 92 30%
1-0 54 18%
0-1 44 14%
1-1 31 10%
2-0 27 9%
2-1 14 5%
0-2 14 5%
1-2 10 3%
3-1 4 1%
0-3 3 1%
2-2 3 1%
0-5 2 1%
0-4 2 1%
4-0 2 1%
3-0 1 0%
4-1 1 0%
1-3 1 0%
3-2 1 0%

Goals moments

Minutes Goals
0-15 96 11%
16-30 125 14%
31-45 172 19%
46-60 134 15%
61-75 142 16%
76-90 238 26%
Goals
First half 393 43%
Second half 514 57%
periods 31-45 and 76-90 also include added time
 

Pro League - 2023/2024

  • 100% 306 / 306 Games

  • Home team wins 42.16%
  • Draws 24.51%
  • Away team wins 33.33%
  • Over 1.5 76.8%
  • Over 2.5 56.21%
  • Over 3.5 38.24%
  • Goals 909
  • Goals /match 2.97
  • Goals /match home 1.58
  • Goals /match away 1.4
  • Both teams score 57.19%
  • Goals after 80' 22.33%
No tv schedule yet for US (change)