This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

FA Cup 2023/2024

Scotland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Culter 2 50% 0% 50% 0.00 0.00 0.00 0.00 0.00 0%
Blackburn Utd 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Sauchie Juniors 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Burntisland 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Kilwinning Rangers 3 67% 33% 0% 1 0.00 0.00 6.00 1.33 0.00 14%
Glasgow Uni 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Tynecastle 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hutchison 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Preston 1 0% 0% 100% 1 0.00 0.00 0.00 0.00 0.00 0%
Dundonald Blue 2 0% 50% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Carluke Rovers 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Dalbeattie 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Beith Juniors 4 75% 25% 0% 1 0.00 0.00 3.00 0.75 0.00 27%
Bonnyton Thistle 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Jeanfield 4 75% 25% 0% 2 0.00 0.00 8.50 2.25 0.00 26%
Cupar Hearts 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Abbey Vale 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Fort William 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Clydebank 3 67% 33% 0% 1 0.00 0.00 3.67 2.33 0.00 14%
Newton St. 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Luncarty 4 75% 25% 0% 0.00 0.00 2.00 1.25 0.00 10%
St Andrews United 3 67% 33% 0% 2 0.00 0.00 4.00 1.00 0.00 14%
Haddington Ath 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
4 75% 25% 0% 1 0.00 0.00 5.50 1.75 0.00 25%
Vale Leithen 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Irvine Meadow 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Dunipace 2 50% 0% 50% 0.00 0.00 0.00 0.00 0.00 0%
Hill Of Beath 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Tayport 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Cumnock Juniors 4 50% 25% 25% 1 0.00 0.00 4.75 4.00 0.00 24%
Girvan 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Easthouses 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Threave 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Musselburgh 3 33% 0% 67% 1 0.00 0.00 0.00 1.67 0.00 32%
Coldstream 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Camelon Jnr 2 0% 50% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Newtongrange 1 0% 0% 100% 1 0.00 0.00 0.00 0.00 0.00 0%
Penicuik Ath. 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Rutherglen Glencairn 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
St. Cuthbert 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Glenafton 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Darvel 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Wigtown & B. 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Auchinleck 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Creetown 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Whitehill 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Pollok 4 50% 25% 25% 1 0.00 0.00 5.00 1.50 0.00 22%
Benburb 1 0% 0% 100% 0.00 0.00 0.00 0.00 0.00 0%
Broxburn Ath. 4 75% 0% 25% 2 0.00 0.00 6.25 1.75 0.00 26%
Lochee United 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hawick 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Golspie S 2 50% 0% 50% 0.00 0.00 0.00 0.00 0.00 0%
Loch Ness 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Carnoustie Panmure 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Brechin 2 50% 50% 0% 1 0.00 0.00 5.00 3.00 0.00 22%
Rothes 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Lossiemouth 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 36%
East Kilbride 2 50% 50% 0% 1 0.00 0.00 5.50 2.50 0.00 26%
Cowdenbeath 3 33% 33% 33% 1 0.00 0.00 6.67 3.67 0.00 32%
Linlithgow 1 0% 0% 100% 0.00 0.00 0.00 0.00 0.00 0%
Bo'ness Utd 3 67% 33% 0% 2 0.00 0.00 8.33 2.67 0.00 32%
Wick 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
BSC Glasgow 4 75% 25% 0% 1 0.00 0.00 8.50 2.75 0.00 36%
Cumbernauld C. 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Tranent Jr 3 67% 33% 0% 1 0.00 0.00 8.67 3.33 0.00 31%
Stirling Unv 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 55%
Albion 3 67% 33% 0% 0.00 0.00 5.33 4.67 0.00 49%
Fairydean 2 50% 50% 0% 0.00 0.00 4.00 1.50 0.00 28%
Strathspey 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Gretna 1 0% 0% 100% 0.00 0.00 0.00 0.00 0.00 51%
Strollers 2 50% 50% 0% 0.00 0.00 5.50 1.00 0.00 18%
Banks O' Dee 2 50% 50% 0% 1 0.00 0.00 4.00 1.00 0.00 23%
Keith 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Nairn 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Clachnacuddin 2 50% 50% 0% 1 0.00 0.00 5.50 3.00 0.00 45%
Inverurie 1 0% 100% 0% 0.00 0.00 0.00 16.00 0.00 55%
Braves 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Fraserburgh 2 50% 0% 50% 0.00 0.00 3.50 1.00 0.00 24%
Formartine Utd 3 67% 33% 0% 0.00 0.00 4.33 2.33 0.00 33%
Brora Rangers 4 75% 0% 25% 2 0.00 0.00 9.75 4.75 0.00 42%
Berwick 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Deveronvale 2 0% 50% 50% 0.00 0.00 5.00 2.50 0.00 22%
Buckie Thistle 4 50% 25% 25% 2 0.00 0.00 5.00 3.25 0.75 35%
East Stirling 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Huntly 2 50% 0% 50% 1 0.00 0.00 7.00 4.50 0.00 25%
Turriff Udt 2 50% 50% 0% 0.00 0.00 4.00 1.50 0.00 23%
Forres 2 0% 50% 50% 0.00 0.00 6.50 0.00 0.00 19%
Edinburgh U 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Clyde 3 33% 33% 33% 1 0.00 0.00 6.00 2.67 0.00 43%
Spartans 3 67% 33% 0% 0.00 0.00 10.67 3.00 0.00 47%
Stenhousemuir 1 0% 100% 0% 0.00 0.00 10.00 8.00 0.00 42%
Forfar 3 33% 33% 33% 1 0.00 0.00 11.00 7.33 0.00 50%
Dumbarton 3 67% 33% 0% 0.00 0.00 7.67 9.67 0.00 48%
Stranraer 2 50% 50% 0% 1 0.00 0.00 10.50 5.50 0.00 55%
Peterhead 2 50% 50% 0% 0.00 0.00 16.50 3.50 0.00 46%
East Fife 1 0% 100% 0% 0.00 0.00 11.00 11.00 0.00 42%
Bonnyrigg RA 4 50% 25% 25% 1 0.00 0.00 7.50 4.50 0.00 52%
Elgin 1 0% 100% 0% 0.00 0.00 6.00 3.00 0.00 47%
Hamilton 1 0% 100% 0% 0.00 0.00 7.00 9.00 0.00 61%
Kelty Hearts 2 50% 50% 0% 1 0.00 0.00 10.00 3.00 0.00 39%
Montrose 2 50% 50% 0% 1 0.00 0.00 13.50 5.00 0.00 52%
Edinburgh City 1 0% 100% 0% 0.00 0.00 6.00 0.00 0.00 40%
Alloa Athletic 2 50% 50% 0% 0.00 0.00 6.50 4.50 0.00 51%
Inverness 3 67% 33% 0% 2 0.00 0.00 7.33 5.33 0.00 61%
Falkirk 2 50% 50% 0% 1 0.00 0.00 12.00 9.00 0.00 53%
Arbroath 1 0% 100% 0% 0.00 0.00 11.00 2.00 0.00 42%
Airdrieonians 3 67% 33% 0% 2 0.00 0.00 4.67 3.00 0.33 51%
Stirling 1 0% 100% 0% 0.00 0.00 10.00 6.00 0.00 43%
Cove Rangers 3 33% 33% 33% 1 0.00 0.00 10.67 4.33 0.00 48%
Morton 4 75% 25% 0% 2 0.00 0.00 10.75 5.25 0.50 50%
Annan 1 0% 100% 0% 0.00 0.00 7.00 9.00 0.00 44%
Ayr Utd 3 67% 33% 0% 2 0.00 0.00 9.67 6.67 0.00 53%
Partick 3 100% 0% 0% 3 0.00 0.00 10.33 4.67 0.00 50%
Queen's Park 1 0% 100% 0% 0.00 0.00 9.00 6.00 0.00 38%
Dunfermline 1 0% 100% 0% 0.00 0.00 6.00 5.00 0.00 42%
Raith Rovers 2 50% 50% 0% 1 0.00 0.00 13.50 4.50 0.00 51%
Queen South 2 0% 50% 50% 0.00 0.00 9.00 3.00 0.00 46%
Dundee Utd 1 0% 0% 100% 0.00 0.00 5.00 19.00 0.00 51%
Hibernian 3 67% 33% 0% 1 0.00 0.00 6.00 5.67 1.33 50%
Kilmarnock 3 67% 33% 0% 2 0.00 0.00 7.33 5.00 0.67 50%
Dundee 1 0% 100% 0% 0.00 0.00 0.00 8.00 0.00 64%
Ross 1 0% 100% 0% 0.00 0.00 11.00 5.00 0.00 55%
Celtic 5 80% 0% 20% 3 0.00 0.00 10.20 8.60 3.40 65%
Aberdeen 4 75% 0% 25% 2 0.00 0.00 11.25 6.50 1.25 55%
Hearts 4 75% 25% 0% 1 0.00 0.00 7.00 8.50 1.00 60%
Rangers 5 80% 20% 0% 3 0.00 0.00 13.00 9.00 2.40 59%
Livingston 3 33% 67% 0% 0.00 0.00 11.00 7.67 0.67 48%
Motherwell 2 50% 50% 0% 0.00 0.00 10.00 7.00 0.00 55%
St. Mirren 2 50% 50% 0% 1 0.00 0.00 8.00 11.00 0.00 52%
St. Johnstone 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 41%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Cameron Ross 6 1 2 2 169
Bojan Miovski 4 4 4 312
Daizen Maeda 4 3 3 255
Kyogo Furuhashi 3 5 4 1 300
Cyriel Dessers 3 4 4 1 268
Aidan Fitzpatrick 3 1 3 3 261
Michael Ruth 3 1 1 3 3 260
George Oakley 3 3 3 246
Corey O'Donnell 3 1 3 2 1 217
Adam Forde 3 2 2 2 174
Chris McLeish 3 1 2 2 169
Julian Wade 3 1 2 2 168
Alistair McColm 3 1 2 2 145
Grady McGrath 3 1 1 1 90
John Lundstram 2 2 5 3 2 290
Bradley Barrett 2 1 4 3 1 270
Lawrence Shankland 2 1 1 3 3 270
James Craigen 2 3 3 270
Connor Scully 2 1 3 3 270
Matty Allan 2 3 3 266
Marley Watkins 2 1 3 3 253
Josh Peters 2 2 3 3 252
Jordan MacRae 2 1 1 3 3 248
Daniel Armstrong 2 1 1 3 2 1 151
Blair Spittal 2 2 2 180

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Culter 5.5 100% 100% 100% 100% 100%
Blackburn Utd 5 100% 100% 100% 100% 100%
Sauchie Juniors 3.5 100% 100% 100% 50% 0%
Burntisland 4 100% 100% 100% 100% 0%
Kilwinning Rangers 3.33 100% 67% 67% 67% 33%
Glasgow Uni 4 100% 100% 100% 100% 0%
Tynecastle 1 100% 0% 0% 0% 0%
Hutchison 3 100% 50% 50% 50% 50%
Preston 0% 0% 0% 0% 0%
Dundonald Blue 2.5 50% 50% 50% 50% 50%
Carluke Rovers 5 100% 100% 100% 100% 100%
Dalbeattie 5.5 100% 100% 100% 100% 100%
Beith Juniors 4.25 100% 100% 100% 75% 25%
Bonnyton Thistle 6 100% 100% 100% 100% 100%
Jeanfield 3.75 100% 100% 75% 50% 25%
Cupar Hearts 4 100% 100% 100% 50% 50%
Abbey Vale 5 100% 100% 100% 100% 100%
Fort William 11 100% 100% 100% 100% 100%
Clydebank 7.67 100% 100% 100% 100% 100%
Newton St. 5 100% 100% 100% 100% 100%
Luncarty 4.25 100% 75% 75% 75% 50%
St Andrews United 1.67 100% 33% 33% 0% 0%
Haddington Ath 1 100% 0% 0% 0% 0%
3.75 100% 75% 75% 50% 50%
Vale Leithen 6 100% 100% 100% 100% 100%
Irvine Meadow 3 100% 100% 100% 0% 0%
Dunipace 2.5 100% 100% 50% 0% 0%
Hill Of Beath 1 100% 0% 0% 0% 0%
Tayport 2.5 100% 50% 50% 50% 0%
Cumnock Juniors 2.25 100% 75% 50% 0% 0%
Girvan 1 100% 0% 0% 0% 0%
Easthouses 4 100% 100% 100% 100% 0%
Threave 4.5 100% 100% 100% 100% 50%
Musselburgh 3.33 100% 100% 33% 33% 33%
Coldstream 6 100% 100% 100% 100% 100%
Camelon Jnr 1.5 50% 50% 50% 0% 0%
Newtongrange 0% 0% 0% 0% 0%
Penicuik Ath. 6 100% 100% 100% 100% 100%
Rutherglen Glencairn 6 100% 100% 100% 100% 100%
St. Cuthbert 5 100% 100% 100% 100% 100%
6 100% 100% 100% 100% 100%
Glenafton 3 100% 100% 100% 0% 0%
Darvel 3 100% 100% 100% 0% 0%
Wigtown & B. 12 100% 100% 100% 100% 100%
Auchinleck 6.5 100% 50% 50% 50% 50%
Creetown 4 100% 100% 100% 100% 0%
Whitehill 6 100% 100% 100% 100% 50%
Pollok 4.5 100% 75% 75% 75% 50%
Benburb 4 100% 100% 100% 100% 0%
Broxburn Ath. 2.25 100% 75% 50% 0% 0%
Lochee United 3 100% 100% 100% 0% 0%
Hawick 3 100% 100% 100% 0% 0%
Golspie S 2.5 100% 100% 50% 0% 0%
Loch Ness 4 100% 100% 100% 100% 0%
Carnoustie Panmure 3 100% 100% 100% 0% 0%
Brechin 3.5 100% 100% 100% 50% 0%
Rothes 4 100% 100% 100% 100% 0%
Lossiemouth 4 100% 100% 100% 100% 0%
East Kilbride 7.5 100% 100% 100% 100% 100%
Cowdenbeath 1.67 100% 67% 0% 0% 0%
Linlithgow 2 100% 100% 0% 0% 0%
Bo'ness Utd 2.67 100% 67% 67% 33% 0%
Wick 4 100% 100% 100% 100% 0%
BSC Glasgow 3.75 100% 100% 100% 75% 0%
Cumbernauld C. 4 100% 100% 100% 100% 0%
Tranent Jr 4.33 100% 67% 67% 67% 67%
Stirling Unv 4 100% 100% 100% 100% 0%
Albion 2.67 100% 67% 67% 33% 0%
Fairydean 8.5 100% 100% 100% 100% 100%
Strathspey 10 100% 100% 100% 100% 100%
Gretna 2 100% 100% 0% 0% 0%
Strollers 3 100% 100% 100% 0% 0%
Banks O' Dee 5.5 100% 100% 100% 100% 100%
Keith 7 100% 100% 100% 100% 100%
Nairn 3 100% 100% 100% 0% 0%
Clachnacuddin 2.5 100% 50% 50% 50% 0%
Inverurie 1 100% 0% 0% 0% 0%
Braves 3 100% 100% 100% 0% 0%
Fraserburgh 2.5 100% 100% 50% 0% 0%
Formartine Utd 4.33 100% 100% 100% 67% 67%
Brora Rangers 2.75 100% 75% 25% 25% 25%
Berwick 6 100% 100% 100% 100% 100%
Deveronvale 3.5 100% 50% 50% 50% 50%
Buckie Thistle 3 100% 75% 50% 50% 25%
East Stirling 1 100% 0% 0% 0% 0%
Huntly 1.5 100% 50% 0% 0% 0%
Turriff Udt 3 100% 100% 100% 0% 0%
Forres 1.5 100% 50% 0% 0% 0%
Edinburgh U 5 100% 100% 100% 100% 100%
Clyde 2 100% 100% 0% 0% 0%
Spartans 3 100% 100% 100% 0% 0%
Stenhousemuir 2 100% 100% 0% 0% 0%
Forfar 1.33 100% 33% 0% 0% 0%
Dumbarton 5 100% 100% 100% 100% 100%
Stranraer 2 100% 50% 50% 0% 0%
Peterhead 2.5 100% 50% 50% 50% 0%
East Fife 1 100% 0% 0% 0% 0%
Bonnyrigg RA 2 100% 75% 25% 0% 0%
Elgin 6 100% 100% 100% 100% 100%
Hamilton 2 100% 100% 0% 0% 0%
Kelty Hearts 2.5 100% 100% 50% 0% 0%
Montrose 2.5 100% 100% 50% 0% 0%
Edinburgh City 3 100% 100% 100% 0% 0%
Alloa Athletic 3.5 100% 100% 100% 50% 0%
Inverness 3.33 100% 100% 67% 67% 0%
Falkirk 3 100% 100% 100% 0% 0%
Arbroath 3 100% 100% 100% 0% 0%
Airdrieonians 2.33 100% 33% 33% 33% 33%
Stirling 2 100% 100% 0% 0% 0%
Cove Rangers 2 100% 100% 0% 0% 0%
Morton 2.5 100% 75% 50% 25% 0%
Annan 5 100% 100% 100% 100% 100%
Ayr Utd 2 100% 67% 33% 0% 0%
Partick 2.33 100% 67% 67% 0% 0%
Queen's Park 3 100% 100% 100% 0% 0%
Dunfermline 3 100% 100% 100% 0% 0%
Raith Rovers 3 100% 100% 100% 0% 0%
Queen South 2.5 100% 50% 50% 50% 0%
Dundee Utd 4 100% 100% 100% 100% 0%
Hibernian 2.33 100% 67% 33% 33% 0%
Kilmarnock 2.67 100% 100% 33% 33% 0%
Dundee 2 100% 100% 0% 0% 0%
Ross 3 100% 100% 100% 0% 0%
Celtic 3.6 100% 80% 60% 60% 40%
Aberdeen 3 100% 100% 50% 50% 0%
Hearts 2.75 100% 75% 50% 25% 25%
Rangers 2.4 100% 80% 20% 20% 20%
Livingston 3.33 100% 67% 67% 33% 33%
Motherwell 3.5 100% 100% 100% 50% 0%
St. Mirren 1.5 100% 50% 0% 0% 0%
St. Johnstone 1 100% 0% 0% 0% 0%
League average 3.39 98% 81% 63% 42% 25%

Score

Full time
Results Games %
0-1 13 10%
1-0 10 8%
1-1 9 7%
2-0 8 6%
2-1 8 6%
1-2 8 6%
3-0 7 5%
0-2 6 5%
1-3 6 5%
0-3 5 4%
3-1 5 4%
4-0 5 4%
3-2 4 3%
1-4 4 3%
2-2 3 2%
6-0 3 2%
4-2 3 2%
2-3 3 2%
5-1 2 2%
0-0 2 2%
0-4 2 2%
0-5 2 2%
7-0 1 1%
5-2 1 1%
0-6 1 1%
3-3 1 1%
8-2 1 1%
2-5 1 1%
0-12 1 1%
4-1 1 1%
0-7 1 1%
8-0 1 1%
1-10 1 1%
5-0 1 1%
Half time
Results Games %
0-0 49 38%
0-1 20 15%
1-0 18 14%
1-1 10 8%
2-0 7 5%
0-2 4 3%
2-1 4 3%
- 3 2%
4-0 2 2%
0-3 2 2%
1-2 2 2%
2-2 2 2%
3-0 2 2%
5-0 1 1%
5-2 1 1%
0-4 1 1%
3-1 1 1%
1-3 1 1%

Goals moments

Minutes Goals
0-15 36 13%
16-30 29 10%
31-45 47 17%
46-60 40 14%
61-75 44 16%
76-90 62 22%
Goals
First half 112 40%
Second half 146 53%
periods 31-45 and 76-90 also include added time
 

FA Cup - 2023/2024

  • 100% 130 / 130 Games

  • Home team wins 46.92%
  • Draws 5.38%
  • Away team wins 47.69%
  • Over 1.5 80.77%
  • Over 2.5 63.08%
  • Over 3.5 41.54%
  • Goals 441
  • Goals /match 3.39
  • Goals /match home 1.78
  • Goals /match away 1.61
  • Both teams score 46.92%
  • Goals after 80' 14.97%
No tv schedule yet for US (change)