This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Challenge Cup 2019/2020

Scotland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Hibernian 1 0% 100% 0% 8.00 6.00 15.00 8.00 2.00 50%
Elgin 5 80% 20% 0% 1 6.60 4.60 9.00 4.00 2.00 48%
Fraserburgh 1 0% 100% 0% 9.00 0.00 14.00 4.00 3.00 43%
Ross County 2 50% 50% 0% 6.00 7.50 14.50 3.00 0.50 53%
Brora Rangers 2 50% 50% 0% 1 5.50 4.50 13.50 5.00 0.50 48%
Aberdeen 1 0% 100% 0% 1.00 4.00 8.00 3.00 3.00 47%
Livingston 1 0% 100% 0% 3.00 0.00 11.00 3.00 2.00 56%
Formartine Utd 3 33% 33% 33% 1 5.33 5.00 11.33 5.33 2.33 48%
Albion 1 0% 100% 0% 7.00 2.00 21.00 4.00 4.00 39%
Hearts 3 67% 33% 0% 6.67 6.00 11.00 5.00 2.00 58%
St. Johnstone 1 0% 100% 0% 3.00 3.00 8.00 3.00 2.00 40%
Cove Rangers 3 67% 33% 0% 6.00 7.00 11.33 4.33 3.33 57%
Kelty Hearts 3 33% 0% 67% 1 6.00 4.33 8.33 4.00 1.33 56%
Kilmarnock 1 0% 100% 0% 2.00 1.00 14.00 3.00 2.00 41%
Hamilton 2 50% 50% 0% 1 4.00 4.50 7.50 8.00 2.50 58%
BSC Glasgow 1 0% 100% 0% 3.00 2.00 20.00 7.00 0.00 43%
Berwick 1 0% 100% 0% 1.00 1.00 15.00 3.00 3.00 41%
Rangers 6 67% 17% 17% 3 8.67 7.67 9.33 7.67 2.83 57%
St. Mirren 4 75% 25% 0% 3 4.25 4.25 9.50 4.25 2.50 47%
East Kilbride 1 0% 100% 0% 4.00 6.00 9.00 3.00 6.00 62%
Queen's Park 1 0% 0% 100% 4.00 2.00 12.00 7.00 1.00 43%
Celtic 2 0% 0% 100% 5.00 8.50 12.00 4.00 0.50 53%
Motherwell 2 50% 50% 0% 1 2.00 2.50 12.50 3.50 5.50 49%
Spartans 1 0% 100% 0% 0.00 2.00 7.00 2.00 1.00 53%
Cowdenbeath 1 0% 100% 0% 4.00 4.00 13.00 2.00 2.00 36%
Raith Rovers 5 100% 0% 0% 1 6.40 9.20 10.40 5.60 2.00 56%
Peterhead 1 0% 0% 100% 1 6.00 4.00 11.00 3.00 2.00 45%
East Fife 1 0% 100% 0% 2.00 3.00 7.00 6.00 5.00 53%
Stirling 2 50% 50% 0% 1 5.00 5.00 12.50 6.50 3.00 48%
Brechin 1 0% 100% 0% 7.00 8.00 14.00 7.00 3.00 47%
Montrose 2 50% 50% 0% 3.00 2.50 14.00 4.00 1.50 50%
Forfar 1 0% 100% 0% 3.00 2.00 11.00 7.00 5.00 45%
Clyde 4 75% 0% 25% 3 5.75 3.25 7.25 4.50 3.00 49%
Annan 1 0% 0% 100% 4.00 3.00 18.00 1.00 3.00 44%
Airdrieonians 3 67% 33% 0% 1 6.67 4.00 11.33 4.67 1.67 45%
Dumbarton 1 0% 100% 0% 1.00 4.00 12.00 10.00 1.00 52%
Stenhousemuir 4 50% 25% 25% 5.50 5.75 11.00 5.25 1.25 41%
Edinburgh City 1 0% 100% 0% 6.00 11.00 6.00 10.00 3.00 57%
Falkirk 2 0% 50% 50% 2.50 7.50 13.00 5.00 0.50 51%
Stranraer 1 0% 100% 0% 5.00 8.00 14.00 6.00 1.00 48%
Connah's Quay 2 50% 50% 0% 1 6.50 8.00 14.50 4.50 2.50 45%
TNS 1 0% 0% 100% 5.00 5.00 10.00 9.00 2.00 65%
Waterford 2 50% 50% 0% 8.50 7.50 11.00 0.50 4.00 51%
Bohemians 1 0% 100% 0% 4.00 4.00 4.00 8.00 0.00 56%
Wrexham 3 33% 33% 33% 3.00 4.33 8.00 3.67 1.67 45%
Ayr Utd 1 0% 0% 100% 4.00 6.00 10.00 7.00 2.00 47%
Solihull 2 0% 0% 100% 4.50 4.50 15.00 5.00 2.00 49%
Ballymena Utd 1 0% 100% 0% 2.00 7.00 7.00 6.00 1.00 41%
Glenavon 2 50% 50% 0% 1 5.50 4.00 18.00 6.00 3.50 47%
Inverness 4 75% 0% 25% 2 7.50 8.25 9.75 5.75 2.25 55%
Morton 1 0% 100% 0% 5.00 2.00 10.00 5.00 2.00 38%
Partick 4 75% 25% 0% 2 9.25 7.50 12.25 5.00 3.50 56%
Dundee Utd 1 0% 0% 100% 1 5.00 6.00 11.00 8.00 2.00 52%
Arbroath 2 0% 50% 50% 1 3.00 5.50 8.50 6.00 1.50 48%
Queen South 1 0% 100% 0% 5.00 4.00 15.00 5.00 2.00 49%
Dundee 1 0% 100% 0% 6.00 2.00 5.00 5.00 2.00 48%
Dunfermline 1 0% 100% 0% 5.00 5.00 6.00 8.00 0.00 51%
Alloa Athletic 2 50% 50% 0% 2.50 3.50 6.00 4.00 0.50 45%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Kane Hemmings 21 2 4 1 37 34 3
Paul McManus 15 3 29 23 8
Danny Wright 11 3 1 37 37 2 3117
Darryl Duffy 11 2 1 1 1 22 19 6 1785
John Baird 10 3 34 32 2
Nathan Blissett 9 2 16 14 2 1200
Michael Bakare 8 3 26 17 11 1625
Scott Shepherd 8 1 20 19 1 1638
Kane Hester 8 2 5 5 417
Louis Longridge 7 5 1 25 24 1 2152
Jack Hamilton 7 1 2 9 9 810
Gary Oliver 6 4 28 15 16
Ryan Mayse 6 2 22 13 12 1214
Jack Leitch 5 7 32 31 2 2652
Adi Yussuf 5 1 1 13 12 2 963
Andre Wright 5 1 10 10 435
Kevin Nisbet 5 1 5 5 366
Jake Beesley 4 22 22 1 1869
Ryan Swan 4 1 19 9 17 710
Michael O’Connor 4 1 1 4 13 10 5 426
Andrew Nelson 4 2 1 7 4 3
Michael Paton 3 2 27 23 6
Kieran Moore 3 2 25 13 8 1231
Ian McShane 3 1 2 16 16 1 1266
Daniel Jardine 3 1 15 15 1341

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Hibernian 7 100% 100% 100% 100% 100%
Elgin 5.2 100% 100% 80% 60% 60%
Fraserburgh 5 100% 100% 100% 100% 100%
Ross County 5 100% 100% 100% 100% 100%
Brora Rangers 4.5 100% 100% 100% 50% 50%
Aberdeen 6 100% 100% 100% 100% 100%
Livingston 4 100% 100% 100% 100% 0%
Formartine Utd 2.33 67% 67% 67% 33% 0%
Albion 5 100% 100% 100% 100% 100%
Hearts 4.33 100% 100% 100% 100% 33%
St. Johnstone 5 100% 100% 100% 100% 100%
Cove Rangers 3 100% 67% 67% 33% 33%
Kelty Hearts 2.67 100% 100% 33% 33% 0%
Kilmarnock 4 100% 100% 100% 100% 0%
Hamilton 2.5 100% 50% 50% 50% 0%
BSC Glasgow 4 100% 100% 100% 100% 0%
Berwick 3 100% 100% 100% 0% 0%
Rangers 2.83 100% 83% 50% 17% 17%
St. Mirren 2 100% 25% 25% 25% 25%
East Kilbride 1 100% 0% 0% 0% 0%
Queen's Park 4 100% 100% 100% 100% 0%
Celtic 3 100% 100% 50% 50% 0%
Motherwell 2.5 100% 50% 50% 50% 0%
Spartans 1 100% 0% 0% 0% 0%
Cowdenbeath 4 100% 100% 100% 100% 0%
Raith Rovers 3.8 100% 100% 80% 60% 40%
Peterhead 0% 0% 0% 0% 0%
East Fife 2 100% 100% 0% 0% 0%
Stirling 1.5 100% 50% 0% 0% 0%
Brechin 9 100% 100% 100% 100% 100%
Montrose 2.5 100% 100% 50% 0% 0%
Forfar 3 100% 100% 100% 0% 0%
Clyde 2.75 75% 75% 50% 50% 25%
Annan 2 100% 100% 0% 0% 0%
Airdrieonians 2.67 100% 67% 33% 33% 33%
Dumbarton 1 100% 0% 0% 0% 0%
Stenhousemuir 3.75 100% 100% 75% 50% 50%
Edinburgh City 3 100% 100% 100% 0% 0%
Falkirk 2 100% 100% 0% 0% 0%
Stranraer 2 100% 100% 0% 0% 0%
Connah's Quay 1.5 100% 50% 0% 0% 0%
TNS 2 100% 100% 0% 0% 0%
Waterford 4.5 100% 100% 100% 100% 50%
Bohemians 5 100% 100% 100% 100% 100%
Wrexham 3 100% 100% 33% 33% 33%
Ayr Utd 2 100% 100% 0% 0% 0%
Solihull 4 100% 100% 50% 50% 50%
Ballymena Utd 1 100% 0% 0% 0% 0%
Glenavon 3.5 100% 100% 100% 50% 0%
Inverness 2.5 75% 75% 75% 25% 0%
Morton 4 100% 100% 100% 100% 0%
Partick 3 100% 100% 50% 25% 25%
Dundee Utd 0% 0% 0% 0% 0%
Arbroath 1 50% 50% 0% 0% 0%
Queen South 5 100% 100% 100% 100% 100%
Dundee 3 100% 100% 100% 0% 0%
Dunfermline 3 100% 100% 100% 0% 0%
Alloa Athletic 3 100% 100% 100% 0% 0%
League average 3.16 95% 82% 59% 41% 25%

Score

Full time
Results Games %
1-2 5 9%
0-2 5 9%
1-1 5 9%
3-2 4 7%
1-0 4 7%
3-1 4 7%
1-4 3 5%
4-0 3 5%
2-0 3 5%
0-0 3 5%
2-1 3 5%
0-1 3 5%
2-3 2 4%
3-3 1 2%
3-0 1 2%
0-3 1 2%
3-4 1 2%
4-5 1 2%
2-2 1 2%
1-3 1 2%
6-0 1 2%
4-1 1 2%
Half time
Results Games %
1-0 14 25%
0-0 13 23%
0-1 9 16%
1-1 8 14%
0-2 3 5%
2-1 3 5%
1-2 2 4%
2-0 2 4%
2-3 1 2%
3-3 1 2%

Goals moments

Minutes Goals
0-15 20 12%
16-30 23 13%
31-45 31 18%
46-60 19 11%
61-75 34 20%
76-90 44 26%
Goals
First half 74 43%
Second half 97 57%
periods 31-45 and 76-90 also include added time
 

Challenge Cup - 2019/2020

  • 98% 56 / 57 Games

  • Home team wins 50%
  • Draws 0%
  • Away team wins 50%
  • Over 1.5 82.14%
  • Over 2.5 58.93%
  • Over 3.5 41.07%
  • Goals 177
  • Goals /match 3.16
  • Goals /match home 1.7
  • Goals /match away 1.46
  • Both teams score 57.14%
  • Goals after 80' 18.08%
No tv schedule yet for US (change)