Complete stats for the competition
Challenge Cup 2010/2011
Scotland
Team Statistics
| Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Forfar | 2 | 0% | 50% | 50% | |||||||
Ross | 5 | 80% | 0% | 20% | 2 | ||||||
Queen South | 5 | 60% | 20% | 20% | 1 | ||||||
East Fife | 3 | 33% | 33% | 33% | |||||||
Peterhead | 4 | 75% | 25% | 0% | 1 | ||||||
Stenhousemuir | 3 | 67% | 33% | 0% | |||||||
Partick | 4 | 75% | 0% | 25% | |||||||
Ayr Utd | 3 | 67% | 33% | 0% | 1 | ||||||
Dunfermline | 2 | 50% | 0% | 50% | 1 | ||||||
Arbroath | 1 | 0% | 100% | 0% | |||||||
Montrose | 1 | 0% | 100% | 0% | |||||||
Stirling | 2 | 0% | 50% | 50% | 1 | ||||||
Falkirk | 1 | 0% | 0% | 100% | 1 | ||||||
Elgin | 1 | 0% | 100% | 0% | |||||||
Raith Rovers | 1 | 0% | 100% | 0% | |||||||
Cowdenbeath | 2 | 50% | 50% | 0% | 1 | ||||||
Dundee | 2 | 50% | 50% | 0% | |||||||
Alloa Athletic | 1 | 0% | 100% | 0% | |||||||
Brechin | 1 | 0% | 0% | 100% | |||||||
Clyde | 1 | 0% | 100% | 0% | |||||||
Dumbarton | 1 | 0% | 0% | 100% | 1 | ||||||
Morton | 2 | 0% | 50% | 50% | 1 | ||||||
Airdrieonians | 1 | 0% | 100% | 0% | |||||||
Albion | 1 | 0% | 100% | 0% | |||||||
Stranraer | 1 | 0% | 0% | 100% | |||||||
East Stirling | 2 | 0% | 50% | 50% | |||||||
Annan | 1 | 0% | 100% | 0% | |||||||
Queen's Park | 2 | 0% | 0% | 100% | |||||||
Livingston | 1 | 0% | 0% | 100% | |||||||
Berwick | 1 | 0% | 100% | 0% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Burns
| 4 | 1 | 5 | 5 | 480 | ||||||
Dennis Wyness
| 4 | 4 | 4 | 343 | |||||||
P. Lawson
| 3 | 1 | 5 | 3 | 2 | 357 | |||||
Martin Bavidge
| 3 | 4 | 4 | 355 | |||||||
Alex Williams
| 3 | 1 | 3 | 3 | 210 | ||||||
Graeme Eaglesham
| 3 | 2 | 2 | 225 | |||||||
M. Scott
| 2 | 1 | 4 | 4 | 357 | ||||||
Callum MacDonald
| 2 | 4 | 4 | 345 | |||||||
K. Doolan
| 2 | 4 | 3 | 1 | 245 | ||||||
Andy Barrowman
| 2 | 1 | 4 | 2 | 2 | 200 | |||||
C. Gethins
| 2 | 3 | 2 | 1 | 192 | ||||||
Andy Rodgers
| 2 | 1 | 2 | 2 | 180 | ||||||
A. Kirk
| 2 | 2 | 1 | 1 | 131 | ||||||
Craig Reid
| 1 | 5 | 5 | 480 | |||||||
Derek Holmes
| 1 | 5 | 5 | 447 | |||||||
Scott Morrison
| 1 | 1 | 5 | 4 | 1 | 390 | |||||
Robert Linn
| 1 | 4 | 4 | 405 | |||||||
R. McGuffie
| 1 | 4 | 4 | 1 | 390 | ||||||
Patrick Boyle
| 1 | 4 | 4 | 390 | |||||||
Michael Gardyne
| 1 | 4 | 4 | 377 | |||||||
Stuart Smith
| 1 | 1 | 4 | 4 | 360 | ||||||
Paul Emslie
| 1 | 4 | 4 | 340 | |||||||
Iain Vigurs
| 1 | 1 | 4 | 4 | 1 | 334 | |||||
Liam Buchanan
| 1 | 1 | 4 | 3 | 1 | 279 | |||||
David Weatherston
| 1 | 4 | 3 | 1 | 256 | ||||||
Overs/Unders
TOTAL HOME AWAY
| Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
Forfar | 3 | 100% | 100% | 50% | 50% | 0% |
Forfar | 2 | 100% | 100% | 0% | 0% | 0% |
Forfar | 4 | 100% | 100% | 100% | 100% | 0% |
Ross | 3 | 100% | 100% | 60% | 40% | 0% |
Ross | 4 | 100% | 100% | 100% | 100% | 0% |
Ross | 2.33 | 100% | 100% | 33% | 0% | 0% |
Queen South | 3 | 100% | 100% | 60% | 20% | 20% |
Queen South | 3.33 | 100% | 100% | 67% | 33% | 20% |
Queen South | 2.5 | 100% | 100% | 50% | 0% | 0% |
East Fife | 4.33 | 100% | 100% | 100% | 100% | 33% |
East Fife | 4 | 100% | 100% | 100% | 100% | 33% |
East Fife | 5 | 100% | 100% | 100% | 100% | 100% |
Peterhead | 4.75 | 100% | 100% | 100% | 75% | 50% |
Peterhead | 4.75 | 100% | 100% | 100% | 75% | 50% |
Peterhead | ||||||
Stenhousemuir | 4.67 | 100% | 100% | 100% | 100% | 67% |
Stenhousemuir | 5 | 100% | 100% | 100% | 100% | 67% |
Stenhousemuir | 4 | 100% | 100% | 100% | 100% | 0% |
Partick | 3.25 | 100% | 100% | 100% | 25% | 0% |
Partick | 3 | 100% | 100% | 100% | 0% | 0% |
Partick | 4 | 100% | 100% | 100% | 100% | 0% |
Ayr Utd | 2.67 | 100% | 100% | 67% | 0% | 0% |
Ayr Utd | 2 | 100% | 100% | 0% | 0% | 0% |
Ayr Utd | 3 | 100% | 100% | 100% | 0% | 0% |
Dunfermline | 1.5 | 100% | 50% | 0% | 0% | 0% |
Dunfermline | 1.5 | 100% | 50% | 0% | 0% | 0% |
Dunfermline | ||||||
Arbroath | 1 | 100% | 0% | 0% | 0% | 0% |
Arbroath | 0% | |||||
Arbroath | 1 | 100% | 0% | 0% | 0% | 0% |
Montrose | 5 | 100% | 100% | 100% | 100% | 100% |
Montrose | 100% | |||||
Montrose | 5 | 100% | 100% | 100% | 100% | 100% |
Stirling | 2 | 50% | 50% | 50% | 50% | 0% |
Stirling | 0% | 0% | 0% | 0% | 0% | |
Stirling | 4 | 100% | 100% | 100% | 100% | 0% |
Falkirk | 0% | 0% | 0% | 0% | 0% | |
Falkirk | 0% | |||||
Falkirk | 0% | 0% | 0% | 0% | 0% | |
Elgin | 3 | 100% | 100% | 100% | 0% | 0% |
Elgin | 3 | 100% | 100% | 100% | 0% | 0% |
Elgin | ||||||
Raith Rovers | 1 | 100% | 0% | 0% | 0% | 0% |
Raith Rovers | 1 | 100% | 0% | 0% | 0% | 0% |
Raith Rovers | ||||||
Cowdenbeath | 1.5 | 100% | 50% | 0% | 0% | 0% |
Cowdenbeath | 0% | |||||
Cowdenbeath | 1.5 | 100% | 50% | 0% | 0% | 0% |
Dundee | 4 | 100% | 100% | 100% | 50% | 50% |
Dundee | 3 | 100% | 100% | 100% | 0% | 50% |
Dundee | 5 | 100% | 100% | 100% | 100% | 100% |
Alloa Athletic | 3 | 100% | 100% | 100% | 0% | 0% |
Alloa Athletic | 0% | |||||
Alloa Athletic | 3 | 100% | 100% | 100% | 0% | 0% |
Brechin | 4 | 100% | 100% | 100% | 100% | 0% |
Brechin | 0% | |||||
Brechin | 4 | 100% | 100% | 100% | 100% | 0% |
Clyde | 3 | 100% | 100% | 100% | 0% | 0% |
Clyde | 0% | |||||
Clyde | 3 | 100% | 100% | 100% | 0% | 0% |
Dumbarton | 0% | 0% | 0% | 0% | 0% | |
Dumbarton | 0% | 0% | 0% | 0% | 0% | |
Dumbarton | ||||||
Morton | 2 | 50% | 50% | 50% | 50% | 0% |
Morton | 0% | |||||
Morton | 2 | 50% | 50% | 50% | 50% | 0% |
Airdrieonians | 3 | 100% | 100% | 100% | 0% | 0% |
Airdrieonians | 3 | 100% | 100% | 100% | 0% | 0% |
Airdrieonians | ||||||
Albion | 3 | 100% | 100% | 100% | 0% | 0% |
Albion | 0% | |||||
Albion | 3 | 100% | 100% | 100% | 0% | 0% |
Stranraer | 2 | 100% | 100% | 0% | 0% | 0% |
Stranraer | 2 | 100% | 100% | 0% | 0% | 0% |
Stranraer | ||||||
East Stirling | 4.5 | 100% | 100% | 50% | 50% | 50% |
East Stirling | 50% | |||||
East Stirling | 4.5 | 100% | 100% | 50% | 50% | 50% |
Annan | 5 | 100% | 100% | 100% | 100% | 100% |
Annan | 100% | |||||
Annan | 5 | 100% | 100% | 100% | 100% | 100% |
Queen's Park | 3 | 100% | 100% | 50% | 50% | 0% |
Queen's Park | 3 | 100% | 100% | 50% | 50% | 0% |
Queen's Park | ||||||
Livingston | 2 | 100% | 100% | 0% | 0% | 0% |
Livingston | 0% | |||||
Livingston | 2 | 100% | 100% | 0% | 0% | 0% |
Berwick | 3 | 100% | 100% | 100% | 0% | 0% |
Berwick | 0% | |||||
Berwick | 3 | 100% | 100% | 100% | 0% | 0% |
| League average | 3.07 | 93% | 86% | 66% | 38% | 17% |
Score
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals moments
|
|
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Challenge Cup - 2010/2011
- 100% 29 / 29 Games
- Home team wins 65.52%
- Draws 0%
- Away team wins 34.48%
- Over 1.5 86.21%
- Over 2.5 65.52%
- Over 3.5 37.93%
- Goals 89
- Goals /match 3.07
- Goals /match home 1.97
- Goals /match away 1.1
- Both teams score 68.97%
- Goals after 80' 28.09%
No tv schedule yet for US
(change)
Forfar
Ross
Queen South
East Fife
Peterhead
Stenhousemuir
Partick
Ayr Utd
Dunfermline
Arbroath
Montrose
Stirling
Falkirk
Elgin
Raith Rovers
Cowdenbeath
Dundee
Alloa Athletic
Brechin
Clyde
Dumbarton
Morton
Airdrieonians
Albion
Stranraer
East Stirling
Annan
Queen's Park
Livingston
Berwick
Paul Burns
Dennis Wyness
P. Lawson
Martin Bavidge
Alex Williams
Graeme Eaglesham
M. Scott
Callum MacDonald
K. Doolan
Andy Barrowman
C. Gethins
Andy Rodgers
A. Kirk
Craig Reid
Derek Holmes
Scott Morrison
Robert Linn
R. McGuffie
Patrick Boyle
Michael Gardyne
Stuart Smith
Paul Emslie
Iain Vigurs
Liam Buchanan
David Weatherston
Forfar
Ross
Queen South
East Fife
Peterhead
Stenhousemuir
Partick
Ayr Utd
Dunfermline
Arbroath
Montrose
Stirling
Falkirk
Elgin
Raith Rovers
Cowdenbeath
Dundee
Alloa Athletic
Brechin
Clyde
Dumbarton
Morton
Airdrieonians
Albion
Stranraer
East Stirling
Annan
Queen's Park
Livingston
Berwick