Complete stats for the competition
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Goran Vuk | 17 | 4 | 3 | 27 | 27 | 2379 | |||||
Robert Kurež | 14 | 5 | 26 | 25 | 1 | 1800 | |||||
Anto Pejić | 11 | 2 | 2 | 25 | 25 | 1 | 2237 | ||||
Andraž Šporar | 10 | 1 | 3 | 21 | 21 | 1816 | |||||
D. Božičič | 9 | 2 | 3 | 22 | 17 | 7 | 1362 | ||||
T. Kožar | 8 | 4 | 27 | 24 | 3 | 2238 | |||||
Marko Kmetec | 8 | 3 | 26 | 14 | 13 | 1476 | |||||
Rok Brezaric | 8 | 6 | 4 | 1 | 1 | 25 | 22 | 4 | 2009 | ||
Marko Lunder | 8 | 1 | 7 | 24 | 23 | 1 | 1957 | ||||
Alen Ploj | 8 | 1 | 3 | 23 | 22 | 1 | 1716 | ||||
Ladislav Stanko | 6 | 1 | 3 | 27 | 26 | 1 | 2191 | ||||
G. Simič | 6 | 24 | 11 | 14 | 1084 | ||||||
B. Vodopivec | 6 | 5 | 3 | 1 | 23 | 23 | 1 | 2015 | |||
Matic Seferovic | 5 | 2 | 24 | 23 | 3 | 1899 | |||||
Luka Prašnikar | 5 | 2 | 6 | 23 | 23 | 3 | 2009 | ||||
D. Čirič | 5 | 4 | 22 | 14 | 8 | 1262 | |||||
Dejan Robnik | 5 | 1 | 3 | 19 | 16 | 4 | 1373 | ||||
David Bunderla | 5 | 1 | 11 | 11 | 1 | 952 | |||||
Anze Kosnik | 5 | 1 | 10 | 7 | 3 | 676 | |||||
Albin Kotnik | 4 | 4 | 1 | 1 | 26 | 26 | 2290 | ||||
Sebastjan Jelen | 4 | 8 | 1 | 1 | 25 | 21 | 4 | 1870 | |||
Jernej Leskovar | 4 | 2 | 4 | 2 | 2 | 24 | 24 | 2125 | |||
Tadej Žagar-Knez | 4 | 6 | 23 | 23 | 1 | 2062 | |||||
Maximiliano Klebčar | 4 | 1 | 4 | 21 | 15 | 8 | 1307 | ||||
Nejc Pecovnik | 4 | 5 | 21 | 15 | 6 | 1296 | |||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
League average |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
2. SNL - 2011/2012
- 0% / 0 Games
- Home team wins 0%
- Draws 0%
- Away team wins 0%
- Over 1.5 0%
- Over 2.5 0%
- Over 3.5 0%
- Goals
- Goals /match
- Goals /match home
- Goals /match away
- Both teams score 0%
- Goals after 80' 0%
No tv schedule yet for US
(change)