Complete stats for the competition
CONMEBOL Sudamericana 2017
South America
Team Statistics
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 25% | 75% | 0% | 3.75 | 3.50 | 17.50 | 5.25 | 2.25 | 53% | |
![]() | 2 | 50% | 50% | 0% | 4.00 | 5.50 | 11.00 | 6.50 | 1.50 | 47% | |
![]() | 4 | 25% | 25% | 50% | 1 | 3.75 | 5.00 | 18.00 | 4.50 | 0.75 | 51% |
![]() | 2 | 50% | 50% | 0% | 3.00 | 5.00 | 17.00 | 6.00 | 0.50 | 43% | |
![]() | 2 | 0% | 100% | 0% | 2.50 | 5.50 | 9.50 | 3.00 | 1.00 | 43% | |
![]() | 4 | 50% | 50% | 0% | 1 | 5.25 | 7.75 | 9.25 | 4.75 | 2.25 | 54% |
![]() | 6 | 50% | 33% | 17% | 1 | 4.17 | 5.83 | 15.00 | 5.00 | 1.83 | 52% |
![]() | 2 | 0% | 50% | 50% | 3.50 | 5.00 | 13.00 | 5.00 | 0.50 | 48% | |
![]() | 2 | 50% | 50% | 0% | 1 | 0.50 | 3.50 | 14.50 | 2.00 | 1.50 | 48% |
![]() | 4 | 25% | 50% | 25% | 1 | 3.75 | 7.75 | 16.50 | 4.50 | 1.00 | 50% |
![]() | 2 | 0% | 100% | 0% | 0.50 | 2.00 | 11.00 | 3.00 | 1.00 | 52% | |
![]() | 4 | 50% | 50% | 0% | 5.25 | 6.25 | 16.00 | 6.25 | 2.00 | 47% | |
![]() | 6 | 50% | 17% | 33% | 1 | 3.67 | 4.67 | 14.67 | 4.50 | 1.00 | 51% |
![]() | 2 | 0% | 50% | 50% | 3.00 | 2.00 | 15.00 | 4.50 | 0.50 | 48% | |
![]() | 2 | 50% | 50% | 0% | 1 | 3.50 | 5.00 | 18.50 | 6.00 | 2.50 | 42% |
![]() | 4 | 25% | 75% | 0% | 1 | 8.25 | 6.75 | 16.75 | 7.75 | 1.25 | 55% |
![]() | 4 | 0% | 50% | 50% | 3.75 | 4.25 | 15.75 | 6.75 | 1.75 | 50% | |
![]() | 2 | 0% | 0% | 100% | 2.00 | 4.00 | 17.00 | 1.50 | 1.50 | 46% | |
![]() | 6 | 50% | 0% | 50% | 3 | 2.83 | 2.83 | 13.17 | 2.50 | 1.17 | 48% |
![]() | 2 | 0% | 100% | 0% | 8.50 | 6.50 | 13.00 | 5.50 | 4.50 | 57% | |
![]() | 12 | 67% | 17% | 17% | 4 | 3.50 | 4.92 | 13.83 | 5.33 | 2.08 | 53% |
![]() | 2 | 0% | 50% | 50% | 1 | 3.00 | 3.00 | 15.50 | 3.00 | 1.50 | 42% |
![]() | 6 | 50% | 17% | 33% | 3 | 3.17 | 4.50 | 20.17 | 5.83 | 1.50 | 51% |
![]() | 2 | 0% | 0% | 100% | 1 | 4.50 | 5.00 | 21.50 | 5.50 | 1.00 | 47% |
![]() | 4 | 25% | 50% | 25% | 4.75 | 4.75 | 14.75 | 6.00 | 2.25 | 45% | |
![]() | 2 | 0% | 50% | 50% | 3.00 | 8.50 | 19.50 | 6.00 | 1.00 | 57% | |
![]() | 2 | 0% | 100% | 0% | 5.00 | 4.50 | 18.50 | 5.00 | 2.50 | 48% | |
![]() | 4 | 75% | 25% | 0% | 1 | 3.75 | 3.75 | 16.00 | 4.50 | 2.75 | 51% |
![]() | 2 | 50% | 50% | 0% | 1 | 3.00 | 7.00 | 20.50 | 6.00 | 1.50 | 54% |
![]() | 4 | 25% | 50% | 25% | 1 | 2.00 | 5.25 | 15.50 | 3.75 | 1.25 | 46% |
![]() | 2 | 50% | 50% | 0% | 2.00 | 7.00 | 12.50 | 4.00 | 2.00 | 46% | |
![]() | 4 | 50% | 50% | 0% | 2 | 4.50 | 8.50 | 15.00 | 5.25 | 2.75 | 50% |
![]() | 4 | 25% | 75% | 0% | 1 | 4.50 | 4.50 | 10.75 | 5.25 | 2.25 | 58% |
![]() | 2 | 50% | 50% | 0% | 1 | 4.00 | 5.50 | 12.00 | 4.50 | 0.50 | 37% |
![]() | 8 | 38% | 50% | 13% | 3 | 4.63 | 5.25 | 17.88 | 5.88 | 1.25 | 52% |
![]() | 2 | 50% | 50% | 0% | 1 | 3.50 | 9.00 | 18.00 | 3.50 | 2.00 | 47% |
![]() | 8 | 38% | 13% | 50% | 3 | 4.00 | 4.63 | 16.13 | 5.13 | 2.38 | 53% |
![]() | 2 | 0% | 50% | 50% | 1.50 | 3.50 | 15.50 | 3.00 | 0.00 | 50% | |
![]() | 2 | 50% | 50% | 0% | 3.00 | 7.50 | 13.50 | 6.00 | 1.50 | 52% | |
![]() | 8 | 38% | 38% | 25% | 2 | 2.25 | 4.63 | 15.13 | 3.63 | 1.75 | 47% |
![]() | 4 | 25% | 25% | 50% | 2 | 4.50 | 5.25 | 17.00 | 5.75 | 1.50 | 55% |
![]() | 2 | 0% | 0% | 100% | 1 | 1.50 | 3.00 | 14.50 | 3.00 | 1.50 | 53% |
![]() | 8 | 50% | 38% | 13% | 3 | 3.88 | 8.63 | 17.50 | 5.13 | 1.25 | 52% |
![]() | 2 | 50% | 50% | 0% | 1 | 3.00 | 7.50 | 15.50 | 4.00 | 3.00 | 41% |
![]() | 2 | 0% | 100% | 0% | 2.50 | 3.50 | 13.00 | 3.50 | 1.50 | 47% | |
![]() | 8 | 25% | 25% | 50% | 3 | 3.38 | 5.38 | 16.88 | 5.75 | 2.50 | 55% |
![]() | 10 | 60% | 10% | 30% | 5 | 3.50 | 5.60 | 13.30 | 5.00 | 2.00 | 50% |
![]() | 4 | 50% | 50% | 0% | 2 | 3.00 | 6.50 | 14.25 | 5.50 | 1.75 | 52% |
![]() | 2 | 0% | 100% | 0% | 3.00 | 7.50 | 16.50 | 6.00 | 1.00 | 52% | |
![]() | 4 | 25% | 25% | 50% | 1 | 2.75 | 6.00 | 12.25 | 4.50 | 2.25 | 52% |
![]() | 8 | 63% | 13% | 25% | 5 | 3.25 | 4.13 | 12.38 | 4.13 | 0.50 | 46% |
![]() | 4 | 75% | 25% | 0% | 2 | 4.75 | 5.75 | 17.00 | 5.75 | 1.50 | 53% |
![]() | 2 | 0% | 0% | 100% | 2.50 | 4.00 | 15.00 | 4.50 | 3.50 | 46% | |
![]() | 4 | 25% | 50% | 25% | 2 | 3.00 | 6.75 | 18.25 | 3.75 | 0.50 | 41% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 5 | 1 | 8 | 6 | 2 | 549 | |||||
![]() ![]() ![]() | 5 | 4 | 4 | 360 | |||||||
![]() ![]() ![]() | 5 | 4 | 4 | 352 | |||||||
![]() ![]() ![]() | 4 | 1 | 1 | 1 | 8 | 8 | 660 | ||||
![]() ![]() ![]() | 4 | 1 | 1 | 8 | 8 | 1 | 649 | ||||
![]() ![]() ![]() | 4 | 7 | 7 | 616 | |||||||
![]() ![]() ![]() | 4 | 1 | 4 | 7 | 7 | 571 | |||||
![]() ![]() ![]() | 4 | 2 | 2 | 7 | 3 | 8 | 348 | ||||
![]() ![]() ![]() | 4 | 1 | 1 | 6 | 5 | 2 | 402 | ||||
![]() ![]() ![]() | 4 | 1 | 4 | 4 | 360 | ||||||
![]() ![]() ![]() | 3 | 2 | 3 | 4 | 12 | 12 | 978 | ||||
![]() ![]() ![]() | 3 | 2 | 4 | 11 | 9 | 2 | 818 | ||||
![]() ![]() ![]() | 3 | 2 | 1 | 10 | 10 | 882 | |||||
![]() ![]() ![]() | 3 | 1 | 2 | 6 | 6 | 510 | |||||
![]() ![]() ![]() | 3 | 1 | 1 | 4 | 4 | 393 | |||||
![]() ![]() ![]() | 3 | 1 | 4 | 4 | 317 | ||||||
![]() ![]() ![]() | 3 | 1 | 1 | 1 | 2 | 2 | 176 | ||||
![]() ![]() ![]() | 2 | 1 | 2 | 3 | 10 | 8 | 2 | 685 | |||
![]() ![]() ![]() | 2 | 1 | 9 | 9 | 789 | ||||||
![]() ![]() ![]() | 2 | 2 | 9 | 4 | 5 | 382 | |||||
![]() ![]() ![]() | 2 | 8 | 8 | 710 | |||||||
![]() ![]() ![]() | 2 | 1 | 1 | 8 | 2 | 9 | 303 | ||||
![]() ![]() ![]() | 2 | 2 | 1 | 7 | 7 | 621 | |||||
![]() ![]() ![]() | 2 | 1 | 7 | 7 | 556 | ||||||
![]() ![]() ![]() | 2 | 6 | 6 | 540 | |||||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 2.5 | 100% | 75% | 50% | 25% | 0% |
![]() | 2.5 | 100% | 50% | 50% | 50% | 0% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 3.5 | 100% | 100% | 100% | 50% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 2 | 100% | 75% | 25% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 2 | 100% | 50% | 50% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 3.5 | 100% | 100% | 100% | 50% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3.5 | 100% | 100% | 100% | 50% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 2.17 | 100% | 50% | 50% | 17% | 0% |
![]() | 2.67 | 100% | 67% | 67% | 33% | 0% |
![]() | 1.67 | 100% | 33% | 33% | 0% | 0% |
![]() | 3.5 | 100% | 100% | 100% | 50% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 6.5 | 100% | 100% | 100% | 100% | 100% |
![]() | 5 | 100% | 100% | 100% | 100% | 100% |
![]() | 8 | 100% | 100% | 100% | 100% | 100% |
![]() | 4.5 | 100% | 75% | 75% | 75% | 50% |
![]() | 6 | 100% | 100% | 100% | 100% | 50% |
![]() | 3 | 100% | 50% | 50% | 50% | 50% |
![]() | 2.83 | 83% | 83% | 67% | 33% | 17% |
![]() | 1.67 | 67% | 67% | 33% | 0% | 17% |
![]() | 4 | 100% | 100% | 100% | 67% | 33% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 3.5 | 100% | 100% | 100% | 50% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 3.75 | 100% | 100% | 75% | 50% | 25% |
![]() | 5 | 100% | 100% | 100% | 100% | 25% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 3 | 100% | 100% | 50% | 25% | 25% |
![]() | 3.5 | 100% | 100% | 50% | 50% | 25% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 1.83 | 83% | 83% | 17% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 1.67 | 67% | 67% | 33% | 0% | 0% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 2.5 | 92% | 67% | 42% | 25% | 17% |
![]() | 2.83 | 83% | 83% | 50% | 33% | 17% |
![]() | 2.17 | 100% | 50% | 33% | 17% | 17% |
![]() | 0.5 | 50% | 0% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 0% | 0% | 0% | 0% | 0% | |
![]() | 2 | 83% | 50% | 33% | 33% | 0% |
![]() | 0.67 | 67% | 0% | 0% | 0% | 0% |
![]() | 3.33 | 100% | 100% | 67% | 67% | 0% |
![]() | 1 | 50% | 50% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 0% | 0% | 0% | 0% | 0% | |
![]() | 3.5 | 100% | 100% | 75% | 50% | 25% |
![]() | 4.5 | 100% | 100% | 100% | 100% | 25% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 3 | 100% | 100% | 50% | 50% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 4.5 | 100% | 100% | 50% | 50% | 50% |
![]() | 2 | 100% | 100% | 0% | 0% | 50% |
![]() | 7 | 100% | 100% | 100% | 100% | 100% |
![]() | 3.5 | 100% | 100% | 50% | 25% | 25% |
![]() | 5 | 100% | 100% | 100% | 50% | 25% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 2 | 100% | 50% | 50% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 25% | 25% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 2 | 100% | 50% | 50% | 0% | 0% |
![]() | 3.5 | 100% | 50% | 50% | 50% | 50% |
![]() | 4 | 100% | 50% | 50% | 50% | 50% |
![]() | 3 | 100% | 50% | 50% | 50% | 50% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 2.25 | 88% | 75% | 50% | 13% | 0% |
![]() | 2.75 | 100% | 100% | 50% | 25% | 0% |
![]() | 1.75 | 75% | 50% | 50% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 1.88 | 75% | 50% | 25% | 25% | 13% |
![]() | 1.25 | 50% | 25% | 25% | 25% | 13% |
![]() | 2.5 | 100% | 75% | 25% | 25% | 25% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 2.63 | 100% | 75% | 50% | 25% | 13% |
![]() | 2.75 | 100% | 75% | 50% | 25% | 13% |
![]() | 2.5 | 100% | 75% | 50% | 25% | 0% |
![]() | 1 | 75% | 25% | 0% | 0% | 0% |
![]() | 0.5 | 50% | 0% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 1 | 50% | 50% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 0% | 0% | 0% | 0% | 0% | |
![]() | 2.63 | 100% | 63% | 50% | 25% | 13% |
![]() | 2 | 100% | 50% | 25% | 25% | 13% |
![]() | 3.25 | 100% | 75% | 75% | 25% | 25% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 4.5 | 100% | 100% | 100% | 100% | 50% |
![]() | 5 | 100% | 100% | 100% | 100% | 50% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 1.88 | 75% | 75% | 25% | 13% | 0% |
![]() | 2 | 75% | 75% | 25% | 25% | 0% |
![]() | 1.75 | 75% | 75% | 25% | 0% | 0% |
![]() | 3.3 | 90% | 80% | 60% | 40% | 30% |
![]() | 4 | 100% | 100% | 80% | 60% | 30% |
![]() | 2.6 | 80% | 60% | 40% | 20% | 20% |
![]() | 1.25 | 100% | 25% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 4.5 | 100% | 100% | 100% | 50% | 50% |
![]() | 3 | 100% | 100% | 100% | 0% | 50% |
![]() | 6 | 100% | 100% | 100% | 100% | 100% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 2.13 | 88% | 50% | 25% | 25% | 13% |
![]() | 1.25 | 100% | 25% | 0% | 0% | 13% |
![]() | 3 | 75% | 75% | 50% | 50% | 25% |
![]() | 2.75 | 100% | 75% | 50% | 25% | 25% |
![]() | 2 | 100% | 50% | 50% | 0% | 25% |
![]() | 3.5 | 100% | 100% | 50% | 50% | 50% |
![]() | 3 | 100% | 100% | 50% | 50% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 1.5 | 75% | 25% | 25% | 25% | 0% |
![]() | 0.5 | 50% | 0% | 0% | 0% | 0% |
![]() | 2.5 | 100% | 50% | 50% | 50% | 0% |
League average | 2.47 | 92% | 68% | 42% | 24% | 11% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
CONMEBOL Sudamericana - 2017
- 100% 106 / 106 Games
- Home team wins 53.77%
- Draws 22.64%
- Away team wins 23.58%
- Over 1.5 67.92%
- Over 2.5 42.45%
- Over 3.5 23.58%
- Goals 262
- Goals /match 2.47
- Goals /match home 1.56
- Goals /match away 0.92
- Both teams score 48.11%
- Goals after 80' 15.27%
No tv schedule yet for US
(change)