This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Primera División Femenina 2023/2024

Spain


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Levante 30 57% 13% 30% 13 0.00 0.00 9.13 4.63 4.03 62%
Valencia 30 27% 57% 17% 3 0.00 0.00 9.40 4.13 1.33 50%
Athletic Club 30 57% 37% 7% 10 0.00 0.00 8.37 3.97 1.90 52%
Madrid 30 50% 33% 17% 3 0.00 0.00 9.17 5.10 2.43 55%
Sociedad 30 30% 40% 30% 6 0.00 0.00 8.93 4.03 1.57 54%
Huelva 30 7% 83% 10% 1 0.00 0.00 8.73 2.63 2.30 37%
Atl. Madrid 30 60% 17% 23% 11 0.00 0.00 9.57 6.20 2.17 57%
Granadilla 30 27% 47% 27% 6 0.00 0.00 10.23 4.07 2.60 46%
Sevilla 30 43% 40% 17% 5 0.00 0.00 9.90 4.43 2.07 48%
Barcelona 30 97% 0% 3% 21 0.00 0.00 7.20 9.53 2.03 72%
Granada W 30 27% 63% 10% 3 0.00 0.00 10.13 3.93 2.37 48%
Eibar 30 27% 50% 23% 8 0.00 0.00 9.13 2.73 1.83 35%
Levante Las Planas W 30 20% 47% 33% 2 0.00 0.00 10.60 4.37 2.63 44%
Real Madrid 30 80% 17% 3% 11 0.00 0.00 9.53 6.07 2.60 59%
Villarreal W 30 20% 57% 23% 5 0.00 0.00 10.17 2.73 1.93 41%
Betis 30 27% 53% 20% 7 0.00 0.00 11.17 3.07 2.37 41%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Caroline Graham Hansen 21 1 20 25 19 7 1677
Salma 20 3 1 19 14 10 1232
Cristina Martín-Prieto 17 3 6 29 28 1 2498
Alba Redondo 16 1 26 23 4 2043
Synne Jensen 14 3 4 28 21 8 1834
Sheila Guijarro 13 2 3 29 23 6 1965
Claudia Pina 13 1 6 1 29 22 7 1844
Signe Kallesøe Bruun 13 2 25 16 10 1339
Gabriela 12 4 5 28 23 5 1957
Kayla McCoy 11 2 1 30 29 1 2530
Ana Marcos 11 1 1 28 19 9 1703
Rasheedat Ajibade 10 6 4 30 25 5 2096
Mariona 10 3 8 1 28 14 14 1505
Naomie Feller 10 7 2 27 14 13 1301
Victoria López Serrano 9 4 1 23 14 13 1230
Caroline Møller Hansen 9 2 2 22 17 13 1283
Giovana Queiroz 9 1 16 11 5 950
Athenea del Castillo 8 6 1 30 25 5 2058
Marta Torrejón 8 3 1 28 18 12 1703
Jessica Martínez Villagra 8 1 1 9 25 25 1 1998
Aitana Bonmati 8 11 24 18 9 1635
Alexia Putellas 8 2 5 19 13 6 1140
Racheal Kundanaji 8 1 2 1 14 11 5 1081
Karen Araya 7 8 1 30 27 3 2213
Sanni Franssi 7 3 4 29 28 2 2334

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Levante 2.9 97% 80% 50% 30% 17%
Valencia 3.3 100% 83% 57% 37% 20%
Athletic Club 2.5 100% 70% 50% 13% 10%
Madrid 3.83 97% 87% 73% 47% 37%
Sociedad 3.17 97% 87% 53% 27% 20%
Huelva 2.77 100% 83% 53% 27% 7%
Atl. Madrid 2.5 100% 73% 33% 20% 13%
Granadilla 2.77 100% 73% 43% 27% 20%
Sevilla 3.63 100% 93% 77% 43% 23%
Barcelona 4.9 100% 97% 83% 67% 57%
Granada W 3.03 100% 77% 60% 30% 23%
Eibar 2.33 90% 70% 40% 17% 10%
Levante Las Planas W 3.2 100% 93% 60% 27% 13%
Real Madrid 3.57 100% 77% 63% 40% 37%
Villarreal W 2.6 97% 73% 47% 23% 13%
Betis 3.33 90% 70% 63% 53% 33%
League average 3.15 98% 80% 57% 33% 22%

Score

Full time
Results Games %
1-1 30 13%
1-0 24 10%
1-2 23 10%
0-1 18 8%
2-1 17 7%
2-0 14 6%
0-2 13 5%
3-0 13 5%
3-1 8 3%
1-3 7 3%
2-2 7 3%
1-4 5 2%
5-1 5 2%
0-0 5 2%
5-0 4 2%
2-3 4 2%
0-3 4 2%
4-1 3 1%
7-0 3 1%
0-4 3 1%
0-6 2 1%
7-1 2 1%
0-5 2 1%
8-0 2 1%
6-0 2 1%
3-2 2 1%
2-4 2 1%
6-1 2 1%
1-6 2 1%
3-3 2 1%
3-4 2 1%
4-0 1 0%
4-3 1 0%
4-2 1 0%
9-1 1 0%
1-7 1 0%
5-2 1 0%
2-5 1 0%
1-5 1 0%
Half time
Results Games %
0-0 59 25%
1-0 54 23%
0-1 35 15%
1-1 28 12%
2-0 12 5%
0-2 11 5%
3-0 11 5%
2-1 8 3%
1-2 5 2%
0-3 3 1%
4-0 3 1%
3-1 2 1%
2-3 2 1%
0-4 2 1%
1-3 1 0%
2-4 1 0%
5-0 1 0%
1-4 1 0%
6-0 1 0%

Goals moments

Minutes Goals
0-15 99 13%
16-30 105 14%
31-45 132 18%
46-60 118 16%
61-75 129 17%
76-90 170 23%
Goals
First half 336 45%
Second half 417 55%
periods 31-45 and 76-90 also include added time
 

Primera División Femenina - 2023/2024

  • 100% 240 / 240 Games

  • Home team wins 44.17%
  • Draws 18.33%
  • Away team wins 37.5%
  • Over 1.5 80.42%
  • Over 2.5 56.67%
  • Over 3.5 32.92%
  • Goals 755
  • Goals /match 3.15
  • Goals /match home 1.76
  • Goals /match away 1.39
  • Both teams score 54.17%
  • Goals after 80' 17.75%
No tv schedule yet for US (change)