This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

MLS 2021

USA


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Sporting KC 36 50% 31% 19% 8 0.00 0.00 10.36 5.94 1.11 54%
Orlando 37 38% 27% 35% 10 0.00 0.00 10.46 4.14 1.35 48%
NYCFC 40 50% 28% 23% 13 0.00 0.00 13.95 4.25 1.68 51%
Cincinnati 36 11% 67% 22% 6 0.00 0.00 11.78 3.78 1.64 46%
Earthquakes 34 29% 38% 32% 5 0.00 0.00 11.91 5.38 1.18 53%
Dallas 34 21% 44% 35% 4 0.00 0.00 13.15 4.85 1.68 51%
Atlanta United 38 37% 29% 34% 10 0.00 0.00 9.95 4.53 1.55 53%
Chicago 34 26% 53% 21% 8 0.00 0.00 12.15 5.26 1.62 50%
New England 36 64% 17% 19% 9 0.00 0.00 10.64 6.14 1.22 49%
Inter Miami 37 35% 51% 14% 8 0.00 0.00 11.08 4.08 1.81 43%
Houston 34 18% 47% 35% 5 0.00 0.00 13.24 5.56 1.91 45%
Philadelphia 39 36% 26% 38% 13 0.00 0.00 12.18 4.72 1.90 45%
Salt Lake 37 43% 41% 16% 8 0.00 0.00 10.76 4.73 1.11 50%
Portland 38 53% 37% 11% 11 0.00 0.00 12.03 4.11 1.13 45%
DC United 37 43% 43% 14% 10 0.00 0.00 13.43 4.51 1.49 42%
Minnesota 35 37% 34% 29% 11 0.00 0.00 12.49 5.54 1.34 50%
Whitecaps 35 34% 29% 37% 7 0.00 0.00 11.23 5.14 1.60 47%
Toronto 38 18% 53% 29% 2 0.00 0.00 8.66 3.97 1.84 44%
Nashville 37 38% 11% 51% 13 0.00 0.00 12.86 4.59 1.73 45%
Galaxy 34 38% 35% 26% 5 0.00 0.00 11.00 5.06 1.59 54%
New York 38 37% 34% 29% 14 0.00 0.00 13.50 4.66 1.71 45%
Austin 34 26% 62% 12% 5 0.00 0.00 9.32 6.03 1.38 54%
Columbus 37 35% 43% 22% 8 0.00 0.00 9.05 4.00 1.30 48%
Colorado 35 49% 23% 29% 13 0.00 0.00 11.71 5.03 1.83 48%
Sounders 35 49% 26% 26% 10 0.00 0.00 10.74 4.86 1.34 49%
Los Angeles 34 35% 38% 26% 6 0.00 0.00 12.62 5.56 1.44 50%
Montreal 37 38% 32% 30% 8 0.00 0.00 10.62 4.57 1.46 48%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Valentin Castellanos 22 4 7 10 1 35 35 3031
Hany Mukhtar 19 1 10 6 33 30 4 2692
Ola Kamara 19 9 3 28 22 7 1822
Adam Buksa 17 1 3 32 22 11 2163
Raúl Ruidíaz 17 4 6 27 24 3 2223
Damir Kreilach 16 8 8 36 35 1 3145
Dániel Sallói 16 8 4 32 28 4 2635
Johnny Russell 16 4 3 1 32 28 7 2402
Javier Hernández 16 1 2 4 21 20 1 1736
Gustavo Bou 15 1 5 2 31 26 5 2416
Chicho Arango 14 5 4 17 15 2 1400
Felipe Mora 13 1 3 1 33 25 8 2269
Ricardo Pepi 13 2 1 31 24 8 2099
Kacper Przybyłko 12 2 3 2 37 32 5 2920
Charles Sapong 12 4 1 35 29 6 2399
Lucas Zelarayán 12 1 4 1 32 28 4 2624
Javier López 12 1 3 9 32 31 1 2277
Gonzalo Higuaín 12 3 4 4 30 28 2 2459
Brian White 12 3 2 28 24 4 2021
Josef Martínez 12 2 1 25 19 6 1734
Albert Rusnák 11 3 7 6 35 35 3137
Cristián Dájome 11 5 4 4 34 32 2 2775
Fafà Picault 11 3 3 9 31 29 2 2471
D. Dike 11 3 1 19 16 3 1415
Dairon Asprilla 10 1 3 5 1 36 28 9 2317

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Sporting KC 2.92 94% 89% 64% 33% 8%
Orlando 2.84 95% 81% 54% 32% 19%
NYCFC 2.85 95% 80% 55% 28% 20%
Cincinnati 3.25 92% 75% 56% 39% 31%
Earthquakes 2.94 94% 82% 50% 35% 15%
Dallas 3.03 94% 82% 56% 41% 18%
Atlanta United 2.42 92% 71% 47% 24% 8%
Chicago 2.65 94% 68% 44% 32% 15%
New England 3.06 97% 75% 64% 42% 28%
Inter Miami 2.73 95% 68% 54% 30% 19%
Houston 2.65 91% 85% 50% 24% 12%
Philadelphia 2.33 95% 72% 41% 18% 5%
Salt Lake 3.11 95% 76% 68% 38% 19%
Portland 3.11 100% 84% 63% 32% 18%
DC United 3.32 92% 70% 68% 46% 30%
Minnesota 2.57 94% 71% 49% 31% 9%
Whitecaps 2.69 91% 77% 60% 31% 9%
Toronto 3.13 97% 89% 58% 39% 18%
Nashville 2.7 81% 70% 43% 35% 16%
Galaxy 3.06 100% 91% 65% 29% 15%
New York 2.05 89% 61% 34% 13% 8%
Austin 2.68 91% 74% 53% 24% 12%
Columbus 2.84 89% 73% 59% 35% 22%
Colorado 2.49 91% 74% 46% 26% 6%
Sounders 2.49 97% 74% 46% 17% 6%
Los Angeles 3.06 100% 94% 62% 26% 15%
Montreal 2.68 92% 76% 49% 24% 11%
League average 2.8 94% 77% 54% 31% 15%

Score

Full time
Results Games %
1-1 65 13%
2-1 55 11%
1-0 46 9%
0-1 35 7%
1-2 35 7%
2-0 34 7%
0-0 31 6%
2-2 29 6%
3-1 25 5%
3-0 22 5%
3-2 20 4%
0-2 14 3%
1-3 12 2%
2-3 11 2%
4-1 9 2%
4-0 7 1%
3-4 4 1%
3-3 4 1%
4-2 3 1%
5-0 3 1%
2-4 3 1%
5-1 2 0%
5-2 2 0%
6-0 2 0%
0-4 2 0%
1-5 2 0%
0-3 2 0%
1-4 2 0%
6-1 1 0%
7-1 1 0%
3-5 1 0%
2-6 1 0%
5-4 1 0%
0-5 1 0%
3-6 1 0%
Half time
Results Games %
0-0 133 27%
1-0 97 20%
0-1 67 14%
1-1 57 12%
2-0 42 9%
2-1 23 5%
- 16 3%
0-2 14 3%
1-2 10 2%
3-0 9 2%
0-3 4 1%
3-1 4 1%
2-2 3 1%
4-0 2 0%
3-2 2 0%
1-3 2 0%
0-4 1 0%
2-3 1 0%
1-4 1 0%

Goals moments

Minutes Goals
0-15 180 14%
16-30 172 13%
31-45 240 18%
46-60 222 17%
61-75 221 17%
76-90 265 20%
Goals
First half 592 45%
Second half 708 54%
periods 31-45 and 76-90 also include added time
 

MLS - 2021

  • 100% 488 / 488 Games

  • Home team wins 48.16%
  • Draws 26.43%
  • Away team wins 25.41%
  • Over 1.5 77.05%
  • Over 2.5 53.89%
  • Over 3.5 30.53%
  • Goals 1366
  • Goals /match 2.8
  • Goals /match home 1.64
  • Goals /match away 1.16
  • Both teams score 59.22%
  • Goals after 80' 14.79%
No tv schedule yet for US (change)