This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Primera División 2013/2014

Venezuela


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Zamora 36 61% 14% 25% 13
Yaracuyanos 34 9% 71% 21% 3
Anzoátegui 34 50% 24% 26% 11
Petare 36 19% 42% 39% 9
El Vigía 34 21% 71% 9% 2
Deportivo Lara 36 28% 39% 33% 13
Venezuela 36 31% 28% 42% 15
Amazonas 36 39% 31% 31% 14
Táchira 34 56% 18% 26% 7
Dep. La Guaira 38 24% 37% 39% 15
Aragua 38 32% 37% 32% 15
Estudiantes M. 34 18% 44% 38% 6
Zulia 34 24% 47% 29% 6
Mineros 36 64% 11% 25% 17
Caracas 34 47% 12% 41% 14
Trujillanos 38 42% 16% 42% 18
Carabobo 38 39% 37% 24% 14
Llaneros 34 24% 56% 21% 6
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Juan Falcón 19 5 31 27 2447
Pablo Olivera Fernández 17 1 7 36 36 3171
Gelmin Rivas Boada 17 2 31 23 2264
Zamir Valoyes Naboyán 17 2 30 28 2368
Fredys Arrieta Fontalvo 15 1 3 18 16 1340
Argenis Gómez 12 3 5 1 34 33 2911
Yohandry Orozco 12 1 3 34 30 2737
Richard Jose Blanco Delgado 12 8 1 32 26 2334
Irwin Antón Barroso 12 2 11 1 32 18 1746
Edwin Aguilar Samaniego 12 1 3 25 20 1758
Pedro Ramirez 11 3 4 33 33 2778
Jhon Murillo 11 5 1 1 32 32 2846
Juan García Reyes 11 5 30 28 2446
Armando Maita Urbáez 10 1 9 31 25 2399
Cristian Novoa 10 1 2 30 27 2348
Ricardo Clarke 10 3 29 23 1871
Néstor Bareiro Leguizamón 10 9 1 1 28 22 1995
Alexander Rondón Heredia 10 1 8 28 19 1756
Roberto Tucker 9 4 4 32 32 2880
Rolando Escobar Batista 9 4 31 28 2457
Jaime Moreno 9 5 29 23 2160
Jose Ali Meza 8 2 5 32 26 2018
Luis Daniel Gonzalez 8 31 14 1518
E. Pérez Greco 8 3 1 30 26 2322
Heiber Díaz Tovar 8 18 15 1370

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Zamora 2.92 89% 81% 50% 33% 19%
Yaracuyanos 2.71 100% 76% 41% 26% 15%
Anzoátegui 2.65 91% 74% 50% 24% 15%
Petare 2.06 86% 67% 33% 11% 6%
El Vigía 3.18 100% 85% 62% 41% 21%
Deportivo Lara 2.28 83% 53% 39% 31% 17%
Venezuela 2.06 75% 61% 39% 22% 8%
Amazonas 2.58 89% 72% 44% 36% 14%
Táchira 2.97 97% 79% 50% 35% 21%
Dep. La Guaira 1.84 76% 61% 32% 13% 3%
Aragua 2.32 82% 66% 45% 16% 16%
Estudiantes M. 2.85 91% 76% 41% 35% 24%
Zulia 2.74 97% 74% 38% 26% 24%
Mineros 2.5 86% 67% 44% 25% 17%
Caracas 2.59 88% 74% 47% 29% 15%
Trujillanos 2.66 82% 63% 45% 42% 18%
Carabobo 2.45 87% 58% 42% 29% 13%
Llaneros 2.74 91% 68% 53% 32% 15%
League average 2.55 88% 69% 44% 28% 15%

Score

Full time
Results Games %
1-1 43 13%
0-0 38 12%
1-0 33 10%
0-1 27 8%
2-1 21 7%
2-0 20 6%
0-2 18 6%
1-2 17 5%
3-1 16 5%
2-2 11 3%
3-0 10 3%
2-3 8 3%
4-0 8 3%
4-1 8 3%
3-2 8 3%
3-3 5 2%
1-3 5 2%
0-3 3 1%
5-2 3 1%
4-2 3 1%
2-4 3 1%
6-1 2 1%
5-1 2 1%
4-3 2 1%
0-5 1 0%
3-4 1 0%
6-2 1 0%
0-4 1 0%
1-4 1 0%
5-0 1 0%
Half time
Results Games %
0-0 117 37%
1-0 65 20%
1-1 39 12%
0-1 36 11%
2-0 16 5%
0-2 11 3%
2-1 10 3%
1-2 8 3%
3-0 6 2%
2-2 4 1%
3-1 2 1%
3-2 2 1%
0-3 1 0%
1-3 1 0%
4-0 1 0%
- 1 0%

Goals moments

Minutes Goals
0-15 7 12%
16-30 5 8%
31-45 12 20%
46-60 9 15%
61-75 17 28%
76-90 10 17%
Goals
First half 24 40%
Second half 36 60%
periods 31-45 and 76-90 also include added time
 

Primera División - 2013/2014

  • 100% 320 / 320 Games

  • Home team wins 43.13%
  • Draws 30%
  • Away team wins 26.88%
  • Over 1.5 69.38%
  • Over 2.5 44.06%
  • Over 3.5 28.13%
  • Goals 816
  • Goals /match 2.55
  • Goals /match home 1.49
  • Goals /match away 1.06
  • Both teams score 50%
  • Goals after 80' 0.74%
No tv schedule yet for US (change)