Hull City Barnsley live
Hull |
| Barnsley |
Timeline
First half | ||||||
0-1 | ||||||
41' | ||||||
42' |
Second half | ||||||
0-0 | ||||||
46' | ||||||
46' | ||||||
46' | ||||||
49' | ||||||
(M. Bahre)
| 51' | |||||
54' | ||||||
74' |
Overtime | ||||||
0--1 |
Penaltys
Thats all. Game finished - Hull City 0, Barnsley 1. | ||
90+5 | Second Half ended - Hull City 0, Barnsley 1. | |
90+3 | Josh Magennis - Hull City - won a free kick in attack. | |
90+3 | Fouled by Aapo Halme - Barnsley | |
90+1 | Corner - Barnsley. Conceded by Robbie McKenzie. | |
90 | Missed chance. Sean McLoughlin - Hull City - shot with the head from the centre of the box missed. Assist - George Honeyman with a cross after corner. | |
89 | Corner - Hull City. Conceded by Kilian Ludewig. | |
88 | Kilian Ludewig - Barnsley - won a free kick in attack. | |
88 | Fouled by Kevin Stewart - Hull City | |
84 | Offside - Hull City. Matthew Pennington with a pass, however Jackson Irvine is in offside. | |
83 | Jackson Irvine - Hull City - won a free kick in attack. | |
83 | Fouled by Marcel Ritzmaier - Barnsley | |
82 | Missed chance. Cauley Woodrow - Barnsley - shot with right foot from outside the box is high and wide to the left. Assist - Kilian Ludewig. | |
81 | Marcel Ritzmaier - Barnsley - won a free kick on the left wing. | |
81 | Fouled by Kevin Stewart - Hull City | |
78 | Shot blocked. Kevin Stewart - Hull City - shot with left foot from the centre of the box is blocked. | |
78 | Missed chance. Jackson Irvine - Hull City - shot with the head from the right side of the six yard box missed to the left. Assist - George Honeyman with a cross after corner. | |
78 | Corner - Hull City. Conceded by Bradley Collins. | |
78 | New attacking attempt. Jackson Irvine - Hull City - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Matthew Pennington with a head. | |
77 | George Honeyman - Hull City - won a free kick on the right wing. | |
77 | Fouled by Michael Sollbauer - Barnsley | |
75 | George Honeyman - Hull City - won a free kick in attack. | |
75 | Fouled by Alex Mowatt - Barnsley | |
74 | Substitution - Barnsley. Ben Williams for Luke Thomas. | |
72 | Fouled by Kevin Stewart - Hull City | |
72 | Cauley Woodrow - Barnsley - won a free kick in attack. | |
70 | Missed chance. Martin Samuelsen - Hull City - shot with left foot from the centre of the box is high and wide to the left. | |
70 | Missed chance. George Honeyman - Hull City - shot with the head from the centre of the box missed to the left. Assist - Martin Samuelsen with a cross. | |
70 | Missed chance. Aapo Halme - Barnsley - shot with the head from the right side of the six yard box goes high. Assist - Alex Mowatt with a cross after corner. | |
69 | Corner - Barnsley. Conceded by Matthew Pennington. | |
69 | Shot blocked. Michael Sollbauer - Barnsley - shot with right foot from the right side of the box is blocked. Assist - Cauley Woodrow with a head. | |
68 | Marcel Ritzmaier - Barnsley - won a free kick on the left wing. | |
68 | Fouled by Robbie McKenzie - Hull City | |
64 | Missed chance. George Honeyman - Hull City - shot with right foot from outside the box goes high from a free kick. | |
63 | Martin Samuelsen - Hull City - won a free kick in attack. | |
63 | Fouled by Aapo Halme - Barnsley | |
62 | George Honeyman - Hull City - won a free kick in attack. | |
62 | Fouled by Kilian Ludewig - Barnsley | |
61 | Missed chance. Alex Mowatt - Barnsley - shot with left foot from the right side of the box goes high after corner. | |
61 | Shot blocked. Aapo Halme - Barnsley - shot with right foot from the centre of the box is blocked. | |
61 | Shot blocked. Michael Sollbauer - Barnsley - shot with the head from the centre of the box is blocked. Assist - Marcel Ritzmaier with a head. | |
60 | Corner - Barnsley. Conceded by Callum Elder. | |
60 | Corner - Barnsley. Conceded by Robbie McKenzie. | |
58 | Missed chance. Cauley Woodrow - Barnsley - shot with right foot from outside the box is high and wide to the right. Assist - Jordan Williams. | |
57 | Missed chance. Jackson Irvine - Hull City - shot with the head from the centre of the box missed to the left. Assist - Callum Elder. | |
57 | Missed chance. Callum Elder - Hull City - shot with left foot from outside the box missed. | |
57 | Shot blocked. Kevin Stewart - Hull City - shot with left foot from outside the box is blocked. Assist - Callum Elder. | |
55 | Corner - Hull City. Conceded by Bradley Collins. | |
55 | New attacking attempt. Martin Samuelsen - Hull City - shot with the head from the centre of the box is saved in the right corner. Assist - Robbie McKenzie with a cross. | |
54 | Substitution - Hull City. Sean McLoughlin for Jordy de Wijs. | |
52 | Offside - Barnsley. Marcel Ritzmaier with a pass, however Conor Chaplin is in offside. | |
51 | Substitution - Barnsley. Marcel Ritzmaier for Mike-Steven Bähre. | |
50 | Leonardo Da Silva Lopes - Hull City - won a free kick on the right wing. | |
50 | Fouled by Mike-Steven Bähre - Barnsley | |
49 | Jackson Irvine - Hull City - receive yellow card for a foul. | |
49 | Fouled by Jackson Irvine - Hull City | |
49 | Alex Mowatt - Barnsley - won a free kick in attack. | |
46 | Missed chance. Cauley Woodrow - Barnsley - shot with left foot from outside the box missed. Assist - Conor Chaplin. | |
45 | Substitution - Hull City. Martin Samuelsen for Marcus Maddison. | |
45 | Substitution - Hull City. George Honeyman for Jon Toral. | |
45 | Substitution - Barnsley. Kilian Ludewig for Clarke Oduor - injury. | |
45 | Second Half starts Hull City 0, Barnsley 1. | |
45+2 | First Half ended - Hull City 0, Barnsley 1. | |
45+1 | Missed chance. Jacob Brown - Barnsley - shot with right foot from outside the box is very close to the goal after corner. | |
45 | Shot blocked. Jacob Brown - Barnsley - shot with left foot from outside the box is blocked. | |
45 | Corner - Barnsley. Conceded by George Long. | |
45 | New attacking attempt. Jacob Brown - Barnsley - shot with right foot from the right side of the box is saved in the right corner. Assist - Alex Mowatt. | |
43 | Fouled by Kevin Stewart - Hull City | |
43 | Cauley Woodrow - Barnsley - won a free kick in defence. | |
42 | Goal! Hull City 0, Barnsley 1. Cauley Woodrow - Barnsley - shot with right foot from few metres to the left corner. | |
41 | Aapo Halme - Barnsley - receive yellow card for a foul. | |
41 | Leonardo Da Silva Lopes - Hull City - won a free kick on the right wing. | |
41 | Fouled by Aapo Halme - Barnsley | |
39 | Jackson Irvine - Hull City - won a free kick in defence. | |
39 | Fouled by Luke Thomas - Barnsley | |
37 | Corner - Hull City. Conceded by Bradley Collins. | |
37 | New attacking attempt. Josh Magennis - Hull City - shot with left foot from the centre of the box is saved in the left corner. Assist - Marcus Maddison. | |
36 | Missed chance. Alex Mowatt - Barnsley - shot with left foot from outside the box is high and wide to the left. Assist - Cauley Woodrow after corner. | |
36 | Corner - Barnsley. Conceded by George Long. | |
36 | New attacking attempt. Conor Chaplin - Barnsley - shot with left foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Cauley Woodrow. | |
35 | Fouled by Josh Magennis - Hull City | |
35 | Aapo Halme - Barnsley - won a free kick in defence. | |
34 | Missed chance. Jacob Brown - Barnsley - shot with the head from the centre of the box is very close to the goal. Assist - Jordan Williams with a cross. | |
32 | Jordan Williams - Barnsley - won a free kick on the right wing. | |
32 | Fouled by Jackson Irvine - Hull City | |
31 | Shot blocked. Luke Thomas - Barnsley - shot with right foot from the right side of the box is blocked. Assist - Cauley Woodrow. | |
26 | Josh Magennis - Hull City - won a free kick in attack. | |
26 | Fouled by Aapo Halme - Barnsley | |
26 | Missed chance. Luke Thomas - Barnsley - shot with right foot from a diffucult position on the right is high and wide to the right. Assist - Conor Chaplin. | |
25 | Corner - Barnsley. Conceded by George Long. | |
24 | Shot blocked. Jacob Brown - Barnsley - shot with left foot from the right side of the box is blocked. Assist - Cauley Woodrow. | |
17 | Robbie McKenzie - Hull City - won a free kick in defence. | |
17 | Fouled by Cauley Woodrow - Barnsley | |
15 | Jordan Williams - Barnsley - won a free kick in attack. | |
15 | Fouled by Jon Toral - Hull City | |
14 | Corner - Barnsley. Conceded by Jordy de Wijs. | |
14 | Shot blocked. Cauley Woodrow - Barnsley - shot with right foot from the centre of the box is blocked. | |
14 | Shot blocked. Jacob Brown - Barnsley - shot with right foot from the centre of the box is blocked. | |
14 | Kevin Stewart - Hull City - won a free kick in defence. | |
14 | Fouled by Mike-Steven Bähre - Barnsley | |
9 | Missed chance. Conor Chaplin - Barnsley - shot with left foot from the centre of the box missed. Assist - Alex Mowatt with a cross. | |
9 | Corner - Barnsley. Conceded by George Long. | |
9 | New attacking attempt. Jacob Brown - Barnsley - shot with the head from the centre of the box is saved in the left corner. | |
6 | Offside - Barnsley. Jacob Brown with a pass, however Clarke Oduor is in offside. | |
3 | Mike-Steven Bähre - Barnsley - won a free kick in defence. | |
3 | Fouled by Leonardo Da Silva Lopes - Hull City | |
1 | Michael Sollbauer - Barnsley - won a free kick in defence. | |
1 | Fouled by Josh Magennis - Hull City | |
First Half starts. |
Lineup
Long
Elder
Wijs
Penningt
Lopes
Stewart
Toral
McKenzie
Irvine
Maddison
Magennis
Collins
Halme
Williams
Sollbaue
Odour
Thomas
Bähre
Mowatt
Chaplin
Woodrow
Brown
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | D. Coote | |
AR1 | N. Hopton | |
AR2 | N. Davies | |
FO | R. Wild |
Statistics
|
Venue
|
The Hull vs Barnsley on 26 February 2020 will be played at Hull, KCOM Stadium.
The referee of the Hull vs Barnsley match on 26 February 2020 is D. Coote.
The tip and bet suggestion for the Hull vs Barnsley match, on 26 February 2020, of the preview written by the editors of Betting Academy UK, goes to: Under 3,5 goals ⇒ bet available on williamhill.
Championship
Championship - 2019/2020
- 100% 557 / 557 Games
- Home team wins 41.65%
- Draws 26.75%
- Away team wins 31.6%
- Over 1.5 73.43%
- Over 2.5 49.37%
- Over 3.5 26.75%
- Goals 1467
- Goals /match 2.63
- Goals /match home 1.41
- Goals /match away 1.23
- Both teams score 52.96%
- Goals after 80' 18.47%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips