Millwall Cardiff City live
Millwall |
| Cardiff |
Timeline
First half | ||||||
1-1 | ||||||
12' | ||||||
45' |
Second half | ||||||
1-1 | ||||||
57' | ||||||
65' | ||||||
67' | ||||||
70' |
(M. Smith)
| |||||
77' | ||||||
77' | ||||||
86' | ||||||
86' | ||||||
86' |
Overtime | ||||||
-2--2 |
Penaltys
90+5 | Second Half ended - Millwall 2, Cardiff City 2. | |
Thats all. Game finished - Millwall 2, Cardiff City 2. | ||
Thats all. Game finished - Millwall 2, Cardiff City 2. | ||
90+5 | Second Half ended - Millwall 2, Cardiff City 2. | |
90+4 | Corner - Millwall. Conceded by Marlon Pack. | |
90+4 | Hand ball by Joe Bennett - Cardiff City | |
90+1 | Missed chance. Callum Paterson - Cardiff City - shot with left foot from the centre of the box missed. Assist - Joe Ralls. | |
90+1 | Shot blocked. Joe Bennett - Cardiff City - shot with left foot from the centre of the box is blocked. | |
90 | Omar Bogle - Cardiff City - won a free kick in defence. | |
90 | Fouled by Shaun Williams - Millwall | |
89 | Fouled by Gavin Whyte - Cardiff City | |
89 | Connor Mahoney - Millwall - won a free kick in defence. | |
86 | Substitution - Cardiff City. Omar Bogle for Lee Tomlin. | |
86 | Substitution - Cardiff City. Callum Paterson for Danny Ward. | |
86 | Substitution - Millwall. Connor Mahoney for Aiden O'Brien. | |
85 | Corner - Millwall. Conceded by Lee Peltier. | |
85 | New attacking attempt. Jed Wallace - Millwall - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Ben Thompson. | |
82 | Fouled by Joe Ralls - Cardiff City | |
82 | Ben Thompson - Millwall - won a free kick in defence. | |
82 | New attacking attempt. Tom Bradshaw - Millwall - shot with right foot from the right side of the box is saved in the top centre of the goal. Assist - Jed Wallace. | |
80 | Tom Bradshaw - Millwall - won a free kick in attack. | |
80 | Fouled by Aden Flint - Cardiff City | |
78 | Jón Dadi Bödvarsson - Millwall - won a free kick in defence. | |
78 | Fouled by Joe Ralls - Cardiff City | |
77 | Goal! Millwall 2, Cardiff City 2. Tom Bradshaw - Millwall - shot with right foot from the centre of the box to the top right corner. Assist - Jón Dadi Bödvarsson. | |
77 | Jake Cooper - Millwall - receive yellow card for a foul. | |
76 | Josh Murphy - Cardiff City - won a free kick on the left wing. | |
76 | Fouled by Jake Cooper - Millwall | |
74 | Hand ball by Tom Bradshaw - Millwall | |
70 | Substitution - Millwall. Jón Dadi Bödvarsson for Matt Smith. | |
69 | Missed chance. Lee Tomlin - Cardiff City - shot with left foot from the centre of the box is high and wide to the left after corner. | |
69 | New attacking attempt. Sean Morrison - Cardiff City - shot with right foot from the centre of the box is saved in the right corner. | |
69 | Shot blocked. Lee Tomlin - Cardiff City - shot with the head from the centre of the box is blocked. Assist - Joe Ralls with a cross. | |
69 | Corner - Cardiff City. Conceded by Bartosz Bialkowski. | |
69 | New attacking attempt. Aden Flint - Cardiff City - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Danny Ward with a head. | |
68 | Corner - Cardiff City. Conceded by Mahlon Romeo. | |
67 | Substitution - Cardiff City. Josh Murphy for David Junior Hoilett - injury. | |
65 | Joe Bennett - Cardiff City - receive yellow card for a foul. | |
65 | Mahlon Romeo - Millwall - won a free kick in attack. | |
65 | Fouled by Joe Bennett - Cardiff City | |
60 | Offside - Cardiff City. Danny Ward with a pass, however Lee Tomlin is in offside. | |
57 | Goal! Millwall 1, Cardiff City 2. David Junior Hoilett - Cardiff City - shot with right foot from outside the box to the right corner. Assist - Lee Tomlin. | |
57 | Marlon Pack - Cardiff City - won a free kick in defence. | |
57 | Fouled by Ben Thompson - Millwall | |
56 | Offside - Cardiff City. Danny Ward with a pass, however David Junior Hoilett is in offside. | |
56 | Tom Bradshaw - Millwall - won a free kick in defence. | |
56 | Fouled by Joe Ralls - Cardiff City | |
55 | Missed chance. Matt Smith - Millwall - header inside of six yard box - left side is high and wide to the left. Assist - Jed Wallace with a cross after corner. | |
54 | Corner - Millwall. Conceded by Sean Morrison. | |
54 | Shot blocked. Ben Thompson - Millwall - shot with right foot from the left side of the box is blocked. Assist - Murray Wallace. | |
50 | Tom Bradshaw - Millwall - won a free kick in defence. | |
50 | Fouled by Joe Ralls - Cardiff City | |
50 | Joe Ralls - Cardiff City - won a free kick in defence. | |
50 | Fouled by Matt Smith - Millwall | |
49 | Missed chance. David Junior Hoilett - Cardiff City - shot with left foot from the left side of the box goes high. Assist - Marlon Pack. | |
48 | Missed chance. Lee Tomlin - Cardiff City - shot with left foot from the left side of the box goes high. Assist - David Junior Hoilett. | |
45 | Second Half starts Millwall 1, Cardiff City 1. | |
45+3 | First Half ended - Millwall 1, Cardiff City 1. | |
45+2 | Tom Bradshaw - Millwall - won a free kick in defence. | |
45+2 | Fouled by David Junior Hoilett - Cardiff City | |
45+2 | Shot blocked. Joe Ralls - Cardiff City - shot with left foot from outside the box is blocked. Assist - David Junior Hoilett. | |
45 | Goal! Millwall 1, Cardiff City 1. Tom Bradshaw - Millwall - shot with right foot from the right side of the box to the high centre of the goal. | |
45 | New attacking attempt. Danny Ward - Cardiff City - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Lee Tomlin. | |
42 | Missed chance. Ben Thompson - Millwall - shot with right foot from outside the box goes high. | |
38 | Lee Tomlin - Cardiff City - won a free kick on the right wing. | |
38 | Fouled by Jed Wallace - Millwall | |
38 | Marlon Pack - Cardiff City - won a free kick in defence. | |
38 | Fouled by Murray Wallace - Millwall | |
37 | Matt Smith - Millwall - won a free kick in attack. | |
37 | Fouled by Sean Morrison - Cardiff City | |
36 | Missed chance. Danny Ward - Cardiff City - shot with the head from the centre of the box goes high. Assist - David Junior Hoilett with a cross. | |
35 | Joe Ralls - Cardiff City - won a free kick in defence. | |
35 | Fouled by Aiden O'Brien - Millwall | |
34 | Missed chance. Shaun Hutchinson - Millwall - shot with the head from the centre of the box missed. Assist - Shaun Williams with a cross after corner. | |
34 | Corner - Millwall. Conceded by Gavin Whyte. | |
33 | Jed Wallace - Millwall - won a free kick in attack. | |
33 | Fouled by Marlon Pack - Cardiff City | |
32 | Sean Morrison - Cardiff City - won a free kick in defence. | |
32 | Fouled by Matt Smith - Millwall | |
31 | Jake Cooper - Millwall - won a free kick in defence. | |
31 | Fouled by Danny Ward - Cardiff City | |
30 | Sean Morrison - Cardiff City - won a free kick in defence. | |
30 | Fouled by Matt Smith - Millwall | |
28 | New attacking attempt. Tom Bradshaw - Millwall - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Jed Wallace with a cross. | |
27 | Jed Wallace - Millwall - won a free kick on the left wing. | |
27 | Fouled by Sean Morrison - Cardiff City | |
22 | Lee Tomlin - Cardiff City - won a free kick in defence. | |
22 | Fouled by Jed Wallace - Millwall | |
22 | New attacking attempt. Danny Ward - Cardiff City - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Gavin Whyte. | |
20 | New attacking attempt. Lee Tomlin - Cardiff City - shot with left foot from outside the box is saved in the right corner. Assist - David Junior Hoilett. | |
18 | Shot blocked. Shaun Williams - Millwall - shot with right foot from more than 35 yards is blocked. Assist - Shaun Hutchinson. | |
16 | Lee Peltier - Cardiff City - won a free kick in defence. | |
16 | Fouled by Aiden O'Brien - Millwall | |
14 | Gavin Whyte - Cardiff City - won a free kick in defence. | |
14 | Fouled by Murray Wallace - Millwall | |
12 | Goal! Millwall 0, Cardiff City 1. Danny Ward - Cardiff City - shot with the head from few metres to the right corner. Assist - David Junior Hoilett with a cross. | |
12 | Shot blocked. David Junior Hoilett - Cardiff City - shot with right foot from the left side of the box is blocked. Assist - Sean Morrison. | |
10 | Fouled by Marlon Pack - Cardiff City | |
10 | Ben Thompson - Millwall - won a free kick in attack. | |
7 | Missed chance. Matt Smith - Millwall - shot with the head from the centre of the box is close, but missed to the left. Assist - Mahlon Romeo with a cross. | |
3 | Missed chance. Aiden O'Brien - Millwall - shot with right foot from the right side of the box goes high. | |
First Half starts. |
Lineup
Białkows
Hutchins
Wallace
Romeo
Cooper
Williams
Thompson
Wallace
Smith
O'Brien
Bradshaw
Etheridg
Peltier
Morrison
Bennett
Flint
Ralls
Pack
Tomlin
Whyte
Ward
Hoilett
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | T. Robinson | |
AR1 | I. Cooper | |
AR2 | A. Fox | |
FO | D. Whitestone |
Statistics
|
Venue
|
The Millwall vs Cardiff on 22 October 2019 will be played at London, The Den.
The referee of the Millwall vs Cardiff match on 22 October 2019 is T. Robinson.
The tip and bet suggestion for the Millwall vs Cardiff match, on 22 October 2019, of the preview written by the editors of Betting Academy UK, goes to: Double chance, Millwall or Draw ⇒ bet available on bet365.
Championship
Championship - 2019/2020
- 100% 557 / 557 Games
- Home team wins 41.65%
- Draws 26.75%
- Away team wins 31.6%
- Over 1.5 73.43%
- Over 2.5 49.37%
- Over 3.5 26.75%
- Goals 1467
- Goals /match 2.63
- Goals /match home 1.41
- Goals /match away 1.23
- Both teams score 52.96%
- Goals after 80' 18.47%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips