Norwich City Sunderland live
Norwich |
| Sunderland |
Timeline
First half | ||||||
0-1 | ||||||
15' | ||||||
32' |
Second half | ||||||
0-0 | ||||||
46' |
(A. Idah)
| |||||
50' | ||||||
56' | ||||||
56' | ||||||
62' | ||||||
64' | ||||||
67' | ||||||
(A. Ba)
| 67' | |||||
71' | ||||||
73' |
(M. Nuñez)
| |||||
79' | ||||||
85' | ||||||
90'+2' |
Overtime | ||||||
0--1 |
Penaltys
Thats all. Game finished - Norwich City 0, Sunderland 1. | ||
90+8 | Second Half ended - Norwich City 0, Sunderland 1. | |
90+8 | Lynden Gooch - Sunderland - won a free kick in defence. | |
90+8 | Fouled by Gabriel Sara - Norwich City | |
90+6 | Delay over. They are ready to continue. | |
90+5 | Delay in match - injury Gabriel Sara - Norwich City | |
90+4 | Missed chance. Josh Sargent - Norwich City - shot with the head from the centre of the box missed. Assist - Dimitris Giannoulis with a cross. | |
90+2 | Pierre Ekwah - Sunderland - receive yellow card for a foul. | |
90+1 | Gabriel Sara - Norwich City - won a free kick in attack. | |
90+1 | Fouled by Pierre Ekwah - Sunderland | |
88+1 | Delay over. They are ready to continue. | |
88 | Delay in match - injury Kenny McLean - Norwich City | |
86 | Missed chance. Teemu Pukki - Norwich City - shot with the head from outside the box missed. Assist - Jacob Sørensen. | |
85 | Lynden Gooch - Sunderland - receive yellow card for a foul. | |
85 | Fouled by Lynden Gooch - Sunderland | |
85 | Ben Gibson - Norwich City - won a free kick in defence. | |
84 | Corner - Norwich City. Conceded by Daniel Neil. | |
82 | Shot blocked. Christos Tzolis - Norwich City - shot with right foot from outside the box is blocked. | |
81 | Corner - Norwich City. Conceded by Pierre Ekwah. | |
81 | Marquinhos - Norwich City - won a free kick in defence. | |
81 | Fouled by Jack Clarke - Sunderland | |
80 | Jack Clarke - Sunderland - won a free kick in defence. | |
80 | Fouled by Marquinhos - Norwich City | |
79 | Jacob Sørensen - Norwich City - won a free kick in defence. | |
79 | Fouled by Jack Clarke - Sunderland | |
79 | Substitution - Sunderland. Isaac Lihadji for Joe Gelhardt. | |
78 | Lynden Gooch - Sunderland - won a free kick in defence. | |
78 | Fouled by Kenny McLean - Norwich City | |
78 | Shot blocked. Gabriel Sara - Norwich City - shot with right foot from outside the box is blocked. | |
78 | Shot blocked. Gabriel Sara - Norwich City - shot with left foot from outside the box is blocked. Assist - Dimitris Giannoulis. | |
77 | Grant Hanley - Norwich City - won a free kick in defence. | |
77 | Fouled by Lynden Gooch - Sunderland | |
76 | Shot blocked. Josh Sargent - Norwich City - shot with right foot from outside the box is blocked. Assist - Christos Tzolis. | |
73 | Substitution - Norwich City. Christos Tzolis for Marcelino Núñez. | |
73 | Missed chance. Marquinhos - Norwich City - with an attempt inside of six yard box - left side is close, but misses the top left corner. Assist - Gabriel Sara with a cross after corner. | |
73 | Corner - Norwich City. Conceded by Patrick Roberts. | |
73 | Missed chance. Marcelino Núñez - Norwich City - shot with right foot from outside the box missed to the left from a free kick. | |
71 | Danny Batth - Sunderland - receive yellow card for a foul. | |
71 | Josh Sargent - Norwich City - won a free kick in attack. | |
71 | Fouled by Danny Batth - Sunderland | |
70 | Hand ball by Marquinhos - Norwich City | |
67 | Gabriel Sara - Norwich City - won a free kick in defence. | |
67 | Fouled by Joe Gelhardt - Sunderland | |
67 | Substitution - Sunderland. Lynden Gooch for Abdoullah Ba. | |
67 | Substitution - Sunderland. Pierre Ekwah for Édouard Michut. | |
65 | Corner - Norwich City. Conceded by Trai Hume. | |
65 | Corner - Norwich City. Conceded by Abdoullah Ba. | |
64 | Trai Hume - Sunderland - receive yellow card for a foul. | |
64 | Fouled by Trai Hume - Sunderland | |
64 | Dimitris Giannoulis - Norwich City - won a free kick on the left wing. | |
62 | Daniel Neil - Sunderland - receive yellow card for a foul. | |
62 | Marquinhos - Norwich City - won a free kick in attack. | |
62 | Fouled by Daniel Neil - Sunderland | |
62 | New attacking attempt. Teemu Pukki - Norwich City - shot with left foot from the centre of the box is saved in the top left corner. Assist - Dimitris Giannoulis. | |
61 | Kenny McLean - Norwich City - won a free kick in defence. | |
61 | Fouled by Trai Hume - Sunderland | |
61 | Offside - Norwich City. Jacob Sørensen with a pass, however Grant Hanley is in offside. | |
60 | Corner - Norwich City. Conceded by Luke O'Nien. | |
59 | Fouled by Marcelino Núñez - Norwich City | |
59 | Daniel Neil - Sunderland - won a free kick in defence. | |
58 | New attacking attempt. Jack Clarke - Sunderland - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. | |
58 | Corner - Sunderland. Conceded by Grant Hanley. | |
58 | Shot blocked. Jack Clarke - Sunderland - shot with right foot from the centre of the box is blocked. Assist - Joe Gelhardt. | |
57 | Offside - Norwich City. Marcelino Núñez with a pass, however Grant Hanley is in offside. | |
56 | Substitution - Norwich City. Jacob Sørensen for Max Aarons. | |
56 | Substitution - Norwich City. Marquinhos for Onel Hernández. | |
55 | Max Aarons - Norwich City - won a free kick in attack. | |
55 | Fouled by Édouard Michut - Sunderland | |
54 | Shot blocked. Gabriel Sara - Norwich City - shot with right foot from outside the box is blocked. Assist - Max Aarons. | |
53 | New attacking attempt. Grant Hanley - Norwich City - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Gabriel Sara with a cross. | |
52 | Onel Hernández - Norwich City - won a free kick in attack. | |
52 | Fouled by Daniel Neil - Sunderland | |
51 | Marcelino Núñez - Norwich City - won a free kick in defence. | |
51 | Fouled by Jack Clarke - Sunderland | |
50 | Marcelino Núñez - Norwich City - receive yellow card for a foul. | |
50 | Patrick Roberts - Sunderland - won a free kick in attack. | |
50 | Fouled by Marcelino Núñez - Norwich City | |
49 | Josh Sargent - Norwich City - won a free kick in defence. | |
49 | Fouled by Dan Ballard - Sunderland | |
49 | Corner - Sunderland. Conceded by Ben Gibson. | |
47 | Missed chance. Abdoullah Ba - Sunderland - shot with right foot from outside the box goes high. Assist - Joe Gelhardt. | |
45 | Substitution - Norwich City. Josh Sargent for Adam Idah. | |
45 | Second Half starts Norwich City 0, Sunderland 1. | |
45+3 | First Half ended - Norwich City 0, Sunderland 1. | |
45+2 | Kenny McLean - Norwich City - won a free kick in defence. | |
45+2 | Fouled by Joe Gelhardt - Sunderland | |
45+1 | Jack Clarke - Sunderland - won a free kick in defence. | |
45+1 | Fouled by Max Aarons - Norwich City | |
43 | Marcelino Núñez - Norwich City - won a free kick in defence. | |
43 | Fouled by Daniel Neil - Sunderland | |
42 | Shot blocked. Jack Clarke - Sunderland - shot with right foot from the left side of the box is blocked. Assist - Édouard Michut. | |
41 | Shot blocked. Gabriel Sara - Norwich City - shot with left foot from the centre of the box is blocked. Assist - Onel Hernández. | |
37 | Corner - Norwich City. Conceded by Dan Ballard. | |
35 | Trai Hume - Sunderland - won a free kick in defence. | |
35 | Fouled by Onel Hernández - Norwich City | |
33 | New attacking attempt. Kenny McLean - Norwich City - shot with left foot from outside the box is saved in the right corner. Assist - Marcelino Núñez. | |
32 | Teemu Pukki - Norwich City - receive yellow card for a foul. | |
32 | Joe Gelhardt - Sunderland - won a free kick in defence. | |
32 | Fouled by Teemu Pukki - Norwich City | |
31 | Fouled by Patrick Roberts - Sunderland | |
31 | Dimitris Giannoulis - Norwich City - won a free kick on the left wing. | |
29 | Joe Gelhardt - Sunderland - won a free kick in attack. | |
29 | Fouled by Ben Gibson - Norwich City | |
29 | Shot blocked. Daniel Neil - Sunderland - shot with right foot from outside the box is blocked. Assist - Jack Clarke. | |
27 | Trai Hume - Sunderland - won a free kick on the right wing. | |
27 | Fouled by Kenny McLean - Norwich City | |
26 | Kenny McLean - Norwich City - won a free kick on the left wing. | |
26 | Fouled by Joe Gelhardt - Sunderland | |
24 | Offside - Sunderland. Abdoullah Ba with a pass, however Trai Hume is in offside. | |
23 | Corner - Sunderland. Conceded by Ben Gibson. | |
23 | Missed chance. Joe Gelhardt - Sunderland - shot with left foot from outside the box missed. Assist - Édouard Michut. | |
22 | Delay over. They are ready to continue. | |
22 | Delay in match - injury Max Aarons - Norwich City | |
18 | Missed chance. Danny Batth - Sunderland - shot with the head from the centre of the box missed. Assist - Jack Clarke with a cross . | |
18 | Édouard Michut - Sunderland - won a free kick on the left wing. | |
18 | Fouled by Marcelino Núñez - Norwich City | |
17 | New attacking attempt. Joe Gelhardt - Sunderland - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Daniel Neil with a head. | |
15 | Goal! Norwich City 0, Sunderland 1. Abdoullah Ba - Sunderland - shot with left foot from outside the box to the right corner. Assist - Joe Gelhardt. | |
14 | Trai Hume - Sunderland - won a free kick on the right wing. | |
14 | Fouled by Onel Hernández - Norwich City | |
14 | New attacking attempt. Marcelino Núñez - Norwich City - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Teemu Pukki. | |
13 | Marcelino Núñez - Norwich City - won a free kick on the right wing. | |
13 | Fouled by Danny Batth - Sunderland | |
12 | Missed chance. Teemu Pukki - Norwich City - shot with the head from the centre of the box goes high. Assist - Gabriel Sara with a cross . | |
11 | Max Aarons - Norwich City - won a free kick on the right wing. | |
11 | Fouled by Jack Clarke - Sunderland | |
10 | Corner - Norwich City. Conceded by Anthony Patterson. | |
10 | New attacking attempt. Max Aarons - Norwich City - shot with right foot from the right side of the box is saved in the right corner. Assist - Gabriel Sara. | |
9 | Max Aarons - Norwich City - won a free kick in defence. | |
9 | Fouled by Jack Clarke - Sunderland | |
7 | New attacking attempt. Jack Clarke - Sunderland - shot with right foot from the left side of the box is saved in the left corner. Assist - Trai Hume. | |
5 | Missed chance. Teemu Pukki - Norwich City - shot with right foot from outside the box goes high. Assist - Ben Gibson. | |
4 | New attacking attempt. Joe Gelhardt - Sunderland - shot with left foot from the left side of the box is saved in the left corner. Assist - Abdoullah Ba. | |
First Half starts. |
Lineup
Gunn
Hanley
Giannoul
Aarons
Gibson
McLean
Núñez
Sara
Pukki
Idah
Hernánde
Patterso
Hume
Batth
Ballard
O'Nien
Ba
Michut
Roberts
Neil
Gelhardt
Clarke
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | T. Robinson | |
AR1 | C. Taylor | |
AR2 | D. Leach | |
FO | G. Ward |
Statistics
|
Venue
|
The Norwich vs Sunderland on 12 March 2023 will be played at Norwich, Carrow Road.
The referee of the Norwich vs Sunderland match on 12 March 2023 is T. Robinson.
The tip and bet suggestion for the Norwich vs Sunderland match, on 12 March 2023, of the preview written by the editors of Betting Academy UK, goes to: Norwich wins ⇒ bet available on bet365.
Championship
Championship - 2022/2023
- 100% 557 / 557 Games
- Home team wins 41.11%
- Draws 26.93%
- Away team wins 31.96%
- Over 1.5 70.02%
- Over 2.5 43.81%
- Over 3.5 22.26%
- Goals 1350
- Goals /match 2.42
- Goals /match home 1.32
- Goals /match away 1.1
- Both teams score 48.29%
- Goals after 80' 15.78%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips