Burnley Watford live
Burnley |
| Watford |
Timeline
First half | ||||||
0-0 |
Second half | ||||||
1-0 | ||||||
46' | ||||||
46' | ||||||
71' | ||||||
73' | ||||||
81' | ||||||
83' | ||||||
85' |
Overtime | ||||||
-1-0 |
Penaltys
Thats all. Game finished - Burnley 1, Watford 0. | ||
90+7 | Second Half ended - Burnley 1, Watford 0. | |
90+6 | Matej Vydra - Burnley - won a free kick on the right wing. | |
90+6 | Fouled by Ismaila Sarr - Watford | |
90+5 | Nathaniel Chalobah - Watford - won a free kick on the right wing. | |
90+5 | Fouled by Erik Pieters - Burnley | |
90+3 | New attacking attempt. Craig Dawson - Watford - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Etienne Capoue with a cross. | |
90+2 | Corner - Watford. Conceded by Ben Mee. | |
90 | Missed chance. Adam Masina - Watford - shot with the head from few metres goes high. Assist - Etienne Capoue with a cross after corner. | |
90 | Corner - Watford. Conceded by Ashley Westwood. | |
87 | New attacking attempt. Matej Vydra - Burnley - shot with left foot from the centre of the box is saved in the right corner. Assist - Ashley Westwood. | |
85 | Substitution - Watford. Andre Gray for Troy Deeney. | |
83 | Substitution - Watford. Nathaniel Chalobah for Will Hughes. | |
82 | Corner - Burnley. Conceded by Adam Masina. | |
81 | Substitution - Burnley. Erik Pieters for Jay Rodriguez. | |
80 | Missed chance. Etienne Capoue - Watford - shot with right foot from outside the box is high and wide to the left from a free kick. | |
79 | Troy Deeney - Watford - won a free kick in attack. | |
79 | Fouled by James Tarkowski - Burnley | |
77 | Corner - Watford. Conceded by Charlie Taylor. | |
77 | Fouled by Matthew Lowton - Burnley | |
77 | Danny Welbeck - Watford - won a free kick in defence. | |
73 | Goal! Burnley 1, Watford 0. Jay Rodriguez - Burnley - shot with the head from the centre of the box to the centre of the goal. Assist - Dwight McNeil with a cross. | |
71 | Dwight McNeil - Burnley - receive yellow card for a foul. | |
71 | Fouled by Dwight McNeil - Burnley | |
71 | Danny Welbeck - Watford - won a free kick in defence. | |
71 | Fouled by Will Hughes - Watford | |
71 | Dwight McNeil - Burnley - won a free kick on the left wing. | |
67 | Missed chance. Will Hughes - Watford - shot with left foot from the centre of the box is very close to the goal after corner. | |
67 | Shot blocked. Troy Deeney - Watford - shot with the head from the centre of the box is blocked. Assist - Etienne Capoue with a cross. | |
66 | Corner - Watford. Conceded by Josh Brownhill. | |
63 | Jay Rodriguez - Burnley - won a free kick on the right wing. | |
63 | Fouled by Craig Dawson - Watford | |
61 | New attacking attempt. Craig Cathcart - Watford - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
60 | Corner - Watford. Conceded by Charlie Taylor. | |
60 | Missed chance. Adam Masina - Watford - shot with left foot from outside the box missed. | |
57 | James Tarkowski - Burnley - won a free kick in defence. | |
57 | Fouled by Troy Deeney - Watford | |
52 | Corner - Watford. Conceded by Ben Mee. | |
51 | Missed chance. Will Hughes - Watford - shot with left foot from outside the box missed to the left. Assist - Kiko Femenía. | |
48 | Offside - Burnley. Ashley Westwood with a pass, however Jay Rodriguez is in offside. | |
45 | Substitution - Watford. Craig Cathcart for Christian Kabasele. | |
45 | Substitution - Watford. Abdoulaye Doucouré for Tom Cleverley. | |
45 | Second Half starts Burnley 0, Watford 0. | |
45+2 | First Half ended - Burnley 0, Watford 0. | |
45+2 | Missed chance. Dwight McNeil - Burnley - shot with left foot from outside the box is high and wide to the left. Assist - James Tarkowski . | |
45+1 | Fouled by Troy Deeney - Watford | |
45+1 | Charlie Taylor - Burnley - won a free kick on the left wing. | |
44 | Matej Vydra - Burnley - won a free kick in defence. | |
44 | Fouled by Kiko Femenía - Watford | |
42 | Troy Deeney - Watford - won a free kick on the right wing. | |
42 | Fouled by Ben Mee - Burnley | |
39 | Nick Pope - Burnley - won a free kick in defence. | |
39 | Fouled by Danny Welbeck - Watford | |
38 | Ismaila Sarr - Watford - won a free kick on the right wing. | |
38 | Fouled by Dwight McNeil - Burnley | |
35 | Josh Brownhill - Burnley - won a free kick in defence. | |
35 | Fouled by Tom Cleverley - Watford | |
35 | Hand ball by Josh Brownhill - Burnley | |
33 | Fouled by Etienne Capoue - Watford | |
33 | Ashley Westwood - Burnley - won a free kick on the right wing. | |
32 | Missed chance. Craig Dawson - Watford - shot with the head from the centre of the box is very close to the goal. Assist - Tom Cleverley with a cross after corner. | |
32 | Corner - Watford. Conceded by Matthew Lowton. | |
31 | Fouled by Jay Rodriguez - Burnley | |
31 | Etienne Capoue - Watford - won a free kick in defence. | |
30 | Jack Cork - Burnley - won a free kick in defence. | |
30 | Fouled by Tom Cleverley - Watford | |
29 | Troy Deeney - Watford - won a free kick on the left wing. | |
29 | Fouled by James Tarkowski - Burnley | |
23 | Fouled by Danny Welbeck - Watford | |
23 | Ben Mee - Burnley - won a free kick in defence. | |
21 | Missed chance. Josh Brownhill - Burnley - shot with right foot from the right side of the box missed to the left. | |
21 | Shot blocked. Jay Rodriguez - Burnley - shot with right foot from the centre of the box is blocked. | |
21 | Matej Vydra - Burnley - hits the left post with a shot with left foot from a diffucult position and long distance on the left. Assist - Ben Mee. | |
19 | New attacking attempt. Jay Rodriguez - Burnley - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Matej Vydra. | |
18 | Will Hughes - Watford - won a free kick in defence. | |
18 | Fouled by Jay Rodriguez - Burnley | |
17 | Matej Vydra - Burnley - won a free kick in attack. | |
17 | Fouled by Will Hughes - Watford | |
16 | Josh Brownhill - Burnley - won a free kick in defence. | |
16 | Fouled by Troy Deeney - Watford | |
15 | Will Hughes - Watford - won a free kick in defence. | |
15 | Fouled by Dwight McNeil - Burnley | |
14 | Offside - Burnley. Ashley Westwood with a pass, however Jay Rodriguez is in offside. | |
10 | Offside - Burnley. Matthew Lowton with a pass, however Jay Rodriguez is in offside. | |
7 | Missed chance. Josh Brownhill - Burnley - shot with the head from the centre of the box missed to the left. Assist - Dwight McNeil with a cross. | |
7 | Fouled by Jay Rodriguez - Burnley | |
7 | Craig Dawson - Watford - won a free kick in defence. | |
6 | New attacking attempt. Jay Rodriguez - Burnley - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Ashley Westwood. | |
6 | Fouled by Will Hughes - Watford | |
6 | Ashley Westwood - Burnley - won a free kick in attack. | |
5 | Matej Vydra - Burnley - won a free kick in defence. | |
5 | Fouled by Etienne Capoue - Watford | |
4 | New attacking attempt. Craig Dawson - Watford - shot with the head from a diffucult position on the right is saved in the right corner. Assist - Will Hughes with a cross. | |
4 | Troy Deeney - Watford - won a free kick in attack. | |
4 | Fouled by Jack Cork - Burnley | |
First Half starts. |
Lineup
Pope
Lowton
Tarkowsk
Taylor
Mee
Cork
Brownhil
Westwood
Rodrigue
McNeil
Vydra
Foster
Femenia
Dawson
Masina
Kabasele
Hughes
Capoue
Cleverle
Sarr
Welbeck
Deeney
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | M. Dean | |
AR1 | D. Cann | |
AR2 | N. Hopton | |
FO | P. Bankes |
Statistics
Venue
|
The Burnley vs Watford on 25 June 2020 will be played at Burnley, Turf Moor.
The referee of the Burnley vs Watford match on 25 June 2020 is M. Dean.
The tip and bet suggestion for the Burnley vs Watford match, on 25 June 2020, of the preview written by the editors of Betting Academy UK, goes to: Both teams score? Yes ⇒ bet available on 1xbet.
Premier League
Man City | 5-0 | Burnley | |
Leicester | 0-0 | Brighton | |
Tottenham | 2-0 | West Ham | |
Man Utd | 3-0 | Sheff Utd | |
Newcastle | 1-1 | Aston Villa | |
Norwich | 0-1 | Everton | |
Wolverhampton | 1-0 | Bournemouth | |
Liverpool | 4-0 | Crystal Palace | |
Burnley | 1-0 | Watford | |
Southampton | 0-2 | Arsenal | |
Chelsea | 2-1 | Man City | |
Aston Villa | 0-1 | Wolverhampton | |
Watford | 1-3 | Southampton |
Premier League - 2019/2020
- 100% 380 / 380 Games
- Home team wins 45.26%
- Draws 24.21%
- Away team wins 30.53%
- Over 1.5 80%
- Over 2.5 52.11%
- Over 3.5 28.16%
- Goals 1034
- Goals /match 2.72
- Goals /match home 1.52
- Goals /match away 1.21
- Both teams score 51.05%
- Goals after 80' 16.15%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips