Head-to-Head in the last 3 years
Date   Home   Away
2025-03-22 Greuther 8-1 Schott Mainz U19


Course on Competition

Schott Mainz U19
1st Group Stage
FSV Frankfurt U19 2-0 Schott Mainz U19
Schott Mainz U19 0-5 Eintracht Frankfurt U19
Kickers Offenbach U19 3-1 Schott Mainz U19
Schott Mainz U19 0-4 Nurnberg U19
Darmstadt 98 U19 0-1 Schott Mainz U19
Schott Mainz U19 2-0 Mainz U19
Karlsruher U19 4-0 Schott Mainz U19
Schott Mainz U19 1-2 FSV Frankfurt U19
Schott Mainz U19 1-1 Kickers Offenbach U19
Eintracht Frankfurt U19 5-0 Schott Mainz U19
Nurnberg U19 3-1 Schott Mainz U19
Schott Mainz U19 3-2 Darmstadt 98 U19
Mainz U19 1-1 Schott Mainz U19
Schott Mainz U19 2-6 Karlsruher U19
2nd Phase Group B
Schott Mainz U19 3-2 Kickers Offenbach U19
Stuttgarter Kickers U19 3-1 Schott Mainz U19
Schott Mainz U19 1-3 Kaiserslautern U19
Wehen Wiesbaden U19 3-3 Schott Mainz U19
Schott Mainz U19 0-0 Elversberg U19
Schott Mainz U19 4-3 Sportfreunde Siegen U19
Greuther Fürth U19 8-1 Schott Mainz U19
Kickers Offenbach U19 2-3 Schott Mainz U19
Schott Mainz U19 - Stuttgarter Kickers U19
Kaiserslautern U19 - Schott Mainz U19
Schott Mainz U19 - Wehen Wiesbaden U19
Elversberg U19 - Schott Mainz U19
Sportfreunde Siegen U19 - Schott Mainz U19
Schott Mainz U19 - Greuther Fürth U19
Greuther Fürth U19
1st Group Stage
Bayern U19 5-2 Greuther Fürth U19
Greuther Fürth U19 1-2 1860 München U19
Greuther Fürth U19 0-1 Augsburg U19
Unterhaching U19 1-2 Greuther Fürth U19
Ulm U19 2-2 Greuther Fürth U19
Ingolstadt U19 5-0 Greuther Fürth U19
Greuther Fürth U19 2-0 Jahn Regensburg U19
Greuther Fürth U19 0-8 Bayern U19
1860 München U19 5-4 Greuther Fürth U19
Greuther Fürth U19 0-2 Ingolstadt U19
Augsburg U19 3-3 Greuther Fürth U19
Greuther Fürth U19 2-4 Unterhaching U19
Greuther Fürth U19 0-5 Ulm U19
Jahn Regensburg U19 2-5 Greuther Fürth U19
2nd Phase Group B
Greuther Fürth U19 4-1 Sportfreunde Siegen U19
Kickers Offenbach U19 0-2 Greuther Fürth U19
Greuther Fürth U19 0-2 Stuttgarter Kickers U19
Elversberg U19 1-2 Greuther Fürth U19
Greuther Fürth U19 1-4 Kaiserslautern U19
Wehen Wiesbaden U19 5-0 Greuther Fürth U19
Greuther Fürth U19 8-1 Schott Mainz U19
Sportfreunde Siegen U19 3-1 Greuther Fürth U19
Greuther Fürth U19 - Kickers Offenbach U19
Stuttgarter Kickers U19 - Greuther Fürth U19
Greuther Fürth U19 - Elversberg U19
Kaiserslautern U19 - Greuther Fürth U19
Greuther Fürth U19 - Wehen Wiesbaden U19
Schott Mainz U19 - Greuther Fürth U19
2nd Phase Group B - Group D
#   Team Points Games W D L GS GC ΔG
1 Kaiserslautern U19 19 7 6 1 25 8 +17
2 Wehen Wiesbaden U19 14 7 4 2 1 16 9 +7
3 Stuttgarter K'rs U19 12 8 3 3 2 15 11 +4
4 Greuther Fürth U19 12 8 4 4 18 17 +1
5 Schott Mainz U19 11 8 3 2 3 16 24 -8
6 Sportfreunde Siegen U19 10 8 3 1 4 19 26 -7
7 Elversberg U19 6 8 1 3 4 8 12 -4
8 Kickers Offenbach U19 3 8 1 7 11 21 -10

Road

  • U19 Bundesliga 2024/2025
  • Last 10 games
Schott Mainz U19
  Home Away Global
Current winning streak 1 1 1
Current drawing streak - - -
Current losing streak - - -
No win... - - -
No draw... 1 2 3
No lose... 2 1 1
Greuther Fürth U19
  Home Away Global
Current winning streak 1 - -
Current drawing streak - - -
Current losing streak - 2 1
No win... - 2 1
No draw... 11 5 11
No lose... 1 - -

Goals

  • U19 Bundesliga 2024/2025
  • Last 10 games
Schott Mainz U19
  Home Away Global
Average goals scored each match 1.55 1.09 1.32
Average goals conceded each match 2.55 3.09 2.82
Average goals scored+conceded 4.1 4.18 4.14
Clean sheets 18% 9% 14%
Failed to score 27% 27% 27%
Matches Over 2,5 Goals 73% 73% 73%
Matches Under 2,5 Goals 27% 27% 27%
Home Global
Scores first (anytime) 4 in 11 36%
 ⇒ and leads at half-time 2 in 4 50%
 ⇒ and wins the match 3 in 4 75%
Turnarounds 1 in 6 17%
Greuther Fürth U19
  Home Away Global
Average goals scored each match 1.64 2.09 1.86
Average goals conceded each match 2.73 2.91 2.82
Average goals scored+conceded 4.37 5 4.68
Clean sheets 9% 9% 9%
Failed to score 45% 18% 32%
Matches Over 2,5 Goals 64% 91% 77%
Matches Under 2,5 Goals 36% 9% 23%
Away Global
Scores first (anytime) 5 in 11 45%
 ⇒ and leads at half-time 3 in 5 60%
 ⇒ and wins the match 3 in 5 60%
Turnarounds 1 in 4 25%
Goal times on the games
0-15 G.Scor 5
G.Conc 6
16-30 G.Scor 2
G.Conc 3
31-45 G.Scor 2
G.Conc 2
46-60 G.Scor 1
G.Conc 4
61-75 G.Scor 3
G.Conc 5
76-90 G.Scor 4
G.Conc 8
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor 4
G.Conc 4
16-30 G.Scor 1
G.Conc 2
31-45 G.Scor 2
G.Conc 5
46-60 G.Scor 3
G.Conc 2
61-75 G.Scor 5
G.Conc 4
76-90 G.Scor 7
G.Conc 5
periods 31-45 and 76-90 also include added time

Correct score

  • U19 Bundesliga 2024/2025
  • Last 10 games
Schott Mainz U19 Home Global
Half time Score
0-0 18% (2)
2-0 18% (2)
0-1 18% (2)
0-2 18% (2)
3-2 9% (1)
1-2 9% (1)
1-1 9% (1)
Total 100% (11)
Full time Score
3-2 18% (2)
4-3 9% (1)
0-0 9% (1)
1-3 9% (1)
2-6 9% (1)
1-1 9% (1)
1-2 9% (1)
2-0 9% (1)
0-4 9% (1)
0-5 9% (1)
Total 100% (11)
Greuther Fürth U19 Away Global
Half time Score
0-1 27% (3)
1-0 18% (2)
4-0 9% (1)
2-2 9% (1)
3-1 9% (1)
0-0 9% (1)
1-1 9% (1)
2-0 9% (1)
Total 100% (11)
Full time Score
5-0 18% (2)
1-2 18% (2)
3-1 9% (1)
0-2 9% (1)
2-5 9% (1)
3-3 9% (1)
5-4 9% (1)
2-2 9% (1)
5-2 9% (1)
Total 100% (11)
NOTE: Data only to the date of this game, exclusive!
 

Make your prediction



U19 Bundesliga - 2024/2025

  • 80% 715 / 890 Games

  • Home team wins 43.64%
  • Draws 20%
  • Away team wins 36.36%
  • Over 1.5 88.39%
  • Over 2.5 71.33%
  • Over 3.5 54.27%
  • Goals 2769
  • Goals /match 3.87
  • Goals /match home 2.11
  • Goals /match away 1.76
  • Both teams score 64.34%
  • Goals after 80' 13.33%
View all
No tv schedule yet for US (change)

Search Tips