This site uses cookies. When you browse the site you are consenting to its use. Know more.

Colchester United Lincoln City statistics




Standings in this competition

WARNING: Due to missing data or postponed matches, you are not seeing the league standings at the date of this match, but the current/latest standings of this competition.
Total
# Team P Gam W D L Goals
1 Fulham 101 46 31 8 7 79:32
2 Walsall 87 46 26 9 11 63:47
3 Man City 82 46 22 16 8 69:33
4 Gillingham 80 46 22 14 10 75:44
5 Preston 79 46 22 13 11 78:50
6 Wigan 76 46 22 10 14 75:48
7 Bournemouth 76 46 21 13 12 63:41
8 Stoke 69 46 21 6 19 59:63
9 Chesterfield 64 46 17 13 16 46:44
10 Millwall 62 46 17 11 18 52:59
11 Reading 61 46 16 13 17 54:63
12 Luton 58 46 16 10 20 51:60
13 Bristol Rovers 56 46 13 17 16 65:56
14 Blackpool 56 46 14 14 18 44:54
15 Burnley 55 46 13 16 17 54:73
16 Notts 54 46 14 12 20 52:61
17 Wrexham 53 46 13 14 19 43:62
18 Colchester 52 46 12 16 18 52:70
19 Wycombe 51 46 13 12 21 52:58
20 Oldham 51 46 14 9 23 48:66
21 York 50 46 13 11 22 56:80
22 Northampton 48 46 10 18 18 43:57
23 Lincoln 46 46 13 7 26 42:74
24 Macclesfield 43 46 11 10 25 43:63
Home
# Team P Gam W D L Goals
1 Fulham 60 23 19 3 1 50:12
2 Gillingham 50 23 15 5 3 45:17
3 Bournemouth 49 23 14 7 2 37:11
4 Wigan 47 23 14 5 4 44:17
5 Chesterfield 47 23 14 5 4 34:16
6 Walsall 46 23 13 7 3 37:23
7 Man City 45 23 13 6 4 38:14
8 Preston 42 23 12 6 5 46:23
9 Reading 36 23 10 6 7 29:26
10 Millwall 35 23 9 8 6 33:24
11 Stoke 34 23 10 4 9 32:32
12 Luton 34 23 10 4 9 25:26
13 Colchester 34 23 9 7 7 25:30
14 Bristol Rovers 33 23 8 9 6 35:28
15 Lincoln 31 23 9 4 10 27:27
16 Burnley 31 23 8 7 8 23:33
17 Notts 30 23 8 6 9 29:27
18 Wrexham 30 23 8 6 9 21:28
19 Wycombe 29 23 8 5 10 31:26
20 Blackpool 29 23 7 8 8 24:24
21 Oldham 28 23 8 4 11 26:31
22 York 26 23 6 8 9 28:33
23 Macclesfield 25 23 7 4 12 24:30
24 Northampton 24 23 4 12 7 26:31
Away
# Team P Gam W D L Goals
1 Fulham 41 23 12 5 6 29:20
2 Walsall 41 23 13 2 8 26:24
3 Preston 37 23 10 7 6 32:27
4 Man City 37 23 9 10 4 31:19
5 Stoke 35 23 11 2 10 27:31
6 Gillingham 30 23 7 9 7 30:27
7 Wigan 29 23 8 5 10 31:31
8 Bournemouth 27 23 7 6 10 26:30
9 Blackpool 27 23 7 6 10 20:30
10 Millwall 27 23 8 3 12 19:35
11 Reading 25 23 6 7 10 25:37
12 Burnley 24 23 5 9 9 31:40
13 York 24 23 7 3 13 28:47
14 Luton 24 23 6 6 11 26:34
15 Notts 24 23 6 6 11 23:34
16 Northampton 24 23 6 6 11 17:26
17 Bristol Rovers 23 23 5 8 10 30:28
18 Wrexham 23 23 5 8 10 22:34
19 Oldham 23 23 6 5 12 22:35
20 Wycombe 22 23 5 7 11 21:32
21 Colchester 18 23 3 9 11 27:40
22 Macclesfield 18 23 4 6 13 19:33
23 Chesterfield 17 23 3 8 12 12:28
24 Lincoln 15 23 4 3 16 15:47

All matches in Home/Away condition

League One 1998/1999

Colchester United
  Home   Away   1st Goal
18º Colchester 2-1 Bournemouth -
18º Colchester 2-1 Notts 16º -
18º Colchester 1-0 Walsall -
18º Colchester 1-0 Preston -
18º Colchester 0-1 Man City -
18º Colchester 2-2 Oldham 20º -
18º Colchester 1-1 Reading 11º -
18º Colchester 2-1 Wigan -
18º Colchester 2-1 York 21º -
18º Colchester 1-3 Wrexham 17º -
18º Colchester 2-2 Luton 12º -
18º Colchester 0-3 Bristol Rovers 13º -
18º Colchester 2-2 Blackpool 14º -
18º Colchester 0-0 Millwall 10º -
18º Colchester 1-0 Northampton 22º -
18º Colchester 1-1 Macclesfield 24º -
18º Colchester 0-4 Burnley 15º -
18º Colchester 2-1 Wycombe 19º -
18º Colchester 1-1 Gillingham -
18º Colchester 0-1 Stoke -
18º Colchester 0-1 Fulham -
18º Colchester 1-0 Chesterfield -
Lincoln City
  Home   Away   1st Goal
Wigan 3-1 Lincoln 23º -
12º Luton 0-1 Lincoln 23º -
Man City 4-0 Lincoln 23º -
Stoke 2-0 Lincoln 23º -
Gillingham 4-0 Lincoln 23º -
Fulham 1-0 Lincoln 23º -
Preston 5-0 Lincoln 23º -
14º Blackpool 0-1 Lincoln 23º -
20º Oldham 2-0 Lincoln 23º -
15º Burnley 1-1 Lincoln 23º -
19º Wycombe 4-1 Lincoln 23º -
21º York 2-1 Lincoln 23º -
11º Reading 2-1 Lincoln 23º -
Walsall 2-1 Lincoln 23º -
Chesterfield 3-0 Lincoln 23º -
16º Notts 2-3 Lincoln 23º -
17º Wrexham 2-1 Lincoln 23º -
13º Bristol Rovers 3-0 Lincoln 23º -
10º Millwall 2-0 Lincoln 23º -
22º Northampton 0-0 Lincoln 23º -
24º Macclesfield 0-0 Lincoln 23º -
Bournemouth 2-0 Lincoln 23º -

Ranking analysis of all matches in Home/Away condition

Colchester United
  Home   Away   1st Goal
18º Colchester 0-1 Fulham -
18º Colchester 1-0 Walsall -
18º Colchester 0-1 Man City -
18º Colchester 1-1 Gillingham -
18º Colchester 1-0 Preston -
18º Colchester 2-1 Wigan -
18º Colchester 2-1 Bournemouth -
18º Colchester 0-1 Stoke -
18º Colchester 1-0 Chesterfield -
18º Colchester 0-0 Millwall 10º -
18º Colchester 1-1 Reading 11º -
18º Colchester 2-2 Luton 12º -
18º Colchester 0-3 Bristol Rovers 13º -
18º Colchester 2-2 Blackpool 14º -
18º Colchester 0-4 Burnley 15º -
18º Colchester 2-1 Notts 16º -
18º Colchester 1-3 Wrexham 17º -
           
18º Colchester 2-1 Wycombe 19º -
18º Colchester 2-2 Oldham 20º -
18º Colchester 2-1 York 21º -
18º Colchester 1-0 Northampton 22º -
           
18º Colchester 1-1 Macclesfield 24º -
Lincoln City
  Home   Away   1st Goal
Fulham 1-0 Lincoln 23º -
Walsall 2-1 Lincoln 23º -
Man City 4-0 Lincoln 23º -
Gillingham 4-0 Lincoln 23º -
Preston 5-0 Lincoln 23º -
Wigan 3-1 Lincoln 23º -
Bournemouth 2-0 Lincoln 23º -
Stoke 2-0 Lincoln 23º -
Chesterfield 3-0 Lincoln 23º -
10º Millwall 2-0 Lincoln 23º -
11º Reading 2-1 Lincoln 23º -
12º Luton 0-1 Lincoln 23º -
13º Bristol Rovers 3-0 Lincoln 23º -
14º Blackpool 0-1 Lincoln 23º -
15º Burnley 1-1 Lincoln 23º -
16º Notts 2-3 Lincoln 23º -
17º Wrexham 2-1 Lincoln 23º -
           
19º Wycombe 4-1 Lincoln 23º -
20º Oldham 2-0 Lincoln 23º -
21º York 2-1 Lincoln 23º -
22º Northampton 0-0 Lincoln 23º -
           
24º Macclesfield 0-0 Lincoln 23º -

Road

  • League One 1998/1999
  • Last 10 games
Colchester United
  Home Away Global
Current winning streak 4 - 1
Current drawing streak - 1 -
Current losing streak - - -
No win... - 12 -
No draw... 5 - 1
No lose... 4 1 3
Lincoln City
  Home Away Global
Current winning streak - - -
Current drawing streak - - -
Current losing streak 1 1 2
No win... 4 1 2
No draw... 1 9 3
No lose... - - -

Goals

  • League One 1998/1999
  • Last 10 games
Colchester United
  Home Away Global
Average goals scored each match 1.09 1.18 1.14
Average goals conceded each match 1.23 1.73 1.48
Average goals scored+conceded 2.32 2.91 2.62
Clean sheets 23% 5% 14%
Failed to score 27% 32% 30%
Matches Over 2,5 Goals 50% 45% 48%
Matches Under 2,5 Goals 50% 55% 52%
Home Global
Scores first (anytime) 0 in 22 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Lincoln City
  Home Away Global
Average goals scored each match 1.24 0.55 0.88
Average goals conceded each match 1.24 2.09 1.67
Average goals scored+conceded 2.48 2.64 2.55
Clean sheets 33% 18% 26%
Failed to score 14% 55% 35%
Matches Over 2,5 Goals 52% 55% 53%
Matches Under 2,5 Goals 48% 45% 47%
Away Global
Scores first (anytime) 0 in 22 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time

Correct score

  • League One 1998/1999
  • Last 10 games
Colchester United Home Global
Half time Score
- 100% (22)
Total 100% (22)
Full time Score
2-1 23% (5)
1-0 18% (4)
0-1 14% (3)
2-2 14% (3)
1-1 14% (3)
1-3 5% (1)
0-3 5% (1)
0-0 5% (1)
0-4 5% (1)
Total 100% (22)
Lincoln City Away Global
Half time Score
- 100% (22)
Total 100% (22)
Full time Score
2-1 18% (4)
2-0 18% (4)
0-1 9% (2)
4-0 9% (2)
3-0 9% (2)
0-0 9% (2)
3-1 5% (1)
1-0 5% (1)
5-0 5% (1)
1-1 5% (1)
4-1 5% (1)
2-3 5% (1)
Total 100% (22)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Colchester and Lincoln have had 5 head-to-heads in the last 3 years for all competitions, which resulted in 2 wins for Colchester, 1 draw and 2 wins for Lincoln.

The last Colchester match was for the League One, at home, against AFC Bournemouth, and ended in a win by 2-1. The last Lincoln match was for the League One, as visitors, against Wigan Athletic, and ended in a loss by 3-1.

 

League One - 1998/1999

  • 100% 557 / 557 Games

  • Home team wins 43.99%
  • Draws 26.57%
  • Away team wins 29.44%
  • Over 1.5 69.66%
  • Over 2.5 45.06%
  • Over 3.5 23.7%
  • Goals 1368
  • Goals /match 2.46
  • Goals /match home 1.39
  • Goals /match away 1.06
  • Both teams score 49.01%
  • Goals after 80' 0%
View all
No tv schedule yet for US (change)

Search Tips