This site uses cookies. When you browse the site you are consenting to its use. Know more.

Plymouth Argyle Cardiff City statistics


Head-to-Head in the last 3 years
Date   Home   Away
1994-09-17 Cardiff 0-1 Plymouth
1994-03-19 Plymouth 1-2 Cardiff
1993-09-25 Cardiff 2-3 Plymouth


Standings in this competition

WARNING: Due to missing data or postponed matches, you are not seeing the league standings at the date of this match, but the current/latest standings of this competition.
Total
# Team P Gam W D L Goals
1 Birmingham 89 46 25 14 7 84:37
2 Brentford 85 46 25 10 11 81:39
3 Crewe 83 46 25 8 13 80:68
4 Bristol Rovers 82 46 22 16 8 70:40
5 Huddersfield 81 46 22 15 9 79:49
6 Wycombe 78 46 21 15 10 60:46
7 Oxford 75 46 21 12 13 66:52
8 Hull 74 46 21 11 14 70:56
9 York 72 46 21 9 16 67:51
10 Swansea 71 46 19 14 13 57:45
11 Stockport 65 46 19 8 19 63:60
12 Blackpool 64 46 18 10 18 64:70
13 Wrexham 63 46 16 15 15 64:64
14 Bradford 60 46 16 12 18 57:64
15 Peterborough 60 46 14 18 14 54:69
16 Brighton 59 46 14 17 15 54:53
17 Rotherham 56 46 14 14 18 57:61
18 Shrewsbury 53 46 13 14 19 54:62
19 Bournemouth 50 46 13 11 22 49:69
20 Cambridge Utd 48 46 11 15 20 52:69
21 Plymouth 46 46 12 10 24 45:83
22 Cardiff 38 46 9 11 26 46:74
23 Chester C. 29 46 6 11 29 37:84
24 Leyton 26 46 6 8 32 30:75
Home
# Team P Gam W D L Goals
1 Bristol Rovers 52 23 15 7 1 48:20
2 Birmingham 51 23 15 6 2 53:18
3 Huddersfield 47 23 14 5 4 45:21
4 Brentford 46 23 14 4 5 44:15
5 Wycombe 46 23 13 7 3 36:19
6 Crewe 45 23 14 3 6 46:33
7 Hull 45 23 13 6 4 40:17
8 Oxford 45 23 13 6 4 30:18
9 York 43 23 13 4 6 37:21
10 Rotherham 42 23 12 6 5 36:26
11 Stockport 39 23 12 3 8 40:29
12 Swansea 38 23 10 8 5 23:13
13 Blackpool 37 23 11 4 8 40:36
14 Wrexham 37 23 10 7 6 38:27
15 Brighton 37 23 9 10 4 25:15
16 Shrewsbury 36 23 9 9 5 34:27
17 Cambridge Utd 33 23 8 9 6 33:28
18 Peterborough 32 23 7 11 5 26:29
19 Bournemouth 31 23 9 4 10 30:34
20 Bradford 30 23 8 6 9 29:32
21 Plymouth 27 23 7 6 10 22:36
22 Leyton 24 23 6 6 11 21:29
23 Cardiff 21 23 5 6 12 25:31
24 Chester C. 21 23 5 6 12 23:42
Away
# Team P Gam W D L Goals
1 Brentford 39 23 11 6 6 37:24
2 Crewe 38 23 11 5 7 34:35
3 Birmingham 38 23 10 8 5 31:19
4 Huddersfield 34 23 8 10 5 34:28
5 Swansea 33 23 9 6 8 34:32
6 Wycombe 32 23 8 8 7 24:27
7 Oxford 30 23 8 6 9 36:34
8 Bradford 30 23 8 6 9 28:32
9 Bristol Rovers 30 23 7 9 7 22:20
10 York 29 23 8 5 10 30:30
11 Hull 29 23 8 5 10 30:39
12 Peterborough 28 23 7 7 9 28:40
13 Blackpool 27 23 7 6 10 24:34
14 Wrexham 26 23 6 8 9 26:37
15 Stockport 26 23 7 5 11 23:31
16 Brighton 22 23 5 7 11 29:38
17 Plymouth 19 23 5 4 14 23:47
18 Bournemouth 19 23 4 7 12 19:35
19 Cardiff 17 23 4 5 14 21:43
20 Shrewsbury 17 23 4 5 14 20:35
21 Cambridge Utd 15 23 3 6 14 19:41
22 Rotherham 14 23 2 8 13 21:35
23 Chester C. 8 23 1 5 17 14:42
24 Leyton 2 23 2 21 9:46

All matches in Home/Away condition

League One 1994/1995 - Group Stage

Plymouth Argyle
  Home   Away   1st Goal
21º Plymouth 2-1 Hull -
21º Plymouth 1-0 Leyton 24º -
21º Plymouth 0-1 Bournemouth 19º -
21º Plymouth 1-2 York -
21º Plymouth 0-0 Rotherham 17º -
21º Plymouth 3-2 Crewe -
21º Plymouth 0-3 Brighton 16º -
21º Plymouth 4-1 Wrexham 13º -
21º Plymouth 0-1 Peterborough 15º -
21º Plymouth 0-2 Blackpool 12º -
21º Plymouth 2-2 Wycombe -
21º Plymouth 1-0 Chester C. 23º -
21º Plymouth 0-0 Cambridge Utd 20º -
21º Plymouth 0-3 Huddersfield -
21º Plymouth 1-5 Bradford 14º -
21º Plymouth 1-5 Brentford -
Cardiff City
  Home   Away   1st Goal
13º Wrexham 0-3 Cardiff 22º -
16º Brighton 0-0 Cardiff 22º -
10º Swansea 4-1 Cardiff 22º -
15º Peterborough 2-1 Cardiff 22º -
Huddersfield 5-1 Cardiff 22º -
Hull 4-0 Cardiff 22º -
20º Cambridge Utd 2-0 Cardiff 22º -
17º Rotherham 2-0 Cardiff 22º -
18º Shrewsbury 0-1 Cardiff 22º -
Oxford 1-0 Cardiff 22º -
Wycombe 3-1 Cardiff 22º -
24º Leyton 2-0 Cardiff 22º -
14º Bradford 2-3 Cardiff 22º -
Bristol Rovers 2-2 Cardiff 22º -
19º Bournemouth 3-2 Cardiff 22º -
23º Chester C. 0-2 Cardiff 22º -
12º Blackpool 2-1 Cardiff 22º -
York 1-1 Cardiff 22º -
11º Stockport 4-1 Cardiff 22º -

Ranking analysis of all matches in Home/Away condition

Plymouth Argyle
  Home   Away   1st Goal
           
21º Plymouth 1-5 Brentford -
21º Plymouth 3-2 Crewe -
           
21º Plymouth 0-3 Huddersfield -
21º Plymouth 2-2 Wycombe -
           
21º Plymouth 2-1 Hull -
21º Plymouth 1-2 York -
           
           
21º Plymouth 0-2 Blackpool 12º -
21º Plymouth 4-1 Wrexham 13º -
21º Plymouth 1-5 Bradford 14º -
21º Plymouth 0-1 Peterborough 15º -
21º Plymouth 0-3 Brighton 16º -
21º Plymouth 0-0 Rotherham 17º -
           
21º Plymouth 0-1 Bournemouth 19º -
21º Plymouth 0-0 Cambridge Utd 20º -
           
           
21º Plymouth 1-0 Chester C. 23º -
21º Plymouth 1-0 Leyton 24º -
Cardiff City
  Home   Away   1st Goal
           
           
           
Bristol Rovers 2-2 Cardiff 22º -
Huddersfield 5-1 Cardiff 22º -
Wycombe 3-1 Cardiff 22º -
Oxford 1-0 Cardiff 22º -
Hull 4-0 Cardiff 22º -
York 1-1 Cardiff 22º -
10º Swansea 4-1 Cardiff 22º -
11º Stockport 4-1 Cardiff 22º -
12º Blackpool 2-1 Cardiff 22º -
13º Wrexham 0-3 Cardiff 22º -
14º Bradford 2-3 Cardiff 22º -
15º Peterborough 2-1 Cardiff 22º -
16º Brighton 0-0 Cardiff 22º -
17º Rotherham 2-0 Cardiff 22º -
18º Shrewsbury 0-1 Cardiff 22º -
19º Bournemouth 3-2 Cardiff 22º -
20º Cambridge Utd 2-0 Cardiff 22º -
           
           
23º Chester C. 0-2 Cardiff 22º -
24º Leyton 2-0 Cardiff 22º -

Road

  • League One 1994/1995
  • Last 10 games
Plymouth Argyle
  Home Away Global
Current winning streak 2 - -
Current drawing streak - - -
Current losing streak - 4 1
No win... - 4 1
No draw... 4 7 11
No lose... 2 - -
Cardiff City
  Home Away Global
Current winning streak - 1 1
Current drawing streak - - -
Current losing streak 1 - -
No win... 2 - -
No draw... 1 1 1
No lose... - 2 2

Goals

  • League One 1994/1995
  • Last 10 games
Plymouth Argyle
  Home Away Global
Average goals scored each match 1 0.95 0.97
Average goals conceded each match 1.75 2.16 1.97
Average goals scored+conceded 2.75 3.11 2.94
Clean sheets 25% 16% 20%
Failed to score 44% 47% 46%
Matches Over 2,5 Goals 56% 47% 51%
Matches Under 2,5 Goals 44% 53% 49%
Home Global
Scores first (anytime) 0 in 16 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Cardiff City
  Home Away Global
Average goals scored each match 1 1.05 1.03
Average goals conceded each match 1.24 2.05 1.67
Average goals scored+conceded 2.24 3.1 2.7
Clean sheets 24% 21% 22%
Failed to score 35% 32% 33%
Matches Over 2,5 Goals 41% 58% 50%
Matches Under 2,5 Goals 59% 42% 50%
Away Global
Scores first (anytime) 0 in 19 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time

Correct score

  • League One 1994/1995
  • Last 10 games
Plymouth Argyle Home Global
Half time Score
- 100% (16)
Total 100% (16)
Full time Score
1-0 13% (2)
0-1 13% (2)
0-0 13% (2)
0-3 13% (2)
1-5 13% (2)
2-1 6% (1)
1-2 6% (1)
3-2 6% (1)
4-1 6% (1)
0-2 6% (1)
2-2 6% (1)
Total 100% (16)
Cardiff City Away Global
Half time Score
- 100% (19)
Total 100% (19)
Full time Score
2-0 16% (3)
4-1 11% (2)
2-1 11% (2)
0-3 5% (1)
0-0 5% (1)
5-1 5% (1)
4-0 5% (1)
0-1 5% (1)
1-0 5% (1)
3-1 5% (1)
2-3 5% (1)
2-2 5% (1)
3-2 5% (1)
0-2 5% (1)
1-1 5% (1)
Total 100% (19)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Plymouth and Cardiff have had 3 head-to-heads in the last 3 years for all competitions, which resulted in 2 wins for Plymouth, and 1 win for Cardiff.

The last Plymouth match was for the League One, as visitors, against Huddersfield Town, and ended in a loss by 2-0. The last Cardiff match was for the League One, as visitors, against Wrexham, and ended in a win by 0-3.

 

League One - 1994/1995

  • 100% 552 / 552 Games

  • Home team wins 45.65%
  • Draws 26.99%
  • Away team wins 27.36%
  • Over 1.5 73.91%
  • Over 2.5 47.83%
  • Over 3.5 26.63%
  • Goals 1440
  • Goals /match 2.61
  • Goals /match home 1.49
  • Goals /match away 1.12
  • Both teams score 50.72%
  • Goals after 80' 0%
View all
No tv schedule yet for US (change)

Search Tips