Dundee United Livingston live
Dundee Utd |
| Livingston |
Timeline
First half | ||||||
0-0 |
Second half | ||||||
0-1 | ||||||
47' | ||||||
49' | ||||||
52' | ||||||
52' | ||||||
57' | ||||||
67' | ||||||
77' | ||||||
82' | ||||||
85' | ||||||
88' | ||||||
(S. Kelly)
| 90'+4' | |||||
90'+5' |
Overtime | ||||||
0--1 |
Penaltys
Thats all. Game finished - Dundee United 0, Livingston 1. | ||
90+6 | Second Half ended - Dundee United 0, Livingston 1. | |
90+5 | Scott Bitsindou - Livingston - receive yellow card for a foul. | |
90+5 | Tony Watt - Dundee United - won a free kick in defence. | |
90+5 | Fouled by Scott Bitsindou - Livingston | |
90+4 | Substitution - Livingston. Scott Bitsindou for Sean Kelly. | |
90+1 | Corner - Dundee United. Conceded by Sean Kelly. | |
90+1 | Missed chance. Mathew Anim Cudjoe - Dundee United - shot with left foot from outside the box is close, but missed to the left. Assist - Dylan Levitt. | |
89 | Missed chance. Ilmari Niskanen - Dundee United - shot with the head from the centre of the box is close, but missed. Assist - Liam Smith with a cross. | |
89 | New attacking attempt. Joel Nouble - Livingston - shot with right foot from outside the box is saved in the right corner. Assist - Scott Pittman with a head. | |
88 | Shamal George - Livingston - receive yellow card. | |
88 | Jason Holt - Livingston - won a free kick in defence. | |
88 | Fouled by Mathew Anim Cudjoe - Dundee United | |
86 | Joel Nouble - Livingston - won a free kick in defence. | |
86 | Fouled by Ross Graham - Dundee United | |
85 | Substitution - Livingston. Jackson Longridge for Cristian Montaño - injury. | |
84 | Mathew Anim Cudjoe - Dundee United - won a free kick on the right wing. | |
84 | Fouled by Cristian Montaño - Livingston | |
83 | Ilmari Niskanen - Dundee United - won a free kick in defence. | |
83 | Fouled by Stephane Omeonga - Livingston | |
82 | Mathew Anim Cudjoe - Dundee United - won a free kick on the right wing. | |
82 | Fouled by Cristian Montaño - Livingston | |
82 | Substitution - Dundee United. Nicky Clark for Steven Fletcher. | |
81 | Fouled by Steven Fletcher - Dundee United | |
81 | Ayo Obileye - Livingston - won a free kick in defence. | |
80 | Jack Fitzwater - Livingston - won a free kick in defence. | |
80 | Fouled by Ross Graham - Dundee United | |
80 | Corner - Dundee United. Conceded by Cristian Montaño. | |
77 | Substitution - Livingston. Jamie Brandon for Andrew Shinnie. | |
77 | Missed chance. Jack Fitzwater - Livingston - shot with right foot from outside the box goes high. | |
75 | Corner - Dundee United. Conceded by Nicky Devlin. | |
74 | Corner - Dundee United. Conceded by Shamal George. | |
74 | New attacking attempt. Mathew Anim Cudjoe - Dundee United - shot with left foot from outside the box is saved in the top centre of the goal. Assist - Dylan Levitt. | |
74 | Scott McMann - Dundee United - won a free kick in defence. | |
74 | Fouled by Andrew Shinnie - Livingston | |
72 | Ryan Edwards - Dundee United - won a free kick in defence. | |
72 | Fouled by Ayo Obileye - Livingston | |
71 | Fouled by Jamie McGrath - Dundee United | |
71 | Andrew Shinnie - Livingston - won a free kick on the right wing. | |
70 | Tony Watt - Dundee United - won a free kick in defence. | |
70 | Fouled by Jason Holt - Livingston | |
69 | New attacking attempt. Scott Pittman - Livingston - shot with right foot from the centre of the box is saved in the left corner. Assist - Joel Nouble with a through ball. | |
67 | Tony Watt - Dundee United - receive yellow card for a foul. | |
67 | Sean Kelly - Livingston - won a free kick in defence. | |
67 | Fouled by Tony Watt - Dundee United | |
66 | Missed chance. Tony Watt - Dundee United - shot with right foot from the centre of the box is close, but missed. Assist - Ilmari Niskanen. | |
65 | Shot blocked. Ilmari Niskanen - Dundee United - shot with left foot from the left side of the box is blocked. Assist - Mathew Anim Cudjoe. | |
65 | Hand ball by Joel Nouble - Livingston | |
62 | New attacking attempt. Steven Fletcher - Dundee United - shot with left foot from the centre of the box is saved in the top centre of the goal. Assist - Ryan Edwards with a head. | |
62 | Corner - Dundee United. Conceded by Sean Kelly. | |
62 | Shot blocked. Ryan Edwards - Dundee United - shot with right foot from the centre of the box is blocked. | |
61 | Corner - Dundee United. Conceded by Sean Kelly. | |
58 | Stephane Omeonga - Livingston - won a free kick in attack. | |
58 | Fouled by Ilmari Niskanen - Dundee United | |
57 | Scott McMann - Dundee United - receive yellow card. | |
57 | Stephane Omeonga - Livingston - won a free kick on the right wing. | |
57 | Fouled by Scott McMann - Dundee United | |
52 | Substitution - Dundee United. Mathew Anim Cudjoe for Glenn Middleton. | |
52 | Substitution - Dundee United. Ilmari Niskanen for Craig Sibbald. | |
51 | Corner - Dundee United. Conceded by Shamal George. | |
51 | New attacking attempt. Tony Watt - Dundee United - shot with right foot from the centre of the box is saved in the top right corner. Assist - Scott McMann with a cross. | |
49 | Goal! Dundee United 0, Livingston 1. Cristian Montaño - Livingston - shot with left foot from outside the box to the right corner. Assist - Nicky Devlin. | |
48 | New attacking attempt. Joel Nouble - Livingston - shot with right foot from the right side of the box is saved in the right corner. Assist - Andrew Shinnie. | |
47 | Offside - Dundee United. Dylan Levitt with a pass, however Steven Fletcher is in offside. | |
47 | Nicky Devlin - Livingston - receive yellow card. | |
46 | Jamie McGrath - Dundee United - won a free kick on the left wing. | |
46 | Fouled by Nicky Devlin - Livingston | |
45+1 | Second Half starts Dundee United 0, Livingston 0. | |
45+1 | First Half ended - Dundee United 0, Livingston 0. | |
45 | Jamie McGrath - Dundee United - won a free kick on the left wing. | |
45 | Fouled by Nicky Devlin - Livingston | |
43 | Glenn Middleton - Dundee United - won a free kick in defence. | |
43 | Fouled by Cristian Montaño - Livingston | |
41 | Corner - Livingston. Conceded by Liam Smith. | |
39 | Corner - Dundee United. Conceded by Andrew Shinnie. | |
38 | Corner - Dundee United. Conceded by Ayo Obileye. | |
37 | Missed chance. Ayo Obileye - Livingston - shot with the head from the centre of the box missed to the left. Assist - Stephane Omeonga with a cross. | |
35 | Jamie McGrath - Dundee United - won a free kick on the left wing. | |
35 | Fouled by Nicky Devlin - Livingston | |
32 | Scott Pittman - Livingston - won a free kick in attack. | |
32 | Fouled by Dylan Levitt - Dundee United | |
31 | Missed chance. Steven Fletcher - Dundee United - shot with left foot from outside the box missed. Assist - Tony Watt with a head. | |
29 | Shot blocked. Joel Nouble - Livingston - shot with right foot from outside the box is blocked. Assist - Cristian Montaño with a head. | |
24 | Nicky Devlin - Livingston - won a free kick in defence. | |
24 | Fouled by Tony Watt - Dundee United | |
24 | Scott McMann - Dundee United - won a free kick in attack. | |
24 | Fouled by Nicky Devlin - Livingston | |
19 | Shot blocked. Joel Nouble - Livingston - shot with right foot from outside the box is blocked. Assist - Andrew Shinnie. | |
17 | Missed chance. Sean Kelly - Livingston - shot with the head from the centre of the box missed. Assist - Andrew Shinnie with a cross after corner. | |
17 | Corner - Livingston. Conceded by Scott McMann. | |
16 | Missed chance. Ryan Edwards - Dundee United - shot with the head from the centre of the box missed to the left. Assist - Dylan Levitt with a cross . | |
15 | Fouled by Jason Holt - Livingston | |
15 | Craig Sibbald - Dundee United - won a free kick in attack. | |
10 | Corner - Livingston. Conceded by Mark Birighitti. | |
10 | Corner - Livingston. Conceded by Ross Graham. | |
9 | Corner - Livingston. Conceded by Scott McMann. | |
9 | Corner - Livingston. Conceded by Scott McMann. | |
8 | Missed chance. Ayo Obileye - Livingston - shot with right foot from the centre of the box goes high. Assist - Jack Fitzwater with a head. | |
8 | Missed chance. Ayo Obileye - Livingston - shot with right foot from the centre of the box goes high. Assist - Jack Fitzwater with a head. | |
8 | Fouled by Steven Fletcher - Dundee United | |
8 | Fouled by Steven Fletcher - Dundee United | |
8 | Andrew Shinnie - Livingston - won a free kick on the right wing. | |
8 | Andrew Shinnie - Livingston - won a free kick on the right wing. | |
5 | Missed chance. Sean Kelly - Livingston - shot with left foot from outside the box missed. Assist - Scott Pittman. | |
First Half starts. |
Lineup
Birighit
Smith
Graham
Edwards
McMann
Sibbald
McGrath
Levitt
Fletcher
Middleto
Watt
George
Devlin
Fitzwate
Obileye
Kelly
Holt
Omeonga
Pitman
Shinnie
Montano
Nouble
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | S. McLean | |
AR1 | R. MacLeod | |
AR2 | G. Hilland | |
FO | G. Grainger |
Statistics
|
Venue
|
The Dundee Utd vs Livingston on 7 August 2022 will be played at Dundee, Tannadice Park.
The referee of the Dundee Utd vs Livingston match on 7 August 2022 is S. McLean.
The tip and bet suggestion for the Dundee Utd vs Livingston match, on 7 August 2022, of the preview written by the editors of Betting Academy UK, goes to: Draw no bet, Livingston ⇒ bet available on .
Premiership
Premiership - 2022/2023
- 100% 228 / 228 Games
- Home team wins 51.75%
- Draws 17.54%
- Away team wins 30.7%
- Over 1.5 80.7%
- Over 2.5 57.02%
- Over 3.5 33.77%
- Goals 670
- Goals /match 2.94
- Goals /match home 1.7
- Goals /match away 1.24
- Both teams score 49.56%
- Goals after 80' 17.01%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips