Real Betis Osasuna live
Betis |
| Osasuna |
Timeline
First half | ||||||
2-0 | ||||||
4' | ||||||
12' | ||||||
16' | ||||||
25' |
Second half | ||||||
1-0 | ||||||
46' | ||||||
46' | ||||||
60' | ||||||
(E. Barja)
| 60' | |||||
62' | ||||||
64' |
(Joaquin)
| |||||
66' | ||||||
(T. Lato)
| 70' | |||||
74' | ||||||
74' | ||||||
75' | ||||||
78' | ||||||
86' | ||||||
86' | ||||||
90'+7' |
Overtime | ||||||
-3-0 |
Penaltys
Thats all. Game finished - Real Betis 3, Osasuna 0. | ||
90+8 | Second Half ended - Real Betis 3, Osasuna 0. | |
90+7 | Goal! Real Betis 3, Osasuna 0. Carles Aleñá - Real Betis - shot with left foot from the right side of the six yard box to the right corner. Assist - Loren Morón. | |
90+6 | Fouled by Pervis Estupiñán - Osasuna | |
90+6 | Emerson - Real Betis - won a free kick in defence. | |
90+3 | Offside - Real Betis. Carles Aleñá with a pass, however Juanmi is in offside. | |
90 | Loren Morón - Real Betis - won a free kick in defence. | |
90 | Fouled by Aridane Hernández - Osasuna | |
90 | Shot blocked. Pervis Estupiñán - Osasuna - shot with right foot from outside the box is blocked. Assist - David García with a head. | |
90 | Oier Sanjurjo - Osasuna - won a free kick in defence. | |
90 | Fouled by William Carvalho - Real Betis | |
89 | Missed chance. David García - Osasuna - shot with the head from the centre of the box is high and wide to the left. Assist - Pervis Estupiñán with a cross after corner. | |
89 | Corner - Osasuna. Conceded by Dani Martín. | |
88 | Missed chance. Loren Morón - Real Betis - shot with left foot from the centre of the box goes high. | |
86 | Substitution - Real Betis. Juanmi for Nabil Fekir. | |
86 | Substitution - Real Betis. Loren Morón for Borja Iglesias. | |
85 | Offside - Osasuna. Nacho Vidal with a pass, however Pervis Estupiñán is in offside. | |
85 | Corner - Osasuna. Conceded by Zouhair Feddal. | |
85 | Shot blocked. Oier Sanjurjo - Osasuna - shot with right foot from the centre of the box is blocked. Assist - Adrián López. | |
84 | New attacking attempt. Nacho Vidal - Osasuna - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Oier Sanjurjo. | |
83 | Fouled by David García - Osasuna | |
83 | Borja Iglesias - Real Betis - won a free kick in defence. | |
83 | New attacking attempt. Facundo Roncaglia - Osasuna - shot with left foot from outside the box is saved in the left corner. Assist - Jon Moncayola. | |
78 | Corner - Real Betis. Conceded by Facundo Roncaglia. | |
78 | Substitution - Osasuna. Iñigo Pérez for Fran Mérida. | |
75 | Fouled by Pervis Estupiñán - Osasuna | |
75 | Carles Aleñá - Real Betis - won a free kick in defence. | |
75 | William Carvalho - Real Betis - receive yellow card for a foul. | |
74 | Oier Sanjurjo - Osasuna - won a free kick in attack. | |
74 | Fouled by William Carvalho - Real Betis | |
74 | Substitution - Real Betis. William Carvalho for Andrés Guardado. | |
74 | Substitution - Real Betis. Carles Aleñá for Alfonso Pedraza. | |
73 | Corner - Osasuna. Conceded by Zouhair Feddal. | |
70 | Offside - Real Betis. Emerson with a pass, however Nabil Fekir is in offside. | |
70 | Substitution - Osasuna. Facundo Roncaglia for Toni Lato. | |
70 | Missed chance. Borja Iglesias - Real Betis - shot with the head from the centre of the box missed to the left. Assist - Emerson. | |
66 | Toni Lato - Osasuna - receive yellow card for a foul. | |
66 | Fouled by Toni Lato - Osasuna | |
66 | Emerson - Real Betis - won a free kick in defence. | |
66 | Hand ball by Nabil Fekir - Real Betis | |
64 | Missed chance. Pervis Estupiñán - Osasuna - shot with left foot from outside the box missed to the left. Assist - Sergio Herrera. | |
64 | Substitution - Real Betis. Cristian Tello for Joaquín. | |
63 | Missed chance. Joaquín - Real Betis - shot with left foot from the right side of the box is high and wide to the left . | |
63 | New attacking attempt. Nabil Fekir - Real Betis - shot with left foot from a diffucult position and long distance on the right is saved in the top right corner. | |
62 | Pervis Estupiñán - Osasuna - receive yellow card for a foul. | |
62 | Fouled by Pervis Estupiñán - Osasuna | |
62 | Emerson - Real Betis - won a free kick on the right wing. | |
60 | Substitution - Osasuna. Adrián López for Kike Barja. | |
60 | Fran Mérida - Osasuna - receive yellow card. | |
60 | Fouled by David García - Osasuna | |
60 | Borja Iglesias - Real Betis - won a free kick in attack. | |
58 | New attacking attempt. Nabil Fekir - Real Betis - shot with right foot from the right side of the six yard box is saved in the right corner. Assist - Emerson. | |
57 | Fouled by Oier Sanjurjo - Osasuna | |
57 | Alfonso Pedraza - Real Betis - won a free kick in defence. | |
55 | New attacking attempt. Alfonso Pedraza - Real Betis - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Nabil Fekir. | |
49 | Missed chance. Borja Iglesias - Real Betis - shot with right foot from the left side of the box missed. Assist - Nabil Fekir. | |
47 | Shot blocked. Jon Moncayola - Osasuna - shot with right foot from outside the box is blocked. | |
46 | José Arnáiz - Osasuna - won a free kick in attack. | |
46 | Fouled by Zouhair Feddal - Real Betis | |
45 | Substitution - Osasuna. Pervis Estupiñán for Darko Brasanac. | |
45 | Substitution - Osasuna. Oier Sanjurjo for Roberto Torres. | |
45 | Second Half starts Real Betis 2, Osasuna 0. | |
45+5 | First Half ended - Real Betis 2, Osasuna 0. | |
45+4 | Fouled by Toni Lato - Osasuna | |
45+4 | Emerson - Real Betis - won a free kick on the right wing. | |
45+2 | Guido Rodríguez - Real Betis - won a free kick in defence. | |
45+2 | Fouled by Darko Brasanac - Osasuna | |
45+1 | Nacho Vidal - Osasuna - won a free kick in defence. | |
45+1 | Fouled by Nabil Fekir - Real Betis | |
44 | New attacking attempt. Nabil Fekir - Real Betis - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Alfonso Pedraza. | |
44 | Nabil Fekir - Real Betis - won a free kick in attack. | |
44 | Fouled by Jon Moncayola - Osasuna | |
41 | Corner - Osasuna. Conceded by Andrés Guardado. | |
38 | Fouled by Kike Barja - Osasuna | |
38 | Emerson - Real Betis - won a free kick in defence. | |
37 | Corner - Osasuna. Conceded by Emerson. | |
34 | Toni Lato - Osasuna - won a free kick in defence. | |
34 | Fouled by Nabil Fekir - Real Betis | |
30 | Hand ball by Borja Iglesias - Real Betis | |
27 | Corner - Osasuna. Conceded by Joaquín. | |
27 | Corner - Osasuna. Conceded by Emerson. | |
25 | Goal! Real Betis 2, Osasuna 0. Alfonso Pedraza - Real Betis - shot with left foot from the centre of the box to the right corner. | |
24 | José Arnáiz - Osasuna - won a free kick in defence. | |
24 | Fouled by Zouhair Feddal - Real Betis | |
23 | José Arnáiz - Osasuna - won a free kick in defence. | |
23 | Fouled by Emerson - Real Betis | |
17 | New attacking attempt. Alfonso Pedraza - Real Betis - shot with left foot from the left side of the box is saved in the left corner. Assist - Aissa Mandi. | |
16 | Aridane Hernández - Osasuna - receive yellow card for a foul. | |
16 | Fouled by Aridane Hernández - Osasuna | |
16 | Borja Iglesias - Real Betis - won a free kick on the left wing. | |
16 | Missed chance. Nabil Fekir - Real Betis - shot with left foot from outside the box missed. Assist - Joaquín after corner. | |
15 | Corner - Real Betis. Conceded by Aridane Hernández. | |
15 | Shot blocked. Zouhair Feddal - Real Betis - shot with the head from the centre of the box is blocked. Assist - Joaquín with a cross. | |
15 | Corner - Real Betis. Conceded by David García. | |
14 | Corner - Real Betis. Conceded by Nacho Vidal. | |
12 | David García - Osasuna - receive yellow card for a foul. | |
12 | Nabil Fekir - Real Betis - won a free kick in attack. | |
12 | Fouled by David García - Osasuna | |
9 | Offside - Real Betis. Zouhair Feddal with a pass, however Nabil Fekir is in offside. | |
8 | Fouled by David García - Osasuna | |
8 | Dani Martín - Real Betis - won a free kick in defence. | |
7 | Corner - Osasuna. Conceded by Zouhair Feddal. | |
7 | Shot blocked. José Arnáiz - Osasuna - shot with left foot from the left side of the box is blocked. Assist - Kike Barja. | |
4 | Goal! Real Betis 1, Osasuna 0. Guido Rodríguez - Real Betis - shot with the head from few metres to the centre of the goal. Assist - Joaquín with a cross after corner. | |
4 | Corner - Real Betis. Conceded by Nacho Vidal. | |
3 | Guido Rodríguez - Real Betis - won a free kick in defence. | |
3 | Fouled by Fran Mérida - Osasuna | |
1 | Fouled by José Arnáiz - Osasuna | |
1 | Emerson - Real Betis - won a free kick in defence. | |
First Half starts. |
Lineup
Martín
Pedraza
Feddal
Emerson
Mandi
Moreno
Joaquín
Guardado
Rodrígue
Fekir
Iglesias
Herrera
Lato
García
Hernande
Vidal
Brašanac
Moncayol
Torres
Mérida
Arnáiz
Barja
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | A. Hernández Hernández | |
AR1 | J. Naranjo Pérez | |
AR2 | A. Villate Martínez | |
FO | A. Sánchez Sánchez |
Statistics
Venue
|
The Betis vs Osasuna on 8 July 2020 will be played at Sevilla, Estadio Benito Villamarín.
The referee of the Betis vs Osasuna match on 8 July 2020 is A. Hernández Hernández.
The tip and bet suggestion for the Betis vs Osasuna match, on 8 July 2020, of the preview written by the editors of Betting Academy UK, goes to: Draw no bet, Betis ⇒ bet available on williamhill.
Primera División
Athletic Club | 0-1 | Real Madrid | |
Espanyol | 0-1 | Leganés | |
Osasuna | 0-0 | Getafe | |
Villarreal | 1-4 | Barcelona | |
Levante | 1-1 | Real Sociedad | |
Sevilla | 1-0 | Eibar | |
Valencia | 2-1 | Valladolid | |
Celta Vigo | 1-1 | Atlético | |
Betis | 3-0 | Osasuna | |
Getafe | 1-3 | Villarreal | |
Barcelona | 1-0 | Espanyol | |
Eibar | 0-0 | Leganés | |
Mallorca | 2-0 | Levante | |
Athletic Club | 1-2 | Sevilla | |
Real Sociedad | 2-3 | Granada | |
Real Madrid | 2-0 | Alavés | |
Osasuna | 2-1 | Celta Vigo | |
Valladolid | 0-1 | Barcelona | |
Atlético | 1-0 | Betis |
Primera División - 2019/2020
- 100% 380 / 380 Games
- Home team wins 45.79%
- Draws 27.63%
- Away team wins 26.58%
- Over 1.5 72.63%
- Over 2.5 45.53%
- Over 3.5 22.11%
- Goals 942
- Goals /match 2.48
- Goals /match home 1.44
- Goals /match away 1.04
- Both teams score 49.74%
- Goals after 80' 17.52%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips