DC United Philadelphia Union live
![]() DC United |
| ![]() Philadelphia |
Timeline
First half | ||||||
1-1 | ||||||
22' | ||||||
36' |
Second half | ||||||
2-0 | ||||||
49' | ||||||
55' | ||||||
59' | ||||||
60' | ||||||
60' | ||||||
61' | ||||||
73' | ||||||
73' | ||||||
78' | ||||||
78' | ||||||
78' | ||||||
85' | ||||||
86' |
(Y. Reyna)
| |||||
90'+5' |
Overtime | ||||||
-3--1 |
Penaltys
Thats all. Game finished - D.C. United 3, Philadelphia Union 1. | ||
90+7 | Second Half ended - D.C. United 3, Philadelphia Union 1. | |
90+5 | Goal! D.C. United 3, Philadelphia Union 1. Ramón Ábila - D.C. United - shot with right foot from the right side of the six yard box to the centre of the goal. Assist - Felipe. | |
90+3 | Missed chance. Quinn Sullivan - Philadelphia Union - shot with right foot from the right side of the box is high and wide to the left. | |
90+2 | Offside - D.C. United. Felipe with a pass, however Ramón Ábila is in offside. | |
90+2 | Shot blocked. Felipe - D.C. United - shot with right foot from outside the box is blocked. | |
90+1 | Ramón Ábila - D.C. United - won a free kick in attack. | |
90+1 | Fouled by Jakob Glesnes - Philadelphia Union | |
90 | Missed chance. José Martínez - Philadelphia Union - shot with right foot from more than 35 yards is close, but missed to the left. Assist - Kai Wagner. | |
89 | José Martínez - Philadelphia Union - won a free kick in defence. | |
89 | Fouled by Felipe - D.C. United | |
86 | Substitution - D.C. United. Felipe for Yordy Reyna. | |
85 | Substitution - Philadelphia Union. Anthony Fontana for Alejandro Bedoya. | |
85 | New attacking attempt. Frédéric Brillant - D.C. United - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Yordy Reyna with a cross. | |
84 | Corner - D.C. United. Conceded by Quinn Sullivan. | |
81 | José Martínez - Philadelphia Union - won a free kick in defence. | |
81 | Fouled by Júnior Moreno - D.C. United | |
80 | Corner - Philadelphia Union. Conceded by Andy Najar. | |
78 | Substitution - D.C. United. Ramón Ábila for Ola Kamara. | |
78 | Substitution - D.C. United. Joseph Mora for Kevin Paredes. | |
78 | Substitution - D.C. United. Frédéric Brillant for Julian Gressel. | |
77 | New attacking attempt. Yordy Reyna - D.C. United - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Drew Skundrich. | |
76 | Shot blocked. Kai Wagner - Philadelphia Union - shot with left foot from outside the box is blocked. Assist - Jakob Glesnes. | |
73 | Substitution - Philadelphia Union. Paxten Aaronson for Jamiro Monteiro. | |
73 | Substitution - Philadelphia Union. Olivier Mbaizo for Alvas Powell. | |
72 | New attacking attempt. Alejandro Bedoya - Philadelphia Union - shot with left foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Jack Elliott. | |
71 | Jamiro Monteiro - Philadelphia Union - won a free kick in attack. | |
71 | Fouled by Steven Birnbaum - D.C. United | |
69 | Fouled by Drew Skundrich - D.C. United | |
69 | Alvas Powell - Philadelphia Union - won a free kick on the right wing. | |
69 | Missed chance. Cory Burke - Philadelphia Union - shot with right foot from the right side of the box missed to the left. Assist - Alvas Powell with a through ball. | |
68 | Fouled by Drew Skundrich - D.C. United | |
68 | Alvas Powell - Philadelphia Union - won a free kick on the right wing. | |
66 | Yordy Reyna - D.C. United - won a free kick on the right wing. | |
66 | Fouled by Kai Wagner - Philadelphia Union | |
65 | Offside - Philadelphia Union. Leon Flach with a pass, however Cory Burke is in offside. | |
64 | Fouled by Jamiro Monteiro - Philadelphia Union | |
64 | Drew Skundrich - D.C. United - won a free kick in defence. | |
64 | Kai Wagner - Philadelphia Union - won a free kick in defence. | |
64 | Fouled by Russell Canouse - D.C. United | |
63 | Fouled by Leon Flach - Philadelphia Union | |
63 | Andy Najar - D.C. United - won a free kick in defence. | |
61 | Fouled by Tony Alfaro - D.C. United | |
61 | Cory Burke - Philadelphia Union - won a free kick in defence. | |
61 | Substitution - Philadelphia Union. Quinn Sullivan for Daniel Gazdag. | |
60 | Substitution - Philadelphia Union. Cory Burke for Kacper Przybylko. | |
60 | Substitution - D.C. United. Drew Skundrich for Edison Flores. | |
59 | Jack Elliott - Philadelphia Union - receive yellow card for a foul. | |
59 | Ola Kamara - D.C. United - won a free kick on the right wing. | |
59 | Fouled by Jack Elliott - Philadelphia Union | |
56 | Kevin Paredes - D.C. United - won a free kick in defence. | |
56 | Fouled by Alejandro Bedoya - Philadelphia Union | |
55 | Andy Najar - D.C. United - receive yellow card for a foul. | |
54 | Yordy Reyna - D.C. United - won a free kick in attack. | |
54 | Fouled by Jakob Glesnes - Philadelphia Union | |
51 | Offside - Philadelphia Union. Jack Elliott with a pass, however Kacper Przybylko is in offside. | |
49 | Goal! D.C. United 2, Philadelphia Union 1. Yordy Reyna - D.C. United - shot with right foot from few metres to the left corner. | |
49 | New attacking attempt. Ola Kamara - D.C. United - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Julian Gressel with a cross. | |
48 | Missed chance. Alvas Powell - Philadelphia Union - shot with left foot from outside the box goes high after corner. | |
47 | Corner - Philadelphia Union. Conceded by Andy Najar. | |
45 | Second Half starts D.C. United 1, Philadelphia Union 1. | |
45+4 | First Half ended - D.C. United 1, Philadelphia Union 1. | |
42 | Shot blocked. Kai Wagner - Philadelphia Union - shot with right foot from outside the box is blocked. | |
42 | Fouled by Tony Alfaro - D.C. United | |
42 | Daniel Gazdag - Philadelphia Union - won a free kick in attack. | |
40 | Fouled by Kai Wagner - Philadelphia Union | |
40 | Andy Najar - D.C. United - won a free kick on the right wing. | |
38 | Kai Wagner - Philadelphia Union - won a free kick in defence. | |
39 | Fouled by Russell Canouse - D.C. United | |
36 | Goal! D.C. United 1, Philadelphia Union 1. Ola Kamara - D.C. United - converts the penalty with a shot with right foot to the left corner. | |
33 | VAR Decision: Penalty D.C. United. | |
32 | Penalty conceded by Alvas Powell - Philadelphia Union - after a foul in the penalty area. | |
32 | Penalty D.C. United. Yordy Reyna draws a foul in the penalty area. | |
32 | Missed chance. Edison Flores - D.C. United - shot with left foot from the centre of the box is close, but missed. Assist - Andy Najar. | |
30 | Leon Flach - Philadelphia Union - won a free kick on the left wing. | |
30 | Fouled by Andy Najar - D.C. United | |
28 | Offside - D.C. United. Yordy Reyna with a pass, however Ola Kamara is in offside. | |
28 | New attacking attempt. Yordy Reyna - D.C. United - shot with right foot from the centre of the box is saved in the left corner. | |
27 | Missed chance. José Martínez - Philadelphia Union - shot with right foot from outside the box goes high. Assist - Jamiro Monteiro. | |
26 | Jamiro Monteiro - Philadelphia Union - won a free kick in attack. | |
26 | Fouled by Júnior Moreno - D.C. United | |
25 | Kevin Paredes - D.C. United - won a free kick in defence. | |
25 | Fouled by Alejandro Bedoya - Philadelphia Union | |
22 | Own Goal by Steven Birnbaum, D.C. United. D.C. United 0, Philadelphia Union 1. | |
21 | Jamiro Monteiro - Philadelphia Union - won a free kick in defence. | |
21 | Fouled by Edison Flores - D.C. United | |
18 | Missed chance. Jakob Glesnes - Philadelphia Union - shot with the head from the centre of the box missed after corner. | |
17 | Corner - Philadelphia Union. Conceded by Jon Kempin. | |
17 | José Martínez - Philadelphia Union - won a free kick in defence. | |
17 | Fouled by Russell Canouse - D.C. United | |
16 | Corner - D.C. United. Conceded by Andre Blake. | |
16 | New attacking attempt. Andy Najar - D.C. United - shot with right foot from a diffucult position on the right is saved in the right corner. Assist - Julian Gressel. | |
15 | Corner - D.C. United. Conceded by Andre Blake. | |
15 | New attacking attempt. Julian Gressel - D.C. United - shot with left foot from the centre of the box is saved in the top right corner. Assist - Kevin Paredes. | |
13 | Offside - D.C. United. Yordy Reyna with a pass, however Julian Gressel is in offside. | |
12 | Corner - D.C. United. Conceded by Kai Wagner. | |
11 | Corner - D.C. United. Conceded by Jakob Glesnes. | |
11 | Shot blocked. Ola Kamara - D.C. United - shot with right foot from the right side of the box is blocked. Assist - Julian Gressel. | |
6 | Missed chance. Edison Flores - D.C. United - shot with left foot from outside the box missed to the left. Assist - Julian Gressel. | |
4 | Fouled by Kevin Paredes - D.C. United | |
4 | Alvas Powell - Philadelphia Union - won a free kick in defence. | |
2 | New attacking attempt. Alvas Powell - Philadelphia Union - shot with right foot from outside the box is saved in the right corner. | |
1 | Missed chance. Yordy Reyna - D.C. United - shot with right foot from outside the box is very close to the goal. Assist - Edison Flores. | |
First Half starts. |
Lineup
Kempin
Najar
Alfaro
Birnbaum
Flores
Reyna
Gressel
Canouse
Moreno
Paredes
Kamara
Blake
Wagner
Powell
Glesnes
Elliott
Bedoya
Gazdag
Monteiro
Flach
Martínez
Przybyłk
Teams
Lineup |
|
|
Substitutes |
|
|








































Referees
R | R. Vazquez | |
AR1 | P. Balciunas | |
AR2 | K. Klinger | |
FO | J. Griggs |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The DC United vs Philadelphia on 29 August 2021 will be played at Washington, Audi Field.
The referee of the DC United vs Philadelphia match on 29 August 2021 is R. Vazquez.
The tip and bet suggestion for the DC United vs Philadelphia match, on 29 August 2021, of the preview written by the editors of Betting Academy UK, goes to: Over 2,5 goals ⇒ bet available on Betfair.
MLS
MLS - 2021
- 100% 488 / 488 Games
- Home team wins 48.16%
- Draws 26.43%
- Away team wins 25.41%
- Over 1.5 77.05%
- Over 2.5 53.89%
- Over 3.5 30.53%
- Goals 1366
- Goals /match 2.8
- Goals /match home 1.64
- Goals /match away 1.16
- Both teams score 59.22%
- Goals after 80' 14.79%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips