- Academy »
- Stats »
- Diogo Jota
Diogo Jota
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2020-09-19 | Wolverhampton Wanderers | Liverpool | Transfer | £45,000,000.00 |
2018-07-01 | Atlético Madrid | Wolverhampton Wanderers | Unknown | - |
2016-08-26 | Atlético Madrid | Porto | Loan | - |
2016-07-06 | Paços de Ferreira | Atlético Madrid | Transfer | £7,200,000.00 |
Description | Start date | End date |
Rib Injury | 2024-10-20 | 2024-12-14 |
Foot Injury | 2024-09-29 | 2024-10-01 |
Hip Injury | 2024-04-22 | 2024-05-18 |
Knee Injury | 2024-02-17 | 2024-04-14 |
Muscle Injury | 2023-11-25 | 2023-12-26 |
Premier League 2023/2024 | 2023-10-01 | 2023-10-09 |
UEFA Nations League 2022/2023 | 2023-09-30 | 2023-10-08 |
Rib Injury | 2023-05-01 | 2023-05-02 |
Back Injury | 2023-04-26 | 2023-04-30 |
Calf/Shin Injury | 2022-10-17 | 2023-02-12 |
Thigh Injury | 2022-08-05 | 2022-09-02 |
Thigh Muscle Rupture | 2022-08-04 | 2022-09-03 |
Ankle/Foot Injury | 2022-02-17 | 2022-03-04 |
Knock | 2021-12-05 | 2021-12-10 |
Foot Injury | 2021-05-16 | 2021-05-22 |
Knee Injury | 2020-12-10 | 2021-02-24 |
Knock | 2020-11-04 | 2020-11-07 |
Calf/Shin Injury | 2020-01-02 | 2020-01-22 |
Ankle/Foot Injury | 2019-09-23 | 2019-10-18 |
Knock | 2019-02-13 | 2019-02-22 |
Knock | 2019-02-03 | 2019-02-10 |
Hamstring | 2018-12-16 | 2019-01-12 |
Knock | 2018-10-30 | 2018-11-11 |
National Club Competitions | ||||
Premier League Asia Trophy | Winner | 1x | ||
Championship | Winner | 1x | ||
FA Cup | Winner | 1x | ||
League Cup | Winner | 1x | ||
Community Shield | Runnerup | 1x | ||
Primeira Liga | Runnerup | 1x | ||
Premier League | Runnerup | 1x |
Diogo Jota is 28 years old, born 4 December 1996, in Massarelos, Portugal.
He's full name is Diogo José Teixeira da Silva.
Diogo Jota currently plays for Liverpool, in England .
Diogo Jota plays as Attacker.
Liverpool - 2024/2025
Name | Age | |||
c | A. Slot | 46 | ||
Goalkeeper | ||||
Alisson | 32 | |||
Vitezslav Jaros | 23 | |||
Caoimhin Kelleher | 26 | |||
Defender | ||||
Andrew Robertson | 30 | |||
Joe Gomez | 27 | |||
Konstantinos Tsimikas | 28 | |||
Virgil van Dijk | 33 | |||
Trent Alexander-Arnold | 26 | |||
Ibrahima Konaté | 25 | |||
Conor Bradley | 21 | |||
Jarell Quansah | 21 | |||
Calvin Ramsey | 21 | |||
Midfielder | ||||
Tyler Morton | 22 | |||
Harvey Elliott | 21 | |||
Wataru Endo | 31 | |||
Ryan Gravenberch | 22 | |||
Alexis Mac Allister | 26 | |||
Dominik Szoboszlai | 24 | |||
Curtis Jones | 23 | |||
Attacker | ||||
Darwin Nuñez | 25 | |||
Federico Chiesa | 27 | |||
Luis Díaz | 28 | |||
Cody Gakpo | 25 | |||
Diogo Jota | 28 | |||
Mohamed Salah | 32 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |