Nelson Valdez
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2017-01-04 | Seattle Sounders | Cerro Porteño | Free Transfer | - |
2015-08-07 | Eintracht Frankfurt | Seattle Sounders | Unknown | - |
2014-07-29 | Al Jazira | Eintracht Frankfurt | Unknown | - |
2014-01-30 | Al Jazira | Olympiakos Piraeus | Loan | - |
2013-07-17 | Valencia | Al Jazira | Transfer | £3,000,000.00 |
2013-07-01 | Rubin Kazan | Valencia | Transfer | £3,000,000.00 |
2012-08-14 | Rubin Kazan | Valencia | Loan | - |
2011-08-14 | Hércules | Rubin Kazan | Transfer | £4,000,000.00 |
2010-08-16 | Borussia Dortmund | Hércules | Transfer | £3,500,000.00 |
2006-07-01 | Werder Bremen | Borussia Dortmund | Transfer | £4,700,000.00 |
Description | Start date | End date |
Achilles tendonitis | 2013-05-28 | 2013-07-18 |
Hamstring | 2012-12-11 | 2012-12-19 |
Bundesliga 2009/2010 | 2010-02-07 | 2010-02-14 |
National Club Competitions | ||||
Super League 1 | Winner | 1x | ||
Division Profesional | Winner | 1x | ||
  | Runnerup | 1x | ||
Cup | Winner | 1x | ||
MLS | Winner | 1x | ||
League Cup | Runnerup | 1x | ||
Bundesliga | Runnerup | 1x |
Nelson Valdez is 41 years old, born 28 November 1983, in Caaguazú, Paraguay.
He's full name is Nelson Antonio Haedo Valdez.
Nelson Valdez has no club at the moment. The last club of Nelson Valdez was Cerro Porteño, in Paraguay , from 4 January 2017
Nelson Valdez plays as Attacker.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |