P. Goncalves Pinheiro
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-02-01 | Potiguar | Santa Cruz | 4-0 | Potyguar | Referee | 3x 1x |
2024-01-29 | Mineiro 1 | Uberlândia | 1-1 | CAP | Fourth Referee | 5x |
2023-02-14 | Copa do Nordeste | CSA | 1-1 | Ferroviário | Referee | 1x 5x |
2023-02-08 | Potiguar | Potiguar M | 3-1 | Santa Cruz | Referee | |
2023-01-29 | Potiguar | América RN | 2-0 | Alecrim | Referee | |
2022-03-06 | Potiguar | América RN | 3-0 | ABC | Referee | 7x |
2022-03-01 | Copa do Brasil | Moto Club MA | 3-2 | Chapecoense | Referee | 10x |
2022-02-23 | Potiguar | Globo | 0-4 | ABC | Referee | 8x |
2022-02-20 | Copa do Nordeste | CSA | 3-1 | Náutico | Referee | 3x 1x |
2022-02-13 | Potiguar | América RN | 2-0 | Potyguar | Referee | 1x |
2022-02-05 | Copa do Nordeste | Alagoinhas | 2-1 | Bahia | Referee | 2x 4x |
2022-02-02 | Potiguar | Potyguar | 0-0 | Globo | Referee | 6x |
2022-01-26 | Potiguar | Força e Luz | 0-0 | América RN | Referee | 4x |
2022-01-20 | Potiguar | Santa Cruz | 2-2 | ASSU | Referee | 8x |
2022-01-09 | Potiguar | Potiguar M | 1-0 | Santa Cruz | Referee | 6x |
2021-07-22 | Serie B | Coritiba | 1-1 | CRB | Referee | 1x 5x |
2021-06-06 | Serie B | Ponte Preta | 1-1 | Vasco | Referee | 4x |
2021-05-23 | Potiguar | Globo | 2-3 | Santa Cruz | Referee | 9x 1x |
2021-05-12 | Potiguar | ASSU | 0-4 | América RN | Referee | 3x |
2021-05-04 | Potiguar | Santa Cruz | 3-0 | Potiguar M | Referee | 5x |
2021-04-25 | Potiguar | ABC | 1-0 | Santa Cruz | Referee | 5x |
2021-04-10 | Copa do Nordeste | Ceará | 3-0 | Salgueiro | Referee | 2x |
2021-03-24 | Copa do Nordeste | Vitória | 1-1 | CRB | Referee | 6x |
2021-03-10 | Potiguar | Palmeira | 1-2 | ABC | Referee | 4x |
2021-02-25 | Potiguar | América RN | 2-1 | Força e Luz | Referee | 8x |
He's full name is Pablo Ramón Goncalves Pinheiro.
P. Goncalves Pinheiro was Referee in the match Santa Cruz de Natal RN vs Potyguar of 1 February 2024, a match for the Brazil Potiguar, 1st Phase - Gameweek 2.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |