R. Rokosz
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-11-03 | Ekstraklasa | Górnik | 0-2 | Jagiellonia | Fourth Referee | 5x |
2024-10-25 | II Liga | Resovia | 0-1 | Świt Skolwin | Referee | 8x 1x |
2024-05-11 | II Liga | Zagłębie Lubin | 2-2 | W Puławy | Referee | 8x |
2024-04-27 | Ekstraklasa | Górnik | 4-1 | ŁKS Łódź | Fourth Referee | 5x |
2024-04-21 | II Liga | Lech II | 0-0 | Stal SW | Referee | 3x |
2024-04-05 | II Liga | SKRA | 2-1 | Zagłębie Lubin | Referee | 5x |
2024-03-23 | II Liga | Sandecja | 0-1 | ŁKS Łódź II | Referee | 8x 1x |
2024-03-16 | II Liga | Zagłębie Lubin | 1-1 | Lech II | Referee | 5x |
2023-09-10 | II Liga | Stal SW | 2-1 | Hutnik Kraków | Referee | 8x |
2023-08-20 | Ekstraklasa | ŁKS Łódź | 1-0 | Pogoń | Fourth Referee | 6x |
2023-06-04 | II Liga | Zagłębie Lubin | 4-3 | Kalisz | Referee | 4x |
2023-05-19 | Ekstraklasa | Kielce | 0-3 | Lech | Fourth Referee | 1x |
2023-05-13 | II Liga | Garbarnia | 1-3 | Polonia | Referee | 6x |
2023-04-15 | II Liga | Zagłębie Lubin | 0-1 | Kotwica | Referee | 9x |
2023-04-05 | II Liga | Śląsk II | 2-1 | Polkowice | Referee | 2x |
2023-03-18 | Ekstraklasa | Śląsk | 1-1 | Stal Mielec | Fourth Referee | 8x |
2023-03-12 | II Liga | W Puławy | 2-1 | Kotwica | Referee | 8x |
2023-02-18 | Ekstraklasa | Raków | 2-0 | Górnik | Fourth Referee | 7x |
2022-11-13 | II Liga | Zagłębie Lubin | 0-4 | Stomil | Referee | 5x |
2022-11-05 | Ekstraklasa | Piast | 0-2 | Warta Poznań | Fourth Referee | 3x |
2022-10-22 | II Liga | Garbarnia | 1-2 | Olimpia | Referee | 4x |
2022-10-10 | Ekstraklasa | Piast | 1-2 | Widzew | Fourth Referee | 1x |
2022-10-01 | II Liga | Polkowice | 0-1 | Rad. Stężyca | Referee | 10x 1x |
2022-09-11 | II Liga | Śląsk II | 1-0 | P Siedlce | Referee | 5x |
2022-08-30 | Cup | Start Jełowa | 0-4 | Zagłębie | Referee |
He's full name is Rafał Rokosz.
R. Rokosz was Fourth Referee in the match Górnik Zabrze vs Jagiellonia Białystok of 3 November 2024, a match for the Poland Ekstraklasa, Regular Season - Gameweek 14.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |