S. Al Hanfosh
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-12-03 | AFC Champions League | Darul Ta'zim | 0-0 | Buriram Utd | Fourth Referee | 5x 3x |
2024-11-27 | AFC Cup | Nasaf | 1-2 | Kuwait | Fourth Referee | 1x 5x |
2024-11-09 | Pro League | Taawon | 1-0 | Akhdoud | Referee | 6x |
2024-11-05 | AFC Champions League | Vissel Kobe | 2-0 | Gwangju | Fourth Referee | 2x |
2024-11-01 | Pro League | Damak | 2-2 | Riyadh | Referee | 5x |
2024-10-23 | AFC Cup | Shabab Al Ahli | 4-1 | Kuwait | Referee | 2x |
2024-10-19 | Pro League | Raed | 2-2 | Wahda | Referee | 4x |
2024-10-15 | WC Qualification Asia | Kyrgyzstan | 1-0 | Korea DPR | Fourth Referee | |
2024-10-02 | AFC Champions League | F Marinos | 4-0 | Ulsan | Fourth Referee | 4x |
2024-09-17 | AFC Champions League | Shandong | 3-1 | Central Coast | Fourth Referee | 5x |
2024-09-10 | WC Qualification Asia | Palestine | 1-3 | Jordan | Fourth Referee | 2x |
2024-06-11 | WC Qualification Asia | Korea Rep | 1-0 | China PR | Fourth Referee | 4x |
2024-05-27 | Pro League | Wahda | 1-2 | Hilal | Referee | 3x |
2024-05-23 | Pro League | Ittihad | 4-1 | Damak | Referee | 3x |
2024-05-16 | Pro League | Wahda | 0-1 | Raed | Referee | 3x |
2024-05-02 | Pro League | Hazm | 0-0 | Akhdoud | Referee | 4x |
2024-04-26 | Pro League | Damak | 0-1 | Taawon | Referee | 1x 4x |
2024-04-18 | Pro League | Shabab | 5-0 | Abha | Referee | 2x |
2024-04-08 | Super Cup | Ittihad | 2-1 | Wahda | Fourth Referee | 2x |
2024-03-29 | Pro League | Akhdoud | 1-3 | Raed | Referee | 4x |
2024-03-26 | WC Qualification Asia | India | 1-2 | Afghanistan | Fourth Referee | 7x |
2024-03-14 | AFC Cup | Odisha | 0-0 | Central Coast | Fourth Referee | 2x |
2024-02-29 | Pro League | Nassr | 4-4 | Hazm | Referee | 5x |
2024-02-20 | AFC Champions League | Pohang | 1-1 | Jeonbuk Motors | Fourth Referee | 4x |
2024-02-14 | AFC Champions League | Bangkok Utd | 2-2 | F Marinos | Fourth Referee | 3x 1x |
He's full name is Shukri Al Hanfosh.
S. Al Hanfosh was Referee in the match Al Taawoun vs Al Akhdoud of 9 November 2024, a match for the Saudi Arabia Pro League, Regular Season - Gameweek 10.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |