V. Kabore
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-10-15 | Africa Cup of Nations Qualification | Guinea-Bissau | 0-0 | Mali | Fourth Referee | 4x |
2024-08-16 | CAF Champions League | Milo | 0-0 | FCNDB | Fourth Referee | 3x |
2023-09-17 | CAF Confederation Cup | Abu Salim | 3-1 | KCCA | Fourth Referee | 3x 1x |
2023-08-20 | CAF Champions League | Medeama | 1-0 | Remo Stars | Referee | 2x |
2023-03-09 | CAF Confederation Cup | Rivers Utd | 3-1 | Motema | Fourth Referee | 4x |
2022-11-02 | CAF Confederation Cup | Ahli Tripoli | 1-0 | TTM | Fourth Referee | 4x |
2022-10-09 | CAF Confederation Cup | Kara | 0-2 | USM Alger | Fourth Referee | 2x |
2022-09-18 | CAF Champions League | Plateau Utd | 1-0 | Stade Mandji | Referee | 6x |
2022-06-04 | Africa Cup of Nations Qualification | Gambia | 1-0 | South Sudan | Fourth Referee | 3x |
2021-10-07 | WC Qualification Africa | Liberia | 1-2 | Cape Verde | Fourth Referee | 3x |
2021-09-19 | CAF Champions League | ASEC | 1-0 | Teungueth | Referee | 3x |
2021-04-28 | CAF Confederation Cup | Pyramids | 1-0 | Namungo | Fourth Referee | 2x |
2020-11-29 | CAF Champions League | SONIDEP | 2-0 | Mogadishu City | Referee | 2x |
Frequently asked questions
⭐ What is V. Kabore's full name?
He's full name is Vincent Kabore.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |