Federico Rasic
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-01-02 | Chacarita Juniors | Deportivo Maipú | Free Transfer | - |
2023-01-07 | General Caballero JLM | Chacarita Juniors | Free Transfer | - |
2022-07-28 | Karmiotissa | General Caballero JLM | Unknown | - |
2021-07-20 | Sona | Karmiotissa | Unknown | - |
2021-02-05 | Paphos | Sona | Unknown | - |
2018-08-12 | Arsenal Tula | Paphos | Unknown | - |
2017-01-19 | Gimnasia La Plata | Arsenal Tula | Free Transfer | - |
2016-01-01 | Arsenal de Sarandi | Gimnasia La Plata | Unknown | - |
2014-08-09 | Gimnasia La Plata | Arsenal de Sarandi | Loan | - |
2014-02-17 | Gimnasia La Plata | Amkar Perm' | Loan | - |
National Club Competitions | ||||
Primera Nacional | Runnerup | 1x |
Federico Rasic is 32 years old, born 24 March 1992, in Mar del Plata, Argentina.
He's full name is Federico Iván Rasic.
Federico Rasic currently plays for Chacarita Juniors, in Argentina .
Federico Rasic plays as Attacker.
Chacarita Juniors - 2023
Name | Age | |||
c | C. Aldirico | 53 | ||
c | A. Biggeri | 59 | ||
Goalkeeper | ||||
Federico Losas | 22 | |||
Defender | ||||
Nicolàs Chaves | 23 | |||
Franco Quiroz | 26 | |||
Enzo Lettieri | 26 | |||
Andrés Zanini | 28 | |||
Iván Cardozo | N/d | |||
Mauro González | 28 | |||
Nicolás Caro Torres | 29 | |||
Elián Simón Ávalos García | 22 | |||
Midfielder | ||||
Federico Laurelli | 20 | |||
Julián Domke | 22 | |||
Franco Juárez | 23 | |||
Axel Guerra | N/d | |||
Matias Pisano | 33 | |||
Gabriel Chocobar | 20 | |||
Matías Rodríguez | 31 | |||
Marcos Astina | 29 | |||
Luciano Perdomo | 28 | |||
Claudio Pombo | 30 | |||
Kevin Fernández | 26 | |||
Ricardo Blanco | 34 | |||
Attacker | ||||
Federico Rasic | 32 | |||
Exequiel Beltramone | 25 | |||
Nicolás Torres | 27 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |