- Academy »
- Stats »
- X. Xəlilov
X. Xəlilov
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2019-05-05 | Premyer Liqa | Qəbələ | 1-3 | Neftçi | Fourth Referee | |
2018-11-10 | Premyer Liqa | Neftçi | 2-2 | Zira | Fourth Referee | 8x |
2018-09-26 | Premyer Liqa | Qarabağ | 3-2 | Zira | Fourth Referee | 3x |
2016-12-03 | Cup | Qəbələ | 2-2 | Zaqatala | Fourth Referee | 7x |
2016-03-13 | Premyer Liqa | Keşlə | 3-1 | Rəvan | Fourth Referee | 5x |
2016-02-27 | Premyer Liqa | Şüvəlan | 1-0 | Rəvan | Fourth Referee | 7x 1x |
2016-02-21 | Premyer Liqa | Rəvan | 0-1 | Qəbələ | Fourth Referee | |
2015-12-15 | Premyer Liqa | Rəvan | 0-2 | Keşlə | Fourth Referee | 7x |
2015-12-02 | Cup | Neftçala | 0-1 | Sumqayıt | Fourth Referee | 5x |
2015-10-28 | Premyer Liqa | Qəbələ | 0-0 | Şüvəlan | Fourth Referee | 4x |
2015-10-04 | Premyer Liqa | Keşlə | 0-2 | Qarabağ | Fourth Referee | 5x 2x |
2015-08-24 | Premyer Liqa | Zira | 0-0 | Keşlə | Fourth Referee | 7x |
2015-08-15 | Premyer Liqa | Rəvan | 1-2 | Qarabağ | Fourth Referee | 4x |
2015-08-09 | Premyer Liqa | Zira | 1-0 | Şüvəlan | Fourth Referee | 4x |
Frequently asked questions
⭐ What is X. Xəlilov's full name?
He's full name is Xəlil Xəlilov.
⭐ Which was the last match with the referee X. Xəlilov?
X. Xəlilov was Fourth Referee in the match Qəbələ vs Neftçi of 5 May 2019, a match for the Azerbaijan Premyer Liqa, Regular Season - Gameweek 27.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |